WIN RATE TABLE %

Coplestonians U12 Panthers Vs LEAGUE

POS Team Division WR %
1 Moreton Hall U12 Athletic U12 Division 3 100%
2 Wickham Market U12 Navy U12 Division 1 88.2%
3 Witnesham Wasps U12 Yellow U12 Division 2 87.5%
3 Capel Plough U12 U12 Division 4 87.5%
4 Diss Town U12 Tigers U12 Division 2 86.7%
5 Afc Kesgrave U12 Red U12 Division 7 83.3%
5 Sporting 87 U12 Sigma U12 Division 1 83.3%
6 Saxmundham Sports U12 U12 Division 6 80%
7 Chantry Grasshoppers U12 Sky U12 Division 7 77.8%
8 Thetford Bulldogs U12 Avengers U12 Division 4 73.3%
8 Kesgrave Kestrels U12 Town U12 Division 5 73.3%
9 Kesgrave Kestrels U12 White U12 Division 3 68.8%
10 Ipswich Vale Exiles U12 Blacks U12 Division 7 66.7%
10 Martlesham U12 Spitfires U12 Division 5 66.7%
10 Whitton United U12 White U12 Division 6 66.7%
10 Woodbridge Town U12 Black U12 Division 1 66.7%
10 Sporting 87 U12 Omega U12 Division 4 66.7%
11 Bacton 89 U12 Reds U12 Division 3 62.5%
12 Salvation Army U12 Saints U12 Division 7 61.1%
13 Ipswich Vale Exiles U12 Red U12 Division 2 60%
14 Sporting 87 U12 Alpha U12 Division 5 56.3%
14 Coplestonians U12 Tigers U12 Division 6 56.3%
15 Framlingham U12 Knights U12 Division 2 53.3%
15 Bacton 89 U12 Green U12 Division 6 53.3%
16 Kirton Kestrels U12 Flyers U12 Division 1 52.9%
17 Elmswell U12 U12 Division 5 50%
17 Coplestonians U12 Panthers U12 Division 7 50%
17 Kesgrave Kestrels U12 Blues U12 Division 6 50%
18 Bramford United U12 Tigers U12 Division 1 47.1%
19 Felixstowe & Walton U12 White U12 Division 6 43.8%
19 Ransomes Sports U12 Dragons U12 Division 4 43.8%
19 Brantham Athletic U12 U12 Division 4 43.8%
19 Ipswich Valley Rangers U12 U12 Division 3 43.8%
20 Eye Saints U12 U12 Division 7 38.9%
21 Lowestoft Town U12 U12 Division 1 37.5%
21 Kirton Kestrels U12 Trojans U12 Division 5 37.5%
21 Achilles U12 Rangers U12 Division 1 37.5%
21 Holbrook Hornets U12 U12 Division 4 37.5%
21 Hadleigh U12 Brettsiders U12 Division 5 37.5%
21 Achilles U12 Wanderers U12 Division 3 37.5%
22 Felixstowe & Walton U12 Red U12 Division 3 33.3%
22 Leiston U12 Whites U12 Division 7 33.3%
22 Walsham Le Willows U12 Warriors U12 Division 5 33.3%
23 Woodbridge Town U12 White U12 Division 2 31.3%
23 Whitton United U12 Green U12 Division 2 31.3%
23 Maritime U12 U12 Division 4 31.3%
24 Sporting 87 U12 Delta U12 Division 3 26.7%
24 Great Blakenham Chequers U12 U12 Division 6 26.7%
24 Leiston U12 U12 Division 5 26.7%
25 Chantry Grasshoppers U12 Navy U12 Division 2 25%
26 Framlingham U12 Castles U12 Division 7 23.5%
27 Coplestonians U12 Leopards U12 Division 1 22.2%
28 Wickham Market U12 Sky U12 Division 4 20%
28 Kesgrave Kestrels U12 U12 Division 2 20%
29 Afc Kesgrave U12 Blue U12 Division 6 18.8%
30 Witnesham Wasps U12 Black U12 Division 4 13.3%
31 Framlingham Town U12 U12 Division 3 12.5%
32 Hadleigh United U12 U12 Division 1 11.8%
33 Coplestonians U12 Lions U12 Division 2 7.1%
34 Bury Town U12 Colts U12 Division 1 6.7%
35 Claydon U12 Phoenix U12 Division 3 6.3%
36 Ransomes Sports U12 Black U12 Division 7 5.6%
37 Trimley Red Devils U12 Red U12 Division 5 0%
37 Dafa U12 U12 Division 6 0%
37 Dafa U12 Black U12 Division 7 0%
Configuration
Color mode