WIN RATE TABLE %

Colebrook Royals Y U12 Reds Vs LEAGUE

POS Team Division WR %
1 Gidea Park Rangers Y U12 Red U12 E Division 100%
2 Romford Colts Y U12 Red U12 F Division 93.8%
3 Silk Youth U12 White U12 D Division 83.3%
4 Hannakins Farm Y U12 Blacks U12 Premier Division 82.4%
5 Little Thurrock Dynamos Y U12 Cobras U12 H Division 81.3%
6 Nation Sports Y U12 Red U12 C Division 80%
7 Frenford Y U12 Pumas U12 A Division 77.8%
8 Finesse Sport United Fc U12 Yellow U12 B Division 75%
9 Chigwell Y U12 Eagles U12 I Division 71.4%
10 Colebrook Royals Y U12 Blues U12 Premier Division 70.6%
10 Westward Boys (youth) U12 Lions U12 D Division 70.6%
11 Ridgeway Rovers Y U12 Panthers U12 E Division 69.2%
12 Shield Academy Y U12 White U12 C Division 68.8%
12 Dagenham United Y U12 Blues U12 F Division 68.8%
13 Essex Minors (hornchurch) Y U12 Eagles U12 G Division 68.2%
14 Redbridge Youth U12 U12 A Division 66.7%
14 Bealonians Youth U12 Maroon U12 G Division 66.7%
14 Ridgeway Rovers Y U12 Lions U12 Premier Division 66.7%
14 May & Baker Eastbrook Community Y U12 U12 F Division 66.7%
15 London Football School U12 Echo U12 B Division 63.6%
16 Chigwell Y U12 Cobras U12 C Division 62.5%
17 Levels Y U12 U12 Premier Division 58.8%
18 Barking U12 Tigers U12 I Division 57.1%
19 One Touch Y U12 U12 H Division 56.3%
20 Finesse Sport United Fc U12 Black U12 A Division 55.6%
21 London Forest Youth Development Fc U12 G U12 G Division 54.5%
22 Gidea Park Rangers Y U12 Black U12 D Division 52.9%
22 Billericay Town Colts Y U12 Blue U12 Premier Division 52.9%
23 Shield Academy Y U12 Black U12 G Division 52.4%
23 Abbey Youth U12 Stallions U12 G Division 52.4%
24 Billericay Town Colts Y U12 Yellow U12 E Division 50%
24 Bealonians Youth U12 Blue U12 H Division 50%
24 Dagenham United Y U12 Reds U12 H Division 50%
24 Hannakins Farm Y U12 Oranges U12 B Division 50%
24 Aveley Youth U12 Parkside U12 A Division 50%
24 Jets Y U12 White U12 H Division 50%
25 Byron Red Star Y U12 Merlins U12 G Division 47.6%
26 Senrab Y U12 Lions U12 E Division 46.2%
27 Brentwood Youth Afc U12 Panthers U12 D Division 44.4%
28 Little Thurrock Dynamos Y U12 Boxers U12 C Division 43.8%
28 West Essex Y U12 White U12 H Division 43.8%
28 Upminster Town United Y U12 Blues U12 H Division 43.8%
28 Hashtag United Y U12 Blue U12 A Division 43.8%
28 Aveley Youth U12 Millers U12 C Division 43.8%
29 Ridgeway Rovers Y U12 Leopards U12 G Division 42.9%
29 Buckhurst Hill Y U12 Stags U12 I Division 42.9%
30 Loughton Town Y U12 Reds U12 F Division 41.7%
31 Collier Row Youth U12 Red U12 Premier Division 41.2%
32 Upminster Park Rovers J U12 Yellow U12 G Division 40.9%
33 Collier Row Youth U12 Black U12 B Division 40%
34 Loughton Y U12 U12 I Division 38.5%
35 Jets Y U12 Blue U12 C Division 37.5%
35 Frenford Y U12 Leopards U12 C Division 37.5%
36 Colebrook Royals Y U12 Whites U12 B Division 36.4%
37 River Hawks Y U12 Osprey U12 I Division 35.7%
37 Essex Minors (hornchurch) Y U12 Falcons U12 E Division 35.7%
38 Upminster Town United Y U12 Clarets U12 D Division 35.3%
38 Hornchurch Urchins Youth U12 Red U12 A Division 35.3%
38 Nutmeg East London Football Club U12 U12 D Division 35.3%
38 A.c. United (youth) U12 U12 A Division 35.3%
39 Romford United Youth U12 Grey U12 F Division 33.3%
39 Romford United Youth U12 Red U12 D Division 33.3%
39 Buckhurst Hill Y U12 Whites U12 D Division 33.3%
40 Barking U12 Wolves U12 A Division 29.4%
41 Dagenham United Y U12 Clarets U12 G Division 27.3%
42 Tigers J U12 Black U12 C Division 26.7%
42 Prostar (youth) U12 U12 F Division 26.7%
42 Neuro Pathway Fc U12 U12 A Division 26.7%
43 Euro Dagenham Y U12 White U12 F Division 25%
44 Blackmore Youth U12 Blue U12 Premier Division 23.5%
45 West Essex Y U12 Gold U12 I Division 23.1%
46 Billericay Town Colts Y U12 White U12 Premier Division 22.2%
46 Intersports Y U12 Blue U12 Premier Division 22.2%
47 Valence United Y U12 Valence United U12 I Division 21.4%
47 Abbey Youth U12 Cobras U12 I Division 21.4%
47 Essex Rangers Y U12 Red U12 E Division 21.4%
47 Hornchurch Urchins Youth U12 Black U12 D Division 21.4%
48 Hornchurch Urchins Youth U12 White U12 D Division 17.6%
49 Pro Soccer Youth Development U12 U12 B Division 16.7%
49 Byron Red Star Y U12 Kestrels U12 B Division 16.7%
49 Epping Youth U12 Phoenix U12 E Division 16.7%
50 Buckhurst Hill Y U12 Blacks U12 F Division 14.3%
51 Harold Wood Cougars Y U12 Yellows U12 F Division 13.3%
52 Cfc Rainham Youth U12 Lions U12 H Division 12.5%
52 Ryan (youth) U12 S Red U12 Premier Division 12.5%
53 Buckhurst Hill Y U12 Blues U12 G Division 10.5%
54 Frenford Y U12 Panthers U12 G Division 9.1%
55 West Essex Y U12 Black U12 A Division 6.3%
56 Colebrook Royals Y U12 Reds U12 G Division 4.5%
57 Shooting Stars Y U12 U12 E Division 0%
57 Loughton Town Y U12 Blues U12 H Division 0%
57 Ridgeway Rovers Y U12 Tigers U12 C Division 0%
Configuration
Color mode