Leaderboard based on players who played in 10% or more of available games:
AVERAGE GOALS PER GAME TABLE
Rio Michaels Vs Southend Junior League (U16, U16 Division D)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
1 Tobias Jesusuthakaran Runwell Sports Y U16 Red 1.4 18 20 90%
2 Vinnie Brooker Corinthians Youth U16 Blue 1.3 18 20 90%
3 Ethan Johnson-east Leigh Rockets Y U16 White 1.2 12 19 63%
4 Rifie Raif New Level Soccer Y U16 Black 1 19 19 100%
4 Toby Joscelyn Trinity Y U16 Black 1 17 21 81%
5 Freddie Maybin Supreme Youth U16 Reds 0.9 18 18 100%
5 Samuel Brandon Academy Soccer Y U16 White 0.9 12 20 60%
6 Zechary Ehimatie Runwell Sports Y U16 Red 0.8 18 20 90%
6 James Hruska Leigh Rockets Y U16 White 0.8 13 19 68%
6 Blake Wright Runwell Sports Y U16 Blue 0.8 19 20 95%
6 Ellis Cowell South Woodham Ferrers United Y U16 Jagua 0.8 18 18 100%
7 Archie Hackett Supreme Youth U16 Reds 0.7 17 18 94%
7 Kai-geordan Whyte-rowe South Woodham Ferrers United Y U16 Jagua 0.7 18 18 100%
7 Dean Pinnock Runwell Sports Y U16 Red 0.7 17 20 85%
7 Kaden Beer Trinity Y U16 White 0.7 18 19 95%
8 Thomas Edwards Beech United Y U16 Blue 0.6 16 18 89%
8 Konstantin Marinov New Level Soccer Y U16 Black 0.6 18 19 95%
8 Joseph Reynolds Runwell Sports Y U16 Red 0.6 19 20 95%
8 Dean Raddon Corinthians Youth U16 Blue 0.6 19 20 95%
8 Jayden Bernard Runwell Sports Y U16 Blue 0.6 19 20 95%
9 Timothy Vaughan Corinthians Youth U16 Blue 0.5 18 20 90%
9 Alfie Collinson Hawkwell Athletic Y U16 Blacks 0.5 2 16 13%
9 Abubakar Mumtaz Runwell Sports Y U16 Red 0.5 19 20 95%
9 Mason Newman Runwell Sports Y U16 Blue 0.5 17 20 85%
9 William Harris Leigh Rockets Y U16 White 0.5 14 19 74%
9 Marcelo Santos Couto New Level Soccer Y U16 Black 0.5 10 19 53%
9 Louis Holden Corinthians Youth U16 Blue 0.5 13 20 65%
9 Leo Coman New Level Soccer Y U16 Black 0.5 8 19 42%
9 Steven Cunningham Trinity Y U16 Black 0.5 4 21 19%
10 Ronel Ledes Runwell Sports Y U16 Red 0.4 19 20 95%
10 Oliver Siesser Leigh Rockets Y U16 White 0.4 14 19 74%
10 Jack Hesling Hawkwell Athletic Y U16 Blacks 0.4 16 16 100%
10 James Sage Corinthians Youth U16 Blue 0.4 16 20 80%
10 Kieran Hammond Supreme Youth U16 Reds 0.4 17 18 94%
10 Bobby Wilson South Woodham Ferrers United Y U16 Jagua 0.4 14 18 78%
10 Aiden Coleman Supreme Youth U16 Reds 0.4 18 18 100%
11 Mario Mica Trinity Y U16 White 0.3 3 19 16%
11 Michael Buseri Beech United Y U16 Blue 0.3 4 18 22%
11 Oscar Marrs Trinity Y U16 Black 0.3 9 21 43%
11 Alix Little Leigh Rockets Y U16 White 0.3 12 19 63%
11 Daniel Daly New Level Soccer Y U16 Black 0.3 8 19 42%
11 Jack Spencer South Woodham Ferrers United Y U16 Jagua 0.3 4 18 22%
11 Howie May New Level Soccer Y U16 Black 0.3 16 19 84%
11 Luke Owens New Level Soccer Y U16 Black 0.3 7 19 37%
12 Malakai Browne South Woodham Ferrers United Y U16 Jagua 0.2 17 18 94%
12 Jack Parker New Level Soccer Y U16 Black 0.2 6 19 32%
12 Harry Cox Runwell Sports Y U16 Blue 0.2 18 20 90%
12 Harry Kingswell Leigh Rockets Y U16 White 0.2 13 19 68%
12 Jacob Gladwin Beech United Y U16 Blue 0.2 12 18 67%
12 Harry Manka Runwell Sports Y U16 Blue 0.2 10 20 50%
12 Harvey Grant Trinity Y U16 Black 0.2 15 21 71%
12 Matthew Chambers Hawkwell Athletic Y U16 Blacks 0.2 12 16 75%
12 Logan Curtis Beech United Y U16 Blue 0.2 11 18 61%
12 Al-ameen Tomiwa Adio New Level Soccer Y U16 Black 0.2 19 19 100%
12 Archie Turner South Woodham Ferrers United Y U16 Jagua 0.2 11 18 61%
12 Zane Hadyaoui Runwell Sports Y U16 Red 0.2 16 20 80%
12 Ernest Shanks Leigh Rockets Y U16 White 0.2 11 19 58%
12 Owen Chamberlain Corinthians Youth U16 Blue 0.2 19 20 95%
12 Sam Goddard Supreme Youth U16 Reds 0.2 17 18 94%
12 Ryan Roberts Hawkwell Athletic Y U16 Blacks 0.2 13 16 81%
12 Bradley Raper Runwell Sports Y U16 Blue 0.2 19 20 95%
12 Sonny Daly New Level Soccer Y U16 Black 0.2 19 19 100%
12 Reily Ludlow Runwell Sports Y U16 Red 0.2 18 20 90%
12 Cody Cerson Academy Soccer Y U16 White 0.2 20 20 100%
12 Raphael Cohen Corinthians Youth U16 Blue 0.2 11 20 55%
12 Billy Barlow Corinthians Youth U16 Blue 0.2 17 20 85%
12 Carter Dawson Runwell Sports Y U16 Blue 0.2 19 20 95%
12 Samuel Pullen Hawkwell Athletic Y U16 Blacks 0.2 13 16 81%
12 Daniel Coker Beech United Y U16 Blue 0.2 17 18 94%
12 Dominic Kavaliauskas Beech United Y U16 Blue 0.2 15 18 83%
12 Oscar Jeffery Hawkwell Athletic Y U16 Blacks 0.2 10 16 63%
12 Oscar Creasey Leigh Rockets Y U16 White 0.2 14 19 74%
12 Bayley Gomes Runwell Sports Y U16 Red 0.2 19 20 95%
12 William Attfield Leigh Rockets Y U16 White 0.2 13 19 68%
12 Emmanuel Shabi New Level Soccer Y U16 Black 0.2 19 19 100%
13 Stanley Wilson South Woodham Ferrers United Y U16 Jagua 0.1 18 18 100%
13 Stanley Quinlan Trinity Y U16 White 0.1 17 19 89%
13 Jonny Paul Academy Soccer Y U16 White 0.1 17 20 85%
13 Zac Whitlock Academy Soccer Y U16 White 0.1 19 20 95%
13 Khirujan Ranjan Corinthians Youth U16 Blue 0.1 17 20 85%
13 Zachary Coleman Beech United Y U16 Blue 0.1 13 18 72%
13 John Dickinson Trinity Y U16 Black 0.1 17 21 81%
13 Samuel Riley New Level Soccer Y U16 Black 0.1 13 19 68%
13 Joshua Gates Supreme Youth U16 Reds 0.1 13 18 72%
13 Louie Martin Corinthians Youth U16 Blue 0.1 15 20 75%
13 Samuel Otley Academy Soccer Y U16 White 0.1 19 20 95%
13 Ralph Daley Supreme Youth U16 Reds 0.1 16 18 89%
13 Oliver Robertson Beech United Y U16 Blue 0.1 18 18 100%
13 Oliver Monksfield South Woodham Ferrers United Y U16 Jagua 0.1 14 18 78%
13 Okiri Mitchell Osama Beech United Y U16 Blue 0.1 10 18 56%
13 Michael Njoku Academy Soccer Y U16 White 0.1 20 20 100%
13 Michael Magee Supreme Youth U16 Reds 0.1 17 18 94%
13 Oliver Wheeler New Level Soccer Y U16 Black 0.1 15 19 79%
13 Mackenzie Shields Beech United Y U16 Blue 0.1 12 18 67%
13 Leon Irving Leigh Rockets Y U16 White 0.1 14 19 74%
13 Luke Reilly Corinthians Youth U16 Blue 0.1 15 20 75%
13 Zachery Hood Runwell Sports Y U16 Blue 0.1 17 20 85%
13 Luke Joyce Supreme Youth U16 Reds 0.1 17 18 94%
13 Rohan Panchal New Level Soccer Y U16 Black 0.1 15 19 79%
13 Oliver Spicer Leigh Rockets Y U16 White 0.1 15 19 79%
13 Sam Brooks Runwell Sports Y U16 Blue 0.1 18 20 90%
13 Joe Cornwell South Woodham Ferrers United Y U16 Jagua 0.1 16 18 89%
13 Aaron Tiller Trinity Y U16 White 0.1 18 19 95%
13 Benjamin Jackson Trinity Y U16 White 0.1 15 19 79%
13 Ashton Thomas South Woodham Ferrers United Y U16 Jagua 0.1 18 18 100%
13 Haralds Kucins Trinity Y U16 Black 0.1 14 21 67%
13 Harry Chambers Leigh Rockets Y U16 White 0.1 9 19 47%
13 Harry Mcgee Beech United Y U16 Blue 0.1 15 18 83%
13 Harry Webb Hawkwell Athletic Y U16 Blacks 0.1 7 16 44%
13 Caleb Saunders Hawkwell Athletic Y U16 Blacks 0.1 13 16 81%
13 Cameron Jones Trinity Y U16 White 0.1 19 19 100%
13 Harvey Ashwell South Woodham Ferrers United Y U16 Jagua 0.1 17 18 94%
13 Charlie Osborne Trinity Y U16 Black 0.1 17 21 81%
13 Jack Pritchard South Woodham Ferrers United Y U16 Jagua 0.1 17 18 94%
13 George Hicks South Woodham Ferrers United Y U16 Jagua 0.1 17 18 94%
13 Jack Wayman Corinthians Youth U16 Blue 0.1 11 20 55%
13 Charlie Wheeler Trinity Y U16 White 0.1 17 19 89%
13 Jamie Rowaiye Corinthians Youth U16 Blue 0.1 9 20 45%
13 Eduard Leontiv Runwell Sports Y U16 Blue 0.1 20 20 100%
13 James Hobday Supreme Youth U16 Reds 0.1 17 18 94%
13 Ellis Dollman Hawkwell Athletic Y U16 Blacks 0.1 14 16 88%
13 Jamal Chahadal Runwell Sports Y U16 Red 0.1 18 20 90%
13 Ethan Newman Trinity Y U16 Black 0.1 16 21 76%
13 Alfie Morgan Beech United Y U16 Blue 0.1 12 18 67%
14 Christopher Asante-yeboah Beech United Y U16 Blue 0 14 18 78%
14 Shailan Sesniak Trinity Y U16 Black 0 17 21 81%
14 Brandon Dawe Trinity Y U16 Black 0 17 21 81%
14 Rhys Jones-dellow Trinity Y U16 Black 0 14 21 67%
14 Callum Ford Hawkwell Athletic Y U16 Blacks 0 12 16 75%
14 Caylen Collison Hawkwell Athletic Y U16 Blacks 0 14 16 88%
14 Casper Dodson Corinthians Youth U16 Blue 0 11 20 55%
14 Rylee Ball New Level Soccer Y U16 Black 0 18 19 95%
14 Charlie Jackson Supreme Youth U16 Reds 0 15 18 83%
14 Ronnie Palmer Runwell Sports Y U16 Red 0 19 20 95%
14 Charlie Weston Beech United Y U16 Blue 0 7 18 39%
14 Sid Smith Corinthians Youth U16 Blue 0 18 20 90%
14 Rio Michaels Trinity Y U16 White 0 10 19 53%
14 Rilwan Choi New Level Soccer Y U16 Black 0 14 19 74%
14 Riley Hodgkinson Supreme Youth U16 Reds 0 17 18 94%
14 Rocco Britchford Hawkwell Athletic Y U16 Blacks 0 15 16 94%
14 Jay Paskell Trinity Y U16 White 0 17 19 89%
14 Blake Grout Beech United Y U16 Blue 0 11 18 61%
14 Tomas Mason Runwell Sports Y U16 Blue 0 16 20 80%
14 Alex Evans Academy Soccer Y U16 White 0 20 20 100%
14 Zakir Saleemi New Level Soccer Y U16 Black 0 12 19 63%
14 Alfie Brooks Trinity Y U16 Black 0 17 21 81%
14 Alfie Russell South Woodham Ferrers United Y U16 Jagua 0 18 18 100%
14 Archie Dowler Supreme Youth U16 Reds 0 18 18 100%
14 Ashton Sully Leigh Rockets Y U16 White 0 12 19 63%
14 Vinnie Clark Hawkwell Athletic Y U16 Blacks 0 14 16 88%
14 Victor Chuhureanu Academy Soccer Y U16 White 0 5 20 25%
14 Trent Hunter Trinity Y U16 White 0 11 19 58%
14 Tommy-lee Young Beech United Y U16 Blue 0 18 18 100%
14 Toby Wye New Level Soccer Y U16 Black 0 16 19 84%
14 Billy Cox Corinthians Youth U16 Blue 0 7 20 35%
14 Ashvin Aravinthan Trinity Y U16 White 0 6 19 32%
14 Aston Preston Trinity Y U16 Black 0 15 21 71%
14 Ben Carr Trinity Y U16 Black 0 11 21 52%
14 Thomas Turp Academy Soccer Y U16 White 0 13 20 65%
14 Thomas Smith Leigh Rockets Y U16 White 0 15 19 79%
14 Thomas Roberts Leigh Rockets Y U16 White 0 13 19 68%
14 Benjamin Didham Runwell Sports Y U16 Red 0 18 20 90%
14 Ted Currington Academy Soccer Y U16 White 0 19 20 95%
14 Tayler Dowd Corinthians Youth U16 Blue 0 17 20 85%
14 Connor Hope Beech United Y U16 Blue 0 4 18 22%
14 Benjamin Row Academy Soccer Y U16 White 0 16 20 80%
14 Reagan Mckagan Trinity Y U16 Black 0 16 21 76%
14 Ellis Taylor Trinity Y U16 White 0 16 19 84%
14 Daniel Ashdown South Woodham Ferrers United Y U16 Jagua 0 15 18 83%
14 Jack Miles Runwell Sports Y U16 Red 0 19 20 95%
14 Harry Whitehead Trinity Y U16 White 0 17 19 89%
14 Logan Humphreys Runwell Sports Y U16 Blue 0 8 20 40%
14 Harvey Thompson Runwell Sports Y U16 Blue 0 20 20 100%
14 Lewis Bakanowski Trinity Y U16 White 0 7 19 37%
14 Jack Curtis Supreme Youth U16 Reds 0 18 18 100%
14 Jack Dell Runwell Sports Y U16 Blue 0 20 20 100%
14 Leo Cogger Academy Soccer Y U16 White 0 19 20 95%
14 Kyle Mckean Trinity Y U16 Black 0 13 21 62%
14 Kristof Rektor Trinity Y U16 White 0 13 19 68%
14 Kirils Drankins Trinity Y U16 Black 0 11 21 52%
14 Lucas Williams Hawkwell Athletic Y U16 Blacks 0 16 16 100%
14 Kie Fletcher Trinity Y U16 Black 0 3 21 14%
14 Kian Williams Trinity Y U16 White 0 17 19 89%
14 Jacob Coombs Trinity Y U16 White 0 8 19 42%
14 Jacob Tomlinson Beech United Y U16 Blue 0 16 18 89%
14 Joshua Pattle Academy Soccer Y U16 White 0 19 20 95%
14 Joshua Harris Leigh Rockets Y U16 White 0 10 19 53%
14 Jaidon Keily Beech United Y U16 Blue 0 4 18 22%
14 Jake Kane Runwell Sports Y U16 Blue 0 19 20 95%
14 Jamie Kennedy Runwell Sports Y U16 Blue 0 20 20 100%
14 Joey Smith Trinity Y U16 White 0 16 19 84%
14 Luca Bracci Beech United Y U16 Blue 0 12 18 67%
14 Harry Horner New Level Soccer Y U16 Black 0 9 19 47%
14 Daniel Brooks Hawkwell Athletic Y U16 Blacks 0 14 16 88%
14 Michael Weston Hawkwell Athletic Y U16 Blacks 0 16 16 100%
14 Oscar Phillips Supreme Youth U16 Reds 0 13 18 72%
14 Edward Selwood South Woodham Ferrers United Y U16 Jagua 0 16 18 89%
14 Oscar Crockford Supreme Youth U16 Reds 0 3 18 17%
14 Ethan Smith Academy Soccer Y U16 White 0 12 20 60%
14 Finlay Larman Beech United Y U16 Blue 0 9 18 50%
14 Oliver Morgan Beech United Y U16 Blue 0 7 18 39%
14 Finlay Watson-nicholson Trinity Y U16 Black 0 16 21 76%
14 Flynn Gwilliams South Woodham Ferrers United Y U16 Jagua 0 16 18 89%
14 Nicky Burns Trinity Y U16 White 0 14 19 74%
14 Nathan Walker Runwell Sports Y U16 Blue 0 15 20 75%
14 Fraser Mckie Hawkwell Athletic Y U16 Blacks 0 12 16 75%
14 Harry Chow Runwell Sports Y U16 Red 0 16 20 80%
14 Frayzer Cairnes New Level Soccer Y U16 Black 0 18 19 95%
14 Freddie Callan Trinity Y U16 Black 0 16 21 76%
14 Maxims Pavlovs Trinity Y U16 White 0 15 19 79%
14 Max Cann Academy Soccer Y U16 White 0 18 20 90%
14 Matthew Harvey Trinity Y U16 White 0 16 19 84%
14 Frederick Withers Leigh Rockets Y U16 White 0 13 19 68%
14 Mason Taylor Runwell Sports Y U16 Red 0 7 20 35%
14 Mason Grout Trinity Y U16 Black 0 17 21 81%
14 Mark Loudon Trinity Y U16 White 0 2 19 11%
14 George Macariu Academy Soccer Y U16 White 0 18 20 90%
14 Josh Allder New Level Soccer Y U16 Black 0 17 19 89%
Configuration
Color mode