Leaderboard based on players who played in 10% or more of available games:
AVERAGE GOALS PER GAME TABLE
Fraser Findlay Vs Eastern Junior Alliance (U16, U16 Brown)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
1 Harleigh Johnson Standley Baldock Town U16 Eja 1.7 18 18 100%
2 Robert Dunnett Leighton Town Youth U16 (eja) 1.5 2 18 11%
3 Ryan Moran Harefield United Youth U16 Eja 1.3 16 18 89%
4 Harry Davies Baldock Town U16 Eja 1 17 18 94%
5 Finley Lynch Hertford Town U16 0.9 16 18 89%
5 Dylan Robert Harefield United Youth U16 Eja 0.9 17 18 94%
5 John-paul Dolan Harlow Town Youth U16 Eagles 0.9 15 18 83%
6 Drijon Ramaj Barnet Fc Barnet Fc U16 (canons High) 0.8 11 18 61%
6 Charlie Goodacre Harlow Town Youth U16 Eagles 0.8 16 18 89%
6 Riley Carr Hertford Town U16 0.8 8 18 44%
7 Jack Johnson Colney Heath Youth U16 Eja 0.7 18 18 100%
7 Ethan Ottley Ware Fc Academy U16 Eja 0.7 14 18 78%
8 Finn Kenny Welwyn Garden City Development U16 0.6 7 18 39%
8 Nathan Brinkley Colney Heath Youth U16 Eja 0.6 18 18 100%
8 Josiah Anning Barnet Fc Barnet Fc U16 (canons High) 0.6 5 18 28%
8 Phoenix Dembienski Barnet Fc Barnet Fc U16 (canons High) 0.6 16 18 89%
8 Harry Theakston Leighton Town Youth U16 (eja) 0.6 17 18 94%
9 Joe Lowther Harefield United Youth U16 Eja 0.5 15 18 83%
10 Harry Plumley Baldock Town U16 Eja 0.4 13 18 72%
10 Jonathan May Harefield United Youth U16 Eja 0.4 16 18 89%
10 Hadley Connolly Hertford Town U16 0.4 17 18 94%
10 Deon Selmani Barnet Fc Barnet Fc U16 (canons High) 0.4 8 18 44%
10 Cameron Bent Leighton Town Youth U16 (eja) 0.4 16 18 89%
10 Mike Gomes Bedford Town Fc (youth Development) U16 0.4 17 18 94%
10 Ellis Coker Baldock Town U16 Eja 0.4 16 18 89%
10 Stan Valentine Hertford Town U16 0.4 18 18 100%
10 Artis Godeni Hertford Town U16 0.4 7 18 39%
10 Frankie Coyle Welwyn Garden City Development U16 0.4 17 18 94%
10 Fraser Findlay Baldock Town U16 Eja 0.4 17 18 94%
11 Dylan Colletti Ware Fc Academy U16 Eja 0.3 17 18 94%
11 Riley Mitchell England Colney Heath Youth U16 Eja 0.3 4 18 22%
11 Isaac Fernandez Colney Heath Youth U16 Eja 0.3 15 18 83%
11 Jayden Delapenha Leighton Town Youth U16 (eja) 0.3 3 18 17%
11 Patient Malgoire Nguentha Barnet Fc Barnet Fc U16 (canons High) 0.3 4 18 22%
11 Harley Pennington Ware Fc Academy U16 Eja 0.3 18 18 100%
11 George Gutteridge Colney Heath Youth U16 Eja 0.3 17 18 94%
11 Joe Sheldon Leighton Town Youth U16 (eja) 0.3 15 18 83%
11 Toby Church Harlow Town Youth U16 Eagles 0.3 8 18 44%
11 Chiemena Chinwike Welwyn Garden City Development U16 0.3 16 18 89%
11 Blue Joy Baldock Town U16 Eja 0.3 14 18 78%
11 Titus Warari Welwyn Garden City Development U16 0.3 18 18 100%
11 Kayan Ali Barnet Fc Barnet Fc U16 (canons High) 0.3 16 18 89%
11 Max White Harlow Town Youth U16 Eagles 0.3 12 18 67%
11 Joshua Leighton Hertford Town U16 0.3 14 18 78%
11 Theo Behe Barnet Fc Barnet Fc U16 (canons High) 0.3 15 18 83%
11 Stanley Chikwendu Ware Fc Academy U16 Eja 0.3 8 18 44%
11 Luke O'connor Harlow Town Youth U16 Eagles 0.3 16 18 89%
12 Harvey Vegh Ware Fc Academy U16 Eja 0.2 17 18 94%
12 Max Bugler Baldock Town U16 Eja 0.2 16 18 89%
12 Louis Gossan Harlow Town Youth U16 Eagles 0.2 10 18 56%
12 Lewis Phippard Leighton Town Youth U16 (eja) 0.2 16 18 89%
12 Anton Riddell Welwyn Garden City Development U16 0.2 6 18 33%
12 Harry Dennis Penny Welwyn Garden City Development U16 0.2 18 18 100%
12 Yousef Fahmy Barnet Fc Barnet Fc U16 (canons High) 0.2 15 18 83%
12 Nashe Mliswa Colney Heath Youth U16 Eja 0.2 18 18 100%
12 Riley Butler Leighton Town Youth U16 (eja) 0.2 13 18 72%
12 Stanley O'flynn Colney Heath Youth U16 Eja 0.2 11 18 61%
12 Adejola Adeoti Welwyn Garden City Development U16 0.2 15 18 83%
12 Joseph Powell Bedford Town Fc (youth Development) U16 0.2 17 18 94%
12 Daniel Shpendi Harefield United Youth U16 Eja 0.2 16 18 89%
12 Rowan Balestreri Barnet Fc Barnet Fc U16 (canons High) 0.2 13 18 72%
13 Krish Tailor Barnet Fc Barnet Fc U16 (canons High) 0.1 10 18 56%
13 Joshua Anin Harlow Town Youth U16 Eagles 0.1 16 18 89%
13 Luke Fishburn Hertford Town U16 0.1 16 18 89%
13 Harry Boorer Hertford Town U16 0.1 17 18 94%
13 Luca Atanasijevic Baldock Town U16 Eja 0.1 16 18 89%
13 Liam Crutchett Hertford Town U16 0.1 16 18 89%
13 Haydon Lambourne Harefield United Youth U16 Eja 0.1 15 18 83%
13 Jay Tyler Leighton Town Youth U16 (eja) 0.1 14 18 78%
13 James Andrews Baldock Town U16 Eja 0.1 12 18 67%
13 Henry Ball Colney Heath Youth U16 Eja 0.1 11 18 61%
13 Kaisei Scott Welwyn Garden City Development U16 0.1 15 18 83%
13 Lewis Matthews Bedford Town Fc (youth Development) U16 0.1 16 18 89%
13 Lewis Findlay Leighton Town Youth U16 (eja) 0.1 15 18 83%
13 Oakley Harrison Harlow Town Youth U16 Eagles 0.1 17 18 94%
13 Lei Fontilio-dockeray Harlow Town Youth U16 Eagles 0.1 15 18 83%
13 Max Nisbet Bedford Town Fc (youth Development) U16 0.1 14 18 78%
13 Keir Langford Leighton Town Youth U16 (eja) 0.1 14 18 78%
13 James Oconnor Baldock Town U16 Eja 0.1 18 18 100%
13 Reuben Githuku Barnet Fc Barnet Fc U16 (canons High) 0.1 9 18 50%
13 George Tyson Harlow Town Youth U16 Eagles 0.1 15 18 83%
13 Thomas Phillips Harlow Town Youth U16 Eagles 0.1 16 18 89%
13 Davy Gabriel Olito Barnet Fc Barnet Fc U16 (canons High) 0.1 16 18 89%
13 Rylee Kitteringham Baldock Town U16 Eja 0.1 15 18 83%
13 Samuel Akerman Baldock Town U16 Eja 0.1 16 18 89%
13 George Rooney Welwyn Garden City Development U16 0.1 15 18 83%
13 Charlie Sharp Bedford Town Fc (youth Development) U16 0.1 16 18 89%
13 Cemal Omer Hertford Town U16 0.1 7 18 39%
13 Billy Hickman Ware Fc Academy U16 Eja 0.1 12 18 67%
13 Diego Fortes Bedford Town Fc (youth Development) U16 0.1 10 18 56%
13 Benjamin Nichols Hertford Town U16 0.1 11 18 61%
13 Archie Smith Hertford Town U16 0.1 15 18 83%
13 William Edwards Ware Fc Academy U16 Eja 0.1 18 18 100%
13 Alfie Young Bedford Town Fc (youth Development) U16 0.1 10 18 56%
13 Alfie Meekin Ware Fc Academy U16 Eja 0.1 17 18 94%
13 Alfie Mcfaul Harlow Town Youth U16 Eagles 0.1 16 18 89%
13 Alexander Enright Colney Heath Youth U16 Eja 0.1 16 18 89%
13 Dhyan Sharma Harefield United Youth U16 Eja 0.1 16 18 89%
13 Marco Silvestri Leighton Town Youth U16 (eja) 0.1 16 18 89%
13 Reuben Olney Bedford Town Fc (youth Development) U16 0.1 13 18 72%
13 George Grivas Barnet Fc Barnet Fc U16 (canons High) 0.1 8 18 44%
13 Rhys Kessi Baldock Town U16 Eja 0.1 10 18 56%
13 George Foster Leighton Town Youth U16 (eja) 0.1 12 18 67%
13 George Kingham Baldock Town U16 Eja 0.1 17 18 94%
13 Ethan Parker Bedford Town Fc (youth Development) U16 0.1 7 18 39%
13 Erik Myalti Hertford Town U16 0.1 15 18 83%
14 Yasin Elmi Barnet Fc Barnet Fc U16 (canons High) 0 13 18 72%
14 Yannick Brocheler Colney Heath Youth U16 Eja 0 5 18 28%
14 Preston Harper Leighton Town Youth U16 (eja) 0 14 18 78%
14 Michael Camino Harefield United Youth U16 Eja 0 18 18 100%
14 Matteo Perez-landolfo Harefield United Youth U16 Eja 0 15 18 83%
14 Zac Baldwin Welwyn Garden City Development U16 0 2 18 11%
14 Rayaan Merali Harefield United Youth U16 Eja 0 15 18 83%
14 Max French Welwyn Garden City Development U16 0 5 18 28%
14 Mason Coulter Bedford Town Fc (youth Development) U16 0 15 18 83%
14 Ubaidah Rahman Barnet Fc Barnet Fc U16 (canons High) 0 16 18 89%
14 Tommy Cowie Colney Heath Youth U16 Eja 0 17 18 94%
14 Zachary White Barnet Fc Barnet Fc U16 (canons High) 0 16 18 89%
14 Oisin Gamage Harefield United Youth U16 Eja 0 13 18 72%
14 Tom Dennis Colney Heath Youth U16 Eja 0 16 18 89%
14 Ricardo De Freitas Harefield United Youth U16 Eja 0 10 18 56%
14 Robert Mcdonald Ware Fc Academy U16 Eja 0 2 18 11%
14 Oliver Abrahams Leighton Town Youth U16 (eja) 0 9 18 50%
14 Ronan Carolan Harefield United Youth U16 Eja 0 15 18 83%
14 Saim Kaya Harefield United Youth U16 Eja 0 9 18 50%
14 Oluwaloni Akinola Ware Fc Academy U16 Eja 0 9 18 50%
14 Samuel Saez Harefield United Youth U16 Eja 0 17 18 94%
14 Omari Joseph Barnet Fc Barnet Fc U16 (canons High) 0 7 18 39%
14 Michael Murphy Harlow Town Youth U16 Eagles 0 17 18 94%
14 Stephen Ntim Colney Heath Youth U16 Eja 0 17 18 94%
14 Taylor Hine Bedford Town Fc (youth Development) U16 0 11 18 61%
14 Thomas Moore Hertford Town U16 0 17 18 94%
14 Osahon Osunde Welwyn Garden City Development U16 0 7 18 39%
14 Pablo Lima Barnet Fc Barnet Fc U16 (canons High) 0 5 18 28%
14 Tiago Fonseca Freitas Barnet Fc Barnet Fc U16 (canons High) 0 7 18 39%
14 Morgan Sutcliffe Leighton Town Youth U16 (eja) 0 2 18 11%
14 Abuturab Turrabi Bedford Town Fc (youth Development) U16 0 17 18 94%
14 Martese Mcgarthland Bedford Town Fc (youth Development) U16 0 12 18 67%
14 Charlie Mansell Leighton Town Youth U16 (eja) 0 2 18 11%
14 David Nistor Barnet Fc Barnet Fc U16 (canons High) 0 13 18 72%
14 David Hamilton Leighton Town Youth U16 (eja) 0 15 18 83%
14 Daniel Pritchard Harlow Town Youth U16 Eagles 0 12 18 67%
14 Daniel Fava Colney Heath Youth U16 Eja 0 15 18 83%
14 Corey Gardner Leighton Town Youth U16 (eja) 0 15 18 83%
14 Connor Mcrobbie Welwyn Garden City Development U16 0 15 18 83%
14 Ciaran Stone Bedford Town Fc (youth Development) U16 0 14 18 78%
14 Ciaran K Ahmed Harefield United Youth U16 Eja 0 14 18 78%
14 Charlie Whiteley Colney Heath Youth U16 Eja 0 15 18 83%
14 Charlie Tackley Welwyn Garden City Development U16 0 18 18 100%
14 Charlie Ridley Ware Fc Academy U16 Eja 0 11 18 61%
14 Charlie O'mahoney Welwyn Garden City Development U16 0 10 18 56%
14 Charlie Beale Welwyn Garden City Development U16 0 15 18 83%
14 Dexter Moor Hertford Town U16 0 16 18 89%
14 Camron Thomas-stewart Ware Fc Academy U16 Eja 0 16 18 89%
14 Callum Mutege Barnet Fc Barnet Fc U16 (canons High) 0 2 18 11%
14 Caleb Millins Leighton Town Youth U16 (eja) 0 11 18 61%
14 Blessing Danquah Harlow Town Youth U16 Eagles 0 17 18 94%
14 Ben Adams Hertford Town U16 0 16 18 89%
14 Bejay Moseray Bedford Town Fc (youth Development) U16 0 15 18 83%
14 Austin Ayres Harefield United Youth U16 Eja 0 13 18 72%
14 Amar Singh Leighton Town Youth U16 (eja) 0 8 18 44%
14 Alessandro Esposito Welwyn Garden City Development U16 0 18 18 100%
14 Aler Erdal Ware Fc Academy U16 Eja 0 18 18 100%
14 Aleksander Nerkowski Colney Heath Youth U16 Eja 0 17 18 94%
14 Akshat Jain Leighton Town Youth U16 (eja) 0 5 18 28%
14 Adrian Gashi Colney Heath Youth U16 Eja 0 18 18 100%
14 Denis Tanasa Barnet Fc Barnet Fc U16 (canons High) 0 11 18 61%
14 Ellis Holden Leighton Town Youth U16 (eja) 0 5 18 28%
14 Mark Adams Hertford Town U16 0 15 18 83%
14 James Mcfadden Harefield United Youth U16 Eja 0 12 18 67%
14 Lucas Sodha Harefield United Youth U16 Eja 0 15 18 83%
14 Leyton Goldhawk Ware Fc Academy U16 Eja 0 3 18 17%
14 Leonidas Hulstrom Welwyn Garden City Development U16 0 2 18 11%
14 Kyree Joseph Colney Heath Youth U16 Eja 0 18 18 100%
14 Kyden Dixon Bedford Town Fc (youth Development) U16 0 3 18 17%
14 Krystian Jamrozinski Bedford Town Fc (youth Development) U16 0 15 18 83%
14 Koray Erdal Ware Fc Academy U16 Eja 0 9 18 50%
14 Kian Mcadam Baldock Town U16 Eja 0 17 18 94%
14 Jonathan Badila Baldock Town U16 Eja 0 11 18 61%
14 Johnny Satchell Welwyn Garden City Development U16 0 3 18 17%
14 Jasper Norman Ware Fc Academy U16 Eja 0 17 18 94%
14 James Wookey Bedford Town Fc (youth Development) U16 0 16 18 89%
14 Jake Daniels Harlow Town Youth U16 Eagles 0 13 18 72%
14 Emelio Stratis Barnet Fc Barnet Fc U16 (canons High) 0 16 18 89%
14 Jack Downes Harefield United Youth U16 Eja 0 11 18 61%
14 Ihsan Rahman Welwyn Garden City Development U16 0 6 18 33%
14 Hugo Buchan Barnet Fc Barnet Fc U16 (canons High) 0 6 18 33%
14 Herbie Conquest Hertford Town U16 0 18 18 100%
14 Harry Kane Ware Fc Academy U16 Eja 0 18 18 100%
14 Harrison Ross Caffell Hertford Town U16 0 6 18 33%
14 George Poulastides Leighton Town Youth U16 (eja) 0 10 18 56%
14 George Evans Ware Fc Academy U16 Eja 0 11 18 61%
14 Gabriel O'connor Welwyn Garden City Development U16 0 15 18 83%
14 Freddie Summerfield Harlow Town Youth U16 Eagles 0 15 18 83%
14 Freddie Burton Ware Fc Academy U16 Eja 0 18 18 100%
14 Finlay Bradford Hertford Town U16 0 16 18 89%
14 Ethan Lazarus Colney Heath Youth U16 Eja 0 8 18 44%
14 Zack Baldry Harefield United Youth U16 Eja 0 9 18 50%
Configuration
Color mode