Leaderboard based on players who played in 10% or more of available games:
AVERAGE GOALS PER GAME TABLE
Nhiall Camus Vs Echo Junior Football League (U12, U12 Premier Division)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
1 Georgi Angelov Hannakins Farm Y U12 Blacks 1.2 15 17 88%
2 Matthew Eley Collier Row Youth U12 Red 1.1 17 17 100%
2 Alfie Stevens Hannakins Farm Y U12 Blacks 1.1 17 17 100%
3 Daniel Osinibi Ryan (youth) U12 S Red 1 2 16 13%
3 Zain Ramsey Ridgeway Rovers Y U12 Lions 1 16 18 89%
3 Gabriel Oya Ridgeway Rovers Y U12 Lions 1 14 18 78%
4 Zachary Lester Colebrook Royals Y U12 Blues 0.9 16 17 94%
4 Freddie Akonor Ridgeway Rovers Y U12 Lions 0.9 8 18 44%
4 Ethan Agba Levels Y U12 0.9 13 17 76%
5 Oliver Flynne Colebrook Royals Y U12 Blues 0.8 13 17 76%
5 Jeremiah Monga Mokonzo Ridgeway Rovers Y U12 Lions 0.8 11 18 61%
5 Jack Tottenham Collier Row Youth U12 Red 0.8 17 17 100%
6 Asa Josey Colebrook Royals Y U12 Blues 0.7 15 17 88%
7 Teddy Ansell Hannakins Farm Y U12 Blacks 0.6 17 17 100%
8 Dylan Marx Colebrook Royals Y U12 Blues 0.5 15 17 88%
8 Charlie Judd Billericay Town Colts Y U12 White 0.5 4 18 22%
9 Abraham Jairette Ridgeway Rovers Y U12 Lions 0.4 18 18 100%
9 Frankie Keeper Intersports Y U12 Blue 0.4 17 18 94%
9 Tali Odusote Levels Y U12 0.4 12 17 71%
9 Elijah Idemudia Levels Y U12 0.4 14 17 82%
9 Zayd Massoud Levels Y U12 0.4 14 17 82%
10 Isiah Ikenga Ryan (youth) U12 S Red 0.3 12 16 75%
10 Levi Cooper Hannakins Farm Y U12 Blacks 0.3 8 17 47%
10 John Wallace Ridgeway Rovers Y U12 Lions 0.3 18 18 100%
10 Robert Randall Ridgeway Rovers Y U12 Lions 0.3 11 18 61%
10 Freddie Comper Intersports Y U12 Blue 0.3 17 18 94%
10 Thomas Chiswell Colebrook Royals Y U12 Blues 0.3 15 17 88%
10 Tommy Taylor Billericay Town Colts Y U12 White 0.3 12 18 67%
10 Louie Letts Ryan (youth) U12 S Red 0.3 4 16 25%
10 Munir Adam Levels Y U12 0.3 9 17 53%
11 Abdulmalik Bamgbola Levels Y U12 0.2 11 17 65%
11 Frankie Twin Intersports Y U12 Blue 0.2 18 18 100%
11 Kayden Kiely Billericay Town Colts Y U12 White 0.2 6 18 33%
11 Freddie Webb Levels Y U12 0.2 13 17 76%
11 Isa Dustagheer Ridgeway Rovers Y U12 Lions 0.2 18 18 100%
11 Jerome Mugisha Ryan (youth) U12 S Red 0.2 9 16 56%
11 Ilyaas Armaah Levels Y U12 0.2 12 17 71%
11 Misha Kryoka Ryan (youth) U12 S Red 0.2 6 16 38%
11 Charlie Coles Intersports Y U12 Blue 0.2 18 18 100%
11 Toby Cooke Hannakins Farm Y U12 Blacks 0.2 13 17 76%
11 Brody Fowell Ryan (youth) U12 S Red 0.2 5 16 31%
11 Ronnie Yeo Colebrook Royals Y U12 Blues 0.2 16 17 94%
11 River Smith Hannakins Farm Y U12 Blacks 0.2 17 17 100%
11 Ian Avramov Ryan (youth) U12 S Red 0.2 16 16 100%
11 Oghenemaro Ohwojeheri-samuel Levels Y U12 0.2 11 17 65%
12 Stanley Holbrook Colebrook Royals Y U12 Blues 0.1 14 17 82%
12 Woody Treadwell Intersports Y U12 Blue 0.1 15 18 83%
12 Tyler Cox Collier Row Youth U12 Red 0.1 16 17 94%
12 Jack Lovell Blackmore Youth U12 Blue 0.1 15 17 88%
12 Nader Okunade Ridgeway Rovers Y U12 Lions 0.1 17 18 94%
12 Thomas Rajaona Ryan (youth) U12 S Red 0.1 8 16 50%
12 Taylor Gradley Blackmore Youth U12 Blue 0.1 15 17 88%
12 Stephen Olaitan-ajiboye Levels Y U12 0.1 15 17 88%
12 Louis Sallnow Ridgeway Rovers Y U12 Lions 0.1 18 18 100%
12 Liam Bergin Mccarthy Hannakins Farm Y U12 Blacks 0.1 16 17 94%
12 Nhiall Camus Collier Row Youth U12 Red 0.1 17 17 100%
12 Ronnie Jackson Collier Row Youth U12 Red 0.1 17 17 100%
12 Max Mason Blackmore Youth U12 Blue 0.1 16 17 94%
12 Reggie Andrews-bull Intersports Y U12 Blue 0.1 13 18 72%
12 Keelan Hicks Intersports Y U12 Blue 0.1 16 18 89%
12 Landon Marx Colebrook Royals Y U12 Blues 0.1 15 17 88%
12 Reece Denwood Collier Row Youth U12 Red 0.1 8 17 47%
12 Ralph Lamming Colebrook Royals Y U12 Blues 0.1 14 17 82%
12 Nathaniel Zaha Levels Y U12 0.1 7 17 41%
12 James Goodman Hannakins Farm Y U12 Blacks 0.1 16 17 94%
12 Calvin Aris Levels Y U12 0.1 13 17 76%
12 Edward Keene Billericay Town Colts Y U12 White 0.1 11 18 61%
12 Frankie Webster Collier Row Youth U12 Red 0.1 17 17 100%
12 Freddie Barnard Hannakins Farm Y U12 Blacks 0.1 14 17 82%
12 Finn Noe Collier Row Youth U12 Red 0.1 17 17 100%
12 Emmanuel Kogbe Hannakins Farm Y U12 Blacks 0.1 14 17 82%
12 George Wright Colebrook Royals Y U12 Blues 0.1 12 17 71%
12 Dhilan Misty Colebrook Royals Y U12 Blues 0.1 12 17 71%
12 Albie Ling Hannakins Farm Y U12 Blacks 0.1 17 17 100%
13 Charlie Chinnery Billericay Town Colts Y U12 Blue 0 15 17 88%
13 Oscar Wilson Colebrook Royals Y U12 Blues 0 15 17 88%
13 Samuel Hodgkinson Billericay Town Colts Y U12 Blue 0 13 17 76%
13 Daniel Payne Hannakins Farm Y U12 Blacks 0 17 17 100%
13 Ryder Venman Billericay Town Colts Y U12 White 0 11 18 61%
13 Ryan Taylor Billericay Town Colts Y U12 White 0 7 18 39%
13 Ralphie Samuels Blackmore Youth U12 Blue 0 2 17 12%
13 Charlie Holt-smith Ridgeway Rovers Y U12 Lions 0 15 18 83%
13 Connor Willis Billericay Town Colts Y U12 White 0 11 18 61%
13 Romario James Collier Row Youth U12 Red 0 4 17 24%
13 Rocco Bramble Levels Y U12 0 11 17 65%
13 Daniel Doyle Ryan (youth) U12 S Red 0 9 16 56%
13 Shay Mchale Billericay Town Colts Y U12 Blue 0 15 17 88%
13 Charlie Pheby Billericay Town Colts Y U12 White 0 11 18 61%
13 Connor O'boyle Collier Row Youth U12 Red 0 13 17 76%
13 Scott Kearney Blackmore Youth U12 Blue 0 14 17 82%
13 Henley Kay Levels Y U12 0 12 17 71%
13 Cavalli Ikoroha Billericay Town Colts Y U12 Blue 0 13 17 76%
13 Aleks Pawlowski Ridgeway Rovers Y U12 Lions 0 18 18 100%
13 Adriel Aidoo Intersports Y U12 Blue 0 15 18 83%
13 Zane Kiyani Ryan (youth) U12 S Red 0 5 16 31%
13 Aidan Ward Blackmore Youth U12 Blue 0 6 17 35%
13 Zachary Pilka Intersports Y U12 Blue 0 16 18 89%
13 Zach Kilby Blackmore Youth U12 Blue 0 16 17 94%
13 Xander Williams Billericay Town Colts Y U12 Blue 0 13 17 76%
13 Albie Manuel Ryan (youth) U12 S Red 0 4 16 25%
13 William Christie Billericay Town Colts Y U12 White 0 11 18 61%
13 Alfie Allison Intersports Y U12 Blue 0 15 18 83%
13 Oliver Student Colebrook Royals Y U12 Blues 0 16 17 94%
13 Archie Jenkins Collier Row Youth U12 Red 0 8 17 47%
13 Bluey Saunders Billericay Town Colts Y U12 White 0 4 18 22%
13 Bobby Barrett Billericay Town Colts Y U12 White 0 5 18 28%
13 Thomas Carter Billericay Town Colts Y U12 White 0 11 18 61%
13 Theo Mahoney Billericay Town Colts Y U12 Blue 0 8 17 47%
13 Teddy Harding Billericay Town Colts Y U12 White 0 2 18 11%
13 Bobby Lavery Billericay Town Colts Y U12 Blue 0 15 17 88%
13 Bobby Patience Billericay Town Colts Y U12 Blue 0 15 17 88%
13 Cairo Logan Ryan (youth) U12 S Red 0 2 16 13%
13 Oluwatise Okenla Intersports Y U12 Blue 0 14 18 78%
13 Noah Barrett Billericay Town Colts Y U12 White 0 12 18 67%
13 David Ani Levels Y U12 0 6 17 35%
13 Jake Watts Billericay Town Colts Y U12 Blue 0 8 17 47%
13 Joseph Sandford Blackmore Youth U12 Blue 0 13 17 76%
13 Freddie Forward Billericay Town Colts Y U12 Blue 0 4 17 24%
13 Joey Colyer Billericay Town Colts Y U12 Blue 0 7 17 41%
13 Gabriel Anugo Levels Y U12 0 11 17 65%
13 George Wesborn Blackmore Youth U12 Blue 0 16 17 94%
13 Jeffrey Okyere Agyekum Levels Y U12 0 12 17 71%
13 Jayden Cletus Billericay Town Colts Y U12 Blue 0 14 17 82%
13 Jaden Valenzuela Castro Ryan (youth) U12 S Red 0 9 16 56%
13 Freddie Akonnor Ryan (youth) U12 S Red 0 3 16 19%
13 Jacob Funnell Ryan (youth) U12 S Red 0 9 16 56%
13 Harley Lawrence Billericay Town Colts Y U12 Blue 0 14 17 82%
13 Harrison Adams Blackmore Youth U12 Blue 0 8 17 47%
13 Harrison Cleaves Blackmore Youth U12 Blue 0 15 17 88%
13 Harry Huckle Levels Y U12 0 12 17 71%
13 Harry Phillips Intersports Y U12 Blue 0 17 18 94%
13 Harry Tarplett Billericay Town Colts Y U12 Blue 0 14 17 82%
13 Henry Sauvary Billericay Town Colts Y U12 White 0 11 18 61%
13 Jude Katz Colebrook Royals Y U12 Blues 0 16 17 94%
13 Keiaan Daniel Ryan (youth) U12 S Red 0 3 16 19%
13 David Lupoi Ryan (youth) U12 S Red 0 3 16 19%
13 Finley Clowting Billericay Town Colts Y U12 White 0 11 18 61%
13 Oakley Kinnear Blackmore Youth U12 Blue 0 13 17 76%
13 Henry Madsen Collier Row Youth U12 Red 0 14 17 82%
13 Nicolas Gjoni Ryan (youth) U12 S Red 0 4 16 25%
13 Denikel Lino Datrindade Ryan (youth) U12 S Red 0 8 16 50%
13 Dylan Kenly Billericay Town Colts Y U12 White 0 7 18 39%
13 Eden Drabu Ryan (youth) U12 S Red 0 8 16 50%
13 Max Terrance Bonney Ryan (youth) U12 S Red 0 3 16 19%
13 Mason Taylor Ryan (youth) U12 S Red 0 12 16 75%
13 Kian Sammon Ridgeway Rovers Y U12 Lions 0 18 18 100%
13 Lucas Scott Blackmore Youth U12 Blue 0 14 17 82%
13 Lucas Martin Ryan (youth) U12 S Red 0 7 16 44%
13 Frankie Lawson Collier Row Youth U12 Red 0 15 17 88%
13 Louie Harris Blackmore Youth U12 Blue 0 15 17 88%
13 Frankie Prendergast Billericay Town Colts Y U12 White 0 11 18 61%
13 Leo Moyes Hannakins Farm Y U12 Blacks 0 15 17 88%
13 Franky Bristow Billericay Town Colts Y U12 Blue 0 15 17 88%
13 Kyelle Campbell Ryan (youth) U12 S Red 0 3 16 19%
13 Zyron Muigai Ryan (youth) U12 S Red 0 4 16 25%
Configuration
Color mode