Leaderboard based on players who played in 10% or more of available games:
CONSECUTIVE WINS TABLE
Seth Lyons Vs Echo Junior Football League (U18, U18 Division 2)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
1 Alfie Cossington One Touch Y U18 10 16 18 89%
1 Radoslav Belyov One Touch Y U18 10 17 18 94%
1 Juan Esteban Correa Colorado One Touch Y U18 10 17 18 94%
1 Marcel Dabrowiscz One Touch Y U18 10 16 18 89%
1 Connor Byrne One Touch Y U18 10 17 18 94%
2 Frankie Brown One Touch Y U18 9 16 18 89%
2 Darren Agukwe One Touch Y U18 9 16 18 89%
2 Michael Ekebere One Touch Y U18 9 14 18 78%
3 Seth Lyons Colebrook Royals Y U17 Gold 8 15 18 83%
3 Darnel Norville West Essex Y U17 8 8 16 50%
3 Daniel Almeida Colebrook Royals Y U17 Gold 8 16 18 89%
3 Alfie Hoffman One Touch Y U18 8 12 18 67%
4 Connor Hoffman One Touch Y U18 7 14 18 78%
4 Paulius Jekaits One Touch Y U18 7 8 18 44%
4 Jayde Hippolyte One Touch Y U18 7 14 18 78%
4 Prince-akuda Bolibenga One Touch Y U18 7 14 18 78%
4 Ian Eremciuc One Touch Y U18 7 13 18 72%
4 Mayowa Douglas One Touch Y U18 7 14 18 78%
4 Habeeb Junaid Newbury Forest Youth U17 7 14 16 88%
4 Nicholas Baginski One Touch Y U18 7 14 18 78%
4 Tansel Tahir Colebrook Royals Y U17 Gold 7 15 18 83%
5 Dave Opoku One Touch Y U18 6 7 18 39%
5 Nana David Osei Newbury Forest Youth U17 6 10 16 63%
5 Keown Egbejobi Newbury Forest Youth U17 6 14 16 88%
5 Given Said One Touch Y U18 6 6 18 33%
6 Aaron Stevenson Newbury Forest Youth U17 5 14 16 88%
6 Jack Hawes Newbury Forest Youth U17 5 12 16 75%
6 Jack Davey Colebrook Royals Y U17 Gold 5 17 18 94%
6 Jack Bakridan West Essex Y U17 5 15 16 94%
6 Jeremiah Ajisafe West Essex Y U17 5 16 16 100%
6 Harry Marsden Colebrook Royals Y U17 Gold 5 17 18 94%
6 Leonard Rodrigues Newbury Forest Youth U17 5 9 16 56%
6 Junior Reid Colebrook Royals Y U17 Gold 5 17 18 94%
6 Martas Paplauskas West Essex Y U17 5 16 16 100%
6 Kajus Petkus One Touch Y U18 5 6 18 33%
6 Kris Ozols West Essex Y U17 5 14 16 88%
6 Max Waywell Upminster Park Rovers J U18 Heron 5 13 18 72%
6 Ellis Mazin Colebrook Royals Y U17 Gold 5 17 18 94%
6 Matthew Ferris West Essex Y U17 5 16 16 100%
6 Miles Finkernagel Newbury Forest Youth U17 5 11 16 69%
6 Zane Braund Newbury Forest Youth U17 5 16 16 100%
6 Noah Lewis West Essex Y U17 5 14 16 88%
6 Rocco Brivati West Essex Y U17 5 16 16 100%
6 Yusuf Nawaz Colebrook Royals Y U17 Gold 5 17 18 94%
6 Alex Levene West Essex Y U17 5 14 16 88%
6 Theo Pratt West Essex Y U17 5 16 16 100%
6 Alfie Cheal Colebrook Royals Y U17 Gold 5 18 18 100%
6 Stanley Shipp Newbury Forest Youth U17 5 16 16 100%
6 Beau Alderton Colebrook Royals Y U17 Gold 5 17 18 94%
6 Ben Mcnally West Essex Y U17 5 16 16 100%
6 Billy Hannaford One Touch Y U18 5 12 18 67%
6 Jacob Purton Newbury Forest Youth U17 5 13 16 81%
6 Connor Smith Upminster Park Rovers J U18 Heron 5 8 18 44%
6 Reece Coan West Essex Y U17 5 14 16 88%
6 Omar Salim Newbury Forest Youth U17 5 9 16 56%
6 Charlie Morley West Essex Y U17 5 16 16 100%
6 Rafael Saleem Newbury Forest Youth U17 5 10 16 63%
7 Rowan Darby Colebrook Royals Y U17 Gold 4 15 18 83%
7 Christian Cartlidge-rainford Colebrook Royals Y U17 Gold 4 16 18 89%
7 Andrei Istrate Upminster Park Rovers J U18 Heron 4 10 18 56%
7 Joshua Vasile Newbury Forest Youth U17 4 8 16 50%
7 James Moore West Essex Y U17 4 13 16 81%
7 Henry Hammerston Newbury Forest Youth U17 4 15 16 94%
7 Jack Davey Hardcastle Newbury Forest Youth U17 4 14 16 88%
7 Ollie Noonan Colebrook Royals Y U17 Gold 4 17 18 94%
7 Louis Channer Colebrook Royals Y U17 Gold 4 15 18 83%
7 Rishi Vinciguerra Newbury Forest Youth U17 4 15 16 94%
7 Rhys Bree Upminster Park Rovers J U18 Heron 4 11 18 61%
7 James Gallagher Tigers J U18 Stripes 4 14 18 78%
8 Xavier Jackson Upminster Park Rovers J U18 Heron 3 9 18 50%
8 Tom Pitchley Tigers J U18 Stripes 3 13 18 72%
8 Jayden Pritchard Upminster Park Rovers J U18 Heron 3 9 18 50%
8 Tom Steadman Upminster Park Rovers J U18 Heron 3 10 18 56%
8 Matthew Page Upminster Park Rovers J U18 Heron 3 8 18 44%
8 Reuben Byles West Essex Y U17 3 13 16 81%
8 Micky Driver West Essex Y U17 3 13 16 81%
8 Sonnie Naylor Epping Youth U17 Eagles 3 14 18 78%
8 Scott Panton Upminster Park Rovers J U18 Heron 3 9 18 50%
8 Jake Bostock Upminster Park Rovers J U18 Heron 3 11 18 61%
8 Kyle Dole Newbury Forest Youth U17 3 8 16 50%
8 Lennon Nicholls Epping Youth U17 Eagles 3 14 18 78%
8 Raymond Thomas Newbury Forest Youth U17 3 3 16 19%
8 Mateusz Goska Upminster Park Rovers J U18 Heron 3 15 18 83%
8 Sydney Prew Newbury Forest Youth U17 3 3 16 19%
8 Joe Murphy Tigers J U18 Stripes 3 11 18 61%
8 Daniel Frimpong Newbury Forest Youth U17 3 8 16 50%
8 Harry Falzon Epping Youth U17 Eagles 3 5 18 28%
8 Callum Lowing Upminster Park Rovers J U18 Heron 3 11 18 61%
8 Alfie Budge Upminster Park Rovers J U18 Heron 3 8 18 44%
8 Clayton Connolly Newbury Forest Youth U17 3 14 16 88%
8 Calum Smith Pryor Epping Youth U17 Eagles 3 17 18 94%
8 Harry Duffy Epping Youth U17 Eagles 3 12 18 67%
8 Benjamin Fleming Upminster Park Rovers J U18 Heron 3 10 18 56%
8 Arsenijs Kosarins Newbury Forest Youth U17 3 13 16 81%
8 Emmanuel Olagunju Colebrook Royals Y U17 Gold 3 14 18 78%
8 Albert Murray Upminster Park Rovers J U18 Heron 3 9 18 50%
8 Eduard-valentin Cojocaru One Touch Y U18 3 6 18 33%
8 Dylan Weston Tigers J U18 Stripes 3 10 18 56%
9 Ryan Terrell Upminster Park Rovers J U18 Heron 2 7 18 39%
9 Nassir Mohammed Dagenham United Y U18 Blues 2 13 18 72%
9 Luke Taylor Epping Youth U17 Eagles 2 18 18 100%
9 Samuel Keene Epping Youth U17 Eagles 2 17 18 94%
9 Lucas Cleaver Tigers J U18 Stripes 2 17 18 94%
9 Billy Petrie Tigers J U18 Stripes 2 8 18 44%
9 Edward Mitchell Tigers J U18 Stripes 2 16 18 89%
9 Louis Allen Epping Youth U17 Eagles 2 15 18 83%
9 George Branch Epping Youth U17 Eagles 2 15 18 83%
9 Leon Bengo Dagenham United Y U18 Blues 2 11 18 61%
9 Scott Jackson Epping Youth U17 Eagles 2 18 18 100%
9 Jack Williams Tigers J U18 Stripes 2 16 18 89%
9 Charlie Clark Upminster Park Rovers J U18 Heron 2 11 18 61%
9 Daniel Kayode Dagenham United Y U18 Blues 2 8 18 44%
9 Ronnie Rayment Epping Youth U17 Eagles 2 16 18 89%
9 Isaac Marsh Epping Youth U17 Eagles 2 9 18 50%
9 Adam Cooper Upminster Park Rovers J U18 Heron 2 12 18 67%
9 Jarred Jay Epping Youth U17 Eagles 2 16 18 89%
9 William Penn Epping Youth U17 Eagles 2 17 18 94%
9 Jayden Holmes Bigby Upminster Park Rovers J U18 Heron 2 8 18 44%
9 Holden Carr Newbury Forest Youth U17 2 4 16 25%
9 Henry Lacey Tigers J U18 Stripes 2 16 18 89%
9 Ryan Luke Thorogood-sneade Tigers J U18 Stripes 2 14 18 78%
9 Joel Hutton Tigers J U18 Stripes 2 14 18 78%
9 Charlie Crick Tigers J U18 Stripes 2 7 18 39%
9 Christy Shields Tigers J U18 Stripes 2 16 18 89%
9 Alexander Jones Tigers J U18 Stripes 2 13 18 72%
9 Harrison Fresco Epping Youth U17 Eagles 2 13 18 72%
10 Bobby Reynolds Dagenham United Y U18 Blues 1 8 18 44%
10 Reece Rossington-trotman Tigers J U18 Stripes 1 11 18 61%
10 Callum O'brien Chigwell Y U18 Spitfires 1 6 17 35%
10 Richmond Ofosu Dagenham United Y U18 Blues 1 13 18 72%
10 Riley Gabriel Leaside Colts Y U17 1 14 17 82%
10 Jake Barley Leaside Colts Y U17 1 14 17 82%
10 Ronnand Taraky Dagenham United Y U18 Blues 1 5 18 28%
10 Ryan O'driscoll Tigers J U18 Stripes 1 3 18 17%
10 Ryan Rogers Dagenham United Y U18 Blues 1 13 18 72%
10 Sahir Ahmed Chigwell Y U18 Spitfires 1 15 17 88%
10 Sam Roberts Tigers J U18 Stripes 1 4 18 22%
10 Samuel Bartaby Leaside Colts Y U17 1 16 17 94%
10 Benjamin Atherton Dagenham United Y U18 Blues 1 14 18 78%
10 Arnold Jeremy Sekandi Dagenham United Y U18 Blues 1 14 18 78%
10 Andrew Akuaku Leaside Colts Y U17 1 16 17 94%
10 Alfie Mallen Leaside Colts Y U17 1 16 17 94%
10 Thomas Gray Leaside Colts Y U17 1 15 17 88%
10 Tom Neville Tigers J U18 Stripes 1 7 18 39%
10 Alex Gatty Chigwell Y U18 Spitfires 1 15 17 88%
10 Travis Williams Leaside Colts Y U17 1 16 17 94%
10 Viran Kaul Chigwell Y U18 Spitfires 1 16 17 94%
10 Samuel Kokumo Dagenham United Y U18 Blues 1 11 18 61%
10 Daniel Rosero-montes Dagenham United Y U18 Blues 1 14 18 78%
10 Aadeem Rahman Leaside Colts Y U17 1 16 17 94%
10 Jayden Acott Chigwell Y U18 Spitfires 1 13 17 76%
10 Pranay Rhys Rana Chigwell Y U18 Spitfires 1 14 17 82%
10 Lenny Saintey Leaside Colts Y U17 1 12 17 71%
10 George Marsh Upminster Park Rovers J U18 Heron 1 2 18 11%
10 Lee Moss Dagenham United Y U18 Blues 1 13 18 72%
10 George Murphy Leaside Colts Y U17 1 12 17 71%
10 Krishan Ashish Das Choudhury Leaside Colts Y U17 1 11 17 65%
10 Hamzza Sillah Chigwell Y U18 Spitfires 1 16 17 94%
10 Luke Maskell Epping Youth U17 Eagles 1 6 18 33%
10 Koby Harman Upminster Park Rovers J U18 Heron 1 4 18 22%
10 Keith Griffiths Dagenham United Y U18 Blues 1 5 18 28%
10 Harrison Mcneill Dagenham United Y U18 Blues 1 9 18 50%
10 John Ejon-ogwal Leaside Colts Y U17 1 16 17 94%
10 Harrison Scott Chigwell Y U18 Spitfires 1 10 17 59%
10 Harrison Whitehead Leaside Colts Y U17 1 16 17 94%
10 Lucas Panayi Chigwell Y U18 Spitfires 1 9 17 53%
10 Malcolm Yonas Leaside Colts Y U17 1 16 17 94%
10 Joseph Dooley Chigwell Y U18 Spitfires 1 11 17 65%
10 Davey Perryment Chigwell Y U18 Spitfires 1 15 17 88%
10 Patrick Hansen Chigwell Y U18 Spitfires 1 12 17 71%
10 Paddy Kennedy Chigwell Y U18 Spitfires 1 12 17 71%
10 Daniel Bobo Epping Youth U17 Eagles 1 15 18 83%
10 Navun Sumbal Leaside Colts Y U17 1 16 17 94%
10 Nathan Efobi Leaside Colts Y U17 1 16 17 94%
10 Daniel Udeh Dagenham United Y U18 Blues 1 12 18 67%
10 Miguel Edjah-opata Leaside Colts Y U17 1 16 17 94%
10 Freddie Wright Chigwell Y U18 Spitfires 1 17 17 100%
10 James Woolsgrove Colebrook Royals Y U17 Gold 1 4 18 22%
10 Humphrey Afrane Chigwell Y U18 Spitfires 1 10 17 59%
10 Dylan Stevens Dagenham United Y U18 Blues 1 10 18 56%
10 Emmanuel Fayemi Dagenham United Y U18 Blues 1 7 18 39%
10 Fadeyemi Adebanjo Leaside Colts Y U17 1 15 17 88%
10 Finlay Redmond Tigers J U18 Stripes 1 15 18 83%
10 Joshua Saltman Colebrook Royals Y U17 Gold 1 2 18 11%
11 Calum Finn Chigwell Y U18 Spitfires 0 10 17 59%
11 Thomas Raynor Chigwell Y U18 Spitfires 0 4 17 24%
11 Sumaiya Dadabhoy Chigwell Y U18 Spitfires 0 5 17 29%
11 Ryan Bhebhe Chigwell Y U18 Spitfires 0 13 17 76%
11 Benjamin Spink Tigers J U18 Stripes 0 4 18 22%
11 Gabriel Mebrate Epping Youth U17 Eagles 0 2 18 11%
Configuration
Color mode