Leaderboard based on players who played in 10% or more of available games:
HATRICKS TABLE
Ryan Wade Vs Thurlow Nunn League (Open, First Division South)
POS Player Team HATRICKS Games Played Available Games %
1 Harry Brown Cannons Wood 5 24 42 57%
2 Karl Swanborough Burnham Ramblers 3 38 42 90%
2 Stuart Zanone Dunmow Town 3 30 42 71%
3 Chukwuka Christopher Eseka Nw London 2 21 42 50%
3 Joshua Asiedu Wormley Rovers 2 24 42 57%
3 Gabriel Odili Dunmow Town 2 32 42 76%
3 Frederick Nana Agyemang Barkingside 2 30 42 71%
3 Solomon Asomah Tower Hamlets 2 35 42 83%
4 Gabriel Ogunwomoju May & Baker 1 23 42 55%
4 Chaka Barnett Newbury Forest 1 34 42 81%
4 Michael Mignot Wormley Rovers 1 27 42 64%
4 Joshua Osude Dunmow Town 1 4 42 10%
4 Jaime Obama Park View 1 12 42 29%
4 Sean O'callaghan Hutton 1 31 42 74%
4 Matthew Edwin Price Hutton 1 4 42 10%
4 Asa Cansdale Dunmow Town 1 31 42 74%
4 Gavin Cockman Harlow Town 1 14 42 33%
4 Jack Zielinski Harlow Town 1 20 42 48%
4 Julian Austin Clapton Community 1 26 42 62%
4 Abidemi Lamina May & Baker 1 10 42 24%
4 George Christopher Daniel Beattie Wormley Rovers 1 20 42 48%
4 Sheikh Ishaq Ameen Harlow Town 1 40 42 95%
4 Joshua Boxall Hutton 1 24 42 57%
4 Zion Dos Santos Sinclair Brimsdown 1 40 42 95%
4 Connor Bancans St Margaretsbury 1 11 42 26%
4 Victory Akam Hackney Wick 1 33 42 79%
5 Luke Bailey Enfield Borough 0 29 42 69%
5 Aaron Akoman-ehikpa Southend Manor 0 32 42 76%
5 Luke Jackson Southend Manor 0 15 42 36%
5 Luke Ricketts Hutton 0 32 42 76%
5 Luke William Marshall Wormley Rovers 0 26 42 62%
5 Luzolo Melo Enfield Borough 0 5 42 12%
5 Mackenzie Vincent Hutton 0 17 42 40%
5 Manuel Lopes Da Costa Silva Newbury Forest 0 4 42 10%
5 Marc Gballou Lida Tower Hamlets 0 6 42 14%
5 Marco Magunga Enfield Borough 0 27 42 64%
5 Luke Winter Basildon Town 0 15 42 36%
5 Lubomir Georgiev Barkingside 0 13 42 31%
5 Lucas Gonzalez Nw London 0 17 42 40%
5 Lewis Francis Cannons Wood 0 11 42 26%
5 Leon Isaac Burnham Ramblers 0 41 42 98%
5 Leon Lewis Burnham Ramblers 0 18 42 43%
5 Leonardo Defreitas Lowe Dunmow Town 0 7 42 17%
5 Leonardo Defreitas-lowe Enfield Borough 0 19 42 45%
5 Leonardo Pola Lopete Hackney Wick 0 30 42 71%
5 Leonardo Ribeiro Burnham Ramblers 0 11 42 26%
5 Leonel Dos Santos Nw London 0 15 42 36%
5 Lewis Brown Basildon Town 0 21 42 50%
5 Lewis Edwards Southend Manor 0 34 42 81%
5 Lewis Emmanual Annor Owiredu Clapton Community 0 19 42 45%
5 Lewis Matthews St Margaretsbury 0 17 42 40%
5 Luc Harpon May & Baker 0 14 42 33%
5 Lewis Scott Hutton 0 38 42 90%
5 Lewis Stark Burnham Ramblers 0 10 42 24%
5 Lewis Stephen Nial Dunmow Town 0 35 42 83%
5 Lheureux Menga Burnham Ramblers 0 6 42 14%
5 Liam Foster Newbury Forest 0 9 42 21%
5 Liam Nugent Hoddesdon Town 0 35 42 83%
5 Liam Whitehead Dunmow Town 0 32 42 76%
5 Lilango Schadrac Kweme Brimsdown 0 31 42 74%
5 Louie Rodmell Southend Manor 0 8 42 19%
5 Louis Offer Wormley Rovers 0 38 42 90%
5 Marcos Dos Santos Nw London 0 12 42 29%
5 Marly Gunn Southend Manor 0 5 42 12%
5 Marcus Bamidele May & Baker 0 27 42 64%
5 Mohammed Raza Hackney Wick 0 17 42 40%
5 Michael Gage Tower Hamlets 0 5 42 12%
5 Michael James-akerele Barkingside 0 12 42 29%
5 Michael Koray Mullings Clapton 0 4 42 10%
5 Michael Raphael Hackney Wick 0 4 42 10%
5 Miles Holding St Margaretsbury 0 5 42 12%
5 Million Shaun Enfield Borough 0 30 42 71%
5 Mitchell Keen Dunmow Town 0 26 42 62%
5 Modou Diop Gueye Basildon Town 0 22 42 52%
5 Moez Altayeb Mohamed May & Baker 0 10 42 24%
5 Mohamed Mahmoud Cannons Wood 0 7 42 17%
5 Mohammed Sebaihi Hackney Wick 0 29 42 69%
5 Michael Fiori-gritton St Margaretsbury 0 5 42 12%
5 Mohibur Rahman Southend Manor 0 24 42 57%
5 Moses Carvalho Cannons Wood 0 14 42 33%
5 Mubarak Umar Mustapha Park View 0 4 42 10%
5 Muhammad Mikaeel Clapton Community 0 27 42 64%
5 Muhammed Kasim Boyaci Brimsdown 0 37 42 88%
5 Mustafa Ali Kahie Newbury Forest 0 15 42 36%
5 Mustapha Alex Mansaray Tower Hamlets 0 26 42 62%
5 Myles Yaw Ahenkrah Baiden Clapton 0 6 42 14%
5 Nana Adarkwa Hutton 0 35 42 83%
5 Narcis-florin Filip Hoddesdon Town 0 14 42 33%
5 Michael Fitzgibbon Benfleet 0 25 42 60%
5 Michael Bolger Enfield Borough 0 15 42 36%
5 Marcus Bowers Basildon Town 0 8 42 19%
5 Matt Connolly Newbury Forest 0 39 42 93%
5 Marian Hristov Hackney Wick 0 33 42 79%
5 Mario Stavrou Enfield Borough 0 18 42 43%
5 Marios Lazaris Park View 0 5 42 12%
5 Leo Wilkinson Basildon Town 0 7 42 17%
5 Martin Georgiev Arnauchkov Cannons Wood 0 19 42 45%
5 Mase Wade Park View 0 4 42 10%
5 Mason Ellis St Margaretsbury 0 16 42 38%
5 Mason Oakley Wormley Rovers 0 21 42 50%
5 Mason Shave Benfleet 0 30 42 71%
5 Mason Smith St Margaretsbury 0 10 42 24%
5 Matthew Knight Basildon Town 0 13 42 31%
5 Michael Bemwin Clapton 0 14 42 33%
5 Matthew Stevens Brown Benfleet 0 38 42 90%
5 Max Drury Southend Manor 0 27 42 64%
5 Max Jobson Benfleet 0 12 42 29%
5 Maxwell Grappy Hackney Wick 0 25 42 60%
5 Mechack-kisoka Asuka Southend Manor 0 6 42 14%
5 Mehmet Kusoglu St Margaretsbury 0 8 42 19%
5 Mekai Fadina Tower Hamlets 0 8 42 19%
5 Melanijus Butkus Park View 0 16 42 38%
5 Melih Saglam Enfield Borough 0 8 42 19%
5 Michael Agyemang Park View 0 11 42 26%
5 Leon Antoine Harlow Town 0 10 42 24%
5 Lanrewaju Balogun St Margaretsbury 0 12 42 29%
5 Lee Walker Flavin Clapton 0 4 42 10%
5 Joshua Fisayo Burnham Ramblers 0 16 42 38%
5 Joseph Koroma Barkingside 0 27 42 64%
5 Joseph Lukecos Burnham Ramblers 0 6 42 14%
5 Joseph Strange Basildon Town 0 25 42 60%
5 Josh Devlin Barkingside 0 12 42 29%
5 Josh Lucas St Margaretsbury 0 8 42 19%
5 Joshua Adeojo Hackney Wick 0 22 42 52%
5 Joshua Adjei Barkingside 0 19 42 45%
5 Joshua Chemis Clapton 0 11 42 26%
5 Joshua Duyile Newbury Forest 0 25 42 60%
5 Joshua George Clapton Community 0 14 42 33%
5 Jose Adams Barkingside 0 5 42 12%
5 Joshua James Brown Harlow Town 0 11 42 26%
5 Joshua Kraus Park View 0 4 42 10%
5 Joshua Seal Hutton 0 36 42 86%
5 Joshua Yoane Brimsdown 0 4 42 10%
5 Jourdon Sabaroche St Margaretsbury 0 8 42 19%
5 Jovan Shand-alridge Tower Hamlets 0 15 42 36%
5 Juan Esteban Araque Tobon Nw London 0 34 42 81%
5 Juan Pablo Gonzalez Velasco Clapton 0 4 42 10%
5 Jude Keeling Hutton 0 17 42 40%
5 Julio Da Mata Park View 0 11 42 26%
5 Joseph Dimmock Southend Manor 0 4 42 10%
5 Jorden Mekhi Adeoye Clapton 0 19 42 45%
5 Junior Adeoye Clapton 0 30 42 71%
5 John Thain Southend Manor 0 11 42 26%
5 Joe Robb Tower Hamlets 0 11 42 26%
5 Joe Thomas Cannons Wood 0 26 42 62%
5 Joel Ampabeng Park View 0 6 42 14%
5 Joel Bevan Burnham Ramblers 0 16 42 38%
5 Joel Ewumi Ekundayo Palmer Park View 0 17 42 40%
5 Joel Gwilliams Akuwudike Clapton Community 0 32 42 76%
5 Joey Hardingham Benfleet 0 6 42 14%
5 John Christian Afrane-kesey Brimsdown 0 11 42 26%
5 John Mbamarah Barkingside 0 22 42 52%
5 Jonah Evans Wormley Rovers 0 42 42 100%
5 Jordan Stansbury Tower Hamlets 0 7 42 17%
5 Jonas Borges Clapton 0 4 42 10%
5 Jonathan Baldwin St Margaretsbury 0 18 42 43%
5 Jonathan Ekow Vanderpuye Vandyck Tower Hamlets 0 36 42 86%
5 Jonathan Mogege May & Baker 0 5 42 12%
5 Jonathan Ogunsanya May & Baker 0 31 42 74%
5 Jonti Purdom Enfield Borough 0 4 42 10%
5 Jordan Burnett Clapton 0 29 42 69%
5 Jordan Cornelius Barkingside 0 31 42 74%
5 Jordan Hudson Dunmow Town 0 34 42 81%
5 Jordan Mullings Newbury Forest 0 17 42 40%
5 Junia Charlton Clapton Community 0 34 42 81%
5 Junior Baker Tower Hamlets 0 24 42 57%
5 Lee Townrow Dunmow Town 0 13 42 31%
5 Kyle Finlayter-lynch Enfield Borough 0 38 42 90%
5 Kishan Sackey Tower Hamlets 0 12 42 29%
5 Kleinti Loufi Hackney Wick 0 20 42 48%
5 Kofi Agyemang Wormley Rovers 0 11 42 26%
5 Kojo Ray Park View 0 4 42 10%
5 Kudus Oyenuga Burnham Ramblers 0 19 42 45%
5 Kunle Adeyemi May & Baker 0 21 42 50%
5 Kwame Mensah Tower Hamlets 0 9 42 21%
5 Kwasi Marfo Brimsdown 0 11 42 26%
5 Kyan Gulliver Hutton 0 11 42 26%
5 Kyle Matthew Enfield Borough 0 6 42 14%
5 Kieron Owusu Barkingside 0 9 42 21%
5 Kyle Roberts Hoddesdon Town 0 11 42 26%
5 Lamar Joseph-johnson Tower Hamlets 0 6 42 14%
5 Lamin Bangura Park View 0 15 42 36%
5 Nasereldene Crespo Tower Hamlets 0 30 42 71%
5 Lawrie Wiggins May & Baker 0 9 42 21%
5 Leandro Alva Clapton 0 4 42 10%
5 Leandro Sain Barkingside 0 12 42 29%
5 Lee Harris Barkingside 0 11 42 26%
5 Lee Lashley May & Baker 0 8 42 19%
5 Lee Scott Benfleet 0 5 42 12%
5 Kimani Mcdonald Hackney Wick 0 8 42 19%
5 Kiernan Peter Hughes-mason Tower Hamlets 0 13 42 31%
5 Justin Domfeh Hackney Wick 0 13 42 31%
5 Kaue Candido Bueno Da Silva Nw London 0 5 42 12%
5 Justin James Bailey Southend Manor 0 6 42 14%
5 Kai Wade Newbury Forest 0 19 42 45%
5 Kaidyn Akaeze Isiah Michael Wormley Rovers 0 18 42 43%
5 Kaleb Kadimashi Enfield Borough 0 8 42 19%
5 Kalum Bama Basildon Town 0 28 42 67%
5 Kamran Zain Barkingside 0 4 42 10%
5 Kardan Campbell Hoddesdon Town 0 10 42 24%
5 Karl Isaac Kayembe Clapton 0 4 42 10%
5 Kasparas Sacevicius Clapton 0 12 42 29%
5 Kaylen Marcus Harris St Margaretsbury 0 5 42 12%
5 Kiernan Hughes-mason Tower Hamlets 0 23 42 55%
5 Kayo Silva Rocha Nw London 0 13 42 31%
5 Kazim Bishop Cannons Wood 0 10 42 24%
5 Keith King Basildon Town 0 15 42 36%
5 Kelson Mcfarlane Benfleet 0 6 42 14%
5 Kevin Dumbia Bangura Dunmow Town 0 4 42 10%
5 Kevin Sosa Park View 0 7 42 17%
5 Kevin Zie Hackney Wick 0 5 42 12%
5 Khadean Kelvin Campbell Cannons Wood 0 17 42 40%
5 Kian Skilbeck Barkingside 0 22 42 52%
5 Kieran James Newbury Forest 0 4 42 10%
5 Naseer Ishanzadeh Park View 0 9 42 21%
5 Nazarii Krutko Hoddesdon Town 0 10 42 24%
5 Nathan Ackie Park View 0 4 42 10%
5 Stanley Green Cannons Wood 0 8 42 19%
5 Simon Bamidele Cannons Wood 0 7 42 17%
5 Simon Oluwadamilare Omope Clapton 0 11 42 26%
5 Simon Peddie Tower Hamlets 0 26 42 62%
5 Slavcho Slavchev Park View 0 5 42 12%
5 Slavic Zbirnea Hackney Wick 0 7 42 17%
5 Solaiman Nakmouche Hackney Wick 0 13 42 31%
5 Solomon Oluwasegun Ogunwomoju Newbury Forest 0 4 42 10%
5 Sonny Hartman Benfleet 0 41 42 98%
5 Sonny Noble Basildon Town 0 13 42 31%
5 Stanley Smart Newbury Forest 0 20 42 48%
5 Sholade Komolafe Hackney Wick 0 5 42 12%
5 Stefan Symeon Enfield Borough 0 4 42 10%
5 Stephen Judge Hutton 0 19 42 45%
5 Stephen O'hara Brimsdown 0 24 42 57%
5 Stephen Smith St Margaretsbury 0 18 42 43%
5 Suhail Yasin Southend Manor 0 32 42 76%
5 Suleyman Zahmoul Clapton Community 0 14 42 33%
5 Syrus Gordon Harlow Town 0 5 42 12%
5 Tafari Miller Clapton 0 5 42 12%
5 Tafari Nicholas Newbury Forest 0 6 42 14%
5 Taylan Gul Clapton Community 0 27 42 64%
5 Sidney Barker Hoddesdon Town 0 30 42 71%
5 Sherwin Stanley Clapton Community 0 14 42 33%
5 Taylor Lawrence Benfleet 0 39 42 93%
5 Sean Kettle Clapton 0 21 42 50%
5 Samuel Adetiba Cannons Wood 0 18 42 43%
5 Samuel Aggrey-adams Enfield Borough 0 27 42 64%
5 Samuel Cross Hoddesdon Town 0 27 42 64%
5 Samuel Edusei Burnham Ramblers 0 4 42 10%
5 Samuel Hicks St Margaretsbury 0 9 42 21%
5 Samuel Nwabuko Park View 0 18 42 43%
5 Samuel Tommy Burnham Ramblers 0 4 42 10%
5 Sanchez Ramgeet-smith Nw London 0 8 42 19%
5 Saweed Djinadou Barkingside 0 9 42 21%
5 Scott Cooper Basildon Town 0 14 42 33%
5 Sebastian Barford Newbury Forest 0 18 42 43%
5 Shemarie Perkins-palmer Southend Manor 0 14 42 33%
5 Sebastian Ramirez Tower Hamlets 0 24 42 57%
5 Sekou Traore Tower Hamlets 0 12 42 29%
5 Serge Erkarslan Wormley Rovers 0 8 42 19%
5 Sergi Chele Hackney Wick 0 21 42 50%
5 Sergio Mata Park View 0 13 42 31%
5 Shae Hutchinson Dunmow Town 0 5 42 12%
5 Shane Bambridge St Margaretsbury 0 10 42 24%
5 Shaquel Foyewa Cannons Wood 0 39 42 93%
5 Sharn John Quinn St Margaretsbury 0 10 42 24%
5 Shaye Willats Burnham Ramblers 0 13 42 31%
5 Taylor James Hastings Harlow Town 0 18 42 43%
5 Taylor Nicholson Dunmow Town 0 7 42 17%
5 Samson Adelaja St Margaretsbury 0 13 42 31%
5 William Putt Burnham Ramblers 0 25 42 60%
5 Victory Kabeya Nw London 0 16 42 38%
5 Volodymyr Levchuk Nw London 0 33 42 79%
5 Walid Hirsi Park View 0 5 42 12%
5 Warren Beattie May & Baker 0 25 42 60%
5 Warren Kayembe Clapton 0 19 42 45%
5 Wesley Lekes Brimsdown 0 12 42 29%
5 Wilberforce Ocran Enfield Borough 0 9 42 21%
5 Wilgnner Barros Sousa Nw London 0 7 42 17%
5 Will Edward Hayes Dunmow Town 0 35 42 83%
5 Will Martin Brimsdown 0 19 42 45%
5 William Thomas Smallshaw Harlow Town 0 5 42 12%
5 Valentin Burcea Nw London 0 34 42 81%
5 Wilson Mendes Park View 0 9 42 21%
5 Wisdom Asia Park View 0 15 42 36%
5 Witalo Fernando Gomes De Andrade Nw London 0 13 42 31%
5 Xhejson Paqa Barkingside 0 6 42 14%
5 Yeboah Brightmarfo Nw London 0 24 42 57%
5 Yemi Adelani Barkingside 0 19 42 45%
5 Youcef Tachoukaft Clapton 0 5 42 12%
5 Zekariyas Hailu Park View 0 18 42 43%
5 Zinell Royes Brimsdown 0 6 42 14%
5 Zivonimir Lopes Park View 0 15 42 36%
5 Victor Borode Tower Hamlets 0 4 42 10%
5 Umar Ali Basildon Town 0 12 42 29%
5 Taylor Warden Southend Manor 0 13 42 31%
5 Toby John Dickinson Benfleet 0 27 42 64%
5 Tendi Tendai Chukwu Quamina Newbury Forest 0 9 42 21%
5 Terry Amoafo Anim Clapton Community 0 26 42 62%
5 Thomas Barton Basildon Town 0 7 42 17%
5 Thomas Harrington Hutton 0 20 42 48%
5 Thomas Michael Graves Dunmow Town 0 32 42 76%
5 Thomas Pain Basildon Town 0 6 42 14%
5 Timi Tinubu Clapton 0 10 42 24%
5 Tobie Prentice Hoddesdon Town 0 15 42 36%
5 Toby Church Harlow Town 0 10 42 24%
5 Toby Creegan Burnham Ramblers 0 11 42 26%
5 Toby Phillips Burnham Ramblers 0 8 42 19%
5 Ugonna Chidoize T Emenike Clapton 0 4 42 10%
5 Tom Franks Dunmow Town 0 9 42 21%
5 Tom Jelliman Harlow Town 0 40 42 95%
5 Tom Stephens Hutton 0 10 42 24%
5 Tom White Southend Manor 0 14 42 33%
5 Toulouwa Dada May & Baker 0 16 42 38%
5 Trevor Harding May & Baker 0 9 42 21%
5 Tyler Houston-taylor Clapton 0 4 42 10%
5 Tyler Springer Wormley Rovers 0 4 42 10%
5 Tyreece Robertson Cannons Wood 0 27 42 64%
5 Tyrone Scarlett St Margaretsbury 0 6 42 14%
5 Samson Olaoluwa A Bello Clapton 0 9 42 21%
5 Sammy Dadson Harlow Town 0 30 42 71%
5 Nathan Ball Dunmow Town 0 5 42 12%
5 Oscar Jones Burnham Ramblers 0 20 42 48%
5 Oliver Wells Burnham Ramblers 0 28 42 67%
5 Olu Shobowale Clapton 0 11 42 26%
5 Oluwakorede Akinniyi Moses Akintunde Harlow Town 0 33 42 79%
5 Oluwakorede Ayomiposi Joshua Ayeni Park View 0 9 42 21%
5 Oluwaseyi Ijiwole May & Baker 0 5 42 12%
5 Olé Richards Southend Manor 0 8 42 19%
5 Omar Dzotsi Newbury Forest 0 7 42 17%
5 Opeoluwa Mosuro Barkingside 0 10 42 24%
5 Orlando Bethmann Park View 0 9 42 21%
5 Oskar Plusa Park View 0 6 42 14%
5 Oliver Reeve St Margaretsbury 0 5 42 12%
5 Oswald Nyahunda Barkingside 0 30 42 71%
5 Owen Braddick St Margaretsbury 0 12 42 29%
5 Owen Dixie Burnham Ramblers 0 4 42 10%
5 Ozion Bowen Park View 0 5 42 12%
5 Pa-abdoulie Jagne Brimsdown 0 15 42 36%
5 Patrick Clarke Park View 0 9 42 21%
5 Patrick Hoy Cannons Wood 0 12 42 29%
5 Paul Hayes Dunmow Town 0 11 42 26%
5 Paulius Ditkevicius Cannons Wood 0 6 42 14%
5 Pelumi Oladokun Newbury Forest 0 12 42 29%
5 Oliver Skibinski Tower Hamlets 0 8 42 19%
5 Oliver Edwards St Margaretsbury 0 15 42 36%
5 Peter Ravai Clapton 0 5 42 12%
5 Nicolas Sanchez Nw London 0 20 42 48%
5 Nathan Saunders Benfleet 0 31 42 74%
5 Nathan Scarborough Cannons Wood 0 8 42 19%
5 Nathaniel Asiedu Binney Nw London 0 20 42 48%
5 Nathaniel Kondé Wormley Rovers 0 5 42 12%
5 Joe Burgess Basildon Town 0 8 42 19%
5 Ndaiseenga Mark Thomas-sengati Park View 0 10 42 24%
5 Nelson Ajayi Brimsdown 0 5 42 12%
5 Nial Appiah Newbury Forest 0 11 42 26%
5 Nick Miller Dunmow Town 0 15 42 36%
5 Nickal David Luzolo Cannons Wood 0 4 42 10%
5 Nnamdi Chinenye Harold-egole Brimsdown 0 14 42 33%
5 Oliver Beadle May & Baker 0 33 42 79%
5 Noah Adejokun Clapton Community 0 36 42 86%
5 Noah Salama Nw London 0 26 42 62%
5 Noe Dju Nangura Nw London 0 26 42 62%
5 Noor Mbaza Enfield Borough 0 7 42 17%
5 Obed Sunkwah Park View 0 18 42 43%
5 Oj John Senessie Tower Hamlets 0 4 42 10%
5 Olakunmi Sosanya St Margaretsbury 0 14 42 33%
5 Olalekan Ayeketi Brimsdown 0 38 42 90%
5 Oleh Malyna Nw London 0 14 42 33%
5 Oliseh Okuguni Cannons Wood 0 5 42 12%
5 Perry Dunn Barkingside 0 9 42 21%
5 Philip Anunwa Basildon Town 0 4 42 10%
5 Samir Sedaoui Enfield Borough 0 10 42 24%
5 Ryan Culleton Southend Manor 0 6 42 14%
5 Robert Thomas Lacey Benfleet 0 31 42 74%
5 Romaine Barnes - Wallace Hackney Wick 0 17 42 40%
5 Roman Foster C Michael-percil Harlow Town 0 9 42 21%
5 Ronaldo Dariri Park View 0 6 42 14%
5 Rory Connolly-harding Enfield Borough 0 25 42 60%
5 Ross Barnes Basildon Town 0 17 42 40%
5 Ross Mercer St Margaretsbury 0 14 42 33%
5 Ruben Carvalho Newbury Forest 0 34 42 81%
5 Ruben Santos Harlow Town 0 32 42 76%
5 Ruben Silva Wormley Rovers 0 36 42 86%
5 Ryan Dacres-smith Tower Hamlets 0 6 42 14%
5 Robbie Scanlon Basildon Town 0 20 42 48%
5 Ryan Scougall Basildon Town 0 11 42 26%
5 Ryan Stevenson Wormley Rovers 0 36 42 86%
5 Ryan Thomas Hammond Wormley Rovers 0 41 42 98%
5 Ryan Wade Wormley Rovers 0 7 42 17%
5 Ryan Willsmer Burnham Ramblers 0 39 42 93%
5 Sachon Lawrence-edwards Enfield Borough 0 14 42 33%
5 Sairel Amali Park View 0 4 42 10%
5 Salim Nassor Cannons Wood 0 18 42 43%
5 Sam Norton Burnham Ramblers 0 10 42 24%
5 Sam Olanipekun Enfield Borough 0 10 42 24%
5 Robert Cosmos Adams Barkingside 0 11 42 26%
5 Riley Hallett Southend Manor 0 12 42 29%
5 Phillix Buyungo Nw London 0 14 42 33%
5 Reece Latimer Southend Manor 0 32 42 76%
5 Piotr Maslowski Hackney Wick 0 39 42 93%
5 Plamedie Koabo Enfield Borough 0 14 42 33%
5 Praise The Lord Masasu Newbury Forest 0 11 42 26%
5 Preston Palmer Burnham Ramblers 0 7 42 17%
5 Quincy Warner Cannons Wood 0 12 42 29%
5 Raheem Fernandes Clapton 0 27 42 64%
5 Raheem Gray Harlow Town 0 22 42 52%
5 Randy Adu Newbury Forest 0 4 42 10%
5 Reda El Ghaibouz Newbury Forest 0 5 42 12%
5 Reece Barnett Dunmow Town 0 29 42 69%
5 Reece Olusola James Adekunle Mosanya Wormley Rovers 0 22 42 52%
5 Riley Armstrong Burnham Ramblers 0 14 42 33%
5 Reece Simpson Cannons Wood 0 25 42 60%
5 Reece White Cannons Wood 0 32 42 76%
5 Reiss Webber Wormley Rovers 0 21 42 50%
5 Remi Awosanya May & Baker 0 18 42 43%
5 Reuben Sewell Campbell Newbury Forest 0 12 42 29%
5 Rgee Manyewe Dunmow Town 0 35 42 83%
5 Rhys Fatt Benfleet 0 34 42 81%
5 Rian Carroll Wormley Rovers 0 5 42 12%
5 Richard Da Silva Cruz St Margaretsbury 0 8 42 19%
5 Rigers Kabashi Cannons Wood 0 24 42 57%
5 Joe Poxon Burnham Ramblers 0 7 42 17%
5 Jermaine Da Luz May & Baker 0 7 42 17%
5 Joao Rodrigues May & Baker 0 31 42 74%
5 Charles Kibuuka Nw London 0 6 42 14%
5 Cameron Gordon Clapton Community 0 8 42 19%
5 Cameron Harris Benfleet 0 35 42 83%
5 Cameron Romario Lewis Park View 0 4 42 10%
5 Carlos Simeon Clapton 0 4 42 10%
5 Celeany Filho Enfield Borough 0 4 42 10%
5 Celso Da Silva Burnham Ramblers 0 10 42 24%
5 Cemal Agdelen Clapton Community 0 5 42 12%
5 Cesario Mendes Newbury Forest 0 17 42 40%
5 Charles James Hill Wormley Rovers 0 15 42 36%
5 Charlie Biggs Southend Manor 0 21 42 50%
5 Callum Mcglinchey May & Baker 0 9 42 21%
5 Charlie Fagan Clapton Community 0 33 42 79%
5 Charlie James G Kendall Basildon Town 0 7 42 17%
5 Charlie Jarvis Basildon Town 0 27 42 64%
5 Charncey Dash Wormley Rovers 0 7 42 17%
5 Cheik Hamed Zidouemba Nw London 0 4 42 10%
5 Chinonso Okeke Tower Hamlets 0 5 42 12%
5 Christian Munganga Hackney Wick 0 5 42 12%
5 Christopher Reed Basildon Town 0 13 42 31%
5 Christopher Webb Hoddesdon Town 0 11 42 26%
5 Cian Jelly Enfield Borough 0 22 42 52%
5 Cameron Gibbins Dunmow Town 0 42 42 100%
5 Callum Laver Barkingside 0 8 42 19%
5 Clarence Emeh St Margaretsbury 0 10 42 24%
5 Brennon Nolan Southend Manor 0 20 42 48%
5 Bobby Breen May & Baker 0 36 42 86%
5 Bobby Kirby Harlow Town 0 25 42 60%
5 Boris Mayala Burnham Ramblers 0 10 42 24%
5 Bradley Empson Wormley Rovers 0 16 42 38%
5 Bradley Thomas Davison Cannons Wood 0 12 42 29%
5 Bradley Woods-garness Tower Hamlets 0 4 42 10%
5 Brandon Bullman Nw London 0 34 42 81%
5 Brandon Fulton Park View 0 18 42 43%
5 Brayden Johnson Newbury Forest 0 11 42 26%
5 Brendon-jay Osholake Cannons Wood 0 30 42 71%
5 Brighton Tutalamo Hackney Wick 0 9 42 21%
5 Callum Ismail Hutton 0 35 42 83%
5 Bruno Bramusse Da Silva Nw London 0 15 42 36%
5 Bryn Byworth St Margaretsbury 0 9 42 21%
5 Cabhan Clarke Wormley Rovers 0 21 42 50%
5 Cain Barnes Dunmow Town 0 9 42 21%
5 Cain Brougham May & Baker 0 40 42 95%
5 Caleb Mpoy Enfield Borough 0 4 42 10%
5 Caleb Steele Wormley Rovers 0 4 42 10%
5 Callum Bennison Hoddesdon Town 0 34 42 81%
5 Callum Ferris Barkingside 0 15 42 36%
5 Callum Hosier Clapton Community 0 4 42 10%
5 Ciprian Hogea St Margaretsbury 0 13 42 31%
5 Clifford Newby-harris Hackney Wick 0 21 42 50%
5 Blesson Asekolenga St Margaretsbury 0 16 42 38%
5 Darral Wopara Enfield Borough 0 13 42 31%
5 Daniel Nlewedim Brimsdown 0 33 42 79%
5 Daniel Rogers Southend Manor 0 5 42 12%
5 Daniel Sayer Newbury Forest 0 7 42 17%
5 Daniel Taylor Basildon Town 0 7 42 17%
5 Daniel Tre Park View 0 15 42 36%
5 Daniel Wringe Southend Manor 0 8 42 19%
5 Danny Haigh Wormley Rovers 0 21 42 50%
5 Darius Egualeonan May & Baker 0 11 42 26%
5 Darnell Ramsay St Margaretsbury 0 12 42 29%
5 Darren Esuka Hackney Wick 0 31 42 74%
5 Daniel Kofi Amihere Park View 0 6 42 14%
5 Darriel Maxwell Enfield Borough 0 5 42 12%
5 David Aderibigbe Park View 0 23 42 55%
5 David Brookman Brimsdown 0 12 42 29%
5 David Etcheri Newbury Forest 0 4 42 10%
5 David Johnson Hutton 0 25 42 60%
5 David Mcgrath Clapton 0 25 42 60%
5 David Mehmeti Park View 0 6 42 14%
5 David Mpunga Park View 0 15 42 36%
5 David Odafe Oghenetega Igbuya Tower Hamlets 0 25 42 60%
5 David Ogbechie Brimsdown 0 25 42 60%
5 Daniel Muamba Clapton 0 6 42 14%
5 Daniel Jones May & Baker 0 20 42 48%
5 Clyde Amooti Semazzi Park View 0 5 42 12%
5 Cory Rider Benfleet 0 35 42 83%
5 Cody Paul Hines Burnham Ramblers 0 7 42 17%
5 Connor Bolton Hoddesdon Town 0 35 42 83%
5 Connor Casey Hoddesdon Town 0 30 42 71%
5 Connor John Scully Wormley Rovers 0 5 42 12%
5 Connor Mark French Tower Hamlets 0 29 42 69%
5 Connor Randall Dunmow Town 0 17 42 40%
5 Connor Smith Southend Manor 0 6 42 14%
5 Connor Timothy Lee Barnby Basildon Town 0 11 42 26%
5 Conor Russell Clapton 0 21 42 50%
5 Cormac Clark Wormley Rovers 0 20 42 48%
5 Courtney Justin Newbury Forest 0 11 42 26%
5 Daniel Heald Harlow Town 0 9 42 21%
