Leaderboard based on players who played in 10% or more of available games:
WIN RATE TABLE %
Michael Chapuka Vs Eastern Junior Alliance (U18, U18 Blue)
POS Player Team WIN RATE % W L D Available Games Games Played %
1 Cameron Bent Leighton Town Youth U18 (eja) 100% 2 0 0 2 15 13%
1 Liam Maunders Cheshunt Youth U18 Eja Ambers 100% 3 0 0 3 16 19%
1 Jake Simson Royston Town Youth U18 100% 2 0 0 2 17 12%
1 Drijon Ramaj Barnet Fc Barnet Fc U18 (eja) (canons Hi 100% 2 0 0 2 16 13%
1 Joel Halsall Newport Pagnell Town U18 100% 10 0 0 10 16 63%
1 Harley Cushion Newport Pagnell Town U18 100% 11 0 0 11 16 69%
1 Josiah Anning Barnet Fc Barnet Fc U18 (eja) (canons Hi 100% 2 0 0 2 16 13%
1 Archie Binfield Newport Pagnell Town U18 100% 3 0 0 3 16 19%
1 Krish Tailor Barnet Fc Barnet Fc U18 (eja) (canons Hi 100% 2 0 0 2 16 13%
1 George Foster Leighton Town Youth U18 (eja) 100% 2 0 0 2 15 13%
1 Fletcher Ballarin Newport Pagnell Town U18 100% 7 0 0 7 16 44%
1 Nathan Barber Newport Pagnell Town U18 100% 3 0 0 3 16 19%
1 Finlay Clarke Royston Town Youth U18 100% 3 0 0 3 17 18%
1 Pablo Lima Barnet Fc Barnet Fc U18 (eja) (canons Hi 100% 2 0 0 2 16 13%
1 Patrick Hefferon Newport Pagnell Town U18 100% 11 0 0 11 16 69%
1 Theo Behe Barnet Fc Barnet Fc U18 (eja) (canons Hi 100% 2 0 0 2 16 13%
1 Dyllan Ward Newport Pagnell Town U18 100% 2 0 0 2 16 13%
2 Jack Turner Newport Pagnell Town U18 93.3% 14 1 0 15 16 94%
2 Jude Carey Newport Pagnell Town U18 93.3% 14 1 0 15 16 94%
2 Harrison Edwards Newport Pagnell Town U18 93.3% 14 1 0 15 16 94%
2 James Lambi Newport Pagnell Town U18 93.3% 14 1 0 15 16 94%
2 Calum Drewe Newport Pagnell Town U18 93.3% 14 1 0 15 16 94%
3 Freddie Laraman Cheshunt Youth U18 Eja Ambers 92.9% 13 1 0 14 16 88%
3 Cody Neal Newport Pagnell Town U18 92.9% 13 1 0 14 16 88%
3 James Meadows Newport Pagnell Town U18 92.9% 13 1 0 14 16 88%
3 Dylan Groom Newport Pagnell Town U18 92.9% 13 1 0 14 16 88%
4 Jakub Marko Newport Pagnell Town U18 92.3% 12 1 0 13 16 81%
4 Toby Waples Newport Pagnell Town U18 92.3% 12 1 0 13 16 81%
5 Billy O'dowd Newport Pagnell Town U18 91.7% 11 1 0 12 16 75%
6 Keanan Allman Newport Pagnell Town U18 90.9% 10 1 0 11 16 69%
6 Fionn Murphy Cheshunt Youth U18 Eja Ambers 90.9% 10 1 0 11 16 69%
6 Alfie Tilley Cheshunt Youth U18 Eja Ambers 90.9% 10 0 1 11 16 69%
7 Charlie Cross Cheshunt Youth U18 Eja Ambers 88.9% 8 1 0 9 16 56%
7 Kyle Lemming Cheshunt Youth U18 Eja Ambers 88.9% 8 0 1 9 16 56%
8 Louie Kyprianou Cheshunt Youth U18 Eja Ambers 86.7% 13 1 1 15 16 94%
8 Willemot Appau Cheshunt Youth U18 Eja Ambers 86.7% 13 1 1 15 16 94%
8 Blesson Asekolenga Cheshunt Youth U18 Eja Ambers 86.7% 13 1 1 15 16 94%
9 Joseph Babatunde Cheshunt Youth U18 Eja Ambers 85.7% 12 1 1 14 16 88%
9 George Childs Cheshunt Youth U18 Eja Ambers 85.7% 12 1 1 14 16 88%
10 Jack Brown Cheshunt Youth U18 Eja Ambers 84.6% 11 1 1 13 16 81%
10 Abraham Ajiboye Cheshunt Youth U18 Eja Ambers 84.6% 11 1 1 13 16 81%
11 Lampard Sarpong Cheshunt Youth U18 Eja Ambers 83.3% 10 1 1 12 16 75%
12 George Frankson Cheshunt Youth U18 Eja Ambers 81.8% 9 1 1 11 16 69%
13 Jack Davies Leighton Town Youth U18 (eja) 80% 4 1 0 5 15 33%
13 Clark Murphy Royston Town Youth U18 80% 4 1 0 5 17 29%
13 Liam Drewe Newport Pagnell Town U18 80% 4 1 0 5 16 31%
13 Dazell Ross Cheshunt Youth U18 Eja Ambers 80% 8 1 1 10 16 63%
13 George Andreou Cheshunt Youth U18 Eja Ambers 80% 8 1 1 10 16 63%
13 Ariel Murati Harpenden Town U18 Eja 80% 4 1 0 5 16 31%
14 Charlie Clark Hemel Hempstead Town Youth U18 Blue 77.8% 7 2 0 9 17 53%
15 Chris Yeboah Cheshunt Youth U18 Eja Ambers 75% 6 1 1 8 16 50%
15 Ryan Mani Cheshunt Youth U18 Eja Ambers 75% 3 0 1 4 16 25%
15 Thomas Boca-mapp Hemel Hempstead Town Youth U18 Blue 75% 6 2 0 8 17 47%
15 Emmanuel Olasehinde Cheshunt Youth U18 Eja Ambers 75% 3 0 1 4 16 25%
16 Frankie Betts Leighton Town Youth U18 (eja) 71.4% 5 2 0 7 15 47%
17 Freddie Garner Smith Royston Town Youth U18 70% 7 3 0 10 17 59%
18 Henry Stewart Leighton Town Youth U18 (eja) 66.7% 6 2 1 9 15 60%
18 Folarin Olusegun Barnet Fc Barnet Fc U18 (eja) (canons Hi 66.7% 2 1 0 3 16 19%
18 Sam Humphrey Leighton Town Youth U18 (eja) 66.7% 4 1 1 6 15 40%
18 Callum Chauhan Hemel Hempstead Town Youth U18 Blue 66.7% 10 4 1 15 17 88%
18 Harry Ogilvie Royston Town Youth U18 66.7% 10 5 0 15 17 88%
18 Ellis Holden Leighton Town Youth U18 (eja) 66.7% 2 0 1 3 15 20%
18 Shayan Dawreeawoo Cheshunt Youth U18 Eja Ambers 66.7% 2 1 0 3 16 19%
18 Alessio Palmiero Newport Pagnell Town U18 66.7% 2 1 0 3 16 19%
18 Josh Toop Hemel Hempstead Town Youth U18 Blue 66.7% 2 0 1 3 17 18%
18 Olaposi Taiwo Leighton Town Youth U18 (eja) 66.7% 8 3 1 12 15 80%
18 Jai Bugaj Leighton Town Youth U18 (eja) 66.7% 2 1 0 3 15 20%
18 Andoni Amphlett Barnet Fc Barnet Fc U18 (eja) (canons Hi 66.7% 2 1 0 3 16 19%
18 Jake Emmett Royston Town Youth U18 66.7% 10 5 0 15 17 88%
18 Reuben Williams Leighton Town Youth U18 (eja) 66.7% 4 2 0 6 15 40%
19 Alex Hails Hemel Hempstead Town Youth U18 Blue 64.3% 9 4 1 14 17 82%
19 Albert Postema Hemel Hempstead Town Youth U18 Blue 64.3% 9 4 1 14 17 82%
20 Findlay Grayland Hemel Hempstead Town Youth U18 Blue 63.6% 7 3 1 11 17 65%
20 Josh Maafo Leighton Town Youth U18 (eja) 63.6% 7 3 1 11 15 73%
20 Jamie Bridgman Leighton Town Youth U18 (eja) 63.6% 7 3 1 11 15 73%
21 Oliver Tapsell Royston Town Youth U18 62.5% 10 6 0 16 17 94%
21 Finlay Barden Royston Town Youth U18 62.5% 5 3 0 8 17 47%
21 Ronnie Culling Royston Town Youth U18 62.5% 10 6 0 16 17 94%
22 Samuel Dearman Hemel Hempstead Town Youth U18 Blue 61.5% 8 4 1 13 17 76%
22 Ireoluwa Adebiyi Leighton Town Youth U18 (eja) 61.5% 8 4 1 13 15 87%
22 Jacopo Cannizzo Royston Town Youth U18 61.5% 8 5 0 13 17 76%
22 James Gooch Royston Town Youth U18 61.5% 8 5 0 13 17 76%
23 Antonio Desiderio Hemel Hempstead Town Youth U18 Blue 60% 3 2 0 5 17 29%
23 Kaylan John-baptise Hemel Hempstead Town Youth U18 Blue 60% 6 3 1 10 17 59%
23 Jack Deudney Royston Town Youth U18 60% 6 4 0 10 17 59%
23 Leo Goldschmied Hemel Hempstead Town Youth U18 Blue 60% 9 5 1 15 17 88%
23 Cameron Dyer Royston Town Youth U18 60% 6 4 0 10 17 59%
23 Jaden King Leighton Town Youth U18 (eja) 60% 3 1 1 5 15 33%
23 Billy Pyle Leighton Town Youth U18 (eja) 60% 6 3 1 10 15 67%
23 David Edun Leighton Town Youth U18 (eja) 60% 6 4 0 10 15 67%
23 Dominic Longland Royston Town Youth U18 60% 9 6 0 15 17 88%
23 Delfin Castellino Dominguez Hemel Hempstead Town Youth U18 Blue 60% 9 5 1 15 17 88%
23 Lucas Reay Royston Town Youth U18 60% 3 2 0 5 17 29%
23 Nave Sharir Hemel Hempstead Town Youth U18 Blue 60% 9 5 1 15 17 88%
23 Dennis Opoku Leighton Town Youth U18 (eja) 60% 3 1 1 5 15 33%
24 Ed Purple Hemel Hempstead Town Youth U18 Blue 58.8% 10 6 1 17 17 100%
24 Harry Rumble Hemel Hempstead Town Youth U18 Blue 58.8% 10 6 1 17 17 100%
24 Oliver Todhunter Hemel Hempstead Town Youth U18 Blue 58.8% 10 6 1 17 17 100%
25 Vicente Luciani Hemel Hempstead Town Youth U18 Blue 58.3% 7 4 1 12 17 71%
25 Edward Cooper Royston Town Youth U18 58.3% 7 5 0 12 17 71%
26 Troy Peel Hemel Hempstead Town Youth U18 Blue 57.1% 4 3 0 7 17 41%
26 Will Antcliffe Harpenden Town U18 Eja 57.1% 8 5 1 14 16 88%
26 Seo Hands Leighton Town Youth U18 (eja) 57.1% 4 2 1 7 15 47%
26 George Holland Harpenden Town U18 Eja 57.1% 8 6 0 14 16 88%
26 Bobola Olatunde Leighton Town Youth U18 (eja) 57.1% 4 3 0 7 15 47%
27 Lucas Darby Royston Town Youth U18 55.6% 5 4 0 9 17 53%
27 Oscar Herd Royston Town Youth U18 55.6% 5 4 0 9 17 53%
28 Vladimir Drozd Hemel Hempstead Town Youth U18 Blue 53.8% 7 5 1 13 17 76%
29 Freddie Bellinger Harpenden Town U18 Eja 53.3% 8 6 1 15 16 94%
29 Harry Clark Harpenden Town U18 Eja 53.3% 8 6 1 15 16 94%
30 Ameer Aslam Aylesbury Vale Dynamos Fc U17 Dynamos 50% 1 0 1 2 16 13%
30 Vais Weda Barnet Fc Barnet Fc U18 (eja) (canons Hi 50% 1 1 0 2 16 13%
30 Tommy Gibson Aylesbury Vale Dynamos Fc U17 Dynamos 50% 3 2 1 6 16 38%
30 David Nistor Barnet Fc Barnet Fc U18 (eja) (canons Hi 50% 2 2 0 4 16 25%
30 Theo Clarke Leighton Town Youth U18 (eja) 50% 3 2 1 6 15 40%
30 Arash Javanmardi Barnet Fc Barnet Fc U18 (eja) (canons Hi 50% 2 2 0 4 16 25%
30 Kai Brown Harpenden Town U18 Eja 50% 8 7 1 16 16 100%
30 Oscar Casey Royston Town Youth U18 50% 5 5 0 10 17 59%
30 Liam Reed Harpenden Town U18 Eja 50% 8 7 1 16 16 100%
30 Orlando Omoniyi Leighton Town Youth U18 (eja) 50% 5 4 1 10 15 67%
30 Joshua Thake Royston Town Youth U18 50% 1 1 0 2 17 12%
30 Zevieyan Makangu Barnet Fc Barnet Fc U18 (eja) (canons Hi 50% 2 2 0 4 16 25%
30 Harry Bermingham Hemel Hempstead Town Youth U18 Blue 50% 1 1 0 2 17 12%
30 George Clarke Harpenden Town U18 Eja 50% 8 7 1 16 16 100%
30 Calum Leverington St Margaretsbury Youth U17 Reds Eja 50% 1 1 0 2 16 13%
30 Iulian Slabu Barnet Fc Barnet Fc U18 (eja) (canons Hi 50% 1 1 0 2 16 13%
30 Fynn Sweeting Harpenden Town U18 Eja 50% 8 7 1 16 16 100%
30 Ellis Knight Aylesbury Vale Dynamos Fc U17 Dynamos 50% 1 0 1 2 16 13%
30 Charlie Collier Harpenden Town U18 Eja 50% 1 1 0 2 16 13%
30 Harvey Smith Royston Town Youth U18 50% 6 6 0 12 17 71%
30 Frankie Yates Royston Town Youth U18 50% 1 1 0 2 17 12%
31 Ben Price Harpenden Town U18 Eja 46.7% 7 7 1 15 16 94%
31 Tom Flower Harpenden Town U18 Eja 46.7% 7 7 1 15 16 94%
32 Jake Cottingham Harpenden Town U18 Eja 46.2% 6 7 0 13 16 81%
32 Kyle Phillips Hemel Hempstead Town Youth U18 Blue 46.2% 6 6 1 13 17 76%
33 Joshua Dada Leighton Town Youth U18 (eja) 42.9% 3 3 1 7 15 47%
33 Miller Smith Harpenden Town U18 Eja 42.9% 6 7 1 14 16 88%
34 Luca Lepley Hemel Hempstead Town Youth U18 Blue 40% 4 6 0 10 17 59%
34 Chris Boateng Leighton Town Youth U18 (eja) 40% 2 3 0 5 15 33%
34 Alfie Moore Aylesbury Vale Dynamos Fc U17 Dynamos 40% 2 2 1 5 16 31%
34 Anthony-andre Kabaltshuk Aylesbury Vale Dynamos Fc U17 Dynamos 40% 4 5 1 10 16 63%
34 Dylan Stevens Aylesbury Vale Dynamos Fc U17 Dynamos 40% 4 5 1 10 16 63%
34 Ibrahim Lima Barnet Fc Barnet Fc U18 (eja) (canons Hi 40% 2 3 0 5 16 31%
34 Seth Rowley Aylesbury Vale Dynamos Fc U17 Dynamos 40% 2 2 1 5 16 31%
34 Kaden Collins Barnet Fc Barnet Fc U18 (eja) (canons Hi 40% 4 6 0 10 16 63%
35 Malaki Wilkins Aylesbury Vale Dynamos Fc U17 Dynamos 37.5% 3 4 1 8 16 50%
35 Jayden Bunce Aylesbury Vale Dynamos Fc U17 Dynamos 37.5% 3 4 1 8 16 50%
36 Logan Newark Aylesbury Vale Dynamos Fc U17 Dynamos 36.4% 4 6 1 11 16 69%
36 Milic Pavic Harpenden Town U18 Eja 36.4% 4 6 1 11 16 69%
37 Christopher Booth Aylesbury Vale Dynamos Fc U17 Dynamos 33.3% 4 7 1 12 16 75%
37 Harley Lecointe Theo Barnet Fc Barnet Fc U18 (eja) (canons Hi 33.3% 3 6 0 9 16 56%
37 Max Sato Aylesbury Vale Dynamos Fc U17 Dynamos 33.3% 3 5 1 9 16 56%
37 Jaydon Mealor Aylesbury Vale Dynamos Fc U17 Dynamos 33.3% 3 5 1 9 16 56%
37 Joseph Turkington Royston Town Youth U18 33.3% 1 2 0 3 17 18%
37 Joseph Fanokun Barnet Fc Barnet Fc U18 (eja) (canons Hi 33.3% 2 4 0 6 16 38%
37 Diego Munoz Barnet Fc Barnet Fc U18 (eja) (canons Hi 33.3% 3 6 0 9 16 56%
37 Jayden Delapenha Leighton Town Youth U18 (eja) 33.3% 1 2 0 3 15 20%
37 Samuel Hughes Aylesbury Vale Dynamos Fc U17 Dynamos 33.3% 3 5 1 9 16 56%
37 George Panter Aylesbury Vale Dynamos Fc U17 Dynamos 33.3% 4 7 1 12 16 75%
37 Tyrone Sebastiao Barnet Fc Barnet Fc U18 (eja) (canons Hi 33.3% 1 2 0 3 16 19%
37 David Barbakdze Barnet Fc Barnet Fc U18 (eja) (canons Hi 33.3% 2 4 0 6 16 38%
37 Tiarnan Wilkinson St Margaretsbury Youth U17 Reds Eja 33.3% 1 2 0 3 16 19%
38 Owen Magorokosho Aylesbury Vale Dynamos Fc U17 Dynamos 30% 3 6 1 10 16 63%
39 Roqeeb Olaniran Barnet Fc Barnet Fc U18 (eja) (canons Hi 27.3% 3 8 0 11 16 69%
39 Leo Eden Aylesbury Vale Dynamos Fc U17 Dynamos 27.3% 3 7 1 11 16 69%
40 Dejaun Blake Barnet Fc Barnet Fc U18 (eja) (canons Hi 25% 2 6 0 8 16 50%
40 Kai Borrett Aylesbury Vale Dynamos Fc U17 Dynamos 25% 3 8 1 12 16 75%
40 Dimitrios Lesai-laios Barnet Fc Barnet Fc U18 (eja) (canons Hi 25% 1 3 0 4 16 25%
40 Jonathan Buckthorpe Aylesbury Vale Dynamos Fc U17 Dynamos 25% 1 2 1 4 16 25%
40 Finlay Carpenter Barnet Fc Barnet Fc U18 (eja) (canons Hi 25% 3 9 0 12 16 75%
41 Albie Marsden St Margaretsbury Youth U17 Reds Eja 23.1% 3 8 2 13 16 81%
42 Jaden Sandiford Aylesbury Vale Dynamos Fc U17 Dynamos 22.2% 2 6 1 9 16 56%
43 Freddie Lee Wilkinson St Margaretsbury Youth U17 Reds Eja 21.4% 3 9 2 14 16 88%
43 Jacob Martin St Margaretsbury Youth U17 Reds Eja 21.4% 3 9 2 14 16 88%
43 Don Berdy St Margaretsbury Youth U17 Reds Eja 21.4% 3 10 1 14 16 88%
43 Olly Gritton St Margaretsbury Youth U17 Reds Eja 21.4% 3 9 2 14 16 88%
44 Reis Hasekilerden St Margaretsbury Youth U17 Reds Eja 20% 1 4 0 5 16 31%
44 Raphael Asaffo Barnet Fc Barnet Fc U18 (eja) (canons Hi 20% 1 4 0 5 16 31%
44 Parsa Sadighnoohi Barnet Fc Barnet Fc U18 (eja) (canons Hi 20% 1 4 0 5 16 31%
44 Nathan Constable-woodley Barnet Fc Barnet Fc U18 (eja) (canons Hi 20% 1 4 0 5 16 31%
44 Hysni Haxhiu Barnet Fc Barnet Fc U18 (eja) (canons Hi 20% 1 4 0 5 16 31%
44 Alfie Wood St Margaretsbury Youth U17 Reds Eja 20% 3 10 2 15 16 94%
44 Kene Agu Harpenden Town U18 Eja 20% 1 3 1 5 16 31%
44 Matthew Holland Aylesbury Vale Dynamos Fc U17 Dynamos 20% 1 3 1 5 16 31%
44 Hugo Buchan Barnet Fc Barnet Fc U18 (eja) (canons Hi 20% 1 4 0 5 16 31%
45 Harry Willicombe St Margaretsbury Youth U17 Reds Eja 18.8% 3 11 2 16 16 100%
46 Jesse Ansen St Margaretsbury Youth U17 Reds Eja 18.2% 2 8 1 11 16 69%
47 Tarun Kerai Barnet Fc Barnet Fc U18 (eja) (canons Hi 16.7% 1 5 0 6 16 38%
47 Charlie Holmes St Margaretsbury Youth U17 Reds Eja 16.7% 2 9 1 12 16 75%
48 Kai Akwere Junior Udofot-torres Barnet Fc Barnet Fc U18 (eja) (canons Hi 14.3% 1 6 0 7 16 44%
48 Michael Chapuka St Margaretsbury Youth U17 Reds Eja 14.3% 1 6 0 7 16 44%
48 Ryan Rutherford St Margaretsbury Youth U17 Reds Eja 14.3% 2 10 2 14 16 88%
48 Maxwell Murefu St Margaretsbury Youth U17 Reds Eja 14.3% 2 10 2 14 16 88%
48 Andrew Falope Barnet Fc Barnet Fc U18 (eja) (canons Hi 14.3% 1 6 0 7 16 44%
49 Ollie Collier St Margaretsbury Youth U17 Reds Eja 13.3% 2 11 2 15 16 94%
49 Harry Parker St Margaretsbury Youth U17 Reds Eja 13.3% 2 11 2 15 16 94%
50 Tommy Clarke St Margaretsbury Youth U17 Reds Eja 12.5% 1 6 1 8 16 50%
50 Fidel Aghati Barnet Fc Barnet Fc U18 (eja) (canons Hi 12.5% 1 7 0 8 16 50%
50 Kristiyan Kostanev Barnet Fc Barnet Fc U18 (eja) (canons Hi 12.5% 1 7 0 8 16 50%
50 Haitam Benayad Gallab Barnet Fc Barnet Fc U18 (eja) (canons Hi 12.5% 1 7 0 8 16 50%
51 Dayton Keeble St Margaretsbury Youth U17 Reds Eja 7.1% 1 11 2 14 16 88%
52 Drew Smith Tring Athletic U18 Eja 0% 0 10 1 11 15 73%
52 Juud Farrant Tring Athletic U18 Eja 0% 0 3 0 3 15 20%
52 Carvell Allain-bennett Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 3 0 3 16 19%
52 Tom Youensbrown Tring Athletic U18 Eja 0% 0 14 1 15 15 100%
52 Joe Carr Tring Athletic U18 Eja 0% 0 4 1 5 15 33%
52 Vihaan Jangid Tring Athletic U18 Eja 0% 0 9 1 10 15 67%
52 James Wallace Tring Athletic U18 Eja 0% 0 11 1 12 15 80%
52 Zachary Bartlett Tring Athletic U18 Eja 0% 0 3 0 3 15 20%
52 Dylan Eatwell Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 1 1 2 16 13%
52 Daniel Philpot Tring Athletic U18 Eja 0% 0 12 1 13 15 87%
52 Zaveyk Tuitt Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 2 0 2 16 13%
52 Jack Dimond Tring Athletic U18 Eja 0% 0 5 0 5 15 33%
52 Godfred Takyi Buabeng Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 4 0 4 16 25%
52 Daniel Madu Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 1 1 2 16 13%
52 Mathew Burch Tring Athletic U18 Eja 0% 0 12 1 13 15 87%
52 Oliver Philpot Tring Athletic U18 Eja 0% 0 4 0 4 15 27%
52 James Swindlehurst Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 4 0 4 16 25%
52 Charlie Pudney Tring Athletic U18 Eja 0% 0 5 1 6 15 40%
52 Milan Martin Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 10 0 10 16 63%
52 Owen Broughton Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 2 1 3 16 19%
52 Menzi Matiwaza Tring Athletic U18 Eja 0% 0 13 1 14 15 93%
52 Patrick Matejko Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 2 0 2 16 13%
52 Patryk Baginski Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 5 0 5 16 31%
52 Lucas Georgiou Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 2 0 2 16 13%
52 Kyle Lawrence Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 1 1 2 16 13%
52 Luca Pietropaolo Tring Athletic U18 Eja 0% 0 13 1 14 15 93%
52 Riley Noel-williams Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 2 0 2 16 13%
52 Harry Tancell Tring Athletic U18 Eja 0% 0 9 1 10 15 67%
52 Salvador Bradshaw Tring Athletic U18 Eja 0% 0 14 1 15 15 100%
52 Sam Cole Tring Athletic U18 Eja 0% 0 5 0 5 15 33%
52 Harvey Hawtin Tring Athletic U18 Eja 0% 0 10 1 11 15 73%
52 Oli Tod Tring Athletic U18 Eja 0% 0 13 1 14 15 93%
52 Samuel Kin Barnet Fc Barnet Fc U18 (eja) (canons Hi 0% 0 3 0 3 16 19%
52 Sean Slade Tring Athletic U18 Eja 0% 0 13 1 14 15 93%
52 Akmel Diaby Aylesbury Vale Dynamos Fc U17 Dynamos 0% 0 1 1 2 16 13%
Configuration
Color mode