Leaderboard based on players who played in 10% or more of available games:
WIN RATE TABLE %
Jurede Tanda Boaz Vs Echo Junior Football League (U14, U14 C Division)

Jurede Tanda Boaz HAS ONLY PLAYED IN 63% OF GAMES WHICH IS BELOW THE 10% TO BE RANKED

POS Player Team WIN RATE % W L D Available Games Games Played %
1 Jurede Tanda Boaz Cobra Y U14 Red 90% 9 1 0 10 16 63%
2 Charlie Harris Colebrook Royals Y U14 Whites 84.6% 11 0 2 13 16 81%
3 Jayden Bennett Cobra Y U14 Red 83.3% 10 1 1 12 16 75%
3 Eesa Chowdrey Barking U14 Tigers 83.3% 5 1 0 6 15 40%
4 Costantino Markou Colebrook Royals Y U14 Whites 80% 12 1 2 15 16 94%
4 Joey Nash Cobra Y U14 Red 80% 12 0 3 15 16 94%
5 Yaw Frimpong Cobra Y U14 Red 78.6% 11 1 2 14 16 88%
6 Tavi Edjua Colebrook Royals Y U14 Whites 76.9% 10 0 3 13 16 81%
6 Pranav Konduru Colebrook Royals Y U14 Whites 76.9% 10 1 2 13 16 81%
7 Louie Ward Bealonians Youth U14 Maroon 75% 9 3 0 12 15 80%
7 Jayden Charles Cobra Y U14 Red 75% 12 1 3 16 16 100%
7 Harry Theobald Cobra Y U14 Red 75% 12 1 3 16 16 100%
7 Blake Plowman Cobra Y U14 Red 75% 9 1 2 12 16 75%
7 William Wright Colebrook Royals Y U14 Whites 75% 12 1 3 16 16 100%
7 Benjamin James Cobra Y U14 Red 75% 12 1 3 16 16 100%
7 Kylan Kangara Barking U14 Tigers 75% 3 0 1 4 15 27%
7 Emmanuel Eze-anopuo Cobra Y U14 Red 75% 12 1 3 16 16 100%
7 Josh Bhati Colebrook Royals Y U14 Whites 75% 12 1 3 16 16 100%
7 George Thompson Colebrook Royals Y U14 Whites 75% 6 1 1 8 16 50%
7 Gideon Adeyemi Barking U14 Tigers 75% 6 1 1 8 15 53%
7 Reon Mudhar Colebrook Royals Y U14 Whites 75% 12 1 3 16 16 100%
7 Alfie Jordan Barking U14 Tigers 75% 3 0 1 4 15 27%
7 Aldor Dida Cobra Y U14 Red 75% 12 1 3 16 16 100%
8 Adam Miah Cobra Y U14 Red 73.3% 11 1 3 15 16 94%
8 Conrad Jokhiya Colebrook Royals Y U14 Whites 73.3% 11 1 3 15 16 94%
8 Callum Sheridan Colebrook Royals Y U14 Whites 73.3% 11 1 3 15 16 94%
8 Sonny Cordaroy Cobra Y U14 Red 73.3% 11 1 3 15 16 94%
8 Jeffrey Thompson Colebrook Royals Y U14 Whites 73.3% 11 1 3 15 16 94%
8 Desmond Osahenmwen Cobra Y U14 Red 73.3% 11 1 3 15 16 94%
8 Joaquin Andres Cabangal Cobra Y U14 Red 73.3% 11 1 3 15 16 94%
8 Theo Witter Colebrook Royals Y U14 Whites 73.3% 11 1 3 15 16 94%
9 Oluwatobiloba Okunade Cobra Y U14 Red 72.7% 8 0 3 11 16 69%
10 Zachary Goddard Colebrook Royals Y U14 Whites 71.4% 10 1 3 14 16 88%
10 William Herrington-young Colebrook Royals Y U14 Whites 71.4% 10 1 3 14 16 88%
10 Leonard Mccarthy Cobra Y U14 Red 71.4% 10 1 3 14 16 88%
10 William Sinnamon Colebrook Royals Y U14 Whites 71.4% 5 0 2 7 16 44%
11 Edward Curran Colebrook Royals Y U14 Whites 70% 7 1 2 10 16 63%
12 Archie Mcgowan Bealonians Youth U14 Maroon 69.2% 9 4 0 13 15 87%
13 Kyle Bamgbose Barking U14 Tigers 66.7% 6 1 2 9 15 60%
13 Khaled Ali-ahmadi Barking U14 Tigers 66.7% 6 1 2 9 15 60%
13 Kai Holloway Barking U14 Tigers 66.7% 6 1 2 9 15 60%
13 Oliver Knight Valence United Y U14 66.7% 2 0 1 3 16 19%
13 Samuel Ogoalaji Barking U14 Tigers 66.7% 6 1 2 9 15 60%
13 Samuel Amportey Valence United Y U14 66.7% 4 1 1 6 16 38%
13 Lucas Adegboye Barking U14 Tigers 66.7% 6 1 2 9 15 60%
13 Seth Thrift Cobra Y U14 Red 66.7% 4 1 1 6 16 38%
13 Callum Correa Barking U14 Tigers 66.7% 6 1 2 9 15 60%
13 Jameo Penrose-gurney Barking U14 Tigers 66.7% 6 1 2 9 15 60%
14 Oliver Gregory Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Jamie Wong Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Aayan Thakkar Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Dean Kaisar Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Zion Bogle Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Albert Brown Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Yuvi Dayal Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Arun Jindal Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Tyler Gordon Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
14 Cameron Walsh-gbondo Bealonians Youth U14 Maroon 64.3% 9 4 1 14 15 93%
15 Fynn Saigon Barking U14 Tigers 62.5% 5 1 2 8 15 53%
15 Tahiru Newallo-munro Barking U14 Tigers 62.5% 5 1 2 8 15 53%
16 Tyler Gaffney Bealonians Youth U14 Maroon 61.5% 8 4 1 13 15 87%
16 Finley Tanner-morrish Bealonians Youth U14 Maroon 61.5% 8 4 1 13 15 87%
16 Harry Harding Bealonians Youth U14 Maroon 61.5% 8 4 1 13 15 87%
16 Matthew Yan Bealonians Youth U14 Maroon 61.5% 8 4 1 13 15 87%
17 Sebastian Reid Colebrook Royals Y U14 Whites 60% 3 1 1 5 16 31%
17 Mihai Scortanu Barking U14 Tigers 60% 3 0 2 5 15 33%
17 Adam Hanachi Barking U14 Tigers 60% 3 1 1 5 15 33%
18 Henry Thompson Colebrook Royals Y U14 Whites 57.1% 4 1 2 7 16 44%
19 Laurentiu Balaban Valence United Y U14 55.6% 5 2 2 9 16 56%
20 Lord Tenet Asamoa Barking U14 Tigers 50% 2 0 2 4 15 27%
20 Jarvis Ngombo Valence United Y U14 50% 1 1 0 2 16 13%
20 Mevlan Spata Barking U14 Tigers 50% 3 1 2 6 15 40%
21 Jusuf Ademaj Valence United Y U14 46.7% 7 5 3 15 16 94%
22 Ralphie Huckfield Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Daniel Huckfield Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Dawud Fuad Valence United Y U14 43.8% 7 6 3 16 16 100%
22 George Reed Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Moses Hamani Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Archie Hedaux Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Peter Klaus Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Alex Robbshaw Valence United Y U14 43.8% 7 6 3 16 16 100%
22 Oscar Cunningham Valence United Y U14 43.8% 7 6 3 16 16 100%
23 Billy Eastwood Bealonians Youth U14 Yellow 42.9% 3 4 0 7 16 44%
24 Kajus Kriauciunas Valence United Y U14 40% 6 6 3 15 16 94%
24 Lekai Lewis Valence United Y U14 40% 6 6 3 15 16 94%
24 Faisal Salim Valence United Y U14 40% 6 6 3 15 16 94%
25 Tausif Islam Valence United Y U14 37.5% 3 4 1 8 16 50%
26 Rory Mcdonagh Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Macario Fadina Valence United Y U14 35.7% 5 6 3 14 16 88%
26 Nathan Homer Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Rueben Young Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Reuben Kleinerv Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Joel Ebengo Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Zuriel Ramsey Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Harry Brown Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Bilel Diaf Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Hussein Mushtaq Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Jacob Shelock Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Eli Carey Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Aldo Huba Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 James Morrell Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Carmelo Chin-yeboah Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Jashae Mcleish Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Cayden Benvenuti Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Jude Hook Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
26 Kenan Tigil Ridgeway Rovers Y U14 Tigers 35.7% 5 8 1 14 14 100%
27 Zak Rosenthal Bealonians Youth U14 Yellow 33.3% 2 4 0 6 16 38%
27 Nazariy Mykhaylyuk Barking U14 Tigers 33.3% 1 0 2 3 15 20%
28 Orlando Topciu Bealonians Youth U14 Yellow 27.3% 3 7 1 11 16 69%
29 Simon Mukasa Malwade Bealonians Youth U14 Yellow 26.7% 4 9 2 15 16 94%
29 Rejus Bajalis Bealonians Youth U14 Yellow 26.7% 4 9 2 15 16 94%
29 Harrison Hesketh Bealonians Youth U14 Yellow 26.7% 4 9 2 15 16 94%
29 Tai Bentley-mustafa Bealonians Youth U14 Yellow 26.7% 4 9 2 15 16 94%
29 Myles Owusu-ansah Bealonians Youth U14 Yellow 26.7% 4 9 2 15 16 94%
30 Billy Knight Bealonians Youth U14 Yellow 25% 4 10 2 16 16 100%
30 Adrian Porter Bealonians Youth U14 Yellow 25% 4 10 2 16 16 100%
30 Vinnie Quickenden Bealonians Youth U14 Yellow 25% 3 8 1 12 16 75%
31 Bobby Sapsford Bealonians Youth U14 Yellow 23.1% 3 8 2 13 16 81%
32 Nevan Chisi Bealonians Youth U14 Yellow 21.4% 3 9 2 14 16 88%
32 Euan Patil Chigwell Y U14 Jaguars 21.4% 3 10 1 14 16 88%
32 Oscar Duffy Bealonians Youth U14 Yellow 21.4% 3 9 2 14 16 88%
33 George Mensah Bealonians Youth U14 Yellow 20% 3 10 2 15 16 94%
33 Fletcher Straw Chigwell Y U14 Jaguars 20% 1 4 0 5 16 31%
34 Phoenix Mohammed Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 David Podaru Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 George Plummer Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Domas Peleckis Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Calin Gogoi Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Saihaj Bancil Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 James Lascov Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Ethan Bernhardt Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Benjamin Barr Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Damian Spinu Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Antonios Demetriou Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Oskar Ciemniak Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
34 Vivek Sanger Chigwell Y U14 Jaguars 18.8% 3 12 1 16 16 100%
35 Gene Searle Bealonians Youth U14 Yellow 16.7% 2 8 2 12 16 75%
35 Stephen Addo Euro Dagenham Y U14 Blue 16.7% 1 4 1 6 14 43%
35 Logan Murphy Bealonians Youth U14 Yellow 16.7% 2 8 2 12 16 75%
36 Kieran Murrian Chigwell Y U14 Jaguars 15.4% 2 10 1 13 16 81%
37 Shayne Pickering Euro Dagenham Y U14 Blue 12.5% 1 6 1 8 14 57%
38 Joseph Bates Euro Dagenham Y U14 Blue 10% 1 9 0 10 14 71%
39 Dejain Fie Euro Dagenham Y U14 Blue 9.1% 1 9 1 11 14 79%
40 Kleo Zinga Euro Dagenham Y U14 Blue 7.1% 1 11 2 14 14 100%
40 Dave Hackman Euro Dagenham Y U14 Blue 7.1% 1 11 2 14 14 100%
40 Emmanuel Kwateng Euro Dagenham Y U14 Blue 7.1% 1 11 2 14 14 100%
40 Ethan Muniu Euro Dagenham Y U14 Blue 7.1% 1 11 2 14 14 100%
40 Heimrad Henry Euro Dagenham Y U14 Blue 7.1% 1 11 2 14 14 100%
40 Lukas Rimas Euro Dagenham Y U14 Blue 7.1% 1 11 2 14 14 100%
41 Chloe Sapsford Bealonians Youth U14 Yellow 0% 0 2 0 2 16 13%
41 Shakye Knight Euro Dagenham Y U14 Blue 0% 0 7 1 8 14 57%
41 Eldon Mazreku Euro Dagenham Y U14 Blue 0% 0 11 2 13 14 93%
41 Rajan Athwal Bealonians Youth U14 Maroon 0% 0 1 1 2 15 13%
41 Ganiyat Jimoh Euro Dagenham Y U14 Blue 0% 0 11 2 13 14 93%
41 Hashim Kamil Euro Dagenham Y U14 Blue 0% 0 11 2 13 14 93%
41 Nadeem Ali Euro Dagenham Y U14 Blue 0% 0 2 0 2 14 14%
41 Masamba Jehovah Izengo Euro Dagenham Y U14 Blue 0% 0 11 2 13 14 93%
41 Jarell Fofanah Euro Dagenham Y U14 Blue 0% 0 3 0 3 14 21%
41 Renis Kurti Euro Dagenham Y U14 Blue 0% 0 11 2 13 14 93%
Configuration
Color mode