Leaderboard based on players who played in 10% or more of available games:
WIN RATE TABLE %
Shabib Choudhury Vs Echo Junior Football League (U13, U13 D Division)
POS Player Team WIN RATE % W L D Available Games Games Played %
1 Luca Salviato Foresti Neuro Pathway Fc U13 Orange 81.3% 13 3 0 16 18 89%
2 Malachi Nelson Neuro Pathway Fc U13 Orange 80% 12 2 1 15 18 83%
3 Bryan Teixeira Neuro Pathway Fc U13 Orange 77.8% 14 3 1 18 18 100%
4 Joshua Caleb Agyeman-duah Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
4 Joshua Deke Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
4 Linus Huggins Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
4 Makaila Stanca Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
4 Nathaniel Bryan Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
4 Perez Frempong Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
4 Christopher (cj) Brown Neuro Pathway Fc U13 Orange 76.5% 13 3 1 17 18 94%
5 Malachi Yarde A.c. United (youth) Acu U13 Sunday 75% 3 1 0 4 19 21%
5 Deshawn Adeyemi Neuro Pathway Fc U13 Orange 75% 9 2 1 12 18 67%
5 Zyah Moore Neuro Pathway Fc U13 Orange 75% 12 3 1 16 18 89%
5 Shinaayo Hamidu Neuro Pathway Fc U13 Orange 75% 12 3 1 16 18 89%
6 Joshua Pindy Neuro Pathway Fc U13 Orange 73.3% 11 3 1 15 18 83%
7 Kearon Mclean Neuro Pathway Fc U13 Orange 72.7% 8 3 0 11 18 61%
8 Alex Gunes Neuro Pathway Fc U13 Orange 71.4% 5 1 1 7 18 39%
8 Rayne Dracheville A.c. United (youth) Acu U13 Sunday 71.4% 10 3 1 14 19 74%
8 Ruairi Mcgeagh Neuro Pathway Fc U13 Orange 71.4% 10 3 1 14 18 78%
9 Cavalli - Ray Williams - Parker A.c. United (youth) Acu U13 Sunday 69.2% 9 1 3 13 19 68%
10 Lewis Bell Dagenham United Y U13 Blues 63.2% 12 6 1 19 22 86%
11 Dieng Fadel A.c. United (youth) Acu U13 Sunday 62.5% 10 4 2 16 19 84%
11 Nicolas Jardiel Dagenham United Y U13 Blues 62.5% 10 5 1 16 22 73%
11 Luca Lutumba A.c. United (youth) Acu U13 Sunday 62.5% 10 4 2 16 19 84%
11 Scott Morrison Ridgeway Rovers Y U13 Tigers 62.5% 10 4 2 16 20 80%
12 Temidireninuoluwa Aderogba Dagenham United Y U13 Blues 61.9% 13 7 1 21 22 95%
12 Jagvir Singh Dagenham United Y U13 Blues 61.9% 13 7 1 21 22 95%
13 Deme Elias A.c. United (youth) Acu U13 Sunday 61.1% 11 4 3 18 19 95%
13 Dailyn Franco Daniel A.c. United (youth) Acu U13 Sunday 61.1% 11 4 3 18 19 95%
14 Nikil Pranav Balachandran Chafford Dynamite Y U13 Orange 60% 9 5 1 15 22 68%
14 Yigit Ayhan A.c. United (youth) Acu U13 Sunday 60% 6 1 3 10 19 53%
14 Conrad Berndes Ridgeway Rovers Y U13 Tigers 60% 9 5 1 15 20 75%
15 Mason Mcguire Dagenham United Y U13 Blues 59.1% 13 8 1 22 22 100%
15 Edward Clark Dagenham United Y U13 Blues 59.1% 13 8 1 22 22 100%
15 Michael Ogunlade Dagenham United Y U13 Blues 59.1% 13 8 1 22 22 100%
15 Reggie Parker Dagenham United Y U13 Blues 59.1% 13 8 1 22 22 100%
16 Cinar Abaci A.c. United (youth) Acu U13 Sunday 58.8% 10 4 3 17 19 89%
16 Elijah Turone Ridgeway Rovers Y U13 Tigers 58.8% 10 6 1 17 20 85%
16 Jenson Heath Chafford Dynamite Y U13 Orange 58.8% 10 6 1 17 22 77%
17 Deilyn Franco Daniel A.c. United (youth) Acu U13 Sunday 57.9% 11 5 3 19 19 100%
17 Isaiah Moise Ridgeway Rovers Y U13 Tigers 57.9% 11 6 2 19 20 95%
17 Nassir Lulagala Dagenham United Y U13 Blues 57.9% 11 7 1 19 22 86%
17 Tanitoluwa Afolabi Dagenham United Y U13 Blues 57.9% 11 8 0 19 22 86%
17 Romeo Mele Ridgeway Rovers Y U13 Tigers 57.9% 11 6 2 19 20 95%
17 Diego Elliott A.c. United (youth) Acu U13 Sunday 57.9% 11 5 3 19 19 100%
17 Deniz Aydin A.c. United (youth) Acu U13 Sunday 57.9% 11 5 3 19 19 100%
18 Koray Kolay Ridgeway Rovers Y U13 Tigers 57.1% 8 4 2 14 20 70%
18 Rajan Fizmani Dagenham United Y U13 Blues 57.1% 12 8 1 21 22 95%
18 Joel Joseph Shooting Stars Y U13 57.1% 4 2 1 7 19 37%
18 Joshua Niazi Dagenham United Y U13 Blues 57.1% 12 8 1 21 22 95%
18 Ryan Green Dagenham United Y U13 Blues 57.1% 12 8 1 21 22 95%
19 Gianni Onder Ridgeway Rovers Y U13 Tigers 56.3% 9 5 2 16 20 80%
19 Joao Vitor Ridgeway Rovers Y U13 Tigers 56.3% 9 5 2 16 20 80%
20 Jonas Burreli A.c. United (youth) Acu U13 Sunday 55.6% 10 5 3 18 19 95%
20 Ibrahim Ayaz Abaci A.c. United (youth) Acu U13 Sunday 55.6% 10 5 3 18 19 95%
20 Cassius Wiseman-watts Ridgeway Rovers Y U13 Tigers 55.6% 10 7 1 18 20 90%
20 Harry Burnham Ridgeway Rovers Y U13 Tigers 55.6% 10 6 2 18 20 90%
20 Tylar Cavit Ridgeway Rovers Y U13 Tigers 55.6% 10 6 2 18 20 90%
21 Kaysan Otuonye Ridgeway Rovers Y U13 Tigers 55% 11 7 2 20 20 100%
21 Aymen Kebir Ridgeway Rovers Y U13 Tigers 55% 11 7 2 20 20 100%
21 Oludayo Ige Dagenham United Y U13 Blues 55% 11 8 1 20 22 91%
21 Devran Dogan Ridgeway Rovers Y U13 Tigers 55% 11 7 2 20 20 100%
22 Israel Emmnauel-olufowobi Cobra Y U13 Red 54.5% 6 5 0 11 17 65%
23 George Clark Chafford Dynamite Y U13 Orange 52.6% 10 7 2 19 22 86%
23 Adam Belcher Chafford Dynamite Y U13 Orange 52.6% 10 7 2 19 22 86%
23 Martim Calixto Chafford Dynamite Y U13 Orange 52.6% 10 7 2 19 22 86%
23 Daniel Ivanov Dagenham United Y U13 Blues 52.6% 10 8 1 19 22 86%
23 Herbie Kramer Ridgeway Rovers Y U13 Tigers 52.6% 10 7 2 19 20 95%
23 Kaden Nelson-gursoy Ridgeway Rovers Y U13 Tigers 52.6% 10 7 2 19 20 95%
23 Jaylen Williams Chafford Dynamite Y U13 Orange 52.6% 10 7 2 19 22 86%
24 Luke Williams Chafford Dynamite Y U13 Orange 52.4% 11 8 2 21 22 95%
25 Klye Hutchinson Shooting Stars Y U13 50% 8 7 1 16 19 84%
25 Cyrus Mccollins A.c. United (youth) Acu U13 Sunday 50% 1 1 0 2 19 11%
25 Denikel Lino Datrindade Shooting Stars Y U13 50% 2 2 0 4 19 21%
25 Spencer Garcia Dagenham United Y U13 Blues 50% 5 5 0 10 22 45%
25 Dillon Kholia Chafford Dynamite Y U13 Orange 50% 8 6 2 16 22 73%
25 Efe Gultekin Ridgeway Rovers Y U13 Tigers 50% 8 7 1 16 20 80%
25 Tobi Ogunsona Chafford Dynamite Y U13 Orange 50% 11 9 2 22 22 100%
25 Leo Osbourne Shooting Stars Y U13 50% 1 1 0 2 19 11%
25 Michael Iluyombo Chafford Dynamite Y U13 Orange 50% 6 5 1 12 22 55%
25 Ferdinand Coker Chafford Dynamite Y U13 Orange 50% 11 9 2 22 22 100%
25 Sean Martial-bennett A.c. United (youth) Acu U13 Sunday 50% 8 5 3 16 19 84%
25 Carter Gupta Dagenham United Y U13 Blues 50% 3 2 1 6 22 27%
25 Freddie Butcher Chafford Dynamite Y U13 Orange 50% 10 8 2 20 22 91%
25 Ralphie Eames Chafford Dynamite Y U13 Orange 50% 10 8 2 20 22 91%
26 Michael Wilson-andoh Chafford Dynamite Y U13 Orange 47.6% 10 9 2 21 22 95%
27 Gideon Sulola Shooting Stars Y U13 47.1% 8 8 1 17 19 89%
27 Ronaldo Vasile Shooting Stars Y U13 47.1% 8 8 1 17 19 89%
27 Henrique Lino Da Trindade Shooting Stars Y U13 47.1% 8 8 1 17 19 89%
27 Chiagoziem Chizurum Nwchukwu Shooting Stars Y U13 47.1% 8 8 1 17 19 89%
28 Alban Tawonezvi Ridgeway Rovers Y U13 Tigers 46.7% 7 6 2 15 20 75%
29 Malakai Davies Ferguson A.c. United (youth) Acu U13 Sunday 46.2% 6 4 3 13 19 68%
29 Joshua Mattews Shooting Stars Y U13 46.2% 6 6 1 13 19 68%
30 Mark Gaboreanu Chafford Dynamite Y U13 Orange 45% 9 9 2 20 22 91%
31 Demar Mangaroo Shooting Stars Y U13 44.4% 8 9 1 18 19 95%
31 Odilanma Chimeremze Shooting Stars Y U13 44.4% 8 9 1 18 19 95%
31 Ethan Eriksson-hassan Shooting Stars Y U13 44.4% 4 5 0 9 19 47%
31 Andrew Osei Mensah Shooting Stars Y U13 44.4% 8 9 1 18 19 95%
32 Kobinan Nirosan Cobra Y U13 Red 42.9% 6 7 1 14 17 82%
32 Ethan Douglas Shooting Stars Y U13 42.9% 6 7 1 14 19 74%
32 Teilan Kriss Lea Shooting Stars Y U13 42.9% 3 3 1 7 19 37%
33 Thomas Francis Chafford Dynamite Y U13 Orange 42.1% 8 9 2 19 22 86%
34 Oliver Paul Farrell Shooting Stars Y U13 41.7% 5 6 1 12 19 63%
35 Ardit Abazi Cobra Y U13 Red 40% 2 3 0 5 17 29%
35 Oliver Mikeli Cobra Y U13 Red 40% 6 8 1 15 17 88%
35 Ethan Akor Shooting Stars Y U13 40% 6 8 1 15 19 79%
36 Scott Maller-thorpe Upminster Park Rovers J U13 Yellow 38.9% 7 10 1 18 21 86%
37 Jeremiah Akintunde Shooting Stars Y U13 38.5% 5 7 1 13 19 68%
38 Ralphy Orsini Cobra Y U13 Red 37.5% 6 9 1 16 17 94%
38 Morgan Fiszzon Upminster Park Rovers J U13 Yellow 37.5% 6 9 1 16 21 76%
38 Samuel Ruthven Upminster Park Rovers J U13 Yellow 37.5% 6 10 0 16 21 76%
38 Toby Glensman Upminster Park Rovers J U13 Yellow 37.5% 6 9 1 16 21 76%
38 James Tan Upminster Park Rovers J U13 Yellow 37.5% 6 9 1 16 21 76%
39 Johannes Lambrecht Upminster Park Rovers J U13 Yellow 36.8% 7 11 1 19 21 90%
40 Christopher Daudu Cobra Y U13 Red 36.4% 4 6 1 11 17 65%
40 Tristan Robertson-jeyes Cobra Y U13 Red 36.4% 4 7 0 11 17 65%
41 Albion Meshi Cobra Y U13 Red 35.3% 6 10 1 17 17 100%
41 Modestas Janulevicius Cobra Y U13 Red 35.3% 6 10 1 17 17 100%
41 Oliver Birch Cobra Y U13 Red 35.3% 6 10 1 17 17 100%
41 Alexander Toth Upminster Park Rovers J U13 Yellow 35.3% 6 10 1 17 21 81%
41 Kevin Tiago Cobra Y U13 Red 35.3% 6 10 1 17 17 100%
42 Alfie Edwards Upminster Park Rovers J U13 Yellow 35% 7 12 1 20 21 95%
43 Maxwell Hancock Upminster Park Rovers J U13 Yellow 33.3% 7 13 1 21 21 100%
43 Nathan Gordon Chigwell Y U13 Ravens 33.3% 4 8 0 12 19 63%
43 Enrikas Zaikauskas Cobra Y U13 Red 33.3% 3 5 1 9 17 53%
43 Harry Vincent Upminster Park Rovers J U13 Yellow 33.3% 6 11 1 18 21 86%
43 George Wright Upminster Park Rovers J U13 Yellow 33.3% 7 13 1 21 21 100%
44 Charlie Stevens Cobra Y U13 Red 31.3% 5 10 1 16 17 94%
44 Leo Tait Upminster Park Rovers J U13 Yellow 31.3% 5 10 1 16 21 76%
45 Kai Lockhart Cobra Y U13 Red 30% 3 6 1 10 17 59%
45 Reuben Toth Upminster Park Rovers J U13 Yellow 30% 6 13 1 20 21 95%
45 Harrison Pulford Upminster Park Rovers J U13 Yellow 30% 6 13 1 20 21 95%
46 Stanislav Coslet Upminster Park Rovers J U13 Yellow 28.6% 4 9 1 14 21 67%
46 Nathan Gyamfi Cobra Y U13 Red 28.6% 2 5 0 7 17 41%
46 Schalk Steyn Upminster Park Rovers J U13 Yellow 28.6% 4 9 1 14 21 67%
47 Ben Constable Chigwell Y U13 Ravens 27.3% 3 8 0 11 19 58%
48 Matthew Ward Chigwell Y U13 Ravens 25% 4 10 2 16 19 84%
48 Jacob Nangle Chigwell Y U13 Ravens 25% 4 10 2 16 19 84%
48 Mohammad Abdul Sayed Chowdhury Senrab Y U13 Tigers 25% 1 3 0 4 17 24%
48 Kye Demontagnac Leaside Colts Y U13 Red 25% 2 4 2 8 18 44%
48 Shabib Choudhury Shooting Stars Y U13 25% 1 3 0 4 19 21%
49 Archie Lamacq Chigwell Y U13 Ravens 23.5% 4 11 2 17 19 89%
49 Joseph Corrigan Chigwell Y U13 Ravens 23.5% 4 11 2 17 19 89%
49 Ibraheem Malik Chigwell Y U13 Ravens 23.5% 4 11 2 17 19 89%
50 Jasper Hayes Chigwell Y U13 Ravens 23.1% 3 9 1 13 19 68%
51 Antoine Charles Chigwell Y U13 Ravens 22.2% 4 12 2 18 19 95%
51 Bolarinwa Awotungase Cobra Y U13 Red 22.2% 2 7 0 9 17 53%
52 Alex Reardon Chigwell Y U13 Ravens 21.1% 4 13 2 19 19 100%
52 Aaron Phillips Chigwell Y U13 Ravens 21.1% 4 13 2 19 19 100%
52 Daniel Phillips Chigwell Y U13 Ravens 21.1% 4 13 2 19 19 100%
53 Riley Holeyman Leaside Colts Y U13 Red 20% 1 3 1 5 18 28%
53 Daniel Adegoke Leaside Colts Y U13 Red 20% 3 10 2 15 18 83%
53 Frankie Pateman Leaside Colts Y U13 Red 20% 1 4 0 5 18 28%
53 Arun Larkins Chigwell Y U13 Ravens 20% 2 7 1 10 19 53%
53 Milo Ford Leaside Colts Y U13 Red 20% 3 11 1 15 18 83%
54 Alexandru Buterchi Leaside Colts Y U13 Red 18.8% 3 11 2 16 18 89%
54 Logan Daiels Chigwell Y U13 Ravens 18.8% 3 11 2 16 19 84%
54 Kaltrin Ibrahimi Leaside Colts Y U13 Red 18.8% 3 11 2 16 18 89%
55 William Edwards Leaside Colts Y U13 Red 17.6% 3 12 2 17 18 94%
55 Azan Hanis Leaside Colts Y U13 Red 17.6% 3 12 2 17 18 94%
56 Max Newman - White Leaside Colts Y U13 Red 16.7% 3 13 2 18 18 100%
56 Ben Mamengi Chigwell Y U13 Ravens 16.7% 2 8 2 12 19 63%
56 Fedor Iudkin Leaside Colts Y U13 Red 16.7% 3 13 2 18 18 100%
57 Harry Gittens Leaside Colts Y U13 Red 14.3% 1 5 1 7 18 39%
58 Theo Harding Chigwell Y U13 Ravens 13.3% 2 11 2 15 19 79%
58 Freddy Whitman Leaside Colts Y U13 Red 13.3% 2 11 2 15 18 83%
59 Kylen Omozusi Leaside Colts Y U13 Red 12.5% 2 12 2 16 18 89%
60 Hasann Yosef Senrab Y U13 Tigers 11.1% 1 6 2 9 17 53%
61 Ryyaan Aziz Senrab Y U13 Tigers 10% 1 8 1 10 17 59%
62 Ismaeel Ali Senrab Y U13 Tigers 9.1% 1 9 1 11 17 65%
62 Lewis Hopkins Leaside Colts Y U13 Red 9.1% 1 9 1 11 18 61%
63 Reuben Gabbidon Senrab Y U13 Tigers 8.3% 1 11 0 12 17 71%
63 Marwan Benhatta Senrab Y U13 Tigers 8.3% 1 9 2 12 17 71%
63 Riley Dadzie Senrab Y U13 Tigers 8.3% 1 9 2 12 17 71%
64 Kalvin Mackenzie Leaside Colts Y U13 Red 7.1% 1 11 2 14 18 78%
64 Joey Roberts Senrab Y U13 Tigers 7.1% 1 12 1 14 17 82%
64 Ludwig Ader-wrightson Senrab Y U13 Tigers 7.1% 1 11 2 14 17 82%
65 Yuki Watanabe Senrab Y U13 Tigers 6.7% 1 13 1 15 17 88%
65 Harlen Grant Senrab Y U13 Tigers 6.7% 1 13 1 15 17 88%
66 Ildo Prendi Senrab Y U13 Tigers 6.3% 1 13 2 16 17 94%
67 Rais Slemanllari Senrab Y U13 Tigers 5.9% 1 14 2 17 17 100%
67 Freddie Chambers-o'hara Senrab Y U13 Tigers 5.9% 1 14 2 17 17 100%
68 Zain Rahman Senrab Y U13 Tigers 0% 0 9 0 9 17 53%
68 Zain Yusuf Senrab Y U13 Tigers 0% 0 4 1 5 17 29%
68 Parker Mcdonald Senrab Y U13 Tigers 0% 0 11 1 12 17 71%
68 David Chaves Senrab Y U13 Tigers 0% 0 5 1 6 17 35%
68 Joel Prah Senrab Y U13 Tigers 0% 0 2 0 2 17 12%
68 Jensen Hope Leaside Colts Y U13 Red 0% 0 3 0 3 18 17%
68 Jae Hutchinson Senrab Y U13 Tigers 0% 0 3 0 3 17 18%
68 Sufyan Ahmed Chigwell Y U13 Ravens 0% 0 3 0 3 19 16%
68 Altin Syla-istogu Senrab Y U13 Tigers 0% 0 2 1 3 17 18%
68 Rome Braithwaite Senrab Y U13 Tigers 0% 0 3 0 3 17 18%
68 John Derrick Senrab Y U13 Tigers 0% 0 13 2 15 17 88%
Configuration
Color mode