Leaderboard based on players who played in 10% or more of available games:
WIN RATE TABLE %
Brooke Toolan Vs Essex County Girls League (U14, Under 14 C Division)
POS Player Team WIN RATE % W L D Available Games Games Played %
1 Maisie Bowers West Essex Girls U14 100% 6 0 0 6 14 43%
1 Alexis Johnson Leigh Ramblers Girls U14 Blues 100% 2 0 0 2 17 12%
2 Inaya Malik West Essex Girls U14 90% 9 1 0 10 14 71%
3 Faye Hoyle Leigh Ramblers Girls U14 Blues 85.7% 12 2 0 14 17 82%
4 Hollie Perry Brentwood Girls Afc U14 Tigresses 83.3% 5 1 0 6 17 35%
5 Erin Holford Broomfield Girls U14 80% 4 1 0 5 15 33%
5 Esther Denton Leigh Ramblers Girls U14 Blues 80% 8 2 0 10 17 59%
5 Amelie Argyle Leigh Ramblers Girls U14 Blues 80% 12 3 0 15 17 88%
6 Anna Jones West Essex Girls U14 76.9% 10 3 0 13 14 93%
6 Maya Phillips Leigh Ramblers Girls U14 Blues 76.9% 10 2 1 13 17 76%
7 Sophie Laouchez West Essex Girls U14 75% 9 3 0 12 14 86%
7 Sara Down Lakeside Girls U14 Lionesses 75% 3 0 1 4 18 22%
7 Florence Smith New Level Soccer Y U14 Girls White 75% 9 2 1 12 18 67%
7 Alex Fendt New Level Soccer Y U14 Girls White 75% 12 4 0 16 18 89%
7 Alexis Orams Leigh Ramblers Girls U14 Blues 75% 12 3 1 16 17 94%
7 Paige Parham Leigh Ramblers Girls U14 Blues 75% 12 3 1 16 17 94%
7 Isabel Gonzalez Gordon Leigh Ramblers Girls U14 Blues 75% 12 3 1 16 17 94%
7 Madison Moon Brentwood Girls Afc U14 Tigresses 75% 3 1 0 4 17 24%
7 Denise Dragomir Lakeside Girls U14 Lionesses 75% 12 2 2 16 18 89%
7 Matilda Giddy West Essex Girls U14 75% 9 3 0 12 14 86%
7 Amaya Kondi New Level Soccer Y U14 Girls White 75% 9 3 0 12 18 67%
7 Joyce Nikoro Lakeside Girls U14 Lionesses 75% 12 2 2 16 18 89%
8 Isla Dadd Leigh Ramblers Girls U14 Blues 73.3% 11 3 1 15 17 88%
8 Roxy Sach Leigh Ramblers Girls U14 Blues 73.3% 11 3 1 15 17 88%
8 Florence Jones Leigh Ramblers Girls U14 Blues 73.3% 11 3 1 15 17 88%
8 Evie Breen Leigh Ramblers Girls U14 Blues 73.3% 11 3 1 15 17 88%
8 Abigail Dalton Leigh Ramblers Girls U14 Blues 73.3% 11 3 1 15 17 88%
9 Katie Hurrell Lakeside Girls U14 Lionesses 72.7% 8 2 1 11 18 61%
9 Grace Burman New Level Soccer Y U14 Girls White 72.7% 8 2 1 11 18 61%
10 Lyli Onana-ntamark Lakeside Girls U14 Lionesses 72.2% 13 3 2 18 18 100%
10 Ashleigh Meaney Lakeside Girls U14 Lionesses 72.2% 13 3 2 18 18 100%
10 Jesse Adejobi Lakeside Girls U14 Lionesses 72.2% 13 3 2 18 18 100%
10 Rachel Ayeni Lakeside Girls U14 Lionesses 72.2% 13 3 2 18 18 100%
10 Miranda Meaney Lakeside Girls U14 Lionesses 72.2% 13 3 2 18 18 100%
10 Elizabeth Owojori Lakeside Girls U14 Lionesses 72.2% 13 3 2 18 18 100%
11 Molly Ferris West Essex Girls U14 71.4% 10 4 0 14 14 100%
11 Layla Coan West Essex Girls U14 71.4% 10 4 0 14 14 100%
11 Evangeline Miller West Essex Girls U14 71.4% 10 4 0 14 14 100%
11 Ellie Baker West Essex Girls U14 71.4% 10 4 0 14 14 100%
12 Imogen Maynard New Level Soccer Y U14 Girls White 70.6% 12 4 1 17 18 94%
12 Lily Murrells New Level Soccer Y U14 Girls White 70.6% 12 5 0 17 18 94%
12 Ibukun Babatunde Lakeside Girls U14 Lionesses 70.6% 12 3 2 17 18 94%
12 Cora Hammond New Level Soccer Y U14 Girls White 70.6% 12 4 1 17 18 94%
12 Phoebe Ellis Lakeside Girls U14 Lionesses 70.6% 12 3 2 17 18 94%
12 Sophie Little New Level Soccer Y U14 Girls White 70.6% 12 4 1 17 18 94%
12 Adeola Adeniyi Lakeside Girls U14 Lionesses 70.6% 12 3 2 17 18 94%
13 Ruby Grimwade Kochan Broomfield Girls U14 70% 7 3 0 10 15 67%
13 Isabella Lewis West Essex Girls U14 70% 7 3 0 10 14 71%
14 Melissa Jones Leigh Ramblers Girls U14 Blues 69.2% 9 3 1 13 17 76%
14 Megan Hobley West Essex Girls U14 69.2% 9 4 0 13 14 93%
14 Maggie Johnson West Essex Girls U14 69.2% 9 4 0 13 14 93%
14 Harriet Rodrigues Leigh Ramblers Girls U14 Blues 69.2% 9 3 1 13 17 76%
14 Evie Walsh Lakeside Girls U14 Lionesses 69.2% 9 2 2 13 18 72%
15 Isabella Glazebrook New Level Soccer Y U14 Girls White 68.8% 11 4 1 16 18 89%
15 Ava Mcewen New Level Soccer Y U14 Girls White 68.8% 11 4 1 16 18 89%
16 Chinyere Roland Lakeside Girls U14 Lionesses 66.7% 6 1 2 9 18 50%
16 Anastasia Packer Broomfield Girls U14 66.7% 8 4 0 12 15 80%
16 Annabelle Goldberg Great Leighs Girls U14 Lionesses 66.7% 4 2 0 6 18 33%
16 Grace Abel New Level Soccer Y U14 Girls White 66.7% 10 4 1 15 18 83%
16 Anais Knott South Woodham Ferrers United Girls U14 R 66.7% 2 1 0 3 18 17%
16 Morgan-louise Brash New Level Soccer Y U14 Girls White 66.7% 4 2 0 6 18 33%
16 Jess Kennedy Broomfield Girls U14 66.7% 2 1 0 3 15 20%
16 Ella Collins New Level Soccer Y U14 Girls White 66.7% 12 5 1 18 18 100%
16 Rachel Webb Leigh Ramblers Girls U14 Blues 66.7% 4 2 0 6 17 35%
16 Caitlin Rodrigues West Essex Girls U14 66.7% 8 4 0 12 14 86%
16 Olivia Pawsey Great Leighs Girls U14 Lionesses 66.7% 2 1 0 3 18 17%
16 Eva Lake New Level Soccer Y U14 Girls White 66.7% 10 4 1 15 18 83%
16 Lola Baker New Level Soccer Y U14 Girls White 66.7% 4 1 1 6 18 33%
16 Belle Souter New Level Soccer Y U14 Girls White 66.7% 12 5 1 18 18 100%
16 Neve Hudson New Level Soccer Y U14 Girls White 66.7% 4 1 1 6 18 33%
17 Brooke Toolan New Level Soccer Y U14 Girls White 64.7% 11 5 1 17 18 94%
18 Isabel Taylor Broomfield Girls U14 64.3% 9 5 0 14 15 93%
18 Lilly Carmoody Broomfield Girls U14 64.3% 9 5 0 14 15 93%
18 Faith Bennett-white Broomfield Girls U14 64.3% 9 5 0 14 15 93%
19 Olivia Hantson West Essex Girls U14 63.6% 7 4 0 11 14 79%
20 Phoebe Giddens Brentwood Girls Afc U14 Tigresses 61.5% 8 3 2 13 17 76%
20 Grace Whitehill Brentwood Girls Afc U14 Tigresses 61.5% 8 3 2 13 17 76%
20 Ellie Gray Broomfield Girls U14 61.5% 8 5 0 13 15 87%
20 Amelia Davies Broomfield Girls U14 61.5% 8 5 0 13 15 87%
21 Mollie Pattle New Level Soccer Y U14 Girls White 60% 3 2 0 5 18 28%
21 Annie Richards West Essex Girls U14 60% 3 2 0 5 14 36%
21 Holly Gibbons Broomfield Girls U14 60% 9 6 0 15 15 100%
21 Alice Shaftain New Level Soccer Y U14 Girls White 60% 6 3 1 10 18 56%
21 Jessica Storey Broomfield Girls U14 60% 9 6 0 15 15 100%
21 Isabel Thatcher Broomfield Girls U14 60% 6 4 0 10 15 67%
22 Phoebe Plummer Broomfield Girls U14 58.3% 7 5 0 12 15 80%
23 Lexie Rose Lund Broomfield Girls U14 57.1% 8 6 0 14 15 93%
23 Evie Mcnally Brentwood Girls Afc U14 Tigresses 57.1% 8 4 2 14 17 82%
23 Erin Monksfield Broomfield Girls U14 57.1% 8 6 0 14 15 93%
23 Maisie Dowsett Great Leighs Girls U14 Lionesses 57.1% 4 3 0 7 18 39%
23 Tegan Barber Brentwood Girls Afc U14 Tigresses 57.1% 4 2 1 7 17 41%
23 Daisy Dove Brentwood Girls Afc U14 Tigresses 57.1% 8 4 2 14 17 82%
23 Anya Stevart Brentwood Girls Afc U14 Tigresses 57.1% 8 4 2 14 17 82%
23 Temitope Olaoluwabowale Brentwood Girls Afc U14 Tigresses 57.1% 8 4 2 14 17 82%
23 Sienna Robinson West Essex Girls U14 57.1% 4 3 0 7 14 50%
23 Daisy Skitmore Broomfield Girls U14 57.1% 8 6 0 14 15 93%
24 Emily Briner Broomfield Girls U14 55.6% 5 4 0 9 15 60%
25 Lexi Clements Brentwood Girls Afc U14 Tigresses 53.8% 7 4 2 13 17 76%
25 Ruby Smith Brentwood Girls Afc U14 Tigresses 53.8% 7 4 2 13 17 76%
25 Charlotte Craddock Broomfield Girls U14 53.8% 7 6 0 13 15 87%
25 Lily-dawn Hart Brentwood Girls Afc U14 Tigresses 53.8% 7 4 2 13 17 76%
25 Lilly Penfold Brentwood Girls Afc U14 Tigresses 53.8% 7 4 2 13 17 76%
26 Olivia Berry Brentwood Girls Afc U14 Tigresses 50% 5 3 2 10 17 59%
26 Olivia Barke Brentwood Girls Afc U14 Tigresses 50% 5 3 2 10 17 59%
26 Libby Arnold Great Leighs Girls U14 Lionesses 50% 8 7 1 16 18 89%
26 Maja Sadelski West Essex Girls U14 50% 2 2 0 4 14 29%
27 Tayla Pearl Gentry Great Leighs Girls U14 Lionesses 47.1% 8 8 1 17 18 94%
27 Aimee Butler Great Leighs Girls U14 Lionesses 47.1% 8 8 1 17 18 94%
28 Lily Donaldson Great Leighs Girls U14 Lionesses 44.4% 8 9 1 18 18 100%
28 Molly Bond Great Leighs Girls U14 Lionesses 44.4% 8 9 1 18 18 100%
28 Rosie Barker Great Leighs Girls U14 Lionesses 44.4% 8 9 1 18 18 100%
29 Isabelle Cross Great Leighs Girls U14 Lionesses 43.8% 7 8 1 16 18 89%
30 Evie Mercer South Woodham Ferrers United Girls U14 R 41.2% 7 10 0 17 18 94%
30 Amber Corner South Woodham Ferrers United Girls U14 R 41.2% 7 10 0 17 18 94%
30 Evie Exley South Woodham Ferrers United Girls U14 R 41.2% 7 10 0 17 18 94%
30 Ruby Wilson Great Leighs Girls U14 Lionesses 41.2% 7 9 1 17 18 94%
30 Lois Jackson Great Leighs Girls U14 Lionesses 41.2% 7 9 1 17 18 94%
31 Ava Lewis Great Leighs Girls U14 Lionesses 40% 4 6 0 10 18 56%
31 Fay Appleton South Woodham Ferrers United Girls U14 R 40% 6 9 0 15 18 83%
32 Lucy Marie Couchman South Woodham Ferrers United Girls U14 R 38.9% 7 11 0 18 18 100%
33 Morgan Coster South Woodham Ferrers United Girls U14 R 37.5% 6 10 0 16 18 89%
33 Mollie Louise Wilson South Woodham Ferrers United Girls U14 R 37.5% 6 10 0 16 18 89%
34 Poppy Bradbrook Great Leighs Girls U14 Lionesses 35.7% 5 8 1 14 18 78%
35 Rhea Mary Rea Hodsol South Woodham Ferrers United Girls U14 R 35.3% 6 11 0 17 18 94%
35 Imogen Ballard South Woodham Ferrers United Girls U14 R 35.3% 6 11 0 17 18 94%
35 Florence Patient South Woodham Ferrers United Girls U14 R 35.3% 6 11 0 17 18 94%
36 Izzy Galvin Broomfield Girls U14 33.3% 1 2 0 3 15 20%
36 Kacey Rayner South Woodham Ferrers United Girls U14 R 33.3% 5 10 0 15 18 83%
36 Tayla Kinsella Brentwood Girls Afc U14 Tigresses 33.3% 2 2 2 6 17 35%
36 Lacy Grimble New Level Soccer Y U14 Girls White 33.3% 1 1 1 3 18 17%
36 Sadie Reed Great Leighs Girls U14 Lionesses 33.3% 3 6 0 9 18 50%
37 Alissa Jones South Woodham Ferrers United Girls U14 R 31.3% 5 11 0 16 18 89%
37 Sofia Cascarina South Woodham Ferrers United Girls U14 R 31.3% 5 11 0 16 18 89%
38 Ella Freeman Beacon Hill Rovers Girls U14 30.8% 4 9 0 13 16 81%
39 Charlotte Thompson Chelmsford City Girls U14 Greens 29.4% 5 11 1 17 17 100%
40 Emilia Cooke Beacon Hill Rovers Girls U14 28.6% 4 10 0 14 16 88%
40 Taegen Malone Beacon Hill Rovers Girls U14 28.6% 2 5 0 7 16 44%
40 Amy Latter Beacon Hill Rovers Girls U14 28.6% 4 10 0 14 16 88%
40 Elizabeth Rowland Beacon Hill Rovers Girls U14 28.6% 4 10 0 14 16 88%
40 Lucy White Beacon Hill Rovers Girls U14 28.6% 4 10 0 14 16 88%
41 Maisie Ellis Great Leighs Girls U14 Lionesses 27.3% 3 7 1 11 18 61%
41 Ava Finch Beacon Hill Rovers Girls U14 27.3% 3 8 0 11 16 69%
41 Rosie Saunders Beacon Hill Rovers Girls U14 27.3% 3 8 0 11 16 69%
42 Paige Sturdy Beacon Hill Rovers Girls U14 26.7% 4 11 0 15 16 94%
42 Mia Achinelli Beacon Hill Rovers Girls U14 26.7% 4 11 0 15 16 94%
42 Molly Hill Beacon Hill Rovers Girls U14 26.7% 4 11 0 15 16 94%
42 Elsie Payne Beacon Hill Rovers Girls U14 26.7% 4 11 0 15 16 94%
42 Jessie Lakin Beacon Hill Rovers Girls U14 26.7% 4 11 0 15 16 94%
43 Fearne Cobbold Beacon Hill Rovers Girls U14 25% 2 6 0 8 16 50%
44 Pippa Ruffy Beacon Hill Rovers Girls U14 23.1% 3 10 0 13 16 81%
45 Skye Kettle Woodham Radars Girls U14 Divas 22.2% 2 7 0 9 18 50%
46 Mikki Smythe Broomfield Girls U14 20% 3 11 1 15 15 100%
46 Sophie Boyce Beacon Hill Rovers Girls U14 20% 1 4 0 5 16 31%
47 Millie Lofthouse Woodham Radars Girls U14 Divas 15.4% 2 9 2 13 18 72%
48 Ronnie-mae Martin Woodham Radars Girls U14 Divas 14.3% 2 11 1 14 18 78%
48 Mia Fowler Woodham Radars Girls U14 Divas 14.3% 2 10 2 14 18 78%
49 Poppy Walker Woodham Radars Girls U14 Divas 13.3% 2 11 2 15 18 83%
50 Darcey Grove Woodham Radars Girls U14 Divas 12.5% 2 12 2 16 18 89%
50 Lexi Brown Woodham Radars Girls U14 Divas 12.5% 2 12 2 16 18 89%
50 Evie Jowitt Woodham Radars Girls U14 Divas 12.5% 2 12 2 16 18 89%
51 Hannah Ketley Woodham Radars Girls U14 Divas 11.8% 2 13 2 17 18 94%
51 Poppy Hatchard Woodham Radars Girls U14 Divas 11.8% 2 14 1 17 18 94%
51 Evangeline Rampersad Woodham Radars Girls U14 Divas 11.8% 2 13 2 17 18 94%
51 Molly Grove Woodham Radars Girls U14 Divas 11.8% 2 13 2 17 18 94%
51 Elle Penny Woodham Radars Girls U14 Divas 11.8% 2 13 2 17 18 94%
51 Mia Coules Woodham Radars Girls U14 Divas 11.8% 2 13 2 17 18 94%
52 Chloe Butterworth Woodham Radars Girls U14 Divas 11.1% 2 14 2 18 18 100%
53 Lauren Belcher Woodham Radars Girls U14 Divas 7.7% 1 11 1 13 18 72%
54 Francesca Dowse Woodham Radars Girls U14 Divas 0% 0 6 1 7 18 39%
54 Isla Shelton Chelmsford City Girls U14 Greens 0% 0 3 0 3 17 18%
54 Abigail Thomas Chelmsford City Girls U14 Greens 0% 0 9 1 10 17 59%
54 Katie Fear Chelmsford City Girls U14 Greens 0% 0 16 1 17 17 100%
54 Kiera Galley Beacon Hill Rovers Girls U14 0% 0 5 0 5 16 31%
54 Lacy Watts Chelmsford City Girls U14 Greens 0% 0 14 0 14 17 82%
54 Sophie Horne Chelmsford City Girls U14 Greens 0% 0 9 0 9 17 53%
54 Leia Rubiano Chelmsford City Girls U14 Greens 0% 0 6 1 7 17 41%
54 Lilly Carpenter Chelmsford City Girls U14 Greens 0% 0 8 0 8 17 47%
54 Lyla Bilby Chelmsford City Girls U14 Greens 0% 0 14 1 15 17 88%
54 Lily-mai Bull Chelmsford City Girls U14 Greens 0% 0 9 1 10 17 59%
54 Orla Mclaughlin Chelmsford City Girls U14 Greens 0% 0 5 0 5 17 29%
54 Ava-may Cook Chelmsford City Girls U14 Greens 0% 0 7 1 8 17 47%
54 Alissa Siddique Chelmsford City Girls U14 Greens 0% 0 8 1 9 17 53%
54 Hayden Smith Chelmsford City Girls U14 Greens 0% 0 15 1 16 17 94%
54 Nancy Smith Chelmsford City Girls U14 Greens 0% 0 15 1 16 17 94%
54 Olivia Herrett Chelmsford City Girls U14 Greens 0% 0 14 1 15 17 88%
54 Daisy Bone Chelmsford City Girls U14 Greens 0% 0 3 0 3 17 18%
54 Rachel Mcgaughey Chelmsford City Girls U14 Greens 0% 0 5 0 5 17 29%
54 Orla Crumlish Chelmsford City Girls U14 Greens 0% 0 5 0 5 17 29%
54 Tetiana Nikorych Chelmsford City Girls U14 Greens 0% 0 5 0 5 17 29%
Configuration
Color mode