Leaderboard based on players who played in 10% or more of available games:
WIN RATE TABLE %
Ange-benoit Azagoh-kouadio Vs Kent Youth League (U14, U14 North)
POS Player Team WIN RATE % W L D Available Games Games Played %
1 Jack Kingston Welling United U14 100% 13 0 0 13 20 65%
1 Nilan Van Assche Sevenoaks Town U14 100% 7 0 0 7 22 32%
1 Sean Sina Long Lane Junior Boys U14 100% 4 0 0 4 22 18%
1 Coby Sherlock Sevenoaks Town U14 100% 8 0 0 8 22 36%
2 William Mcavoy Welling United U14 95% 19 0 1 20 20 100%
2 Jayden Taylor Welling United U14 95% 19 0 1 20 20 100%
2 Beron Stephenson Welling United U14 95% 19 0 1 20 20 100%
2 Alfie Mcguire Welling United U14 95% 19 0 1 20 20 100%
3 Riley Edward Holland Welling United U14 94.7% 18 0 1 19 20 95%
3 Austin Tanner Welling United U14 94.7% 18 0 1 19 20 95%
3 Joe Steele Welling United U14 94.7% 18 0 1 19 20 95%
4 Max Cella Welling United U14 94.4% 17 0 1 18 20 90%
5 Leonidas Cyprianos Welling United U14 93.8% 15 0 1 16 20 80%
5 Matthew Akintolu Welling United U14 93.8% 15 0 1 16 20 80%
5 Makai Hamilton Welling United U14 93.8% 15 1 0 16 20 80%
5 Finley Stickland Welling United U14 93.8% 15 0 1 16 20 80%
6 Alexander Johnson Welling United U14 93.3% 14 0 1 15 20 75%
7 Jonathan Beqiri-arapu Clark Welling United U14 92.9% 13 0 1 14 20 70%
7 Harrison Daley Welling United U14 92.9% 13 0 1 14 20 70%
8 Emran Boudarga-wischhoff Sevenoaks Town U14 92.3% 12 1 0 13 22 59%
8 Harrison Palmer Welling United U14 92.3% 12 0 1 13 20 65%
8 Tyler Page Welling United U14 92.3% 12 0 1 13 20 65%
9 Sonny Morrish Dartford Fc U14 80% 4 0 1 5 21 24%
10 Ethan Frost Long Lane Junior Boys U14 78.9% 15 2 2 19 22 86%
11 Frankey Youngs Parkwood Rangers U14 72.7% 8 0 3 11 20 55%
12 Erik Poga Danson Sports U14 71.4% 5 1 1 7 22 32%
12 Zac Ellery Dartford Fc U14 71.4% 10 2 2 14 21 67%
13 Floyd Reilly Sevenoaks Town U14 70% 14 5 1 20 22 91%
13 Albie King Pearson Long Lane Junior Boys U14 70% 14 5 1 20 22 91%
14 Miles Potter Long Lane Junior Boys U14 69.2% 9 4 0 13 22 59%
15 Billy Porter Sevenoaks Town U14 68.2% 15 6 1 22 22 100%
15 Harrison Dixon Sevenoaks Town U14 68.2% 15 6 1 22 22 100%
15 Maxwell Wingrove Sevenoaks Town U14 68.2% 15 6 1 22 22 100%
15 Lucas Spearpoint Sevenoaks Town U14 68.2% 15 6 1 22 22 100%
16 Riley Dale Sevenoaks Town U14 66.7% 14 6 1 21 22 95%
16 Edward O'brien Sevenoaks Town U14 66.7% 14 6 1 21 22 95%
16 Thomas Crocker Sevenoaks Town U14 66.7% 14 6 1 21 22 95%
16 Jamie Hawney Long Lane Junior Boys U14 66.7% 12 4 2 18 22 82%
16 Jamie Holroyd Sevenoaks Town U14 66.7% 6 2 1 9 22 41%
16 Toby Gwinnell Sevenoaks Town U14 66.7% 14 6 1 21 22 95%
16 Ben Preston Parkwood Rangers U14 66.7% 10 2 3 15 20 75%
16 Archie O'hara Parkwood Rangers U14 66.7% 10 2 3 15 20 75%
17 Jack Bloomfield Long Lane Junior Boys U14 65% 13 5 2 20 22 91%
18 Samson Turner Sevenoaks Town U14 64.7% 11 5 1 17 22 77%
19 Finnley Woodley Long Lane Junior Boys U14 63.6% 14 6 2 22 22 100%
19 Harvey Collins Long Lane Junior Boys U14 63.6% 14 6 2 22 22 100%
19 Jenson Lockwood Long Lane Junior Boys U14 63.6% 14 6 2 22 22 100%
19 William Morgan Long Lane Junior Boys U14 63.6% 14 6 2 22 22 100%
19 Harry Smith Dartford Fc U14 63.6% 7 2 2 11 21 52%
20 Samuel Morgan Long Lane Junior Boys U14 63.2% 12 6 1 19 22 86%
20 Arthur Edwards Sevenoaks Town U14 63.2% 12 6 1 19 22 86%
21 Harry Sutcliffe Sevenoaks Town U14 62.5% 10 5 1 16 22 73%
22 Bobby Driscoll Long Lane Junior Boys U14 61.9% 13 6 2 21 22 95%
22 Lionel Lazellari Long Lane Junior Boys U14 61.9% 13 6 2 21 22 95%
22 Charlie Goodsell Long Lane Junior Boys U14 61.9% 13 6 2 21 22 95%
23 Philip Hilgers Sevenoaks Town U14 61.5% 8 4 1 13 22 59%
23 Arnold Ogunsakin Danson Sports U14 61.5% 8 3 2 13 22 59%
23 Ali Hall Long Lane Junior Boys U14 61.5% 8 5 0 13 22 59%
24 Malakaii Ahmed Long Lane Junior Boys U14 61.1% 11 5 2 18 22 82%
25 Harry Bunce Long Lane Junior Boys U14 60% 12 6 2 20 22 91%
25 Kylan Stewart Dartford Fc U14 60% 12 5 3 20 21 95%
25 George Burgess Dartford Fc U14 60% 6 2 2 10 21 48%
25 Olajuwon Fasida Danson Sports U14 60% 6 2 2 10 22 45%
25 Millani Rowe Lewisham Borough U14 60% 3 2 0 5 21 24%
25 Ayomide Arthur Long Lane Junior Boys U14 60% 12 6 2 20 22 91%
25 Jehosy Ntumitangwa Long Lane Junior Boys U14 60% 3 0 2 5 22 23%
25 Ollie Stretch Danson Sports U14 60% 9 6 0 15 22 68%
26 Billy Wakerell Dartford Fc U14 58.3% 7 3 2 12 21 57%
27 Jaydan Thomas Parkwood Rangers U14 57.9% 11 5 3 19 20 95%
27 Danny Christy Dartford Fc U14 57.9% 11 4 4 19 21 90%
28 Liam Ellis Dartford Fc U14 57.1% 12 5 4 21 21 100%
28 Darrion Jamal Dixon Dartford Fc U14 57.1% 12 5 4 21 21 100%
28 Bobbie Crawley Dartford Fc U14 57.1% 12 5 4 21 21 100%
28 Harry Dorling Bromley Fc U14 57.1% 8 3 3 14 20 70%
29 John Ramalho Danson Sports U14 55.6% 10 6 2 18 22 82%
29 Archie Deubert Danson Sports U14 55.6% 10 7 1 18 22 82%
30 Josh Harper Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Riley Butt Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Henry Day Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Joe Wilson Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Ollie Kett Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Louie Pinnock Dartford Fc U14 55% 11 5 4 20 21 95%
30 Lenny Sullivan Danson Sports U14 55% 11 8 1 20 22 91%
30 Goziechukwu Iwuagwu Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Aiden Horlock Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Max Burchatt Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Archie Egan Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Ben Clarke Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Wale Orenuga Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Tiimo Sharpley Dartford Fc U14 55% 11 5 4 20 21 95%
30 Ethan Richman Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Dasantil Naqellari Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Mitchell Burns Parkwood Rangers U14 55% 11 5 4 20 20 100%
30 Ebenezer Uamai Parkwood Rangers U14 55% 11 5 4 20 20 100%
31 Henry Jamario Singh Dacres Dartford Fc U14 54.5% 6 4 1 11 21 52%
32 Jack Scott Dartford Fc U14 53.8% 7 4 2 13 21 62%
33 Byron Merritt Bromley Fc U14 53.3% 8 5 2 15 20 75%
34 Aaron Adeniji Danson Sports U14 52.4% 11 8 2 21 22 95%
34 Anthony Adeoti Danson Sports U14 52.4% 11 9 1 21 22 95%
35 James Carr Bromley Fc U14 50% 6 6 0 12 20 60%
35 Tyler Pett Dartford Fc U14 50% 5 3 2 10 21 48%
35 George Houlding Dartford Fc U14 50% 8 5 3 16 21 76%
35 Daniel Xhetani Danson Sports U14 50% 4 4 0 8 22 36%
35 Mycah Adofo Danson Sports U14 50% 11 9 2 22 22 100%
35 Psalm Odetunde Danson Sports U14 50% 10 9 1 20 22 91%
35 Finley Hayward-reader Sevenoaks Town U14 50% 6 5 1 12 22 55%
35 Theodore Wilson Bromley Fc U14 50% 1 1 0 2 20 10%
35 Roy Leahy Junior Elite U14 50% 6 3 3 12 21 57%
35 Archy Newland Danson Sports U14 50% 10 8 2 20 22 91%
36 Luca Pabifio Danson Sports U14 47.6% 10 9 2 21 22 95%
36 Thomas Dunworth Danson Sports U14 47.6% 10 9 2 21 22 95%
37 Jaan Kaptanoglu Danson Sports U14 47.4% 9 8 2 19 22 86%
37 Alfie Campbell Danson Sports U14 47.4% 9 8 2 19 22 86%
38 Henry Mitchell Bromley Fc U14 46.7% 7 5 3 15 20 75%
38 Oliver Manchip Bromley Fc U14 46.7% 7 6 2 15 20 75%
38 Clark Rae Bromley Fc U14 46.7% 7 5 3 15 20 75%
39 Frankie Campbel Danson Sports U14 45% 9 9 2 20 22 91%
40 Malachai Williams-samuel Junior Elite U14 44.4% 8 7 3 18 21 86%
41 George Martin Bromley Fc U14 43.8% 7 7 2 16 20 80%
41 Isaac Meade Bromley Fc U14 43.8% 7 8 1 16 20 80%
41 Ollie Clarke Dartford Fc U14 43.8% 7 5 4 16 21 76%
42 Victor Gingaud Bromley Fc U14 42.9% 6 6 2 14 20 70%
42 Ethan Daley Bromley Fc U14 42.9% 6 6 2 14 20 70%
42 Riley Williams Dartford Fc U14 42.9% 6 4 4 14 21 67%
42 Reion Wright Lewisham Borough U14 42.9% 6 8 0 14 21 67%
42 Noe Fouda Mvogo Junior Elite U14 42.9% 6 5 3 14 21 67%
43 Eoin Mccarthy Junior Elite U14 42.1% 8 7 4 19 21 90%
43 Santiago Moline-olarte Junior Elite U14 42.1% 8 7 4 19 21 90%
43 Paddy Mulroe Junior Elite U14 42.1% 8 8 3 19 21 90%
43 Dylan Mangle Junior Elite U14 42.1% 8 8 3 19 21 90%
44 Noah Sealy Junior Elite U14 41.2% 7 7 3 17 21 81%
44 Callum Vincent Bromley Fc U14 41.2% 7 8 2 17 20 85%
44 Harry Washington Bromley Fc U14 41.2% 7 7 3 17 20 85%
44 Ben Hollman Junior Elite U14 41.2% 7 7 3 17 21 81%
44 Finlay Hunter Bromley Fc U14 41.2% 7 8 2 17 20 85%
45 Robert Nwanze Junior Elite U14 40% 8 8 4 20 21 95%
45 Harley Taylor-richards Junior Elite U14 40% 2 2 1 5 21 24%
46 Spencer Johnson Bromley Fc U14 38.9% 7 8 3 18 20 90%
47 Malachi Patrick Junior Elite U14 37.5% 6 7 3 16 21 76%
47 Jack Smith Junior Elite U14 37.5% 6 7 3 16 21 76%
48 Hugo Verrico Junior Elite U14 36.8% 7 8 4 19 21 90%
48 Nathan Moss Junior Elite U14 36.8% 7 8 4 19 21 90%
48 Domonic Watson Junior Elite U14 36.8% 7 8 4 19 21 90%
49 Javhan Woode Junior Elite U14 36.4% 4 5 2 11 21 52%
49 Wisdom Kenechukwu Lewisham Borough U14 36.4% 4 7 0 11 21 52%
50 Dylan Mercer Bromley Fc U14 35.7% 5 7 2 14 20 70%
50 Simon Hawkes Dulwich Village U14 35.7% 5 7 2 14 21 67%
51 Jay Muneri Junior Elite U14 35.3% 6 8 3 17 21 81%
51 Ollie Cleveland Bromley Fc U14 35.3% 6 8 3 17 20 85%
52 Dylan Louzado Dulwich Village U14 33.3% 5 9 1 15 21 71%
52 Tejiri Bolokor Lewisham Borough U14 33.3% 6 12 0 18 21 86%
52 Hector Saloustros Dulwich Village U14 33.3% 1 1 1 3 21 14%
52 Alexander Mayo Danson Sports U14 33.3% 1 2 0 3 22 14%
52 Aidan Nagpaul Dulwich Village U14 33.3% 6 11 1 18 21 86%
52 Ahmed Mohammed Lewisham Borough U14 33.3% 2 4 0 6 21 29%
52 Noah Buck Dulwich Village U14 33.3% 6 10 2 18 21 86%
53 Zach Ratcliffe Dulwich Village U14 31.6% 6 11 2 19 21 90%
53 Hal Berrington Dulwich Village U14 31.6% 6 12 1 19 21 90%
53 Eddie Brogan Dulwich Village U14 31.6% 6 12 1 19 21 90%
53 Dexter Delgado Lewisham Borough U14 31.6% 6 13 0 19 21 90%
53 Francis Onye Lewisham Borough U14 31.6% 6 13 0 19 21 90%
54 Freddie Dixon Bromley Fc U14 31.3% 5 8 3 16 20 80%
55 Isaac Loizeau Lewisham Borough U14 30.8% 4 9 0 13 21 62%
55 Macauley Clouter Bromley Fc U14 30.8% 4 6 3 13 20 65%
56 Elijah Bernard Lewisham Borough U14 30% 6 14 0 20 21 95%
56 Tian Daguiar Dulwich Village U14 30% 6 12 2 20 21 95%
56 Seamus Ivory Dulwich Village U14 30% 6 12 2 20 21 95%
57 Valentino Bono Bromley Fc U14 28.6% 2 2 3 7 20 35%
57 William Dixon Hitchcock Dulwich Village U14 28.6% 6 13 2 21 21 100%
57 Rio Lewin-thomas Lewisham Borough U14 28.6% 6 15 0 21 21 100%
57 Gavan Chauhan Bromley Fc U14 28.6% 4 7 3 14 20 70%
57 Omo Enabulele Lewisham Borough U14 28.6% 4 10 0 14 21 67%
57 Kade Field Lewisham Borough U14 28.6% 6 15 0 21 21 100%
58 William Moyseowicz Dulwich Village U14 27.8% 5 12 1 18 21 86%
58 Ishmeal Mansaray Lewisham Borough U14 27.8% 5 13 0 18 21 86%
58 Harrison Edney-glassar Dulwich Village U14 27.8% 5 12 1 18 21 86%
59 Kaleb Ugbana Lewisham Borough U14 26.3% 5 14 0 19 21 90%
60 Josef Odili Dulwich Village U14 25% 5 13 2 20 21 95%
60 Noah Briggs Dulwich Village U14 25% 5 13 2 20 21 95%
60 Devine Nnadi Lewisham Borough U14 25% 5 15 0 20 21 95%
60 William Mortensen Dulwich Village U14 25% 5 13 2 20 21 95%
60 Spencer Onwuegbuzie Lewisham Borough U14 25% 5 15 0 20 21 95%
60 Oliver Aldous Dulwich Village U14 25% 5 13 2 20 21 95%
61 Daniel Akintola Lewisham Borough U14 23.5% 4 13 0 17 21 81%
62 Kyan Wiseman Cray Valley (pm) U14 22.2% 2 7 0 9 22 41%
62 Caelan Burr Cray Valley (pm) U14 22.2% 2 7 0 9 22 41%
62 Ange-benoit Azagoh-kouadio Lewisham Borough U14 22.2% 4 14 0 18 21 86%
63 Sergi Ribera Cray Valley (pm) U14 20% 1 4 0 5 22 23%
63 Mihali Hicks Dulwich Village U14 20% 1 4 0 5 21 24%
63 Harry Piercy Dulwich Village U14 20% 1 4 0 5 21 24%
63 Dimitri John Lewisham Borough U14 20% 3 12 0 15 21 71%
64 Oluwadamilola Falade Dulwich Village U14 18.2% 2 8 1 11 21 52%
65 Rian Wootten Cray Valley (pm) U14 16.7% 2 10 0 12 22 55%
65 Marvelous Odigbo Lewisham Borough U14 16.7% 2 10 0 12 21 57%
66 Daryl Bannor Cray Valley (pm) U14 14.3% 2 12 0 14 22 64%
66 Aadit Parikh Glebe U14 14.3% 2 10 2 14 22 64%
66 Micah Peart-aina Danson Sports U14 14.3% 1 6 0 7 22 32%
66 Moussa Fofana Glebe U14 14.3% 2 11 1 14 22 64%
67 Kelechukwu Okeiyi Cray Valley (pm) U14 13.3% 2 13 0 15 22 68%
68 Bezaleel Omoroguiwa Cray Valley (pm) U14 12.5% 2 14 0 16 22 73%
69 Agasthya Pandey Cray Valley (pm) U14 11.8% 2 15 0 17 22 77%
69 Tyler Sherlock Glebe U14 11.8% 2 12 3 17 22 77%
70 Bobby Quince Glebe U14 11.1% 1 7 1 9 22 41%
70 Tobiah Babalola Cray Valley (pm) U14 11.1% 2 16 0 18 22 82%
70 Andreas Van De Velde Glebe U14 11.1% 1 7 1 9 22 41%
71 Xavier Lowe Glebe U14 10.5% 2 14 3 19 22 86%
71 Yayah Turay Glebe U14 10.5% 2 14 3 19 22 86%
71 Taddeus Alexander-denham Cray Valley (pm) U14 10.5% 2 17 0 19 22 86%
72 Mason Hall Glebe U14 10% 1 7 2 10 22 45%
72 Rayhan Ossai Cray Valley (pm) U14 10% 2 18 0 20 22 91%
72 Ellis Ling Cray Valley (pm) U14 10% 2 18 0 20 22 91%
72 Kian Smith Glebe U14 10% 2 15 3 20 22 91%
73 Blake Salmon Glebe U14 9.5% 2 16 3 21 22 95%
73 Brendan Loukil Cray Valley (pm) U14 9.5% 2 19 0 21 22 95%
73 Frank Rapa Glebe U14 9.5% 2 16 3 21 22 95%
73 Elvis Shehu Cray Valley (pm) U14 9.5% 2 19 0 21 22 95%
73 Harvey Kelleher Cray Valley (pm) U14 9.5% 2 19 0 21 22 95%
73 Dilan Thind Cray Valley (pm) U14 9.5% 2 19 0 21 22 95%
73 George Simmons Glebe U14 9.5% 2 16 3 21 22 95%
74 Ryan Caushllari Glebe U14 9.1% 2 17 3 22 22 100%
74 Seron Braham Cray Valley (pm) U14 9.1% 1 10 0 11 22 50%
75 Jaydn Wright Glebe U14 6.7% 1 12 2 15 22 68%
76 Selyan Iamrache Cray Valley (pm) U14 5.3% 1 18 0 19 22 86%
76 Nathan Mugga Glebe U14 5.3% 1 15 3 19 22 86%
76 Jesse Magnus Glebe U14 5.3% 1 16 2 19 22 86%
76 Luke Fernandes Glebe U14 5.3% 1 15 3 19 22 86%
76 Jacob Harper Glebe U14 5.3% 1 16 2 19 22 86%
77 Freddie Murphy Glebe U14 5% 1 16 3 20 22 91%
78 Thato Maema Cray Valley (pm) U14 0% 0 5 0 5 22 23%
78 Yasiin Abdi-gedi Lewisham Borough U14 0% 0 3 0 3 21 14%
78 Prince Philip Cray Valley (pm) U14 0% 0 5 0 5 22 23%
78 Kaiden Abdirahman Cray Valley (pm) U14 0% 0 7 0 7 22 32%
Configuration
Color mode