1 MILLION KICKUPS CHALLENGE
Jamie started his second 1 million kickup challenge on April 1st, 2024
690,752
Total0
Last 7 Days1,274
Daily Average5,711
Highest CountWhitton United U12 Green
- 24/09/2025
LEAGUE GAME STATS
These stats are updated within 24 hours after a league game
and were last refreshed on 24/09/2025.
Won
5
Lost
9
Draws
2
ADDITIONAL STATS
These stats are updated within 24 hours after a league game and were last refreshed on
24/09/2025.
Table Position
6
Goals
26
Avg. Goals per Game
1.6
Clean Sheets
1
Conceeded Goals
53
Last 3 League Results
04/05/2024
|
Whitton United U12 Green
![]()
Whitton United U12 Green
|
2 -
2
drawn |
![]()
Kesgrave Kestrels U12
|
27/04/2024
|
Whitton United U12 Green
![]()
Whitton United U12 Green
|
3 -
2
won |
![]()
Coplestonians U12 Lions
|
20/04/2024
|
Whitton United U12 Green
![]()
Whitton United U12 Green
|
0 -
6
lost |
![]()
Witnesham Wasps U12 Yellow
|
Next 3 League Games
TOTAL GOALS TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | G |
---|---|---|
1 | Witnesham Wasps U12 Yellow | 53 |
2 | Diss Town U12 Tigers | 52 |
3 | Ipswich Vale Exiles U12 Red | 46 |
4 | Framlingham U12 Knights | 41 |
5 | Chantry Grasshoppers U12 Navy | 32 |
6 | Woodbridge Town U12 White | 27 |
7 | Whitton United U12 Green | 26 |
8 | Kesgrave Kestrels U12 | 21 |
9 | Coplestonians U12 Lions | 12 |
AVERAGE GOALS PER GAME TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | A GPG |
---|---|---|
1 | Diss Town U12 Tigers | 3.5 |
2 | Witnesham Wasps U12 Yellow | 3.3 |
3 | Ipswich Vale Exiles U12 Red | 3.1 |
4 | Framlingham U12 Knights | 2.7 |
5 | Chantry Grasshoppers U12 Navy | 2 |
6 | Woodbridge Town U12 White | 1.7 |
7 | Whitton United U12 Green | 1.6 |
8 | Kesgrave Kestrels U12 | 1.4 |
9 | Coplestonians U12 Lions | 0.9 |
CONCEEDED GOALS TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | CONCEEDED GOALS |
---|---|---|
1 | Diss Town U12 Tigers | 15 |
2 | Witnesham Wasps U12 Yellow | 17 |
3 | Ipswich Vale Exiles U12 Red | 24 |
4 | Framlingham U12 Knights | 27 |
5 | Woodbridge Town U12 White | 35 |
6 | Coplestonians U12 Lions | 42 |
7 | Kesgrave Kestrels U12 | 43 |
8 | Whitton United U12 Green | 53 |
9 | Chantry Grasshoppers U12 Navy | 54 |
HATRICKS TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | HAT |
---|---|---|
1 | Diss Town U12 Tigers | 5 |
2 | Ipswich Vale Exiles U12 Red | 4 |
2 | Witnesham Wasps U12 Yellow | 4 |
3 | Framlingham U12 Knights | 3 |
4 | Woodbridge Town U12 White | 1 |
5 | Chantry Grasshoppers U12 Navy | 0 |
5 | Coplestonians U12 Lions | 0 |
5 | Kesgrave Kestrels U12 | 0 |
5 | Whitton United U12 Green | 0 |
CONSECUTIVE WINS TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | CW |
---|---|---|
1 | Diss Town U12 Tigers | 6 |
1 | Witnesham Wasps U12 Yellow | 6 |
2 | Ipswich Vale Exiles U12 Red | 5 |
3 | Framlingham U12 Knights | 4 |
4 | Whitton United U12 Green | 3 |
5 | Kesgrave Kestrels U12 | 2 |
5 | Woodbridge Town U12 White | 2 |
6 | Chantry Grasshoppers U12 Navy | 1 |
6 | Coplestonians U12 Lions | 1 |
CLEAN SHEETS TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | CS |
---|---|---|
1 | Diss Town U12 Tigers | 3 |
2 | Framlingham U12 Knights | 2 |
2 | Witnesham Wasps U12 Yellow | 2 |
3 | Ipswich Vale Exiles U12 Red | 1 |
3 | Kesgrave Kestrels U12 | 1 |
3 | Whitton United U12 Green | 1 |
3 | Woodbridge Town U12 White | 1 |
4 | Chantry Grasshoppers U12 Navy | 0 |
4 | Coplestonians U12 Lions | 0 |
WIN RATE TABLE %
Whitton United U12 Green Vs LEAGUE
POS | Team | WR % |
---|---|---|
1 | Witnesham Wasps U12 Yellow | 87.5% |
2 | Diss Town U12 Tigers | 86.7% |
3 | Ipswich Vale Exiles U12 Red | 60% |
4 | Framlingham U12 Knights | 53.3% |
5 | Whitton United U12 Green | 31.3% |
5 | Woodbridge Town U12 White | 31.3% |
6 | Chantry Grasshoppers U12 Navy | 25% |
7 | Kesgrave Kestrels U12 | 20% |
8 | Coplestonians U12 Lions | 7.1% |
HOME WINS % TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | HW % |
---|---|---|
1 | Witnesham Wasps U12 Yellow | 87.5% |
2 | Diss Town U12 Tigers | 85.7% |
3 | Ipswich Vale Exiles U12 Red | 75% |
4 | Framlingham U12 Knights | 57.1% |
5 | Chantry Grasshoppers U12 Navy | 37.5% |
5 | Whitton United U12 Green | 37.5% |
5 | Woodbridge Town U12 White | 37.5% |
6 | Kesgrave Kestrels U12 | 25% |
7 | Coplestonians U12 Lions | 14.3% |
AWAY WINS % TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | AW % |
---|---|---|
1 | Diss Town U12 Tigers | 87.5% |
1 | Witnesham Wasps U12 Yellow | 87.5% |
2 | Framlingham U12 Knights | 50% |
3 | Ipswich Vale Exiles U12 Red | 42.9% |
4 | Whitton United U12 Green | 25% |
4 | Woodbridge Town U12 White | 25% |
5 | Kesgrave Kestrels U12 | 14.3% |
6 | Chantry Grasshoppers U12 Navy | 12.5% |
7 | Coplestonians U12 Lions | 0% |
POINTS TABLE
Whitton United U12 Green Vs LEAGUE
POS | Team | GOAL DIFF | Points |
---|---|---|---|
1 | Witnesham Wasps U12 Yellow | 36 | 44 |
2 | Diss Town U12 Tigers | 37 | 41 |
3 | Ipswich Vale Exiles U12 Red | 22 | 27 |
4 | Framlingham U12 Knights | 14 | 26 |
5 | Woodbridge Town U12 White | -8 | 17 |
6 | Whitton United U12 Green | -27 | 17 |
7 | Chantry Grasshoppers U12 Navy | -22 | 13 |
8 | Kesgrave Kestrels U12 | -22 | 12 |
9 | Coplestonians U12 Lions | -30 | 3 |