Aveley United Youth U12 - Leaderboard Table
TOTAL GOALS TABLE
Aveley United Youth U12 Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | Beacon Hill Rovers Y U12 | 78 |
| 2 | Intersports Y U12 Orange | 65 |
| 3 | Upminster Park Rovers J U12 Pumas | 64 |
| 4 | Hutton Y U12 Green | 59 |
| 5 | Fc Redwing Y U12 Eagles | 54 |
| 6 | Bocas Jogabonito Y U12 Shooters | 50 |
| 6 | Langley Colts Y U12 Stallions | 50 |
| 7 | Aveley United Youth U12 | 49 |
| 7 | Essex Comets Y U12 Reds | 49 |
| 8 | Chelmsford City Youth U12 Clarets | 37 |
| 9 | Hutton Girls U13 Sharks | 34 |
| 10 | Ongar Juniors Y U12 White | 22 |
AVERAGE GOALS PER GAME TABLE
Aveley United Youth U12 Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Beacon Hill Rovers Y U12 | 3.7 |
| 2 | Intersports Y U12 Orange | 3.1 |
| 3 | Fc Redwing Y U12 Eagles | 3 |
| 4 | Upminster Park Rovers J U12 Pumas | 2.9 |
| 5 | Bocas Jogabonito Y U12 Shooters | 2.8 |
| 6 | Hutton Y U12 Green | 2.7 |
| 7 | Essex Comets Y U12 Reds | 2.6 |
| 8 | Aveley United Youth U12 | 2.3 |
| 8 | Langley Colts Y U12 Stallions | 2.3 |
| 9 | Chelmsford City Youth U12 Clarets | 1.7 |
| 10 | Hutton Girls U13 Sharks | 1.5 |
| 11 | Ongar Juniors Y U12 White | 1 |
HATRICKS TABLE
Aveley United Youth U12 Vs DIVISION
CONSECUTIVE WINS TABLE
Aveley United Youth U12 Vs DIVISION
CLEAN SHEETS TABLE
Aveley United Youth U12 Vs DIVISION
WIN RATE TABLE %
Aveley United Youth U12 Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Beacon Hill Rovers Y U12 | 81% |
| 2 | Intersports Y U12 Orange | 66.7% |
| 3 | Upminster Park Rovers J U12 Pumas | 63.6% |
| 4 | Essex Comets Y U12 Reds | 63.2% |
| 5 | Aveley United Youth U12 | 52.4% |
| 6 | Fc Redwing Y U12 Eagles | 50% |
| 6 | Hutton Y U12 Green | 50% |
| 7 | Langley Colts Y U12 Stallions | 45.5% |
| 8 | Bocas Jogabonito Y U12 Shooters | 33.3% |
| 9 | Hutton Girls U13 Sharks | 22.7% |
| 10 | Chelmsford City Youth U12 Clarets | 4.5% |
| 10 | Ongar Juniors Y U12 White | 4.5% |
HOME WINS % TABLE
Aveley United Youth U12 Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Beacon Hill Rovers Y U12 | 100% |
| 2 | Essex Comets Y U12 Reds | 90% |
| 3 | Upminster Park Rovers J U12 Pumas | 81.8% |
| 4 | Aveley United Youth U12 | 63.6% |
| 4 | Hutton Y U12 Green | 63.6% |
| 5 | Intersports Y U12 Orange | 60% |
| 6 | Fc Redwing Y U12 Eagles | 55.6% |
| 7 | Langley Colts Y U12 Stallions | 45.5% |
| 8 | Hutton Girls U13 Sharks | 27.3% |
| 9 | Bocas Jogabonito Y U12 Shooters | 25% |
| 10 | Chelmsford City Youth U12 Clarets | 9.1% |
| 10 | Ongar Juniors Y U12 White | 9.1% |
AWAY WINS % TABLE
Aveley United Youth U12 Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Intersports Y U12 Orange | 72.7% |
| 2 | Beacon Hill Rovers Y U12 | 60% |
| 3 | Langley Colts Y U12 Stallions | 45.5% |
| 3 | Upminster Park Rovers J U12 Pumas | 45.5% |
| 4 | Fc Redwing Y U12 Eagles | 44.4% |
| 5 | Aveley United Youth U12 | 40% |
| 5 | Bocas Jogabonito Y U12 Shooters | 40% |
| 6 | Hutton Y U12 Green | 36.4% |
| 7 | Essex Comets Y U12 Reds | 33.3% |
| 8 | Hutton Girls U13 Sharks | 18.2% |
| 9 | Chelmsford City Youth U12 Clarets | 0% |
| 9 | Ongar Juniors Y U12 White | 0% |