Perry Street Youth U12 Blues - Leaderboard Table
TOTAL GOALS TABLE
Perry Street Youth U12 Blues Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | Perry Street Youth U12 Blues | 87 |
| 2 | Emerson Park Y U12 White | 81 |
| 3 | Langley Colts Y U12 Mustangs | 73 |
| 4 | Brandon Groves Y U12 Cobras | 66 |
| 5 | Atletico Trotters Y U12 Red | 64 |
| 5 | Springfield Y U12 Oranges | 64 |
| 6 | Afc Leyton U13 Wyverns Girls | 62 |
| 7 | Elite Colts Y U12 Yellow | 46 |
| 8 | Byron Red Star Y U12 Hawks | 43 |
| 9 | Leaside Colts Y U12 | 30 |
| 10 | Langley Colts Y U12 Trojans | 25 |
| 11 | Fc Redwing Y U12 Hawks | 15 |
AVERAGE GOALS PER GAME TABLE
Perry Street Youth U12 Blues Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Perry Street Youth U12 Blues | 4 |
| 2 | Emerson Park Y U12 White | 3.7 |
| 2 | Langley Colts Y U12 Mustangs | 3.7 |
| 3 | Atletico Trotters Y U12 Red | 3.4 |
| 4 | Afc Leyton U13 Wyverns Girls | 3 |
| 4 | Brandon Groves Y U12 Cobras | 3 |
| 4 | Springfield Y U12 Oranges | 3 |
| 5 | Elite Colts Y U12 Yellow | 2.6 |
| 6 | Byron Red Star Y U12 Hawks | 2 |
| 7 | Leaside Colts Y U12 | 1.4 |
| 8 | Langley Colts Y U12 Trojans | 1.2 |
| 9 | Fc Redwing Y U12 Hawks | 0.7 |
HATRICKS TABLE
Perry Street Youth U12 Blues Vs DIVISION
CONSECUTIVE WINS TABLE
Perry Street Youth U12 Blues Vs DIVISION
CLEAN SHEETS TABLE
Perry Street Youth U12 Blues Vs DIVISION
WIN RATE TABLE %
Perry Street Youth U12 Blues Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Afc Leyton U13 Wyverns Girls | 71.4% |
| 2 | Langley Colts Y U12 Mustangs | 70% |
| 3 | Emerson Park Y U12 White | 63.6% |
| 3 | Perry Street Youth U12 Blues | 63.6% |
| 4 | Springfield Y U12 Oranges | 57.1% |
| 5 | Elite Colts Y U12 Yellow | 50% |
| 6 | Atletico Trotters Y U12 Red | 47.4% |
| 7 | Brandon Groves Y U12 Cobras | 36.4% |
| 7 | Byron Red Star Y U12 Hawks | 36.4% |
| 8 | Leaside Colts Y U12 | 18.2% |
| 9 | Fc Redwing Y U12 Hawks | 9.1% |
| 10 | Langley Colts Y U12 Trojans | 4.8% |
HOME WINS % TABLE
Perry Street Youth U12 Blues Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Emerson Park Y U12 White | 72.7% |
| 2 | Langley Colts Y U12 Mustangs | 70% |
| 2 | Springfield Y U12 Oranges | 70% |
| 3 | Perry Street Youth U12 Blues | 63.6% |
| 4 | Afc Leyton U13 Wyverns Girls | 50% |
| 4 | Elite Colts Y U12 Yellow | 50% |
| 5 | Brandon Groves Y U12 Cobras | 36.4% |
| 5 | Byron Red Star Y U12 Hawks | 36.4% |
| 6 | Atletico Trotters Y U12 Red | 33.3% |
| 7 | Leaside Colts Y U12 | 18.2% |
| 8 | Fc Redwing Y U12 Hawks | 9.1% |
| 8 | Langley Colts Y U12 Trojans | 9.1% |
AWAY WINS % TABLE
Perry Street Youth U12 Blues Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Afc Leyton U13 Wyverns Girls | 90.9% |
| 2 | Langley Colts Y U12 Mustangs | 70% |
| 3 | Perry Street Youth U12 Blues | 63.6% |
| 4 | Atletico Trotters Y U12 Red | 60% |
| 5 | Emerson Park Y U12 White | 54.5% |
| 6 | Elite Colts Y U12 Yellow | 50% |
| 7 | Springfield Y U12 Oranges | 45.5% |
| 8 | Brandon Groves Y U12 Cobras | 36.4% |
| 8 | Byron Red Star Y U12 Hawks | 36.4% |
| 9 | Leaside Colts Y U12 | 18.2% |
| 10 | Fc Redwing Y U12 Hawks | 9.1% |
| 11 | Langley Colts Y U12 Trojans | 0% |