Rayleigh Boys Y U15 Blue - Leaderboard Table
TOTAL GOALS TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | White Ensign Youth U15 Red | 46 |
| 2 | Supreme Youth U15 Reds | 42 |
| 3 | Rayleigh Boys Y U15 Blue | 36 |
| 4 | Ashingdon Youth U15 Blues | 32 |
| 5 | Academy Soccer Y U15 Black | 26 |
| 6 | Trinity Y U15 Blue | 22 |
| 7 | Mornington Boys Y U15 Whites | 9 |
AVERAGE GOALS PER GAME TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | White Ensign Youth U15 Red | 4.2 |
| 2 | Supreme Youth U15 Reds | 3.8 |
| 3 | Rayleigh Boys Y U15 Blue | 3 |
| 4 | Ashingdon Youth U15 Blues | 2.7 |
| 5 | Academy Soccer Y U15 Black | 2.2 |
| 6 | Trinity Y U15 Blue | 1.8 |
| 7 | Mornington Boys Y U15 Whites | 0.9 |
HATRICKS TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | HAT |
|---|---|---|
| 1 | Supreme Youth U15 Reds | 5 |
| 2 | White Ensign Youth U15 Red | 4 |
| 3 | Rayleigh Boys Y U15 Blue | 1 |
| 3 | Trinity Y U15 Blue | 1 |
| 4 | Academy Soccer Y U15 Black | 0 |
| 4 | Ashingdon Youth U15 Blues | 0 |
| 4 | Mornington Boys Y U15 Whites | 0 |
CONSECUTIVE WINS TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | CW |
|---|---|---|
| 1 | Supreme Youth U15 Reds | 4 |
| 2 | Academy Soccer Y U15 Black | 3 |
| 2 | Ashingdon Youth U15 Blues | 3 |
| 2 | Rayleigh Boys Y U15 Blue | 3 |
| 2 | White Ensign Youth U15 Red | 3 |
| 3 | Mornington Boys Y U15 Whites | 1 |
| 3 | Trinity Y U15 Blue | 1 |
CLEAN SHEETS TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | CS |
|---|---|---|
| 1 | Supreme Youth U15 Reds | 2 |
| 2 | Academy Soccer Y U15 Black | 1 |
| 2 | Ashingdon Youth U15 Blues | 1 |
| 2 | Mornington Boys Y U15 Whites | 1 |
| 2 | Rayleigh Boys Y U15 Blue | 1 |
| 2 | Trinity Y U15 Blue | 1 |
| 2 | White Ensign Youth U15 Red | 1 |
WIN RATE TABLE %
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Supreme Youth U15 Reds | 72.7% |
| 2 | Rayleigh Boys Y U15 Blue | 66.7% |
| 3 | White Ensign Youth U15 Red | 63.6% |
| 4 | Academy Soccer Y U15 Black | 58.3% |
| 5 | Ashingdon Youth U15 Blues | 33.3% |
| 6 | Mornington Boys Y U15 Whites | 10% |
| 7 | Trinity Y U15 Blue | 8.3% |
HOME WINS % TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Supreme Youth U15 Reds | 100% |
| 2 | Academy Soccer Y U15 Black | 66.7% |
| 2 | Rayleigh Boys Y U15 Blue | 66.7% |
| 3 | White Ensign Youth U15 Red | 60% |
| 4 | Ashingdon Youth U15 Blues | 33.3% |
| 5 | Mornington Boys Y U15 Whites | 16.7% |
| 5 | Trinity Y U15 Blue | 16.7% |
AWAY WINS % TABLE
Rayleigh Boys Y U15 Blue Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | White Ensign Youth U15 Red | 66.7% |
| 1 | Rayleigh Boys Y U15 Blue | 66.7% |
| 2 | Academy Soccer Y U15 Black | 50% |
| 2 | Supreme Youth U15 Reds | 50% |
| 3 | Ashingdon Youth U15 Blues | 33.3% |
| 4 | Mornington Boys Y U15 Whites | 0% |
| 4 | Trinity Y U15 Blue | 0% |