Brentwood Town Youth U18 Alliance - Leaderboard Table
TOTAL GOALS TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | Chelmsford City Youth U18 Eja | 40 |
| 2 | Stanway Rovers Youth U18 Eja | 39 |
| 3 | Hullbridge Sports Y U18 Eja | 37 |
| 4 | May & Baker Eastbrook Community Y U17 Re | 34 |
| 5 | Barkingside Y U18 | 31 |
| 6 | Brentwood Town Youth U18 Alliance | 25 |
| 7 | Great Wakering Rovers Y U18 | 20 |
| 8 | Billericay Town Y U17 Eja | 17 |
AVERAGE GOALS PER GAME TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Chelmsford City Youth U18 Eja | 2.9 |
| 2 | Stanway Rovers Youth U18 Eja | 2.8 |
| 3 | Hullbridge Sports Y U18 Eja | 2.6 |
| 4 | May & Baker Eastbrook Community Y U17 Re | 2.4 |
| 5 | Barkingside Y U18 | 2.2 |
| 6 | Brentwood Town Youth U18 Alliance | 1.9 |
| 7 | Great Wakering Rovers Y U18 | 1.5 |
| 8 | Billericay Town Y U17 Eja | 1.2 |
HATRICKS TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
CONSECUTIVE WINS TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
CLEAN SHEETS TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
WIN RATE TABLE %
Brentwood Town Youth U18 Alliance Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Chelmsford City Youth U18 Eja | 71.4% |
| 2 | Barkingside Y U18 | 50% |
| 2 | Hullbridge Sports Y U18 Eja | 50% |
| 3 | Stanway Rovers Youth U18 Eja | 42.9% |
| 4 | Billericay Town Y U17 Eja | 35.7% |
| 5 | Brentwood Town Youth U18 Alliance | 30.8% |
| 5 | Great Wakering Rovers Y U18 | 30.8% |
| 6 | May & Baker Eastbrook Community Y U17 Re | 28.6% |
HOME WINS % TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Chelmsford City Youth U18 Eja | 85.7% |
| 2 | Barkingside Y U18 | 71.4% |
| 3 | Hullbridge Sports Y U18 Eja | 57.1% |
| 4 | Billericay Town Y U17 Eja | 42.9% |
| 4 | Stanway Rovers Youth U18 Eja | 42.9% |
| 5 | Great Wakering Rovers Y U18 | 33.3% |
| 6 | Brentwood Town Youth U18 Alliance | 28.6% |
| 6 | May & Baker Eastbrook Community Y U17 Re | 28.6% |
AWAY WINS % TABLE
Brentwood Town Youth U18 Alliance Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Chelmsford City Youth U18 Eja | 57.1% |
| 2 | Hullbridge Sports Y U18 Eja | 42.9% |
| 2 | Stanway Rovers Youth U18 Eja | 42.9% |
| 3 | Brentwood Town Youth U18 Alliance | 33.3% |
| 4 | Barkingside Y U18 | 28.6% |
| 4 | Billericay Town Y U17 Eja | 28.6% |
| 4 | Great Wakering Rovers Y U18 | 28.6% |
| 4 | May & Baker Eastbrook Community Y U17 Re | 28.6% |