Levels Y U15 - Leaderboard Table
TOTAL GOALS TABLE
Levels Y U15 Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | Impact Fc U15 | 69 |
| 2 | Levels Y U15 | 48 |
| 3 | Playball Y U15 | 32 |
| 4 | Euro Dagenham Y U15 White | 16 |
| 4 | Prostar (youth) U15 Greens | 16 |
| 5 | Newham Panthers Y U15 Black | 11 |
AVERAGE GOALS PER GAME TABLE
Levels Y U15 Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Impact Fc U15 | 5.3 |
| 2 | Levels Y U15 | 4.4 |
| 3 | Playball Y U15 | 2.9 |
| 4 | Newham Panthers Y U15 Black | 1.6 |
| 5 | Euro Dagenham Y U15 White | 1.3 |
| 5 | Prostar (youth) U15 Greens | 1.3 |
HATRICKS TABLE
Levels Y U15 Vs DIVISION
| POS | Team | HAT |
|---|---|---|
| 1 | Impact Fc U15 | 6 |
| 2 | Levels Y U15 | 2 |
| 3 | Euro Dagenham Y U15 White | 1 |
| 4 | Newham Panthers Y U15 Black | 0 |
| 4 | Playball Y U15 | 0 |
| 4 | Prostar (youth) U15 Greens | 0 |
CONSECUTIVE WINS TABLE
Levels Y U15 Vs DIVISION
| POS | Team | CW |
|---|---|---|
| 1 | Impact Fc U15 | 10 |
| 1 | Levels Y U15 | 10 |
| 2 | Prostar (youth) U15 Greens | 2 |
| 3 | Euro Dagenham Y U15 White | 1 |
| 3 | Newham Panthers Y U15 Black | 1 |
| 3 | Playball Y U15 | 1 |
CLEAN SHEETS TABLE
Levels Y U15 Vs DIVISION
| POS | Team | CS |
|---|---|---|
| 1 | Impact Fc U15 | 3 |
| 2 | Levels Y U15 | 2 |
| 3 | Playball Y U15 | 1 |
| 4 | Euro Dagenham Y U15 White | 0 |
| 4 | Newham Panthers Y U15 Black | 0 |
| 4 | Prostar (youth) U15 Greens | 0 |
WIN RATE TABLE %
Levels Y U15 Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Levels Y U15 | 90.9% |
| 2 | Impact Fc U15 | 84.6% |
| 3 | Playball Y U15 | 36.4% |
| 4 | Prostar (youth) U15 Greens | 33.3% |
| 5 | Euro Dagenham Y U15 White | 16.7% |
| 6 | Newham Panthers Y U15 Black | 14.3% |
HOME WINS % TABLE
Levels Y U15 Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Impact Fc U15 | 83.3% |
| 1 | Levels Y U15 | 83.3% |
| 2 | Playball Y U15 | 40% |
| 3 | Newham Panthers Y U15 Black | 25% |
| 4 | Prostar (youth) U15 Greens | 20% |
| 5 | Euro Dagenham Y U15 White | 14.3% |
AWAY WINS % TABLE
Levels Y U15 Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Levels Y U15 | 100% |
| 2 | Impact Fc U15 | 85.7% |
| 3 | Prostar (youth) U15 Greens | 42.9% |
| 4 | Playball Y U15 | 33.3% |
| 5 | Euro Dagenham Y U15 White | 20% |
| 6 | Newham Panthers Y U15 Black | 0% |