Collier Row Youth U12 Black - Leaderboard Table
TOTAL GOALS TABLE
Collier Row Youth U12 Black Vs DIVISION
AVERAGE GOALS PER GAME TABLE
Collier Row Youth U12 Black Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Hannakins Farm Y U12 Oranges | 2.8 |
| 2 | Colebrook Royals Y U12 Whites | 2.7 |
| 3 | London Football School U12 Echo | 2.5 |
| 4 | Finesse Sport United Fc U12 Yellow | 2.4 |
| 5 | Pro Soccer Youth Development U12 | 2.3 |
| 6 | Byron Red Star Y U12 Kestrels | 1.6 |
| 7 | Collier Row Youth U12 Black | 1.5 |
HATRICKS TABLE
Collier Row Youth U12 Black Vs DIVISION
CONSECUTIVE WINS TABLE
Collier Row Youth U12 Black Vs DIVISION
CLEAN SHEETS TABLE
Collier Row Youth U12 Black Vs DIVISION
WIN RATE TABLE %
Collier Row Youth U12 Black Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Finesse Sport United Fc U12 Yellow | 75% |
| 2 | London Football School U12 Echo | 63.6% |
| 3 | Hannakins Farm Y U12 Oranges | 50% |
| 4 | Collier Row Youth U12 Black | 40% |
| 5 | Colebrook Royals Y U12 Whites | 36.4% |
| 6 | Byron Red Star Y U12 Kestrels | 16.7% |
| 6 | Pro Soccer Youth Development U12 | 16.7% |
HOME WINS % TABLE
Collier Row Youth U12 Black Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Finesse Sport United Fc U12 Yellow | 83.3% |
| 2 | London Football School U12 Echo | 60% |
| 3 | Collier Row Youth U12 Black | 50% |
| 4 | Colebrook Royals Y U12 Whites | 42.9% |
| 4 | Hannakins Farm Y U12 Oranges | 42.9% |
| 5 | Pro Soccer Youth Development U12 | 20% |
| 6 | Byron Red Star Y U12 Kestrels | 16.7% |
AWAY WINS % TABLE
Collier Row Youth U12 Black Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Finesse Sport United Fc U12 Yellow | 66.7% |
| 1 | London Football School U12 Echo | 66.7% |
| 2 | Hannakins Farm Y U12 Oranges | 60% |
| 3 | Collier Row Youth U12 Black | 33.3% |
| 4 | Colebrook Royals Y U12 Whites | 25% |
| 5 | Byron Red Star Y U12 Kestrels | 16.7% |
| 6 | Pro Soccer Youth Development U12 | 14.3% |