Shooting Stars Y U12 - Leaderboard Table
TOTAL GOALS TABLE
Shooting Stars Y U12 Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | Gidea Park Rangers Y U12 Red | 53 |
| 2 | Ridgeway Rovers Y U12 Panthers | 48 |
| 2 | Senrab Y U12 Lions | 48 |
| 3 | Essex Minors (hornchurch) Y U12 Falcons | 42 |
| 4 | Billericay Town Colts Y U12 Yellow | 39 |
| 5 | Essex Rangers Y U12 Red | 37 |
| 6 | Epping Youth U12 Phoenix | 20 |
| 7 | Shooting Stars Y U12 | 9 |
AVERAGE GOALS PER GAME TABLE
Shooting Stars Y U12 Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Gidea Park Rangers Y U12 Red | 5.3 |
| 2 | Ridgeway Rovers Y U12 Panthers | 3.7 |
| 2 | Senrab Y U12 Lions | 3.7 |
| 3 | Billericay Town Colts Y U12 Yellow | 3.3 |
| 4 | Essex Minors (hornchurch) Y U12 Falcons | 3 |
| 5 | Essex Rangers Y U12 Red | 2.6 |
| 6 | Epping Youth U12 Phoenix | 1.7 |
| 7 | Shooting Stars Y U12 | 0.9 |
HATRICKS TABLE
Shooting Stars Y U12 Vs DIVISION
CONSECUTIVE WINS TABLE
Shooting Stars Y U12 Vs DIVISION
CLEAN SHEETS TABLE
Shooting Stars Y U12 Vs DIVISION
WIN RATE TABLE %
Shooting Stars Y U12 Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Gidea Park Rangers Y U12 Red | 100% |
| 2 | Ridgeway Rovers Y U12 Panthers | 69.2% |
| 3 | Billericay Town Colts Y U12 Yellow | 50% |
| 4 | Senrab Y U12 Lions | 46.2% |
| 5 | Essex Minors (hornchurch) Y U12 Falcons | 35.7% |
| 6 | Essex Rangers Y U12 Red | 21.4% |
| 7 | Epping Youth U12 Phoenix | 16.7% |
| 8 | Shooting Stars Y U12 | 0% |
HOME WINS % TABLE
Shooting Stars Y U12 Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Gidea Park Rangers Y U12 Red | 100% |
| 2 | Ridgeway Rovers Y U12 Panthers | 85.7% |
| 3 | Billericay Town Colts Y U12 Yellow | 66.7% |
| 4 | Senrab Y U12 Lions | 57.1% |
| 5 | Essex Minors (hornchurch) Y U12 Falcons | 42.9% |
| 6 | Epping Youth U12 Phoenix | 28.6% |
| 6 | Essex Rangers Y U12 Red | 28.6% |
| 7 | Shooting Stars Y U12 | 0% |
AWAY WINS % TABLE
Shooting Stars Y U12 Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Gidea Park Rangers Y U12 Red | 100% |
| 2 | Ridgeway Rovers Y U12 Panthers | 50% |
| 3 | Billericay Town Colts Y U12 Yellow | 33.3% |
| 3 | Senrab Y U12 Lions | 33.3% |
| 4 | Essex Minors (hornchurch) Y U12 Falcons | 28.6% |
| 5 | Essex Rangers Y U12 Red | 14.3% |
| 6 | Epping Youth U12 Phoenix | 0% |
| 6 | Shooting Stars Y U12 | 0% |