Ebbsfleet United U16 - Leaderboard Table
TOTAL GOALS TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | G |
|---|---|---|
| 1 | Old Wilsonians U16 | 59 |
| 1 | Ebbsfleet United U16 | 59 |
| 2 | Glebe U16 | 50 |
| 3 | Long Lane Junior Boys U16 | 48 |
| 4 | Danson Sports U16 | 41 |
| 5 | Erith & Belvedere U16 | 31 |
| 6 | Sevenoaks Town U16 | 29 |
| 7 | Dulwich Village U16 | 28 |
| 8 | Phoenix Sports U16 | 25 |
| 9 | Punjab United U16 | 16 |
AVERAGE GOALS PER GAME TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | A GPG |
|---|---|---|
| 1 | Old Wilsonians U16 | 3.3 |
| 1 | Ebbsfleet United U16 | 3.3 |
| 2 | Glebe U16 | 2.8 |
| 3 | Long Lane Junior Boys U16 | 2.7 |
| 4 | Danson Sports U16 | 2.3 |
| 5 | Erith & Belvedere U16 | 1.7 |
| 6 | Dulwich Village U16 | 1.6 |
| 6 | Sevenoaks Town U16 | 1.6 |
| 7 | Phoenix Sports U16 | 1.4 |
| 8 | Punjab United U16 | 0.9 |
HATRICKS TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | HAT |
|---|---|---|
| 1 | Long Lane Junior Boys U16 | 4 |
| 2 | Ebbsfleet United U16 | 3 |
| 2 | Old Wilsonians U16 | 3 |
| 3 | Danson Sports U16 | 2 |
| 4 | Glebe U16 | 1 |
| 5 | Dulwich Village U16 | 0 |
| 5 | Erith & Belvedere U16 | 0 |
| 5 | Phoenix Sports U16 | 0 |
| 5 | Punjab United U16 | 0 |
| 5 | Sevenoaks Town U16 | 0 |
CONSECUTIVE WINS TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | CW |
|---|---|---|
| 1 | Long Lane Junior Boys U16 | 5 |
| 2 | Ebbsfleet United U16 | 4 |
| 2 | Old Wilsonians U16 | 4 |
| 3 | Danson Sports U16 | 2 |
| 3 | Erith & Belvedere U16 | 2 |
| 3 | Glebe U16 | 2 |
| 3 | Phoenix Sports U16 | 2 |
| 3 | Sevenoaks Town U16 | 2 |
| 4 | Dulwich Village U16 | 1 |
| 4 | Punjab United U16 | 1 |
CLEAN SHEETS TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | CS |
|---|---|---|
| 1 | Long Lane Junior Boys U16 | 4 |
| 2 | Sevenoaks Town U16 | 3 |
| 3 | Danson Sports U16 | 2 |
| 3 | Ebbsfleet United U16 | 2 |
| 3 | Old Wilsonians U16 | 2 |
| 3 | Phoenix Sports U16 | 2 |
| 4 | Erith & Belvedere U16 | 1 |
| 4 | Glebe U16 | 1 |
| 4 | Punjab United U16 | 1 |
| 5 | Dulwich Village U16 | 0 |
WIN RATE TABLE %
Ebbsfleet United U16 Vs DIVISION
| POS | Team | WR % |
|---|---|---|
| 1 | Old Wilsonians U16 | 72.2% |
| 2 | Ebbsfleet United U16 | 66.7% |
| 2 | Long Lane Junior Boys U16 | 66.7% |
| 3 | Glebe U16 | 50% |
| 4 | Sevenoaks Town U16 | 38.9% |
| 5 | Danson Sports U16 | 33.3% |
| 5 | Erith & Belvedere U16 | 33.3% |
| 5 | Phoenix Sports U16 | 33.3% |
| 6 | Dulwich Village U16 | 27.8% |
| 7 | Punjab United U16 | 5.6% |
HOME WINS % TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | HW % |
|---|---|---|
| 1 | Old Wilsonians U16 | 88.9% |
| 2 | Ebbsfleet United U16 | 77.8% |
| 2 | Long Lane Junior Boys U16 | 77.8% |
| 3 | Danson Sports U16 | 44.4% |
| 3 | Glebe U16 | 44.4% |
| 4 | Erith & Belvedere U16 | 33.3% |
| 4 | Phoenix Sports U16 | 33.3% |
| 4 | Sevenoaks Town U16 | 33.3% |
| 5 | Dulwich Village U16 | 22.2% |
| 6 | Punjab United U16 | 11.1% |
AWAY WINS % TABLE
Ebbsfleet United U16 Vs DIVISION
| POS | Team | AW % |
|---|---|---|
| 1 | Ebbsfleet United U16 | 55.6% |
| 1 | Glebe U16 | 55.6% |
| 1 | Long Lane Junior Boys U16 | 55.6% |
| 1 | Old Wilsonians U16 | 55.6% |
| 2 | Sevenoaks Town U16 | 44.4% |
| 3 | Dulwich Village U16 | 33.3% |
| 3 | Erith & Belvedere U16 | 33.3% |
| 3 | Phoenix Sports U16 | 33.3% |
| 4 | Danson Sports U16 | 22.2% |
| 5 | Punjab United U16 | 0% |