Riley Martin-strain - Leaderboard Table (Bocas Jogabonito Y U12 Shooters)
TOTAL GOALS TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Jeremy Wong | Hutton Y U12 Green | 22 | 22 | 22 | 100% |
| 2 | Mason Barnes | Langley Colts Y U12 Stallions | 19 | 21 | 22 | 95% |
| 3 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 17 | 17 | 18 | 94% |
| 4 | Toby Pass | Beacon Hill Rovers Y U12 | 16 | 18 | 21 | 86% |
| 4 | Isaac Norris | Intersports Y U12 Orange | 16 | 20 | 21 | 95% |
| 4 | Nathan Ayree | Aveley United Youth U12 | 16 | 19 | 21 | 90% |
| 5 | Harrison Talbot | Essex Comets Y U12 Reds | 15 | 18 | 19 | 95% |
| 6 | Charlie Morris | Aveley United Youth U12 | 14 | 21 | 21 | 100% |
| 6 | Alexander Rogers | Intersports Y U12 Orange | 14 | 20 | 21 | 95% |
| 7 | Mandela Ibe | Fc Redwing Y U12 Eagles | 13 | 11 | 18 | 61% |
AVERAGE GOALS PER GAME TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Jeremy Wong | Hutton Y U12 Green | 1 | 22 | 22 | 100% |
| 1 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 1 | 17 | 18 | 94% |
| 2 | Mason Barnes | Langley Colts Y U12 Stallions | 0.9 | 21 | 22 | 95% |
| 2 | Toby Pass | Beacon Hill Rovers Y U12 | 0.9 | 18 | 21 | 86% |
| 3 | Nathan Ayree | Aveley United Youth U12 | 0.8 | 19 | 21 | 90% |
| 3 | Isaac Norris | Intersports Y U12 Orange | 0.8 | 20 | 21 | 95% |
| 3 | Harrison Talbot | Essex Comets Y U12 Reds | 0.8 | 18 | 19 | 95% |
| 4 | Alexander Rogers | Intersports Y U12 Orange | 0.7 | 20 | 21 | 95% |
| 4 | Charlie Morris | Aveley United Youth U12 | 0.7 | 21 | 21 | 100% |
| 4 | Shyam Patel | Fc Redwing Y U12 Eagles | 0.7 | 15 | 18 | 83% |
HATRICKS TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 2 | Ethan Standing | Upminster Park Rovers J U12 Pumas | 2 | 15 | 22 | 68% |
| 3 | Mandela Ibe | Fc Redwing Y U12 Eagles | 1 | 11 | 18 | 61% |
| 3 | Isla Franklin | Hutton Girls U13 Sharks | 1 | 1 | 22 | 5% |
| 3 | Samuel Cunningham | Fc Redwing Y U12 Eagles | 1 | 14 | 18 | 78% |
| 3 | Mason Barnes | Langley Colts Y U12 Stallions | 1 | 21 | 22 | 95% |
| 3 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 1 | 17 | 18 | 94% |
| 3 | Shyam Patel | Fc Redwing Y U12 Eagles | 1 | 15 | 18 | 83% |
| 3 | Bobby Pike | Beacon Hill Rovers Y U12 | 1 | 14 | 21 | 67% |
| 3 | Harrison Talbot | Essex Comets Y U12 Reds | 1 | 18 | 19 | 95% |
| 3 | Ellie-faye Halls | Hutton Girls U13 Sharks | 1 | 13 | 22 | 59% |
CONSECUTIVE WINS TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Jeremy Wong | Hutton Y U12 Green | 2 | 22 | 22 | 100% |
| 8 | Tyler Bragg | Bocas Jogabonito Y U12 Shooters | 2 | 17 | 18 | 94% |
| 8 | Freddie Ward | Bocas Jogabonito Y U12 Shooters | 2 | 17 | 18 | 94% |
| 8 | Kacper Zienkiewicz | Bocas Jogabonito Y U12 Shooters | 2 | 16 | 18 | 89% |
| 8 | Kasey Kinnear | Hutton Y U12 Green | 2 | 22 | 22 | 100% |
| 8 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 2 | 17 | 18 | 94% |
| 8 | Jude St John | Hutton Y U12 Green | 2 | 12 | 22 | 55% |
| 9 | Teddy Leahy | Ongar Juniors Y U12 White | 1 | 20 | 22 | 91% |
| 9 | Oprah Amode | Hutton Girls U13 Sharks | 1 | 21 | 22 | 95% |
| 9 | William Harris | Ongar Juniors Y U12 White | 1 | 21 | 22 | 95% |
CLEAN SHEETS TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Brodie Ayling | Chelmsford City Youth U12 Clarets | 1 | 22 | 22 | 100% |
| 6 | Noah Worrall | Bocas Jogabonito Y U12 Shooters | 1 | 16 | 18 | 89% |
| 6 | Charlie Carter | Chelmsford City Youth U12 Clarets | 1 | 11 | 22 | 50% |
| 6 | Reid Strickson | Aveley United Youth U12 | 1 | 13 | 21 | 62% |
| 6 | Zaeem Alam | Chelmsford City Youth U12 Clarets | 1 | 14 | 22 | 64% |
| 6 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 1 | 17 | 18 | 94% |
| 6 | Riley Tizard | Upminster Park Rovers J U12 Pumas | 1 | 16 | 22 | 73% |
| 6 | Charlie Archer | Chelmsford City Youth U12 Clarets | 1 | 17 | 22 | 77% |
| 6 | David Sankoh | Hutton Y U12 Green | 1 | 3 | 22 | 14% |
| 6 | Maximillian Mcghee | Bocas Jogabonito Y U12 Shooters | 1 | 9 | 18 | 50% |
CONSECUTIVE CLEAN SHEETS
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 2 | Alfie Mesher | Upminster Park Rovers J U12 Pumas | 1 | 20 | 22 | 91% |
| 2 | Albie P Gisby | Aveley United Youth U12 | 1 | 15 | 21 | 71% |
| 2 | Sam Tugwood | Aveley United Youth U12 | 1 | 20 | 21 | 95% |
| 2 | Riley Tizard | Upminster Park Rovers J U12 Pumas | 1 | 16 | 22 | 73% |
| 2 | Riley Simmance | Beacon Hill Rovers Y U12 | 1 | 20 | 21 | 95% |
| 2 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 1 | 17 | 18 | 94% |
| 2 | Alfie Dowden | Fc Redwing Y U12 Eagles | 1 | 16 | 18 | 89% |
| 2 | Riley Cahill | Upminster Park Rovers J U12 Pumas | 1 | 15 | 22 | 68% |
| 2 | Reid Strickson | Aveley United Youth U12 | 1 | 13 | 21 | 62% |
| 2 | Preston Druce | Langley Colts Y U12 Stallions | 1 | 18 | 22 | 82% |
WIN RATE TABLE %
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Noah Worrall | Bocas Jogabonito Y U12 Shooters | 37.5% | 6 | 8 | 2 | 16 | 18 | 89% |
| 36 | Jensen Lawler | Bocas Jogabonito Y U12 Shooters | 37.5% | 6 | 8 | 2 | 16 | 18 | 89% |
| 36 | Kacper Zienkiewicz | Bocas Jogabonito Y U12 Shooters | 37.5% | 6 | 8 | 2 | 16 | 18 | 89% |
| 37 | Tyler Bragg | Bocas Jogabonito Y U12 Shooters | 35.3% | 6 | 9 | 2 | 17 | 18 | 94% |
| 37 | Freddie Ward | Bocas Jogabonito Y U12 Shooters | 35.3% | 6 | 9 | 2 | 17 | 18 | 94% |
| 37 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 35.3% | 6 | 9 | 2 | 17 | 18 | 94% |
| 37 | Tatum Dallas | Bocas Jogabonito Y U12 Shooters | 35.3% | 6 | 9 | 2 | 17 | 18 | 94% |
| 38 | Gabriel Glover | Bocas Jogabonito Y U12 Shooters | 33.3% | 5 | 8 | 2 | 15 | 18 | 83% |
| 39 | Abigail Fisher | Hutton Girls U13 Sharks | 25% | 5 | 10 | 5 | 20 | 22 | 91% |
| 40 | Charlotte Hodgson | Hutton Girls U13 Sharks | 23.8% | 5 | 11 | 5 | 21 | 22 | 95% |
HOME WINS % TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Cunningham | Fc Redwing Y U12 Eagles | 100% | 8 | 6 | 0 | 14 | 18 | 78% |
| 1 | Sam Tugwood | Aveley United Youth U12 | 100% | 10 | 8 | 2 | 20 | 21 | 95% |
| 1 | Ronnie Marchant | Hutton Y U12 Green | 100% | 11 | 6 | 5 | 22 | 22 | 100% |
| 1 | River Nicklen | Langley Colts Y U12 Stallions | 100% | 9 | 7 | 3 | 19 | 22 | 86% |
| 1 | Riley Simmance | Beacon Hill Rovers Y U12 | 100% | 16 | 3 | 1 | 20 | 21 | 95% |
| 1 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 100% | 6 | 9 | 2 | 17 | 18 | 94% |
| 1 | Riley Cunningham | Essex Comets Y U12 Reds | 100% | 12 | 4 | 2 | 18 | 19 | 95% |
| 1 | Preston Druce | Langley Colts Y U12 Stallions | 100% | 9 | 7 | 2 | 18 | 22 | 82% |
| 1 | Oskar Rutkowski | Fc Redwing Y U12 Eagles | 100% | 7 | 7 | 0 | 14 | 18 | 78% |
| 1 | Oprah Amode | Hutton Girls U13 Sharks | 100% | 5 | 11 | 5 | 21 | 22 | 95% |
AWAY WINS % TABLE
Riley Martin-strain Vs Bcfa Youth League (U12, Under 12 Division 3)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Tugwood | Aveley United Youth U12 | 100% | 10 | 8 | 2 | 20 | 21 | 95% |
| 1 | Murray Mcbride | Beacon Hill Rovers Y U12 | 100% | 14 | 3 | 1 | 18 | 21 | 86% |
| 1 | Ronnie Marchant | Hutton Y U12 Green | 100% | 11 | 6 | 5 | 22 | 22 | 100% |
| 1 | River Nicklen | Langley Colts Y U12 Stallions | 100% | 9 | 7 | 3 | 19 | 22 | 86% |
| 1 | Riley Simmance | Beacon Hill Rovers Y U12 | 100% | 16 | 3 | 1 | 20 | 21 | 95% |
| 1 | Riley Martin-strain | Bocas Jogabonito Y U12 Shooters | 100% | 6 | 9 | 2 | 17 | 18 | 94% |
| 1 | Riley Cunningham | Essex Comets Y U12 Reds | 100% | 12 | 4 | 2 | 18 | 19 | 95% |
| 1 | Preston Druce | Langley Colts Y U12 Stallions | 100% | 9 | 7 | 2 | 18 | 22 | 82% |
| 1 | Oskar Rutkowski | Fc Redwing Y U12 Eagles | 100% | 7 | 7 | 0 | 14 | 18 | 78% |
| 1 | Oprah Amode | Hutton Girls U13 Sharks | 100% | 5 | 11 | 5 | 21 | 22 | 95% |