Dylan Perriment - Leaderboard Table (New Level Soccer Y U14 Gold)
TOTAL GOALS TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 11 | Sonny Smith | Rayleigh Boys Y U14 Orange | 0 | 8 | 10 | 80% |
| 11 | Max Walker | New Level Soccer Y U14 Gold | 0 | 1 | 5 | 20% |
| 11 | Adam Huggins | Hullbridge Sports Y U14 Blue | 0 | 2 | 12 | 17% |
| 11 | Kian Mcmonagle | Canvey Island Youth U14 Yellows | 0 | 11 | 13 | 85% |
| 11 | Austin Tutt | Junior Red Star Y U14 White | 0 | 10 | 11 | 91% |
| 11 | Dylan Perriment | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 11 | David Raji | Rayleigh Boys Y U14 Orange | 0 | 9 | 10 | 90% |
| 11 | Charlie Warren | Rayleigh Boys Y U14 Orange | 0 | 10 | 10 | 100% |
| 11 | Charlie Nicholson | Wakering Sports Y U14 Blue | 0 | 6 | 10 | 60% |
| 11 | Charlie Glover | Hullbridge Sports Y U14 Blue | 0 | 11 | 12 | 92% |
AVERAGE GOALS PER GAME TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 12 | Kian Mcmonagle | Canvey Island Youth U14 Yellows | 0 | 11 | 13 | 85% |
| 12 | Jack Thorrowgood | Hullbridge Sports Y U14 Blue | 0 | 11 | 12 | 92% |
| 12 | Joshua Wright | Runwell Sports Y U14 Blue | 0 | 10 | 10 | 100% |
| 12 | Blake Cockerell | Canvey Island Youth U14 Yellows | 0 | 12 | 13 | 92% |
| 12 | Edward Brown | Berry Boys Y U14 Green | 0 | 13 | 13 | 100% |
| 12 | Dylan Perriment | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 12 | David Raji | Rayleigh Boys Y U14 Orange | 0 | 9 | 10 | 90% |
| 12 | Charlie Warren | Rayleigh Boys Y U14 Orange | 0 | 10 | 10 | 100% |
| 12 | Charlie Glover | Hullbridge Sports Y U14 Blue | 0 | 11 | 12 | 92% |
| 12 | Charlie Barker | Berry Boys Y U14 Green | 0 | 13 | 13 | 100% |
HATRICKS TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Alfie Hickey | Hullbridge Sports Y U14 Blue | 0 | 8 | 12 | 67% |
| 3 | Alfie Buckingham | Canvey Island Youth U14 Yellows | 0 | 11 | 13 | 85% |
| 3 | Alex Turbitt | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 3 | Alex Thomas | Hullbridge Sports Y U14 Blue | 0 | 12 | 12 | 100% |
| 3 | Denzil Brook | Junior Red Star Y U14 White | 0 | 11 | 11 | 100% |
| 3 | Dylan Perriment | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 3 | Jamie Wood | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 3 | Harry Hruska | Berry Boys Y U14 Green | 0 | 13 | 13 | 100% |
| 3 | Aiden Bull | New Level Soccer Y U14 Gold | 0 | 3 | 5 | 60% |
| 3 | Jake Harvey | Canvey Island Youth U14 Yellows | 0 | 12 | 13 | 92% |
CONSECUTIVE WINS TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Harry Egleton | Junior Red Star Y U14 White | 1 | 4 | 11 | 36% |
| 5 | Michael Gamon | Canvey Island Youth U14 Yellows | 1 | 12 | 13 | 92% |
| 6 | Louis Davenport | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Jamie Wood | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Harry Mccarthy | New Level Soccer Y U14 Gold | 0 | 1 | 5 | 20% |
| 6 | Dylan Perriment | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Devon Valentine | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Alex Turbitt | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Austin Buckley | New Level Soccer Y U14 Gold | 0 | 4 | 5 | 80% |
| 6 | Aiden Bull | New Level Soccer Y U14 Gold | 0 | 3 | 5 | 60% |
CLEAN SHEETS TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Louis Davenport | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Aiden Bull | New Level Soccer Y U14 Gold | 0 | 3 | 5 | 60% |
| 6 | Jamie Wood | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Jason Fiador | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Jesse Aidoo | New Level Soccer Y U14 Gold | 0 | 2 | 5 | 40% |
| 6 | Dylan Perriment | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Devon Valentine | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Casey Chihwehwete | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 6 | Roy Osman | Wakering Sports Y U14 Blue | 0 | 5 | 10 | 50% |
| 6 | Michael Gamon | Canvey Island Youth U14 Yellows | 0 | 12 | 13 | 92% |
CONSECUTIVE CLEAN SHEETS
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Oscar Seaman | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 4 | Oliver Thomas | Hullbridge Sports Y U14 Blue | 0 | 2 | 12 | 17% |
| 4 | Jason Fiador | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 4 | Devon Valentine | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 4 | Michael Gamon | Canvey Island Youth U14 Yellows | 0 | 12 | 13 | 92% |
| 4 | Dylan Perriment | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
| 4 | Max Walker | New Level Soccer Y U14 Gold | 0 | 1 | 5 | 20% |
| 4 | Oliver Burnham | New Level Soccer Y U14 Gold | 0 | 5 | 5 | 100% |
WIN RATE TABLE %
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Jamie Wood | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 24 | Toby Wade | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 24 | Tinotenda Nganunu | New Level Soccer Y U14 Gold | 0% | 0 | 4 | 0 | 4 | 5 | 80% |
| 24 | Oliver Burnham | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 24 | Austin Buckley | New Level Soccer Y U14 Gold | 0% | 0 | 4 | 0 | 4 | 5 | 80% |
| 24 | Dylan Perriment | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 24 | Casey Chihwehwete | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 24 | Louis Davenport | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 24 | Reggie Buckingham | Canvey Island Youth U14 Yellows | 0% | 0 | 9 | 1 | 10 | 13 | 77% |
| 24 | Devon Valentine | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
HOME WINS % TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reggie Buckingham | Canvey Island Youth U14 Yellows | 0% | 0 | 9 | 1 | 10 | 13 | 77% |
| 2 | Oscar Seaman | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Oliver Burnham | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Kobe Bird | Canvey Island Youth U14 Yellows | 0% | 1 | 9 | 1 | 11 | 13 | 85% |
| 2 | Louis Davenport | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Dylan Perriment | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Devon Valentine | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
AWAY WINS % TABLE
Dylan Perriment Vs Southend Junior League (U14, U14 Division Premier)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Nicholson | Wakering Sports Y U14 Blue | 100% | 5 | 3 | 1 | 9 | 10 | 90% |
| 2 | Michael Gamon | Canvey Island Youth U14 Yellows | 0% | 1 | 10 | 1 | 12 | 13 | 92% |
| 2 | Toby Wade | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Alfie Buckingham | Canvey Island Youth U14 Yellows | 0% | 0 | 10 | 1 | 11 | 13 | 85% |
| 2 | Andreas Arscott | New Level Soccer Y U14 Gold | 0% | 0 | 4 | 0 | 4 | 5 | 80% |
| 2 | Dylan Perriment | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Oscar Seaman | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Alex Turbitt | New Level Soccer Y U14 Gold | 0% | 0 | 5 | 0 | 5 | 5 | 100% |
| 2 | Austin Buckley | New Level Soccer Y U14 Gold | 0% | 0 | 4 | 0 | 4 | 5 | 80% |
| 2 | Tinotenda Nganunu | New Level Soccer Y U14 Gold | 0% | 0 | 4 | 0 | 4 | 5 | 80% |