Cohen Cooper-macklin - Leaderboard Table (Stanway Rovers Youth U18 Eja)
TOTAL GOALS TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Jayden Williams | Great Wakering Rovers Y U18 | 3 | 10 | 13 | 77% |
| 6 | James Bell | Hullbridge Sports Y U18 Eja | 3 | 8 | 14 | 57% |
| 6 | Taylor Clark | Hullbridge Sports Y U18 Eja | 3 | 7 | 14 | 50% |
| 6 | Joshua Bird | Great Wakering Rovers Y U18 | 3 | 10 | 13 | 77% |
| 6 | Jake Butcher | Chelmsford City Youth U18 Eja | 3 | 13 | 14 | 93% |
| 6 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 3 | 9 | 14 | 64% |
| 6 | Oscar Harris | Brentwood Town Youth U18 Alliance | 3 | 10 | 13 | 77% |
| 6 | Oliver Micallef | Billericay Town Y U17 Eja | 3 | 4 | 14 | 29% |
| 7 | Raymond Bristow | Great Wakering Rovers Y U18 | 2 | 11 | 13 | 85% |
| 7 | Patrick Mweseka | Barkingside Y U18 | 2 | 6 | 14 | 43% |
AVERAGE GOALS PER GAME TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Danny Hanson | May & Baker Eastbrook Community Y U17 Re | 1.2 | 12 | 14 | 86% |
| 2 | Mason Smith | Brentwood Town Youth U18 Alliance | 0.6 | 10 | 13 | 77% |
| 3 | James Lynskey | May & Baker Eastbrook Community Y U17 Re | 0.5 | 11 | 14 | 79% |
| 3 | Keaton Donnelly | Stanway Rovers Youth U18 Eja | 0.5 | 11 | 14 | 79% |
| 3 | Josh Godfrey | Billericay Town Y U17 Eja | 0.5 | 11 | 14 | 79% |
| 3 | Finley Joseph Woods | Hullbridge Sports Y U18 Eja | 0.5 | 11 | 14 | 79% |
| 4 | Justin Umeh | May & Baker Eastbrook Community Y U17 Re | 0.4 | 14 | 14 | 100% |
| 4 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 0.4 | 10 | 13 | 77% |
| 5 | Joshua Bird | Great Wakering Rovers Y U18 | 0.3 | 10 | 13 | 77% |
| 5 | Jayden Williams | Great Wakering Rovers Y U18 | 0.3 | 10 | 13 | 77% |
HATRICKS TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Charlie Byrne | Billericay Town Y U17 Eja | 0 | 11 | 14 | 79% |
| 3 | Charlie Carr | Stanway Rovers Youth U18 Eja | 0 | 4 | 14 | 29% |
| 3 | Charlie Duckman | May & Baker Eastbrook Community Y U17 Re | 0 | 6 | 14 | 43% |
| 3 | Charlie Francis Grech | Barkingside Y U18 | 0 | 6 | 14 | 43% |
| 3 | Charlie Lim | Billericay Town Y U17 Eja | 0 | 8 | 14 | 57% |
| 3 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 0 | 9 | 14 | 64% |
| 3 | Daniel Carr | Billericay Town Y U17 Eja | 0 | 7 | 14 | 50% |
| 3 | Bodi Peek | Hullbridge Sports Y U18 Eja | 0 | 9 | 14 | 64% |
| 3 | Bobby Ince | May & Baker Eastbrook Community Y U17 Re | 0 | 9 | 14 | 64% |
| 3 | Daniel Mukoko | Great Wakering Rovers Y U18 | 0 | 4 | 13 | 31% |
CONSECUTIVE WINS TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Alroy Kamara | Great Wakering Rovers Y U18 | 2 | 9 | 13 | 69% |
| 5 | Danny Hanson | May & Baker Eastbrook Community Y U17 Re | 2 | 12 | 14 | 86% |
| 5 | Daniel Taylor | Chelmsford City Youth U18 Eja | 2 | 6 | 14 | 43% |
| 5 | Daniel Carr | Billericay Town Y U17 Eja | 2 | 7 | 14 | 50% |
| 5 | Damien Atmadjov | Stanway Rovers Youth U18 Eja | 2 | 6 | 14 | 43% |
| 5 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 2 | 9 | 14 | 64% |
| 5 | Ben Woodward | Hullbridge Sports Y U18 Eja | 2 | 11 | 14 | 79% |
| 6 | William Natawidjaja-hale | Stanway Rovers Youth U18 Eja | 1 | 12 | 14 | 86% |
| 6 | Rae Daniell | Great Wakering Rovers Y U18 | 1 | 2 | 13 | 15% |
| 6 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 1 | 10 | 13 | 77% |
CLEAN SHEETS TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Callum Gardner | Stanway Rovers Youth U18 Eja | 0 | 5 | 14 | 36% |
| 6 | Callum Powrie | May & Baker Eastbrook Community Y U17 Re | 0 | 10 | 14 | 71% |
| 6 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 6 | Charlie Carr | Stanway Rovers Youth U18 Eja | 0 | 4 | 14 | 29% |
| 6 | Charlie Duckman | May & Baker Eastbrook Community Y U17 Re | 0 | 6 | 14 | 43% |
| 6 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 0 | 9 | 14 | 64% |
| 6 | Daniel Mukoko | Great Wakering Rovers Y U18 | 0 | 4 | 13 | 31% |
| 6 | David Manyika | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
| 6 | Ethan Thomas | Stanway Rovers Youth U18 Eja | 0 | 8 | 14 | 57% |
| 6 | Nathan Harle | Billericay Town Y U17 Eja | 0 | 5 | 14 | 36% |
CONSECUTIVE CLEAN SHEETS
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Callum Gardner | Stanway Rovers Youth U18 Eja | 0 | 5 | 14 | 36% |
| 4 | Callum Powrie | May & Baker Eastbrook Community Y U17 Re | 0 | 10 | 14 | 71% |
| 4 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 4 | Charlie Carr | Stanway Rovers Youth U18 Eja | 0 | 4 | 14 | 29% |
| 4 | Charlie Duckman | May & Baker Eastbrook Community Y U17 Re | 0 | 6 | 14 | 43% |
| 4 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 0 | 9 | 14 | 64% |
| 4 | Daniel Mukoko | Great Wakering Rovers Y U18 | 0 | 4 | 13 | 31% |
| 4 | David Manyika | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
| 4 | Ethan Thomas | Stanway Rovers Youth U18 Eja | 0 | 8 | 14 | 57% |
| 4 | Nathan Harle | Billericay Town Y U17 Eja | 0 | 5 | 14 | 36% |
WIN RATE TABLE %
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keagan Askew-butt | Chelmsford City Youth U18 Eja | 81.8% | 9 | 1 | 1 | 11 | 14 | 79% |
| 2 | Henry Payne | Chelmsford City Youth U18 Eja | 76.9% | 10 | 2 | 1 | 13 | 14 | 93% |
| 2 | Max Toolan | Chelmsford City Youth U18 Eja | 76.9% | 10 | 2 | 1 | 13 | 14 | 93% |
| 3 | Niall Parish | Chelmsford City Youth U18 Eja | 75% | 9 | 2 | 1 | 12 | 14 | 86% |
| 3 | Callum Raisborough | Chelmsford City Youth U18 Eja | 75% | 9 | 3 | 0 | 12 | 14 | 86% |
| 3 | Morgan Snow | Chelmsford City Youth U18 Eja | 75% | 9 | 3 | 0 | 12 | 14 | 86% |
| 4 | Kieron Reddin | Chelmsford City Youth U18 Eja | 72.7% | 8 | 2 | 1 | 11 | 14 | 79% |
| 4 | Samuel Bryan | Chelmsford City Youth U18 Eja | 72.7% | 8 | 3 | 0 | 11 | 14 | 79% |
| 5 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 69.2% | 9 | 3 | 1 | 13 | 14 | 93% |
| 5 | Jake Butcher | Chelmsford City Youth U18 Eja | 69.2% | 9 | 3 | 1 | 13 | 14 | 93% |
HOME WINS % TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Betts | Stanway Rovers Youth U18 Eja | 100% | 4 | 4 | 3 | 11 | 14 | 79% |
| 1 | Niall Parish | Chelmsford City Youth U18 Eja | 100% | 9 | 2 | 1 | 12 | 14 | 86% |
| 1 | Kimon Zannikos | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Louie John Fleischer | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 100% | 9 | 3 | 1 | 13 | 14 | 93% |
| 1 | Luke Cole | Billericay Town Y U17 Eja | 100% | 4 | 5 | 2 | 11 | 14 | 79% |
| 1 | Mason Smith | Brentwood Town Youth U18 Alliance | 100% | 4 | 4 | 2 | 10 | 13 | 77% |
| 1 | Max Bellamy | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Max Hawkins | Brentwood Town Youth U18 Alliance | 100% | 3 | 5 | 3 | 11 | 13 | 85% |
| 1 | Max Toolan | Chelmsford City Youth U18 Eja | 100% | 10 | 2 | 1 | 13 | 14 | 93% |
AWAY WINS % TABLE
Cohen Cooper-macklin Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Betts | Stanway Rovers Youth U18 Eja | 100% | 4 | 4 | 3 | 11 | 14 | 79% |
| 1 | Niall Parish | Chelmsford City Youth U18 Eja | 100% | 9 | 2 | 1 | 12 | 14 | 86% |
| 1 | Kimon Zannikos | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Louie John Fleischer | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 100% | 9 | 3 | 1 | 13 | 14 | 93% |
| 1 | Luke Cole | Billericay Town Y U17 Eja | 100% | 4 | 5 | 2 | 11 | 14 | 79% |
| 1 | Mason Smith | Brentwood Town Youth U18 Alliance | 100% | 4 | 4 | 2 | 10 | 13 | 77% |
| 1 | Max Bellamy | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Max Hawkins | Brentwood Town Youth U18 Alliance | 100% | 3 | 5 | 3 | 11 | 13 | 85% |
| 1 | Max Toolan | Chelmsford City Youth U18 Eja | 100% | 10 | 2 | 1 | 13 | 14 | 93% |