Samuel Bryan - Leaderboard Table (Chelmsford City Youth U18 Eja)
TOTAL GOALS TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | Teddy Hoffman | Billericay Town Y U17 Eja | 0 | 5 | 14 | 36% |
| 9 | Spencer Craig | Brentwood Town Youth U18 Alliance | 0 | 6 | 13 | 46% |
| 9 | Sonni Scott | Barkingside Y U18 | 0 | 2 | 14 | 14% |
| 9 | Samuel Parry | Stanway Rovers Youth U18 Eja | 0 | 7 | 14 | 50% |
| 9 | Samuel Keig | Hullbridge Sports Y U18 Eja | 0 | 11 | 14 | 79% |
| 9 | Samuel Bryan | Chelmsford City Youth U18 Eja | 0 | 11 | 14 | 79% |
| 9 | Samuel Aghomon | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
| 9 | Ronnie Fry | Brentwood Town Youth U18 Alliance | 0 | 7 | 13 | 54% |
| 9 | Rio Taylor | Brentwood Town Youth U18 Alliance | 0 | 3 | 13 | 23% |
| 9 | Reis Hasekilerden | Brentwood Town Youth U18 Alliance | 0 | 3 | 13 | 23% |
AVERAGE GOALS PER GAME TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Ronnie Hardy | May & Baker Eastbrook Community Y U17 Re | 0.1 | 12 | 14 | 86% |
| 7 | Oliver Simpson | May & Baker Eastbrook Community Y U17 Re | 0.1 | 13 | 14 | 93% |
| 7 | Thomas Campling | Hullbridge Sports Y U18 Eja | 0.1 | 11 | 14 | 79% |
| 7 | Idreess Namisi | Stanway Rovers Youth U18 Eja | 0.1 | 12 | 14 | 86% |
| 8 | Samuel Keig | Hullbridge Sports Y U18 Eja | 0 | 11 | 14 | 79% |
| 8 | Samuel Bryan | Chelmsford City Youth U18 Eja | 0 | 11 | 14 | 79% |
| 8 | Max Toolan | Chelmsford City Youth U18 Eja | 0 | 13 | 14 | 93% |
| 8 | Nikolay Pavlov | Brentwood Town Youth U18 Alliance | 0 | 12 | 13 | 92% |
| 8 | Niall Parish | Chelmsford City Youth U18 Eja | 0 | 12 | 14 | 86% |
| 8 | Morgan Snow | Chelmsford City Youth U18 Eja | 0 | 12 | 14 | 86% |
HATRICKS TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Max Hawkins | Brentwood Town Youth U18 Alliance | 0 | 11 | 13 | 85% |
| 3 | Max Bellamy | Great Wakering Rovers Y U18 | 0 | 11 | 13 | 85% |
| 3 | Taylor Jacobi | Barkingside Y U18 | 0 | 9 | 14 | 64% |
| 3 | Ronnie Hardy | May & Baker Eastbrook Community Y U17 Re | 0 | 12 | 14 | 86% |
| 3 | Samuel Aghomon | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
| 3 | Samuel Bryan | Chelmsford City Youth U18 Eja | 0 | 11 | 14 | 79% |
| 3 | Samuel Keig | Hullbridge Sports Y U18 Eja | 0 | 11 | 14 | 79% |
| 3 | Samuel Parry | Stanway Rovers Youth U18 Eja | 0 | 7 | 14 | 50% |
| 3 | Sonni Scott | Barkingside Y U18 | 0 | 2 | 14 | 14% |
| 3 | Spencer Craig | Brentwood Town Youth U18 Alliance | 0 | 6 | 13 | 46% |
CONSECUTIVE WINS TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 6 | 13 | 14 | 93% |
| 1 | Callum Raisborough | Chelmsford City Youth U18 Eja | 6 | 12 | 14 | 86% |
| 1 | Max Toolan | Chelmsford City Youth U18 Eja | 6 | 13 | 14 | 93% |
| 1 | Henry Payne | Chelmsford City Youth U18 Eja | 6 | 13 | 14 | 93% |
| 1 | Keagan Askew-butt | Chelmsford City Youth U18 Eja | 6 | 11 | 14 | 79% |
| 2 | Samuel Bryan | Chelmsford City Youth U18 Eja | 5 | 11 | 14 | 79% |
| 2 | Niall Parish | Chelmsford City Youth U18 Eja | 5 | 12 | 14 | 86% |
| 2 | Alex Morritt | Chelmsford City Youth U18 Eja | 5 | 9 | 14 | 64% |
| 2 | Morgan Snow | Chelmsford City Youth U18 Eja | 5 | 12 | 14 | 86% |
| 3 | Ethan Rogers | Chelmsford City Youth U18 Eja | 4 | 6 | 14 | 43% |
CLEAN SHEETS TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Oscar Baines | Hullbridge Sports Y U18 Eja | 2 | 9 | 14 | 64% |
| 4 | Mason Smith | Brentwood Town Youth U18 Alliance | 2 | 10 | 13 | 77% |
| 4 | Max Bellamy | Great Wakering Rovers Y U18 | 2 | 11 | 13 | 85% |
| 4 | Max Hawkins | Brentwood Town Youth U18 Alliance | 2 | 11 | 13 | 85% |
| 4 | Maximus Maddocks | Great Wakering Rovers Y U18 | 2 | 10 | 13 | 77% |
| 4 | Samuel Bryan | Chelmsford City Youth U18 Eja | 2 | 11 | 14 | 79% |
| 4 | Nikolay Pavlov | Brentwood Town Youth U18 Alliance | 2 | 12 | 13 | 92% |
| 4 | Finley Joseph Woods | Hullbridge Sports Y U18 Eja | 2 | 11 | 14 | 79% |
| 4 | Archie Duggan | Chelmsford City Youth U18 Eja | 2 | 10 | 14 | 71% |
| 4 | Callum Goodey | Brentwood Town Youth U18 Alliance | 2 | 12 | 13 | 92% |
CONSECUTIVE CLEAN SHEETS
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Ethan Nunn | Great Wakering Rovers Y U18 | 1 | 9 | 13 | 69% |
| 3 | George Persechino | Billericay Town Y U17 Eja | 1 | 6 | 14 | 43% |
| 3 | Gabriel Mebrate | Brentwood Town Youth U18 Alliance | 1 | 7 | 13 | 54% |
| 3 | Harley Bucktrout | May & Baker Eastbrook Community Y U17 Re | 1 | 14 | 14 | 100% |
| 3 | Freddie Barrett | Brentwood Town Youth U18 Alliance | 1 | 10 | 13 | 77% |
| 3 | Samuel Bryan | Chelmsford City Youth U18 Eja | 1 | 11 | 14 | 79% |
| 3 | Frank Saunders | Chelmsford City Youth U18 Eja | 1 | 10 | 14 | 71% |
| 3 | Finley Joseph Woods | Hullbridge Sports Y U18 Eja | 1 | 11 | 14 | 79% |
| 3 | Samuel Keig | Hullbridge Sports Y U18 Eja | 1 | 11 | 14 | 79% |
| 3 | Ethan Rogers | Chelmsford City Youth U18 Eja | 1 | 6 | 14 | 43% |
WIN RATE TABLE %
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Toolan | Chelmsford City Youth U18 Eja | 76.9% | 10 | 2 | 1 | 13 | 14 | 93% |
| 3 | Niall Parish | Chelmsford City Youth U18 Eja | 75% | 9 | 2 | 1 | 12 | 14 | 86% |
| 3 | Callum Raisborough | Chelmsford City Youth U18 Eja | 75% | 9 | 3 | 0 | 12 | 14 | 86% |
| 3 | Morgan Snow | Chelmsford City Youth U18 Eja | 75% | 9 | 3 | 0 | 12 | 14 | 86% |
| 4 | Kieron Reddin | Chelmsford City Youth U18 Eja | 72.7% | 8 | 2 | 1 | 11 | 14 | 79% |
| 4 | Samuel Bryan | Chelmsford City Youth U18 Eja | 72.7% | 8 | 3 | 0 | 11 | 14 | 79% |
| 5 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 69.2% | 9 | 3 | 1 | 13 | 14 | 93% |
| 5 | Jake Butcher | Chelmsford City Youth U18 Eja | 69.2% | 9 | 3 | 1 | 13 | 14 | 93% |
| 6 | Michael Guscins | Stanway Rovers Youth U18 Eja | 54.5% | 6 | 2 | 3 | 11 | 14 | 79% |
| 7 | Idreess Namisi | Stanway Rovers Youth U18 Eja | 50% | 6 | 4 | 2 | 12 | 14 | 86% |
HOME WINS % TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Simpson | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 3 | 13 | 14 | 93% |
| 1 | Oscar Harris | Brentwood Town Youth U18 Alliance | 100% | 3 | 5 | 2 | 10 | 13 | 77% |
| 1 | Ray Watkins | Brentwood Town Youth U18 Alliance | 100% | 4 | 5 | 3 | 12 | 13 | 92% |
| 1 | Raymond Bristow | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Ronnie Hardy | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 2 | 12 | 14 | 86% |
| 1 | Samuel Bryan | Chelmsford City Youth U18 Eja | 100% | 8 | 3 | 0 | 11 | 14 | 79% |
| 1 | Samuel Keig | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Campling | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 100% | 3 | 4 | 3 | 10 | 13 | 77% |
| 1 | Thomas Robinson | Stanway Rovers Youth U18 Eja | 100% | 6 | 4 | 4 | 14 | 14 | 100% |
AWAY WINS % TABLE
Samuel Bryan Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Simpson | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 3 | 13 | 14 | 93% |
| 1 | Oscar Harris | Brentwood Town Youth U18 Alliance | 100% | 3 | 5 | 2 | 10 | 13 | 77% |
| 1 | Ray Watkins | Brentwood Town Youth U18 Alliance | 100% | 4 | 5 | 3 | 12 | 13 | 92% |
| 1 | Raymond Bristow | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Ronnie Hardy | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 2 | 12 | 14 | 86% |
| 1 | Samuel Bryan | Chelmsford City Youth U18 Eja | 100% | 8 | 3 | 0 | 11 | 14 | 79% |
| 1 | Samuel Keig | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Campling | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 100% | 3 | 4 | 3 | 10 | 13 | 77% |
| 1 | Thomas Robinson | Stanway Rovers Youth U18 Eja | 100% | 6 | 4 | 4 | 14 | 14 | 100% |