Callum Topsfield - Leaderboard Table (Chelmsford City Youth U18 Eja)
TOTAL GOALS TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | Calli Ganley Pintado | Stanway Rovers Youth U18 Eja | 0 | 2 | 14 | 14% |
| 9 | Callum Gardner | Stanway Rovers Youth U18 Eja | 0 | 5 | 14 | 36% |
| 9 | Callum Goodey | Brentwood Town Youth U18 Alliance | 0 | 12 | 13 | 92% |
| 9 | Callum Powrie | May & Baker Eastbrook Community Y U17 Re | 0 | 10 | 14 | 71% |
| 9 | Callum Raisborough | Chelmsford City Youth U18 Eja | 0 | 12 | 14 | 86% |
| 9 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 9 | Charlee Samuel Jackson | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
| 9 | Bobby Dancer | May & Baker Eastbrook Community Y U17 Re | 0 | 14 | 14 | 100% |
| 9 | Charlie Byrne | Billericay Town Y U17 Eja | 0 | 11 | 14 | 79% |
| 9 | Charlie Duckman | May & Baker Eastbrook Community Y U17 Re | 0 | 6 | 14 | 43% |
AVERAGE GOALS PER GAME TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Danny Hanson | May & Baker Eastbrook Community Y U17 Re | 1.2 | 12 | 14 | 86% |
| 2 | Mason Smith | Brentwood Town Youth U18 Alliance | 0.6 | 10 | 13 | 77% |
| 3 | James Lynskey | May & Baker Eastbrook Community Y U17 Re | 0.5 | 11 | 14 | 79% |
| 3 | Keaton Donnelly | Stanway Rovers Youth U18 Eja | 0.5 | 11 | 14 | 79% |
| 3 | Josh Godfrey | Billericay Town Y U17 Eja | 0.5 | 11 | 14 | 79% |
| 3 | Finley Joseph Woods | Hullbridge Sports Y U18 Eja | 0.5 | 11 | 14 | 79% |
| 4 | Justin Umeh | May & Baker Eastbrook Community Y U17 Re | 0.4 | 14 | 14 | 100% |
| 4 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 0.4 | 10 | 13 | 77% |
| 5 | Joshua Bird | Great Wakering Rovers Y U18 | 0.3 | 10 | 13 | 77% |
| 5 | Jayden Williams | Great Wakering Rovers Y U18 | 0.3 | 10 | 13 | 77% |
HATRICKS TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Rae Daniell | Great Wakering Rovers Y U18 | 0 | 2 | 13 | 15% |
| 3 | Ray Watkins | Brentwood Town Youth U18 Alliance | 0 | 12 | 13 | 92% |
| 3 | Jayden Anthony M Tshimanga | Barkingside Y U18 | 0 | 5 | 14 | 36% |
| 3 | Jake Reeve | Great Wakering Rovers Y U18 | 0 | 5 | 13 | 38% |
| 3 | James Lynskey | May & Baker Eastbrook Community Y U17 Re | 0 | 11 | 14 | 79% |
| 3 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 3 | Bonito Plitaitis | Barkingside Y U18 | 0 | 5 | 14 | 36% |
| 3 | Caelan Moore | Stanway Rovers Youth U18 Eja | 0 | 7 | 14 | 50% |
| 3 | Calli Ganley Pintado | Stanway Rovers Youth U18 Eja | 0 | 2 | 14 | 14% |
| 3 | Callum Enright | May & Baker Eastbrook Community Y U17 Re | 0 | 14 | 14 | 100% |
CONSECUTIVE WINS TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Mason Haines | Hullbridge Sports Y U18 Eja | 0 | 2 | 14 | 14% |
| 7 | Louis Agyemang | Brentwood Town Youth U18 Alliance | 0 | 1 | 13 | 8% |
| 7 | Thomas Jacobi | Barkingside Y U18 | 0 | 1 | 14 | 7% |
| 7 | Oscar Jones | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
| 7 | Jeremiah Adetokunbo | Billericay Town Y U17 Eja | 0 | 2 | 14 | 14% |
| 7 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 7 | Oscar Warnes | Stanway Rovers Youth U18 Eja | 0 | 2 | 14 | 14% |
| 7 | Jack Lines | Stanway Rovers Youth U18 Eja | 0 | 1 | 14 | 7% |
| 7 | Henry Collins | Brentwood Town Youth U18 Alliance | 0 | 3 | 13 | 23% |
| 7 | David Manyika | Great Wakering Rovers Y U18 | 0 | 1 | 13 | 8% |
CLEAN SHEETS TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Benrick Navti | Chelmsford City Youth U18 Eja | 0 | 9 | 14 | 64% |
| 6 | Bobby Ince | May & Baker Eastbrook Community Y U17 Re | 0 | 9 | 14 | 64% |
| 6 | Calli Ganley Pintado | Stanway Rovers Youth U18 Eja | 0 | 2 | 14 | 14% |
| 6 | Callum Gardner | Stanway Rovers Youth U18 Eja | 0 | 5 | 14 | 36% |
| 6 | Callum Powrie | May & Baker Eastbrook Community Y U17 Re | 0 | 10 | 14 | 71% |
| 6 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 6 | Charlie Carr | Stanway Rovers Youth U18 Eja | 0 | 4 | 14 | 29% |
| 6 | Charlie Duckman | May & Baker Eastbrook Community Y U17 Re | 0 | 6 | 14 | 43% |
| 6 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 0 | 9 | 14 | 64% |
| 6 | Daniel Mukoko | Great Wakering Rovers Y U18 | 0 | 4 | 13 | 31% |
CONSECUTIVE CLEAN SHEETS
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Benrick Navti | Chelmsford City Youth U18 Eja | 0 | 9 | 14 | 64% |
| 4 | Bobby Ince | May & Baker Eastbrook Community Y U17 Re | 0 | 9 | 14 | 64% |
| 4 | Calli Ganley Pintado | Stanway Rovers Youth U18 Eja | 0 | 2 | 14 | 14% |
| 4 | Callum Gardner | Stanway Rovers Youth U18 Eja | 0 | 5 | 14 | 36% |
| 4 | Callum Powrie | May & Baker Eastbrook Community Y U17 Re | 0 | 10 | 14 | 71% |
| 4 | Callum Topsfield | Chelmsford City Youth U18 Eja | 0 | 1 | 14 | 7% |
| 4 | Charlie Carr | Stanway Rovers Youth U18 Eja | 0 | 4 | 14 | 29% |
| 4 | Charlie Duckman | May & Baker Eastbrook Community Y U17 Re | 0 | 6 | 14 | 43% |
| 4 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 0 | 9 | 14 | 64% |
| 4 | Daniel Mukoko | Great Wakering Rovers Y U18 | 0 | 4 | 13 | 31% |
WIN RATE TABLE %
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keagan Askew-butt | Chelmsford City Youth U18 Eja | 81.8% | 9 | 1 | 1 | 11 | 14 | 79% |
| 2 | Henry Payne | Chelmsford City Youth U18 Eja | 76.9% | 10 | 2 | 1 | 13 | 14 | 93% |
| 2 | Max Toolan | Chelmsford City Youth U18 Eja | 76.9% | 10 | 2 | 1 | 13 | 14 | 93% |
| 3 | Niall Parish | Chelmsford City Youth U18 Eja | 75% | 9 | 2 | 1 | 12 | 14 | 86% |
| 3 | Callum Raisborough | Chelmsford City Youth U18 Eja | 75% | 9 | 3 | 0 | 12 | 14 | 86% |
| 3 | Morgan Snow | Chelmsford City Youth U18 Eja | 75% | 9 | 3 | 0 | 12 | 14 | 86% |
| 4 | Kieron Reddin | Chelmsford City Youth U18 Eja | 72.7% | 8 | 2 | 1 | 11 | 14 | 79% |
| 4 | Samuel Bryan | Chelmsford City Youth U18 Eja | 72.7% | 8 | 3 | 0 | 11 | 14 | 79% |
| 5 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 69.2% | 9 | 3 | 1 | 13 | 14 | 93% |
| 5 | Jake Butcher | Chelmsford City Youth U18 Eja | 69.2% | 9 | 3 | 1 | 13 | 14 | 93% |
HOME WINS % TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Betts | Stanway Rovers Youth U18 Eja | 100% | 4 | 4 | 3 | 11 | 14 | 79% |
| 1 | Niall Parish | Chelmsford City Youth U18 Eja | 100% | 9 | 2 | 1 | 12 | 14 | 86% |
| 1 | Kimon Zannikos | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Louie John Fleischer | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 100% | 9 | 3 | 1 | 13 | 14 | 93% |
| 1 | Luke Cole | Billericay Town Y U17 Eja | 100% | 4 | 5 | 2 | 11 | 14 | 79% |
| 1 | Mason Smith | Brentwood Town Youth U18 Alliance | 100% | 4 | 4 | 2 | 10 | 13 | 77% |
| 1 | Max Bellamy | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Max Hawkins | Brentwood Town Youth U18 Alliance | 100% | 3 | 5 | 3 | 11 | 13 | 85% |
| 1 | Max Toolan | Chelmsford City Youth U18 Eja | 100% | 10 | 2 | 1 | 13 | 14 | 93% |
AWAY WINS % TABLE
Callum Topsfield Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Betts | Stanway Rovers Youth U18 Eja | 100% | 4 | 4 | 3 | 11 | 14 | 79% |
| 1 | Niall Parish | Chelmsford City Youth U18 Eja | 100% | 9 | 2 | 1 | 12 | 14 | 86% |
| 1 | Kimon Zannikos | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Louie John Fleischer | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Luke Alexander Douglas Tooze | Chelmsford City Youth U18 Eja | 100% | 9 | 3 | 1 | 13 | 14 | 93% |
| 1 | Luke Cole | Billericay Town Y U17 Eja | 100% | 4 | 5 | 2 | 11 | 14 | 79% |
| 1 | Mason Smith | Brentwood Town Youth U18 Alliance | 100% | 4 | 4 | 2 | 10 | 13 | 77% |
| 1 | Max Bellamy | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Max Hawkins | Brentwood Town Youth U18 Alliance | 100% | 3 | 5 | 3 | 11 | 13 | 85% |
| 1 | Max Toolan | Chelmsford City Youth U18 Eja | 100% | 10 | 2 | 1 | 13 | 14 | 93% |