TOTAL GOALS TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team Goals Games Played Available Games %
9 Oliver Brady Billericay Town Y U17 Eja 0 6 14 43%
9 Nikolay Pavlov Brentwood Town Youth U18 Alliance 0 12 13 92%
9 Nii Natson-aryee Barkingside Y U18 0 6 14 43%
9 Niall Parish Chelmsford City Youth U18 Eja 0 12 14 86%
9 Nedas Vaivada Barkingside Y U18 0 8 14 57%
9 Morgan Snow Chelmsford City Youth U18 Eja 0 12 14 86%
9 Max Toolan Chelmsford City Youth U18 Eja 0 13 14 93%
9 Max Hawkins Brentwood Town Youth U18 Alliance 0 11 13 85%
9 Max Bellamy Great Wakering Rovers Y U18 0 11 13 85%
9 Mason Haines Hullbridge Sports Y U18 Eja 0 2 14 14%
AVERAGE GOALS PER GAME TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
8 Samuel Keig Hullbridge Sports Y U18 Eja 0 11 14 79%
8 Samuel Bryan Chelmsford City Youth U18 Eja 0 11 14 79%
8 Max Toolan Chelmsford City Youth U18 Eja 0 13 14 93%
8 Nikolay Pavlov Brentwood Town Youth U18 Alliance 0 12 13 92%
8 Niall Parish Chelmsford City Youth U18 Eja 0 12 14 86%
8 Morgan Snow Chelmsford City Youth U18 Eja 0 12 14 86%
8 Ray Watkins Brentwood Town Youth U18 Alliance 0 12 13 92%
8 Thomas Robinson Stanway Rovers Youth U18 Eja 0 14 14 100%
8 Alfie Betts Stanway Rovers Youth U18 Eja 0 11 14 79%
8 Max Hawkins Brentwood Town Youth U18 Alliance 0 11 13 85%
HATRICKS TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team HATRICKS Games Played Available Games %
3 James O'brien Hullbridge Sports Y U18 Eja 0 4 14 29%
3 Nikolay Pavlov Brentwood Town Youth U18 Alliance 0 12 13 92%
3 Max Toolan Chelmsford City Youth U18 Eja 0 13 14 93%
3 Maximus Maddocks Great Wakering Rovers Y U18 0 10 13 77%
3 Michael Guscins Stanway Rovers Youth U18 Eja 0 11 14 79%
3 Morgan Snow Chelmsford City Youth U18 Eja 0 12 14 86%
3 Nathan Harle Billericay Town Y U17 Eja 0 5 14 36%
3 Nedas Vaivada Barkingside Y U18 0 8 14 57%
3 Niall Parish Chelmsford City Youth U18 Eja 0 12 14 86%
3 Nii Natson-aryee Barkingside Y U18 0 6 14 43%
CONSECUTIVE WINS TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
1 Henry Payne Chelmsford City Youth U18 Eja 6 13 14 93%
1 Keagan Askew-butt Chelmsford City Youth U18 Eja 6 11 14 79%
2 Samuel Bryan Chelmsford City Youth U18 Eja 5 11 14 79%
2 Niall Parish Chelmsford City Youth U18 Eja 5 12 14 86%
2 Alex Morritt Chelmsford City Youth U18 Eja 5 9 14 64%
2 Morgan Snow Chelmsford City Youth U18 Eja 5 12 14 86%
3 Ethan Rogers Chelmsford City Youth U18 Eja 4 6 14 43%
3 Victor Shvets Chelmsford City Youth U18 Eja 4 8 14 57%
3 Kai Gatrell-sena Chelmsford City Youth U18 Eja 4 10 14 71%
4 Daniel Olatunbosun Great Wakering Rovers Y U18 3 6 13 46%
CLEAN SHEETS TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team CLEAN SHEETS Games Played Available Games %
3 Lennon Hartman Billericay Town Y U17 Eja 3 10 14 71%
3 Jake Butcher Chelmsford City Youth U18 Eja 3 13 14 93%
3 Emmanuel Shana Billericay Town Y U17 Eja 3 8 14 57%
3 Nii Natson-aryee Barkingside Y U18 3 6 14 43%
3 Niall Parish Chelmsford City Youth U18 Eja 3 12 14 86%
3 Morgan Snow Chelmsford City Youth U18 Eja 3 12 14 86%
3 Frankie Senior Billericay Town Y U17 Eja 3 11 14 79%
3 Max Toolan Chelmsford City Youth U18 Eja 3 13 14 93%
3 Ashton Wilkins Billericay Town Y U17 Eja 3 5 14 36%
3 Luke Cole Billericay Town Y U17 Eja 3 11 14 79%
CONSECUTIVE CLEAN SHEETS
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
2 Dominic Alexandru Barkingside Y U18 2 7 14 50%
2 Finn Whyley Barkingside Y U18 2 8 14 57%
2 Bonito Plitaitis Barkingside Y U18 2 5 14 36%
2 Taylor Jacobi Barkingside Y U18 2 9 14 64%
2 Lindokuhle Phil Khumalo Barkingside Y U18 2 10 14 71%
2 Morgan Snow Chelmsford City Youth U18 Eja 2 12 14 86%
2 Lucas Willison Barkingside Y U18 2 9 14 64%
2 Nii Natson-aryee Barkingside Y U18 2 6 14 43%
3 Niall Parish Chelmsford City Youth U18 Eja 1 12 14 86%
3 Joel Fadahunsi Chelmsford City Youth U18 Eja 1 8 14 57%
WIN RATE TABLE %
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team WIN RATE % W L D Available Games Games Played %
1 Keagan Askew-butt Chelmsford City Youth U18 Eja 81.8% 9 1 1 11 14 79%
2 Henry Payne Chelmsford City Youth U18 Eja 76.9% 10 2 1 13 14 93%
2 Max Toolan Chelmsford City Youth U18 Eja 76.9% 10 2 1 13 14 93%
3 Niall Parish Chelmsford City Youth U18 Eja 75% 9 2 1 12 14 86%
3 Callum Raisborough Chelmsford City Youth U18 Eja 75% 9 3 0 12 14 86%
3 Morgan Snow Chelmsford City Youth U18 Eja 75% 9 3 0 12 14 86%
4 Kieron Reddin Chelmsford City Youth U18 Eja 72.7% 8 2 1 11 14 79%
4 Samuel Bryan Chelmsford City Youth U18 Eja 72.7% 8 3 0 11 14 79%
5 Luke Alexander Douglas Tooze Chelmsford City Youth U18 Eja 69.2% 9 3 1 13 14 93%
5 Jake Butcher Chelmsford City Youth U18 Eja 69.2% 9 3 1 13 14 93%
HOME WINS % TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Max Bellamy Great Wakering Rovers Y U18 100% 4 7 0 11 13 85%
1 Max Hawkins Brentwood Town Youth U18 Alliance 100% 3 5 3 11 13 85%
1 Max Toolan Chelmsford City Youth U18 Eja 100% 10 2 1 13 14 93%
1 Maximus Maddocks Great Wakering Rovers Y U18 100% 3 7 0 10 13 77%
1 Michael Guscins Stanway Rovers Youth U18 Eja 100% 6 2 3 11 14 79%
1 Morgan Snow Chelmsford City Youth U18 Eja 100% 9 3 0 12 14 86%
1 Nikolay Pavlov Brentwood Town Youth U18 Alliance 100% 4 5 3 12 13 92%
1 Keaton Donnelly Stanway Rovers Youth U18 Eja 100% 4 4 3 11 14 79%
1 Oliver Simpson May & Baker Eastbrook Community Y U17 Re 100% 4 6 3 13 14 93%
1 Oscar Harris Brentwood Town Youth U18 Alliance 100% 3 5 2 10 13 77%
AWAY WINS % TABLE
Morgan Snow Vs Eastern Junior Alliance (U18, U18 Brown)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Max Bellamy Great Wakering Rovers Y U18 100% 4 7 0 11 13 85%
1 Max Hawkins Brentwood Town Youth U18 Alliance 100% 3 5 3 11 13 85%
1 Max Toolan Chelmsford City Youth U18 Eja 100% 10 2 1 13 14 93%
1 Maximus Maddocks Great Wakering Rovers Y U18 100% 3 7 0 10 13 77%
1 Michael Guscins Stanway Rovers Youth U18 Eja 100% 6 2 3 11 14 79%
1 Morgan Snow Chelmsford City Youth U18 Eja 100% 9 3 0 12 14 86%
1 Nikolay Pavlov Brentwood Town Youth U18 Alliance 100% 4 5 3 12 13 92%
1 Keaton Donnelly Stanway Rovers Youth U18 Eja 100% 4 4 3 11 14 79%
1 Oliver Simpson May & Baker Eastbrook Community Y U17 Re 100% 4 6 3 13 14 93%
1 Oscar Harris Brentwood Town Youth U18 Alliance 100% 3 5 2 10 13 77%
Configuration
Color mode