Thomas Lawrence - Leaderboard Table (Brentwood Town Youth U18 Alliance)
TOTAL GOALS TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Josh Godfrey | Billericay Town Y U17 Eja | 6 | 11 | 14 | 79% |
| 4 | Justin Umeh | May & Baker Eastbrook Community Y U17 Re | 5 | 14 | 14 | 100% |
| 4 | James Lynskey | May & Baker Eastbrook Community Y U17 Re | 5 | 11 | 14 | 79% |
| 4 | Finley Joseph Woods | Hullbridge Sports Y U18 Eja | 5 | 11 | 14 | 79% |
| 4 | Keaton Donnelly | Stanway Rovers Youth U18 Eja | 5 | 11 | 14 | 79% |
| 5 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 4 | 10 | 13 | 77% |
| 6 | Lindokuhle Phil Khumalo | Barkingside Y U18 | 3 | 10 | 14 | 71% |
| 6 | Jack Mahon | Brentwood Town Youth U18 Alliance | 3 | 10 | 13 | 77% |
| 6 | Ethan Thomas | Stanway Rovers Youth U18 Eja | 3 | 8 | 14 | 57% |
| 6 | Bobby Ince | May & Baker Eastbrook Community Y U17 Re | 3 | 9 | 14 | 64% |
AVERAGE GOALS PER GAME TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | James Lynskey | May & Baker Eastbrook Community Y U17 Re | 0.5 | 11 | 14 | 79% |
| 3 | Keaton Donnelly | Stanway Rovers Youth U18 Eja | 0.5 | 11 | 14 | 79% |
| 3 | Josh Godfrey | Billericay Town Y U17 Eja | 0.5 | 11 | 14 | 79% |
| 3 | Finley Joseph Woods | Hullbridge Sports Y U18 Eja | 0.5 | 11 | 14 | 79% |
| 4 | Justin Umeh | May & Baker Eastbrook Community Y U17 Re | 0.4 | 14 | 14 | 100% |
| 4 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 0.4 | 10 | 13 | 77% |
| 5 | Joshua Bird | Great Wakering Rovers Y U18 | 0.3 | 10 | 13 | 77% |
| 5 | Jayden Williams | Great Wakering Rovers Y U18 | 0.3 | 10 | 13 | 77% |
| 5 | Oscar Harris | Brentwood Town Youth U18 Alliance | 0.3 | 10 | 13 | 77% |
| 5 | Jack Mahon | Brentwood Town Youth U18 Alliance | 0.3 | 10 | 13 | 77% |
HATRICKS TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Taylor Clark | Hullbridge Sports Y U18 Eja | 0 | 7 | 14 | 50% |
| 3 | Teddy Hoffman | Billericay Town Y U17 Eja | 0 | 5 | 14 | 36% |
| 3 | Rio Taylor | Brentwood Town Youth U18 Alliance | 0 | 3 | 13 | 23% |
| 3 | Thomas Campling | Hullbridge Sports Y U18 Eja | 0 | 11 | 14 | 79% |
| 3 | Thomas Jacobi | Barkingside Y U18 | 0 | 1 | 14 | 7% |
| 3 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 0 | 10 | 13 | 77% |
| 3 | Thomas Poole | Stanway Rovers Youth U18 Eja | 0 | 10 | 14 | 71% |
| 3 | Thomas Robinson | Stanway Rovers Youth U18 Eja | 0 | 14 | 14 | 100% |
| 3 | Thomas Stubbings | Stanway Rovers Youth U18 Eja | 0 | 11 | 14 | 79% |
| 3 | Tobi Dehinsilu | May & Baker Eastbrook Community Y U17 Re | 0 | 12 | 14 | 86% |
CONSECUTIVE WINS TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Damien Atmadjov | Stanway Rovers Youth U18 Eja | 2 | 6 | 14 | 43% |
| 5 | Cohen Cooper-macklin | Stanway Rovers Youth U18 Eja | 2 | 9 | 14 | 64% |
| 5 | Ben Woodward | Hullbridge Sports Y U18 Eja | 2 | 11 | 14 | 79% |
| 6 | William Natawidjaja-hale | Stanway Rovers Youth U18 Eja | 1 | 12 | 14 | 86% |
| 6 | Rae Daniell | Great Wakering Rovers Y U18 | 1 | 2 | 13 | 15% |
| 6 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 1 | 10 | 13 | 77% |
| 6 | Teddy Hoffman | Billericay Town Y U17 Eja | 1 | 5 | 14 | 36% |
| 6 | Max Hawkins | Brentwood Town Youth U18 Alliance | 1 | 11 | 13 | 85% |
| 6 | Maximus Maddocks | Great Wakering Rovers Y U18 | 1 | 10 | 13 | 77% |
| 6 | Samuel Parry | Stanway Rovers Youth U18 Eja | 1 | 7 | 14 | 50% |
CLEAN SHEETS TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Daniel French | Great Wakering Rovers Y U18 | 2 | 5 | 13 | 38% |
| 4 | Benjamin Lovett | Hullbridge Sports Y U18 Eja | 2 | 10 | 14 | 71% |
| 4 | Ben Woodward | Hullbridge Sports Y U18 Eja | 2 | 11 | 14 | 79% |
| 4 | Victor Shvets | Chelmsford City Youth U18 Eja | 2 | 8 | 14 | 57% |
| 4 | Dawson Langan | Hullbridge Sports Y U18 Eja | 2 | 8 | 14 | 57% |
| 4 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 2 | 10 | 13 | 77% |
| 4 | Archie Carr | Brentwood Town Youth U18 Alliance | 2 | 6 | 13 | 46% |
| 4 | Samuel Keig | Hullbridge Sports Y U18 Eja | 2 | 11 | 14 | 79% |
| 4 | Ethan Rogers | Chelmsford City Youth U18 Eja | 2 | 6 | 14 | 43% |
| 4 | Alfie Spicer | Hullbridge Sports Y U18 Eja | 2 | 8 | 14 | 57% |
CONSECUTIVE CLEAN SHEETS
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Nikolay Pavlov | Brentwood Town Youth U18 Alliance | 1 | 12 | 13 | 92% |
| 3 | Benjamin Lovett | Hullbridge Sports Y U18 Eja | 1 | 10 | 14 | 71% |
| 3 | Thomas Campling | Hullbridge Sports Y U18 Eja | 1 | 11 | 14 | 79% |
| 3 | Callum Raisborough | Chelmsford City Youth U18 Eja | 1 | 12 | 14 | 86% |
| 3 | Callum Goodey | Brentwood Town Youth U18 Alliance | 1 | 12 | 13 | 92% |
| 3 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 1 | 10 | 13 | 77% |
| 3 | Callum Enright | May & Baker Eastbrook Community Y U17 Re | 1 | 14 | 14 | 100% |
| 3 | Thomas Poole | Stanway Rovers Youth U18 Eja | 1 | 10 | 14 | 71% |
| 3 | Caelan Moore | Stanway Rovers Youth U18 Eja | 1 | 7 | 14 | 50% |
| 3 | Bodi Peek | Hullbridge Sports Y U18 Eja | 1 | 9 | 14 | 64% |
WIN RATE TABLE %
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Freddie Barrett | Brentwood Town Youth U18 Alliance | 30% | 3 | 4 | 3 | 10 | 13 | 77% |
| 14 | Oscar Harris | Brentwood Town Youth U18 Alliance | 30% | 3 | 5 | 2 | 10 | 13 | 77% |
| 14 | Maximus Maddocks | Great Wakering Rovers Y U18 | 30% | 3 | 7 | 0 | 10 | 13 | 77% |
| 14 | Jack Mahon | Brentwood Town Youth U18 Alliance | 30% | 3 | 4 | 3 | 10 | 13 | 77% |
| 14 | Joseph Mainhood | Great Wakering Rovers Y U18 | 30% | 3 | 7 | 0 | 10 | 13 | 77% |
| 14 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 30% | 3 | 4 | 3 | 10 | 13 | 77% |
| 14 | Joshua Bird | Great Wakering Rovers Y U18 | 30% | 3 | 7 | 0 | 10 | 13 | 77% |
| 15 | Harley Bucktrout | May & Baker Eastbrook Community Y U17 Re | 28.6% | 4 | 7 | 3 | 14 | 14 | 100% |
| 15 | Dereck Jeffries | May & Baker Eastbrook Community Y U17 Re | 28.6% | 4 | 7 | 3 | 14 | 14 | 100% |
| 15 | Callum Enright | May & Baker Eastbrook Community Y U17 Re | 28.6% | 4 | 7 | 3 | 14 | 14 | 100% |
HOME WINS % TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Bristow | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Ronnie Hardy | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 2 | 12 | 14 | 86% |
| 1 | Samuel Bryan | Chelmsford City Youth U18 Eja | 100% | 8 | 3 | 0 | 11 | 14 | 79% |
| 1 | Samuel Keig | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Campling | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 100% | 3 | 4 | 3 | 10 | 13 | 77% |
| 1 | Thomas Robinson | Stanway Rovers Youth U18 Eja | 100% | 6 | 4 | 4 | 14 | 14 | 100% |
| 1 | Thomas Stubbings | Stanway Rovers Youth U18 Eja | 100% | 4 | 4 | 3 | 11 | 14 | 79% |
| 1 | Tobi Dehinsilu | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 2 | 12 | 14 | 86% |
| 1 | Kieron Reddin | Chelmsford City Youth U18 Eja | 100% | 8 | 2 | 1 | 11 | 14 | 79% |
AWAY WINS % TABLE
Thomas Lawrence Vs Eastern Junior Alliance (U18, U18 Brown)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Bristow | Great Wakering Rovers Y U18 | 100% | 4 | 7 | 0 | 11 | 13 | 85% |
| 1 | Ronnie Hardy | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 2 | 12 | 14 | 86% |
| 1 | Samuel Bryan | Chelmsford City Youth U18 Eja | 100% | 8 | 3 | 0 | 11 | 14 | 79% |
| 1 | Samuel Keig | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Campling | Hullbridge Sports Y U18 Eja | 100% | 5 | 6 | 0 | 11 | 14 | 79% |
| 1 | Thomas Lawrence | Brentwood Town Youth U18 Alliance | 100% | 3 | 4 | 3 | 10 | 13 | 77% |
| 1 | Thomas Robinson | Stanway Rovers Youth U18 Eja | 100% | 6 | 4 | 4 | 14 | 14 | 100% |
| 1 | Thomas Stubbings | Stanway Rovers Youth U18 Eja | 100% | 4 | 4 | 3 | 11 | 14 | 79% |
| 1 | Tobi Dehinsilu | May & Baker Eastbrook Community Y U17 Re | 100% | 4 | 6 | 2 | 12 | 14 | 86% |
| 1 | Kieron Reddin | Chelmsford City Youth U18 Eja | 100% | 8 | 2 | 1 | 11 | 14 | 79% |