Jay Cater - Leaderboard Table (Fakenham Town F.c. U16 Ghosts)
TOTAL GOALS TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 15 | Charlie Williamson | Shouldham Youth F.c. U16 | 2 | 13 | 15 | 87% |
| 15 | Kye Goodson | Klsc F.c. U16 | 2 | 15 | 16 | 94% |
| 15 | Albert Billman | Hethersett Athletic F.c. U16 | 2 | 17 | 17 | 100% |
| 15 | William Jarvis | Shouldham Youth F.c. U16 | 2 | 4 | 15 | 27% |
| 15 | Riley Philp | Madra F.c. U16 | 2 | 15 | 16 | 94% |
| 15 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 2 | 14 | 17 | 82% |
| 15 | Jake Tomkins | Hethersett Athletic F.c. U16 | 2 | 17 | 17 | 100% |
| 15 | Charlie Eagling | Stalham Town F.c. U16 Phoenix | 2 | 11 | 16 | 69% |
| 15 | Billy-lee Green | Heigham Park Rangers F.c. U16 | 2 | 15 | 17 | 88% |
| 15 | Luis King | Hethersett Athletic F.c. U16 | 2 | 12 | 17 | 71% |
AVERAGE GOALS PER GAME TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 11 | Lincoln Johnson | Hockering F.c. U16 | 0.1 | 13 | 16 | 81% |
| 11 | Guy Jackets | Hethersett Athletic F.c. U16 | 0.1 | 17 | 17 | 100% |
| 11 | Loui Winter | Klsc F.c. U16 | 0.1 | 15 | 16 | 94% |
| 11 | Finley Herron | Sprowston F.c. U16 Falcons | 0.1 | 17 | 18 | 94% |
| 11 | Kieran Weston | Hethersett Athletic F.c. U16 | 0.1 | 17 | 17 | 100% |
| 11 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 0.1 | 14 | 17 | 82% |
| 11 | Riley Philp | Madra F.c. U16 | 0.1 | 15 | 16 | 94% |
| 11 | Jake Tomkins | Hethersett Athletic F.c. U16 | 0.1 | 17 | 17 | 100% |
| 11 | Toby Gravett | Fakenham Town F.c. U16 Ghosts | 0.1 | 14 | 17 | 82% |
| 11 | Jacob Wright | Madra F.c. U16 | 0.1 | 15 | 16 | 94% |
HATRICKS TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Freddie Kidd | Fakenham Town F.c. U16 Ghosts | 0 | 12 | 17 | 71% |
| 5 | Kieran O'leary Lester | Heigham Park Rangers F.c. U16 | 0 | 4 | 17 | 24% |
| 5 | Jonah Warren | Hethersett Athletic F.c. U16 | 0 | 13 | 17 | 76% |
| 5 | James Rutland | Fakenham Town F.c. U16 Ghosts | 0 | 14 | 17 | 82% |
| 5 | Jason Stringue | Hockering F.c. U16 | 0 | 6 | 16 | 38% |
| 5 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 0 | 14 | 17 | 82% |
| 5 | Jayden Jejna | Shouldham Youth F.c. U16 | 0 | 13 | 15 | 87% |
| 5 | Jayden Wright | Fakenham Town F.c. U16 Ghosts | 0 | 11 | 17 | 65% |
| 5 | Joe Moore | Heigham Park Rangers F.c. U16 | 0 | 12 | 17 | 71% |
| 5 | Joel Walker | Sprowston F.c. U16 Falcons | 0 | 14 | 18 | 78% |
CONSECUTIVE WINS TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 11 | Isaac Arah | Sprowston F.c. U16 Falcons | 1 | 4 | 18 | 22% |
| 11 | Izaak Turner | Sprowston F.c. U16 Falcons | 1 | 17 | 18 | 94% |
| 11 | Mckenzie Evans | Thetford Town F.c. U16 | 1 | 14 | 16 | 88% |
| 11 | Keiran Raisbury | Fakenham Town F.c. U16 Ghosts | 1 | 14 | 17 | 82% |
| 12 | Harry Chamberlain | Klsc F.c. U16 | 0 | 1 | 16 | 6% |
| 12 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 0 | 14 | 17 | 82% |
| 12 | Sam Macdonald | Fakenham Town F.c. U16 Ghosts | 0 | 13 | 17 | 76% |
| 12 | James Blakesley | Hockering F.c. U16 | 0 | 3 | 16 | 19% |
| 12 | Jake Tyler | Sprowston F.c. U16 Falcons | 0 | 1 | 18 | 6% |
| 12 | Steve Vinhas | Sprowston F.c. U16 Falcons | 0 | 4 | 18 | 22% |
CLEAN SHEETS TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Archie Piper | Stalham Town F.c. U16 Phoenix | 1 | 16 | 16 | 100% |
| 5 | Stuart Chapman | Fakenham Town F.c. U16 Ghosts | 1 | 17 | 17 | 100% |
| 5 | Keiran Raisbury | Fakenham Town F.c. U16 Ghosts | 1 | 14 | 17 | 82% |
| 5 | Matthew Pulsford-harris | Shouldham Youth F.c. U16 | 1 | 13 | 15 | 87% |
| 5 | Leo Mullane | Klsc F.c. U16 | 1 | 3 | 16 | 19% |
| 5 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 1 | 14 | 17 | 82% |
| 5 | Aaron Seppings | Fakenham Town F.c. U16 Ghosts | 1 | 13 | 17 | 76% |
| 5 | Joshua Dixon | Shouldham Youth F.c. U16 | 1 | 6 | 15 | 40% |
| 5 | Finlay Burry | Shouldham Youth F.c. U16 | 1 | 5 | 15 | 33% |
| 5 | Joseph Shilling | Fakenham Town F.c. U16 Ghosts | 1 | 16 | 17 | 94% |
CONSECUTIVE CLEAN SHEETS
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Keiran Raisbury | Fakenham Town F.c. U16 Ghosts | 1 | 14 | 17 | 82% |
| 4 | Hardy Crossfield | Heigham Park Rangers F.c. U16 | 1 | 17 | 17 | 100% |
| 4 | Hayden Taylor | Stalham Town F.c. U16 Phoenix | 1 | 8 | 16 | 50% |
| 4 | Jayden Wright | Fakenham Town F.c. U16 Ghosts | 1 | 11 | 17 | 65% |
| 4 | Jayden Jejna | Shouldham Youth F.c. U16 | 1 | 13 | 15 | 87% |
| 4 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 1 | 14 | 17 | 82% |
| 4 | James Rutland | Fakenham Town F.c. U16 Ghosts | 1 | 14 | 17 | 82% |
| 4 | Jake Wise | Stalham Town F.c. U16 Phoenix | 1 | 15 | 16 | 94% |
| 4 | Jaidan Visser | Fakenham Town F.c. U16 Ghosts | 1 | 16 | 17 | 94% |
| 4 | Jacob Gayfer | Stalham Town F.c. U16 Phoenix | 1 | 16 | 16 | 100% |
WIN RATE TABLE %
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 46 | Euan Hodby | Fakenham Town F.c. U16 Ghosts | 6.3% | 1 | 13 | 2 | 16 | 17 | 94% |
| 46 | Joseph Shilling | Fakenham Town F.c. U16 Ghosts | 6.3% | 1 | 13 | 2 | 16 | 17 | 94% |
| 47 | Oliver Hendry | Fakenham Town F.c. U16 Ghosts | 5.9% | 1 | 14 | 2 | 17 | 17 | 100% |
| 47 | Stuart Chapman | Fakenham Town F.c. U16 Ghosts | 5.9% | 1 | 14 | 2 | 17 | 17 | 100% |
| 48 | Sam Macdonald | Fakenham Town F.c. U16 Ghosts | 0% | 0 | 12 | 1 | 13 | 17 | 76% |
| 48 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 0% | 0 | 12 | 2 | 14 | 17 | 82% |
HOME WINS % TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Bourke | Hethersett Athletic F.c. U16 | 100% | 9 | 5 | 1 | 15 | 17 | 88% |
| 1 | George Bartram | Madra F.c. U16 | 100% | 14 | 0 | 1 | 15 | 16 | 94% |
| 1 | Finley Herron | Sprowston F.c. U16 Falcons | 100% | 6 | 9 | 2 | 17 | 18 | 94% |
| 1 | Zak Jordan | Madra F.c. U16 | 100% | 15 | 0 | 0 | 15 | 16 | 94% |
| 2 | Sam Macdonald | Fakenham Town F.c. U16 Ghosts | 0% | 0 | 12 | 1 | 13 | 17 | 76% |
| 2 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 0% | 0 | 12 | 2 | 14 | 17 | 82% |
AWAY WINS % TABLE
Jay Cater Vs Norfolk Combined Youth Football League (U16, Under 16 League Three)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Wong | Thetford Town F.c. U16 | 0% | 2 | 10 | 1 | 13 | 16 | 81% |
| 2 | Dylan Quadling | Thetford Town F.c. U16 | 0% | 2 | 12 | 1 | 15 | 16 | 94% |
| 2 | Charlie Scott | Thetford Town F.c. U16 | 0% | 2 | 11 | 1 | 14 | 16 | 88% |
| 2 | Dawson Dagostino | Hockering F.c. U16 | 0% | 2 | 9 | 2 | 13 | 16 | 81% |
| 2 | Mckenzie Evans | Thetford Town F.c. U16 | 0% | 2 | 11 | 1 | 14 | 16 | 88% |
| 2 | Jay Cater | Fakenham Town F.c. U16 Ghosts | 0% | 0 | 12 | 2 | 14 | 17 | 82% |
| 2 | Chase Orton | Thetford Town F.c. U16 | 0% | 2 | 12 | 1 | 15 | 16 | 94% |
| 2 | Oliver Hendry | Fakenham Town F.c. U16 Ghosts | 0% | 1 | 14 | 2 | 17 | 17 | 100% |
| 2 | Rauls Velkis | Thetford Town F.c. U16 | 0% | 2 | 12 | 1 | 15 | 16 | 94% |
| 2 | Reece Milwood | Thetford Town F.c. U16 | 0% | 2 | 12 | 1 | 15 | 16 | 94% |