TOTAL GOALS TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team Goals Games Played Available Games %
3 Kian Leech Martlesham U12 Spitfires 18 13 15 87%
4 Joe Barney Sporting 87 U12 Alpha 12 14 16 88%
5 Freddy Shore Sporting 87 U12 Alpha 10 15 16 94%
6 Henry Jones Martlesham U12 Spitfires 9 14 15 93%
6 Ben Baystead Kesgrave Kestrels U12 Town 9 15 15 100%
6 Harvey Ankin Sporting 87 U12 Alpha 9 16 16 100%
7 Theo Stuart Winter Leiston U12 8 13 15 87%
7 Dylan Board Sporting 87 U12 Alpha 8 16 16 100%
7 Ollie Strowger Leiston U12 8 14 15 93%
7 Louie Grzelak Walsham Le Willows U12 Warriors 8 11 15 73%
AVERAGE GOALS PER GAME TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
4 Freddy Shore Sporting 87 U12 Alpha 0.7 15 16 94%
5 Henry Jones Martlesham U12 Spitfires 0.6 14 15 93%
5 Ben Baystead Kesgrave Kestrels U12 Town 0.6 15 15 100%
5 Theo Stuart Winter Leiston U12 0.6 13 15 87%
5 Ollie Strowger Leiston U12 0.6 14 15 93%
5 Harvey Ankin Sporting 87 U12 Alpha 0.6 16 16 100%
6 Dylan Board Sporting 87 U12 Alpha 0.5 16 16 100%
7 Joseph Dedman Kesgrave Kestrels U12 Town 0.4 15 15 100%
7 Archie Kitson Martlesham U12 Spitfires 0.4 14 15 93%
8 Jamie Causon Kirton Kestrels U12 Trojans 0.3 14 16 88%
HATRICKS TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team HATRICKS Games Played Available Games %
4 Henry Palmer Walsham Le Willows U12 Warriors 0 11 15 73%
4 Henry Jones Martlesham U12 Spitfires 0 14 15 93%
4 Harvey Watson Martlesham U12 Spitfires 0 13 15 87%
4 Harvey Harper Leiston U12 0 13 15 87%
4 Harvey Crissall Walsham Le Willows U12 Warriors 0 12 15 80%
4 Harvey Ankin Sporting 87 U12 Alpha 0 16 16 100%
4 Harry Willis Hadleigh U12 Brettsiders 0 12 16 75%
4 Harry Stephenson Kirton Kestrels U12 Trojans 0 16 16 100%
4 Fletcher Dodd Sporting 87 U12 Alpha 0 16 16 100%
4 Harry Southgate Kirton Kestrels U12 Trojans 0 16 16 100%
CONSECUTIVE WINS TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
2 Logan Hockley Kesgrave Kestrels U12 Town 8 14 15 93%
2 Leonidas Mellor Kesgrave Kestrels U12 Town 8 14 15 93%
3 Sam Frost Kesgrave Kestrels U12 Town 7 13 15 87%
4 James Stanton Martlesham U12 Spitfires 6 9 15 60%
5 Harry Warner Sporting 87 U12 Alpha 5 15 16 94%
5 Harvey Ankin Sporting 87 U12 Alpha 5 16 16 100%
5 Logan Dabbs Sporting 87 U12 Alpha 5 15 16 94%
5 Joe Barney Sporting 87 U12 Alpha 5 14 16 88%
5 Kian Leech Martlesham U12 Spitfires 5 13 15 87%
5 Morgan Smith Martlesham U12 Spitfires 5 10 15 67%
CLEAN SHEETS TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team CLEAN SHEETS Games Played Available Games %
1 Sam Frost Kesgrave Kestrels U12 Town 3 13 15 87%
1 Stanley Barton Kesgrave Kestrels U12 Town 3 14 15 93%
1 Theo Stuart Winter Leiston U12 3 13 15 87%
1 Alfie Minns Kesgrave Kestrels U12 Town 3 15 15 100%
1 Joshua Watson Leiston U12 3 13 15 87%
2 Harvey Ankin Sporting 87 U12 Alpha 2 16 16 100%
2 Alfie Emsden Hadleigh U12 Brettsiders 2 16 16 100%
2 Harry Willis Hadleigh U12 Brettsiders 2 12 16 75%
2 Harry Stephenson Kirton Kestrels U12 Trojans 2 16 16 100%
2 Joseph Knight Kirton Kestrels U12 Trojans 2 16 16 100%
CONSECUTIVE CLEAN SHEETS
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
2 Freddy Shore Sporting 87 U12 Alpha 1 15 16 94%
2 Freddie David Fellowes Leiston U12 1 12 15 80%
2 Harry Willis Hadleigh U12 Brettsiders 1 12 16 75%
2 Finlay Liffen Kirton Kestrels U12 Trojans 1 16 16 100%
2 Fletcher Dodd Sporting 87 U12 Alpha 1 16 16 100%
2 Harvey Ankin Sporting 87 U12 Alpha 1 16 16 100%
2 Freddie Cowan Kirton Kestrels U12 Trojans 1 16 16 100%
2 Harry Chambers Martlesham U12 Spitfires 1 14 15 93%
3 Sebastian Hornett Trimley Red Devils U12 Red 0 16 16 100%
3 Archie Keefe Elmswell U12 0 10 16 63%
WIN RATE TABLE %
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team WIN RATE % W L D Available Games Games Played %
10 Joe Barney Sporting 87 U12 Alpha 57.1% 8 3 3 14 16 88%
10 Stanley Barton Kesgrave Kestrels U12 Town 57.1% 8 3 3 14 15 93%
11 Myles Brooks Sporting 87 U12 Alpha 56.3% 9 4 3 16 16 100%
11 Fletcher Dodd Sporting 87 U12 Alpha 56.3% 9 4 3 16 16 100%
11 Dylan Board Sporting 87 U12 Alpha 56.3% 9 4 3 16 16 100%
11 Harvey Ankin Sporting 87 U12 Alpha 56.3% 9 4 3 16 16 100%
12 Tristan Taylor Sporting 87 U12 Alpha 53.8% 7 3 3 13 16 81%
13 Freddy Shore Sporting 87 U12 Alpha 53.3% 8 4 3 15 16 94%
13 Harry Warner Sporting 87 U12 Alpha 53.3% 8 4 3 15 16 94%
13 Luke Hallas Sporting 87 U12 Alpha 53.3% 8 4 3 15 16 94%
HOME WINS % TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Tristan Taylor Sporting 87 U12 Alpha 100% 7 3 3 13 16 81%
1 Griff Fletcher Kirton Kestrels U12 Trojans 100% 6 7 3 16 16 100%
1 Harvey Watson Martlesham U12 Spitfires 100% 8 3 2 13 15 87%
1 Harvey Harper Leiston U12 100% 4 6 3 13 15 87%
1 Harvey Crissall Walsham Le Willows U12 Warriors 100% 4 5 3 12 15 80%
1 Harvey Ankin Sporting 87 U12 Alpha 100% 9 4 3 16 16 100%
1 Harry Willis Hadleigh U12 Brettsiders 100% 5 4 3 12 16 75%
1 Harry Warner Sporting 87 U12 Alpha 100% 8 4 3 15 16 94%
1 Harry Stephenson Kirton Kestrels U12 Trojans 100% 6 7 3 16 16 100%
1 Harry Southgate Kirton Kestrels U12 Trojans 100% 6 7 3 16 16 100%
AWAY WINS % TABLE
Harvey Ankin Vs Suffolk Youth Football League (U12, U12 Division 5)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Freddie Cowan Kirton Kestrels U12 Trojans 100% 6 7 3 16 16 100%
1 George Smith Leiston U12 100% 3 6 3 12 15 80%
1 Harvey Watson Martlesham U12 Spitfires 100% 8 3 2 13 15 87%
1 Harvey Harper Leiston U12 100% 4 6 3 13 15 87%
1 Harvey Crissall Walsham Le Willows U12 Warriors 100% 4 5 3 12 15 80%
1 Harvey Ankin Sporting 87 U12 Alpha 100% 9 4 3 16 16 100%
1 Harry Willis Hadleigh U12 Brettsiders 100% 5 4 3 12 16 75%
1 Harry Warner Sporting 87 U12 Alpha 100% 8 4 3 15 16 94%
1 Harry Stephenson Kirton Kestrels U12 Trojans 100% 6 7 3 16 16 100%
1 Harry Southgate Kirton Kestrels U12 Trojans 100% 6 7 3 16 16 100%
Configuration
Color mode