TOTAL GOALS TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team Goals Games Played Available Games %
20 Oscar Harman Maritime U12 0 15 16 94%
20 Oluwalayomi Ogunniyi Witnesham Wasps U12 Black 0 14 15 93%
20 Codey Cornock Holbrook Hornets U12 0 13 16 81%
20 Preston Hambling Maritime U12 0 13 16 81%
20 Santiago Teles Thetford Bulldogs U12 Avengers 0 14 15 93%
20 Ben Hubbard Sporting 87 U12 Omega 0 12 15 80%
20 Alex Newbery-smith Maritime U12 0 14 16 88%
20 William Turner Witnesham Wasps U12 Black 0 14 15 93%
20 Upton King Thetford Bulldogs U12 Avengers 0 14 15 93%
20 Tyson Barber Witnesham Wasps U12 Black 0 4 15 27%
AVERAGE GOALS PER GAME TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
14 Ollie Irwin Wickham Market U12 Sky 0.1 13 15 87%
14 George Nasta Brantham Athletic U12 0.1 15 16 94%
15 Arthur Aspinall Wickham Market U12 Sky 0 12 15 80%
15 Brendan Hughes Sporting 87 U12 Omega 0 14 15 93%
15 Oscar Harman Maritime U12 0 15 16 94%
15 Ben Hubbard Sporting 87 U12 Omega 0 12 15 80%
15 Preston Hambling Maritime U12 0 13 16 81%
15 Oluwalayomi Ogunniyi Witnesham Wasps U12 Black 0 14 15 93%
15 Preston Parker Holbrook Hornets U12 0 15 16 94%
15 Grayson Fullilove Witnesham Wasps U12 Black 0 14 15 93%
HATRICKS TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team HATRICKS Games Played Available Games %
6 Bobby Hawkins Thetford Bulldogs U12 Avengers 0 15 15 100%
6 Blake Nightingale Wickham Market U12 Sky 0 11 15 73%
6 Billy Savage Capel Plough U12 0 16 16 100%
6 Bertie Wadey Brantham Athletic U12 0 12 16 75%
6 Benjamin Revell-tietjen Brantham Athletic U12 0 9 16 56%
6 Ben Hubbard Sporting 87 U12 Omega 0 12 15 80%
6 Arthur Lawrence Holbrook Hornets U12 0 10 16 63%
6 Arthur Aspinall Wickham Market U12 Sky 0 12 15 80%
6 Arsentij Volkovs Sporting 87 U12 Omega 0 12 15 80%
6 Arminas Aleknavicius Ransomes Sports U12 Dragons 0 15 16 94%
CONSECUTIVE WINS TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
7 Bobby Hawkins Thetford Bulldogs U12 Avengers 4 15 15 100%
7 Bobby Wearing Holbrook Hornets U12 4 14 16 88%
7 Riley Robb Brantham Athletic U12 4 15 16 94%
7 Olivia Halsall Brantham Athletic U12 4 14 16 88%
7 Nawaz Rouf Thetford Bulldogs U12 Avengers 4 9 15 60%
7 Ben Hubbard Sporting 87 U12 Omega 4 12 15 80%
7 Daniel Propustins Thetford Bulldogs U12 Avengers 4 14 15 93%
7 Dawson Puls Brantham Athletic U12 4 15 16 94%
7 Doyvdas Bartkus Thetford Bulldogs U12 Avengers 4 12 15 80%
7 Tyler Chapman Brantham Athletic U12 4 16 16 100%
CLEAN SHEETS TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team CLEAN SHEETS Games Played Available Games %
3 Rio Proctor Sporting 87 U12 Omega 2 14 15 93%
3 Maverick Rumble Sporting 87 U12 Omega 2 15 15 100%
3 Freddie German Sporting 87 U12 Omega 2 14 15 93%
3 Ellis Pine Sporting 87 U12 Omega 2 12 15 80%
3 Bertie Wadey Brantham Athletic U12 2 12 16 75%
3 Ben Hubbard Sporting 87 U12 Omega 2 12 15 80%
3 Brendan Hughes Sporting 87 U12 Omega 2 14 15 93%
3 Arsentij Volkovs Sporting 87 U12 Omega 2 12 15 80%
4 Arthur Aspinall Wickham Market U12 Sky 1 12 15 80%
4 Miles Bottomley Wickham Market U12 Sky 1 12 15 80%
CONSECUTIVE CLEAN SHEETS
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
3 Bobby Hawkins Thetford Bulldogs U12 Avengers 1 15 15 100%
3 Billy Savage Capel Plough U12 1 16 16 100%
3 Douglas Hutchings Capel Plough U12 1 15 16 94%
3 Bertie Wadey Brantham Athletic U12 1 12 16 75%
3 Benjamin Revell-tietjen Brantham Athletic U12 1 9 16 56%
3 Ben Hubbard Sporting 87 U12 Omega 1 12 15 80%
3 Arthur Aspinall Wickham Market U12 Sky 1 12 15 80%
3 Arsentij Volkovs Sporting 87 U12 Omega 1 12 15 80%
3 Upton King Thetford Bulldogs U12 Avengers 1 14 15 93%
3 Alex Asiedu Brantham Athletic U12 1 4 16 25%
WIN RATE TABLE %
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team WIN RATE % W L D Available Games Games Played %
9 Rio Proctor Sporting 87 U12 Omega 71.4% 10 3 1 14 15 93%
9 Freddie German Sporting 87 U12 Omega 71.4% 10 3 1 14 15 93%
10 Jack Cross Sporting 87 U12 Omega 69.2% 9 3 1 13 15 87%
11 Maverick Rumble Sporting 87 U12 Omega 66.7% 10 4 1 15 15 100%
11 George Tottie Sporting 87 U12 Omega 66.7% 10 4 1 15 15 100%
11 Ben Hubbard Sporting 87 U12 Omega 66.7% 8 3 1 12 15 80%
12 Logan Jones Sporting 87 U12 Omega 64.3% 9 4 1 14 15 93%
12 Jack Lee Sporting 87 U12 Omega 64.3% 9 4 1 14 15 93%
13 Arsentij Volkovs Sporting 87 U12 Omega 58.3% 7 4 1 12 15 80%
14 Edward Simmonds Brantham Athletic U12 53.8% 7 3 3 13 16 81%
HOME WINS % TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Brendan Hughes Sporting 87 U12 Omega 100% 10 3 1 14 15 93%
1 Bobby Wearing Holbrook Hornets U12 100% 6 8 0 14 16 88%
1 Bobby Hawkins Thetford Bulldogs U12 Avengers 100% 11 3 1 15 15 100%
1 Billy Savage Capel Plough U12 100% 14 2 0 16 16 100%
1 Bertie Wadey Brantham Athletic U12 100% 4 5 3 12 16 75%
1 Ben Hubbard Sporting 87 U12 Omega 100% 8 3 1 12 15 80%
1 Arthur Aspinall Wickham Market U12 Sky 100% 3 8 1 12 15 80%
1 Arsentij Volkovs Sporting 87 U12 Omega 100% 7 4 1 12 15 80%
1 Arminas Aleknavicius Ransomes Sports U12 Dragons 100% 6 7 2 15 16 94%
1 Alex Newbery-smith Maritime U12 100% 3 11 0 14 16 88%
AWAY WINS % TABLE
Ben Hubbard Vs Suffolk Youth Football League (U12, U12 Division 4)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Oscar Harman Maritime U12 100% 4 11 0 15 16 94%
1 James Cocker Holbrook Hornets U12 100% 6 10 0 16 16 100%
1 James Hyde Wickham Market U12 Sky 100% 3 9 1 13 15 87%
1 Jake Rivers Brantham Athletic U12 100% 7 5 3 15 16 94%
1 Dylan Patrick Ransomes Sports U12 Dragons 100% 5 7 2 14 16 88%
1 Ben Hubbard Sporting 87 U12 Omega 100% 8 3 1 12 15 80%
1 Ernie Allum Brantham Athletic U12 100% 4 5 3 12 16 75%
1 Ephram Dawes Holbrook Hornets U12 100% 5 10 0 15 16 94%
1 Ellis Pine Sporting 87 U12 Omega 100% 9 2 1 12 15 80%
1 Bertie Wadey Brantham Athletic U12 100% 4 5 3 12 16 75%
Configuration
Color mode