TOTAL GOALS TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team Goals Games Played Available Games %
8 Liam Redgrave Collier Row Youth U17 Black 1 14 14 100%
8 Lewis Grainger Collier Row Youth U17 Black 1 10 14 71%
8 Oscar Sargent Millwall Albion (youth) U17 Black 1 7 14 50%
8 Arash Noory Ridgeway Rovers Y U18 Blues 1 13 15 87%
8 Aran Gillar Collier Row Youth U17 Black 1 2 14 14%
8 Joshua Martin Shield Academy Y U17 Red 1 13 13 100%
8 Joe Coyte Shield Academy Y U17 Red 1 13 13 100%
8 Reece Jeffs Jays Youth U17 Blue 1 2 14 14%
8 Jesse Larbi Jays Youth U17 Blue 1 11 14 79%
8 Jamie Brown Collier Row Youth U17 Black 1 12 14 86%
AVERAGE GOALS PER GAME TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
5 Fraser Lincoln Collier Row Youth U17 Black 0.1 14 14 100%
5 Freddie Bayless Shield Academy Y U17 Red 0.1 12 13 92%
5 Liam Redgrave Collier Row Youth U17 Black 0.1 14 14 100%
5 Fredic Doeteh Jays Youth U17 Blue 0.1 12 14 86%
5 Arash Noory Ridgeway Rovers Y U18 Blues 0.1 13 15 87%
5 Joshua Martin Shield Academy Y U17 Red 0.1 13 13 100%
5 Oliver Juggler Shield Academy Y U17 Red 0.1 11 13 85%
5 Joe Coyte Shield Academy Y U17 Red 0.1 13 13 100%
5 Ahmed Benaissa Ridgeway Rovers Y U18 Blues 0.1 12 15 80%
5 Jamie Brown Collier Row Youth U17 Black 0.1 12 14 86%
HATRICKS TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team HATRICKS Games Played Available Games %
2 Levi Matthews-pitchard Victoria Park (youth) U17 0 10 14 71%
2 Kaymon Jacks Millwall Albion (youth) U17 Black 0 10 14 71%
2 Kaiyin Willis Millwall Albion (youth) U17 Black 0 7 14 50%
2 Joshua Newton Jays Youth U17 Blue 0 11 14 79%
2 Joshua Ndomble Victoria Park (youth) U17 0 12 14 86%
2 Joshua Martin Shield Academy Y U17 Red 0 13 13 100%
2 Joshua Baker Ridgeway Rovers Y U18 Blues 0 11 15 73%
2 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 0 13 15 87%
2 Joe Coyte Shield Academy Y U17 Red 0 13 13 100%
2 Oliver Randall Shield Academy Y U17 Red 0 7 13 54%
CONSECUTIVE WINS TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
8 Daniel Ojo Victoria Park (youth) U17 1 3 14 21%
8 Abeeb Salami Victoria Park (youth) U17 1 1 14 7%
8 Drake Mollinedo Victoria Park (youth) U17 1 6 14 43%
8 Liam Vernon Shield Academy Y U17 Red 1 8 13 62%
8 Louis James Shield Academy Y U17 Red 1 12 13 92%
8 Joshua Martin Shield Academy Y U17 Red 1 13 13 100%
8 Ahmed Benaissa Ridgeway Rovers Y U18 Blues 1 12 15 80%
8 Oliver Piper Shield Academy Y U17 Red 1 12 13 92%
8 Ciaran Mcloughlin Shield Academy Y U17 Red 1 7 13 54%
8 Mervy Luzolo Victoria Park (youth) U17 1 4 14 29%
CLEAN SHEETS TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team CLEAN SHEETS Games Played Available Games %
5 Liam Vernon Shield Academy Y U17 Red 1 8 13 62%
5 Ermos Morina Collier Row Youth U17 Black 1 6 14 43%
5 Jimmy Bradley Shield Academy Y U17 Red 1 13 13 100%
5 Jamie Allotey Victoria Park (youth) U17 1 2 14 14%
5 Codie Goodbody Millwall Albion (youth) U17 Black 1 8 14 57%
5 Joshua Martin Shield Academy Y U17 Red 1 13 13 100%
5 Declan Wrighton Ridgeway Rovers Y U18 Blues 1 12 15 80%
5 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 1 13 15 87%
6 Charlie Faldo Millwall Albion (youth) U17 Black 0 4 14 29%
6 Ethan Smyth Ridgeway Rovers Y U18 Blues 0 4 15 27%
CONSECUTIVE CLEAN SHEETS
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
3 Liam Redgrave Collier Row Youth U17 Black 1 14 14 100%
3 Lewis Taylor Jays Youth U17 Blue 1 10 14 71%
3 Amaru Waterman Jays Youth U17 Blue 1 7 14 50%
3 Levi Matthews-pitchard Victoria Park (youth) U17 1 10 14 71%
3 Joshua Ndomble Victoria Park (youth) U17 1 12 14 86%
3 Joshua Martin Shield Academy Y U17 Red 1 13 13 100%
3 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 1 13 15 87%
3 Joe Coyte Shield Academy Y U17 Red 1 13 13 100%
3 Oscar Sargent Millwall Albion (youth) U17 Black 1 7 14 50%
3 Alassana Camaras Victoria Park (youth) U17 1 9 14 64%
WIN RATE TABLE %
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team WIN RATE % W L D Available Games Games Played %
12 Oliver Juggler Shield Academy Y U17 Red 27.3% 3 6 2 11 13 85%
13 Pranav Hirani Shield Academy Y U17 Red 25% 3 8 1 12 13 92%
13 Freddie Bayless Shield Academy Y U17 Red 25% 3 8 1 12 13 92%
13 Louis James Shield Academy Y U17 Red 25% 3 7 2 12 13 92%
14 Joe Coyte Shield Academy Y U17 Red 23.1% 3 8 2 13 13 100%
14 Joshua Martin Shield Academy Y U17 Red 23.1% 3 8 2 13 13 100%
14 Arash Noory Ridgeway Rovers Y U18 Blues 23.1% 3 8 2 13 15 87%
14 Jimmy Bradley Shield Academy Y U17 Red 23.1% 3 8 2 13 13 100%
14 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 23.1% 3 8 2 13 15 87%
15 Benjamin Rugg Ridgeway Rovers Y U18 Blues 21.4% 3 9 2 14 15 93%
HOME WINS % TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Noah Mayfield Ridgeway Rovers Y U18 Blues 100% 2 9 2 13 15 87%
1 Jesse Larbi Jays Youth U17 Blue 100% 5 4 2 11 14 79%
1 Jimmy Bradley Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joe Coyte Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 100% 3 8 2 13 15 87%
1 Joshua Martin Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joshua Ndomble Victoria Park (youth) U17 100% 4 5 3 12 14 86%
1 Joshua Newton Jays Youth U17 Blue 100% 6 4 1 11 14 79%
1 Liam Redgrave Collier Row Youth U17 Black 100% 5 7 2 14 14 100%
1 Louis James Shield Academy Y U17 Red 100% 3 7 2 12 13 92%
AWAY WINS % TABLE
Joshua Martin Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Noah Mayfield Ridgeway Rovers Y U18 Blues 100% 2 9 2 13 15 87%
1 Jesse Larbi Jays Youth U17 Blue 100% 5 4 2 11 14 79%
1 Jimmy Bradley Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joe Coyte Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 100% 3 8 2 13 15 87%
1 Joshua Martin Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joshua Ndomble Victoria Park (youth) U17 100% 4 5 3 12 14 86%
1 Joshua Newton Jays Youth U17 Blue 100% 6 4 1 11 14 79%
1 Liam Redgrave Collier Row Youth U17 Black 100% 5 7 2 14 14 100%
1 Louis James Shield Academy Y U17 Red 100% 3 7 2 12 13 92%
Configuration
Color mode