Codie Goodbody - Leaderboard Table (Millwall Albion (youth) U17 Black)
TOTAL GOALS TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Joshua Martin | Shield Academy Y U17 Red | 1 | 13 | 13 | 100% |
| 8 | Joe Coyte | Shield Academy Y U17 Red | 1 | 13 | 13 | 100% |
| 8 | Reece Jeffs | Jays Youth U17 Blue | 1 | 2 | 14 | 14% |
| 8 | Jesse Larbi | Jays Youth U17 Blue | 1 | 11 | 14 | 79% |
| 8 | Jamie Brown | Collier Row Youth U17 Black | 1 | 12 | 14 | 86% |
| 8 | Codie Goodbody | Millwall Albion (youth) U17 Black | 1 | 8 | 14 | 57% |
| 8 | Max Tomlinson | Millwall Albion (youth) U17 Black | 1 | 9 | 14 | 64% |
| 8 | Steven Iwuanyanwu | Ridgeway Rovers Y U18 Blues | 1 | 9 | 15 | 60% |
| 8 | Adam Abdelaziz | Jays Youth U17 Blue | 1 | 6 | 14 | 43% |
| 8 | Freddie Bayless | Shield Academy Y U17 Red | 1 | 12 | 13 | 92% |
AVERAGE GOALS PER GAME TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Henry Ansell | Ridgeway Rovers Y U18 Blues | 0.6 | 15 | 15 | 100% |
| 1 | Alfredo Georgie | Collier Row Youth U17 Black | 0.6 | 14 | 14 | 100% |
| 2 | Jonathan Ochieng | Ridgeway Rovers Y U18 Blues | 0.4 | 13 | 15 | 87% |
| 2 | Bobby Davis | Collier Row Youth U17 Black | 0.4 | 12 | 14 | 86% |
| 3 | Sudays Ali | Ridgeway Rovers Y U18 Blues | 0.3 | 12 | 15 | 80% |
| 3 | Daniel Lonkita | Millwall Albion (youth) U17 Black | 0.3 | 11 | 14 | 79% |
| 3 | Harrison Happe-heatley | Jays Youth U17 Blue | 0.3 | 13 | 14 | 93% |
| 4 | Joshua Newton | Jays Youth U17 Blue | 0.2 | 11 | 14 | 79% |
| 4 | Patrick Duff | Millwall Albion (youth) U17 Black | 0.2 | 11 | 14 | 79% |
| 4 | Luka Chukwu | Collier Row Youth U17 Black | 0.2 | 14 | 14 | 100% |
HATRICKS TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 2 | Daniel Ojo | Victoria Park (youth) U17 | 0 | 3 | 14 | 21% |
| 2 | Daniel Noor | Victoria Park (youth) U17 | 0 | 8 | 14 | 57% |
| 2 | Daniel Lonkita | Millwall Albion (youth) U17 Black | 0 | 11 | 14 | 79% |
| 2 | Cyril Afram | Millwall Albion (youth) U17 Black | 0 | 7 | 14 | 50% |
| 2 | Connor Marks | Collier Row Youth U17 Black | 0 | 13 | 14 | 93% |
| 2 | Codie Goodbody | Millwall Albion (youth) U17 Black | 0 | 8 | 14 | 57% |
| 2 | Ciaran Mcloughlin | Shield Academy Y U17 Red | 0 | 7 | 13 | 54% |
| 2 | Chase Ratcliffe | Millwall Albion (youth) U17 Black | 0 | 8 | 14 | 57% |
| 2 | Charlie Gander | Collier Row Youth U17 Black | 0 | 11 | 14 | 79% |
| 2 | Charlie Faldo | Millwall Albion (youth) U17 Black | 0 | 4 | 14 | 29% |
CONSECUTIVE WINS TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Chase Ratcliffe | Millwall Albion (youth) U17 Black | 6 | 8 | 14 | 57% |
| 3 | Max Tomlinson | Millwall Albion (youth) U17 Black | 6 | 9 | 14 | 64% |
| 3 | Marcus Mclean | Millwall Albion (youth) U17 Black | 6 | 9 | 14 | 64% |
| 3 | Tyler Lawrence | Millwall Albion (youth) U17 Black | 6 | 9 | 14 | 64% |
| 4 | Fraser Lincoln | Collier Row Youth U17 Black | 5 | 14 | 14 | 100% |
| 4 | Codie Goodbody | Millwall Albion (youth) U17 Black | 5 | 8 | 14 | 57% |
| 4 | Freddie Mellor | Collier Row Youth U17 Black | 5 | 12 | 14 | 86% |
| 4 | Alfredo Georgie | Collier Row Youth U17 Black | 5 | 14 | 14 | 100% |
| 4 | Jamie Brown | Collier Row Youth U17 Black | 5 | 12 | 14 | 86% |
| 4 | Jamie Whiffen | Millwall Albion (youth) U17 Black | 5 | 8 | 14 | 57% |
CLEAN SHEETS TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | James Newman | Shield Academy Y U17 Red | 1 | 11 | 13 | 85% |
| 5 | Liam Vernon | Shield Academy Y U17 Red | 1 | 8 | 13 | 62% |
| 5 | Ermos Morina | Collier Row Youth U17 Black | 1 | 6 | 14 | 43% |
| 5 | Jimmy Bradley | Shield Academy Y U17 Red | 1 | 13 | 13 | 100% |
| 5 | Jamie Allotey | Victoria Park (youth) U17 | 1 | 2 | 14 | 14% |
| 5 | Codie Goodbody | Millwall Albion (youth) U17 Black | 1 | 8 | 14 | 57% |
| 5 | Joshua Martin | Shield Academy Y U17 Red | 1 | 13 | 13 | 100% |
| 5 | Declan Wrighton | Ridgeway Rovers Y U18 Blues | 1 | 12 | 15 | 80% |
| 5 | Jonathan Ochieng | Ridgeway Rovers Y U18 Blues | 1 | 13 | 15 | 87% |
| 6 | Charlie Faldo | Millwall Albion (youth) U17 Black | 0 | 4 | 14 | 29% |
CONSECUTIVE CLEAN SHEETS
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Harris Joshua Igbonachi-obioma | Victoria Park (youth) U17 | 1 | 13 | 14 | 93% |
| 3 | Declan Wrighton | Ridgeway Rovers Y U18 Blues | 1 | 12 | 15 | 80% |
| 3 | Deandre Aldonza | Victoria Park (youth) U17 | 1 | 8 | 14 | 57% |
| 3 | David Adeyiga | Jays Youth U17 Blue | 1 | 13 | 14 | 93% |
| 3 | Connor Marks | Collier Row Youth U17 Black | 1 | 13 | 14 | 93% |
| 3 | Codie Goodbody | Millwall Albion (youth) U17 Black | 1 | 8 | 14 | 57% |
| 3 | Ciaran Mcloughlin | Shield Academy Y U17 Red | 1 | 7 | 13 | 54% |
| 3 | Charlie Bone | Jays Youth U17 Blue | 1 | 13 | 14 | 93% |
| 3 | Charlie Gander | Collier Row Youth U17 Black | 1 | 11 | 14 | 79% |
| 3 | Fredic Doeteh | Jays Youth U17 Blue | 1 | 12 | 14 | 86% |
WIN RATE TABLE %
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdou Magib Toure | Millwall Albion (youth) U17 Black | 90.9% | 10 | 0 | 1 | 11 | 14 | 79% |
| 1 | Patrick Duff | Millwall Albion (youth) U17 Black | 90.9% | 10 | 0 | 1 | 11 | 14 | 79% |
| 1 | Daniel Lonkita | Millwall Albion (youth) U17 Black | 90.9% | 10 | 0 | 1 | 11 | 14 | 79% |
| 2 | Sergio Kiona | Victoria Park (youth) U17 | 54.5% | 6 | 3 | 2 | 11 | 14 | 79% |
| 2 | Joshua Newton | Jays Youth U17 Blue | 54.5% | 6 | 4 | 1 | 11 | 14 | 79% |
| 3 | Ethan Brown-acquave | Jays Youth U17 Blue | 50% | 6 | 4 | 2 | 12 | 14 | 86% |
| 4 | Riley Salek-taghizadeh | Jays Youth U17 Blue | 46.2% | 6 | 5 | 2 | 13 | 14 | 93% |
| 4 | Patrick Buckley | Victoria Park (youth) U17 | 46.2% | 6 | 5 | 2 | 13 | 14 | 93% |
| 4 | Jameel Bello | Jays Youth U17 Blue | 46.2% | 6 | 5 | 2 | 13 | 14 | 93% |
| 4 | Ian N'fade | Victoria Park (youth) U17 | 46.2% | 6 | 4 | 3 | 13 | 14 | 93% |
HOME WINS % TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdou Magib Toure | Millwall Albion (youth) U17 Black | 100% | 10 | 0 | 1 | 11 | 14 | 79% |
| 1 | Noah Mayfield | Ridgeway Rovers Y U18 Blues | 100% | 2 | 9 | 2 | 13 | 15 | 87% |
| 1 | Jesse Larbi | Jays Youth U17 Blue | 100% | 5 | 4 | 2 | 11 | 14 | 79% |
| 1 | Jimmy Bradley | Shield Academy Y U17 Red | 100% | 3 | 8 | 2 | 13 | 13 | 100% |
| 1 | Joe Coyte | Shield Academy Y U17 Red | 100% | 3 | 8 | 2 | 13 | 13 | 100% |
| 1 | Jonathan Ochieng | Ridgeway Rovers Y U18 Blues | 100% | 3 | 8 | 2 | 13 | 15 | 87% |
| 1 | Joshua Martin | Shield Academy Y U17 Red | 100% | 3 | 8 | 2 | 13 | 13 | 100% |
| 1 | Joshua Ndomble | Victoria Park (youth) U17 | 100% | 4 | 5 | 3 | 12 | 14 | 86% |
| 1 | Joshua Newton | Jays Youth U17 Blue | 100% | 6 | 4 | 1 | 11 | 14 | 79% |
| 1 | Liam Redgrave | Collier Row Youth U17 Black | 100% | 5 | 7 | 2 | 14 | 14 | 100% |
AWAY WINS % TABLE
Codie Goodbody Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdou Magib Toure | Millwall Albion (youth) U17 Black | 100% | 10 | 0 | 1 | 11 | 14 | 79% |
| 1 | Noah Mayfield | Ridgeway Rovers Y U18 Blues | 100% | 2 | 9 | 2 | 13 | 15 | 87% |
| 1 | Jesse Larbi | Jays Youth U17 Blue | 100% | 5 | 4 | 2 | 11 | 14 | 79% |
| 1 | Jimmy Bradley | Shield Academy Y U17 Red | 100% | 3 | 8 | 2 | 13 | 13 | 100% |
| 1 | Joe Coyte | Shield Academy Y U17 Red | 100% | 3 | 8 | 2 | 13 | 13 | 100% |
| 1 | Jonathan Ochieng | Ridgeway Rovers Y U18 Blues | 100% | 3 | 8 | 2 | 13 | 15 | 87% |
| 1 | Joshua Martin | Shield Academy Y U17 Red | 100% | 3 | 8 | 2 | 13 | 13 | 100% |
| 1 | Joshua Ndomble | Victoria Park (youth) U17 | 100% | 4 | 5 | 3 | 12 | 14 | 86% |
| 1 | Joshua Newton | Jays Youth U17 Blue | 100% | 6 | 4 | 1 | 11 | 14 | 79% |
| 1 | Liam Redgrave | Collier Row Youth U17 Black | 100% | 5 | 7 | 2 | 14 | 14 | 100% |