Fredic Doeteh - Leaderboard Table (Jays Youth U17 Blue)
TOTAL GOALS TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Codie Goodbody | Millwall Albion (youth) U17 Black | 1 | 8 | 14 | 57% |
| 8 | Max Tomlinson | Millwall Albion (youth) U17 Black | 1 | 9 | 14 | 64% |
| 8 | Steven Iwuanyanwu | Ridgeway Rovers Y U18 Blues | 1 | 9 | 15 | 60% |
| 8 | Adam Abdelaziz | Jays Youth U17 Blue | 1 | 6 | 14 | 43% |
| 8 | Freddie Bayless | Shield Academy Y U17 Red | 1 | 12 | 13 | 92% |
| 8 | Fredic Doeteh | Jays Youth U17 Blue | 1 | 12 | 14 | 86% |
| 8 | Ahmed Benaissa | Ridgeway Rovers Y U18 Blues | 1 | 12 | 15 | 80% |
| 9 | Samuel Austin | Ridgeway Rovers Y U18 Blues | 0 | 14 | 15 | 93% |
| 9 | Samuel Start | Shield Academy Y U17 Red | 0 | 3 | 13 | 23% |
| 9 | Tyler Henderson | Jays Youth U17 Blue | 0 | 10 | 14 | 71% |
AVERAGE GOALS PER GAME TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Jacob Lansley | Collier Row Youth U17 Black | 0.1 | 12 | 14 | 86% |
| 5 | Jesse Larbi | Jays Youth U17 Blue | 0.1 | 11 | 14 | 79% |
| 5 | Fraser Lincoln | Collier Row Youth U17 Black | 0.1 | 14 | 14 | 100% |
| 5 | Freddie Bayless | Shield Academy Y U17 Red | 0.1 | 12 | 13 | 92% |
| 5 | Liam Redgrave | Collier Row Youth U17 Black | 0.1 | 14 | 14 | 100% |
| 5 | Fredic Doeteh | Jays Youth U17 Blue | 0.1 | 12 | 14 | 86% |
| 5 | Arash Noory | Ridgeway Rovers Y U18 Blues | 0.1 | 13 | 15 | 87% |
| 5 | Joshua Martin | Shield Academy Y U17 Red | 0.1 | 13 | 13 | 100% |
| 5 | Oliver Juggler | Shield Academy Y U17 Red | 0.1 | 11 | 13 | 85% |
| 5 | Joe Coyte | Shield Academy Y U17 Red | 0.1 | 13 | 13 | 100% |
HATRICKS TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 2 | Ian N'fade | Victoria Park (youth) U17 | 0 | 13 | 14 | 93% |
| 2 | Harry Newman | Shield Academy Y U17 Red | 0 | 12 | 13 | 92% |
| 2 | Ermos Morina | Collier Row Youth U17 Black | 0 | 6 | 14 | 43% |
| 2 | Harrison Happe-heatley | Jays Youth U17 Blue | 0 | 13 | 14 | 93% |
| 2 | Harris Joshua Igbonachi-obioma | Victoria Park (youth) U17 | 0 | 13 | 14 | 93% |
| 2 | Fredic Doeteh | Jays Youth U17 Blue | 0 | 12 | 14 | 86% |
| 2 | Freddie Mellor | Collier Row Youth U17 Black | 0 | 12 | 14 | 86% |
| 2 | Freddie Bayless | Shield Academy Y U17 Red | 0 | 12 | 13 | 92% |
| 2 | Fraser Lincoln | Collier Row Youth U17 Black | 0 | 14 | 14 | 100% |
| 2 | Franklin Prasse | Shield Academy Y U17 Red | 0 | 10 | 13 | 77% |
CONSECUTIVE WINS TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | James Hull | Ridgeway Rovers Y U18 Blues | 2 | 6 | 15 | 40% |
| 7 | Ian N'fade | Victoria Park (youth) U17 | 2 | 13 | 14 | 93% |
| 7 | Henry Ansell | Ridgeway Rovers Y U18 Blues | 2 | 15 | 15 | 100% |
| 7 | Harrison Happe-heatley | Jays Youth U17 Blue | 2 | 13 | 14 | 93% |
| 7 | Ermos Morina | Collier Row Youth U17 Black | 2 | 6 | 14 | 43% |
| 7 | Fredic Doeteh | Jays Youth U17 Blue | 2 | 12 | 14 | 86% |
| 7 | Jesse Larbi | Jays Youth U17 Blue | 2 | 11 | 14 | 79% |
| 7 | Amaru Waterman | Jays Youth U17 Blue | 2 | 7 | 14 | 50% |
| 8 | Thapisan Vigneswaran | Ridgeway Rovers Y U18 Blues | 1 | 7 | 15 | 47% |
| 8 | Pranav Hirani | Shield Academy Y U17 Red | 1 | 12 | 13 | 92% |
CLEAN SHEETS TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Patrick Duff | Millwall Albion (youth) U17 Black | 2 | 11 | 14 | 79% |
| 4 | Patrick Szczepanik | Millwall Albion (youth) U17 Black | 2 | 10 | 14 | 71% |
| 4 | Riley Salek-taghizadeh | Jays Youth U17 Blue | 2 | 13 | 14 | 93% |
| 4 | Terry Martin | Millwall Albion (youth) U17 Black | 2 | 10 | 14 | 71% |
| 4 | Tyler Henderson | Jays Youth U17 Blue | 2 | 10 | 14 | 71% |
| 4 | Fredic Doeteh | Jays Youth U17 Blue | 2 | 12 | 14 | 86% |
| 4 | Jamie Jones | Collier Row Youth U17 Black | 2 | 11 | 14 | 79% |
| 4 | Tyler Lawrence | Millwall Albion (youth) U17 Black | 2 | 9 | 14 | 64% |
| 4 | Drake Mollinedo | Victoria Park (youth) U17 | 2 | 6 | 14 | 43% |
| 4 | Ethan Brown-acquave | Jays Youth U17 Blue | 2 | 12 | 14 | 86% |
CONSECUTIVE CLEAN SHEETS
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Connor Marks | Collier Row Youth U17 Black | 1 | 13 | 14 | 93% |
| 3 | Codie Goodbody | Millwall Albion (youth) U17 Black | 1 | 8 | 14 | 57% |
| 3 | Ciaran Mcloughlin | Shield Academy Y U17 Red | 1 | 7 | 13 | 54% |
| 3 | Charlie Bone | Jays Youth U17 Blue | 1 | 13 | 14 | 93% |
| 3 | Charlie Gander | Collier Row Youth U17 Black | 1 | 11 | 14 | 79% |
| 3 | Fredic Doeteh | Jays Youth U17 Blue | 1 | 12 | 14 | 86% |
| 3 | Fraser Lincoln | Collier Row Youth U17 Black | 1 | 14 | 14 | 100% |
| 3 | Jamie Jones | Collier Row Youth U17 Black | 1 | 11 | 14 | 79% |
| 3 | Ian N'fade | Victoria Park (youth) U17 | 1 | 13 | 14 | 93% |
| 3 | Jake Teagle | Collier Row Youth U17 Black | 1 | 5 | 14 | 36% |
WIN RATE TABLE %
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Charlie Bone | Jays Youth U17 Blue | 46.2% | 6 | 5 | 2 | 13 | 14 | 93% |
| 4 | David Adeyiga | Jays Youth U17 Blue | 46.2% | 6 | 5 | 2 | 13 | 14 | 93% |
| 5 | Jesse Larbi | Jays Youth U17 Blue | 45.5% | 5 | 4 | 2 | 11 | 14 | 79% |
| 5 | Charlie Gander | Collier Row Youth U17 Black | 45.5% | 5 | 5 | 1 | 11 | 14 | 79% |
| 6 | Bobby Davis | Collier Row Youth U17 Black | 41.7% | 5 | 6 | 1 | 12 | 14 | 86% |
| 6 | Fredic Doeteh | Jays Youth U17 Blue | 41.7% | 5 | 5 | 2 | 12 | 14 | 86% |
| 6 | Jamie Brown | Collier Row Youth U17 Black | 41.7% | 5 | 5 | 2 | 12 | 14 | 86% |
| 6 | Freddie Mellor | Collier Row Youth U17 Black | 41.7% | 5 | 5 | 2 | 12 | 14 | 86% |
| 7 | Harris Joshua Igbonachi-obioma | Victoria Park (youth) U17 | 38.5% | 5 | 5 | 3 | 13 | 14 | 93% |
| 8 | Fraser Lincoln | Collier Row Youth U17 Black | 35.7% | 5 | 7 | 2 | 14 | 14 | 100% |
HOME WINS % TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrice Fidegnon | Ridgeway Rovers Y U18 Blues | 100% | 2 | 9 | 2 | 13 | 15 | 87% |
| 1 | Franklin Prasse | Shield Academy Y U17 Red | 100% | 3 | 5 | 2 | 10 | 13 | 77% |
| 1 | Fraser Lincoln | Collier Row Youth U17 Black | 100% | 5 | 7 | 2 | 14 | 14 | 100% |
| 1 | Freddie Bayless | Shield Academy Y U17 Red | 100% | 3 | 8 | 1 | 12 | 13 | 92% |
| 1 | Freddie Mellor | Collier Row Youth U17 Black | 100% | 5 | 5 | 2 | 12 | 14 | 86% |
| 1 | Fredic Doeteh | Jays Youth U17 Blue | 100% | 5 | 5 | 2 | 12 | 14 | 86% |
| 1 | Harris Joshua Igbonachi-obioma | Victoria Park (youth) U17 | 100% | 5 | 5 | 3 | 13 | 14 | 93% |
| 1 | Harrison Happe-heatley | Jays Youth U17 Blue | 100% | 6 | 5 | 2 | 13 | 14 | 93% |
| 1 | Harry Newman | Shield Academy Y U17 Red | 100% | 2 | 8 | 2 | 12 | 13 | 92% |
| 1 | Henry Ansell | Ridgeway Rovers Y U18 Blues | 100% | 3 | 10 | 2 | 15 | 15 | 100% |
AWAY WINS % TABLE
Fredic Doeteh Vs Echo Junior Football League (U18, U18 Division 3)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrice Fidegnon | Ridgeway Rovers Y U18 Blues | 100% | 2 | 9 | 2 | 13 | 15 | 87% |
| 1 | Franklin Prasse | Shield Academy Y U17 Red | 100% | 3 | 5 | 2 | 10 | 13 | 77% |
| 1 | Fraser Lincoln | Collier Row Youth U17 Black | 100% | 5 | 7 | 2 | 14 | 14 | 100% |
| 1 | Freddie Bayless | Shield Academy Y U17 Red | 100% | 3 | 8 | 1 | 12 | 13 | 92% |
| 1 | Freddie Mellor | Collier Row Youth U17 Black | 100% | 5 | 5 | 2 | 12 | 14 | 86% |
| 1 | Fredic Doeteh | Jays Youth U17 Blue | 100% | 5 | 5 | 2 | 12 | 14 | 86% |
| 1 | Harris Joshua Igbonachi-obioma | Victoria Park (youth) U17 | 100% | 5 | 5 | 3 | 13 | 14 | 93% |
| 1 | Harrison Happe-heatley | Jays Youth U17 Blue | 100% | 6 | 5 | 2 | 13 | 14 | 93% |
| 1 | Harry Newman | Shield Academy Y U17 Red | 100% | 2 | 8 | 2 | 12 | 13 | 92% |
| 1 | Henry Ansell | Ridgeway Rovers Y U18 Blues | 100% | 3 | 10 | 2 | 15 | 15 | 100% |