TOTAL GOALS TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team Goals Games Played Available Games %
6 Reece Peavot Collier Row Youth U17 Black 3 14 14 100%
6 Amaru Waterman Jays Youth U17 Blue 3 7 14 50%
6 Abs Ali Millwall Albion (youth) U17 Black 3 10 14 71%
7 Fraser Lincoln Collier Row Youth U17 Black 2 14 14 100%
7 Kaymon Jacks Millwall Albion (youth) U17 Black 2 10 14 71%
7 Joshua Newton Jays Youth U17 Blue 2 11 14 79%
7 Oliver Mahoney Shield Academy Y U17 Red 2 11 13 85%
7 Oliver Randall Shield Academy Y U17 Red 2 7 13 54%
7 Patrick Duff Millwall Albion (youth) U17 Black 2 11 14 79%
7 James Hull Ridgeway Rovers Y U18 Blues 2 6 15 40%
AVERAGE GOALS PER GAME TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
2 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 0.4 13 15 87%
2 Bobby Davis Collier Row Youth U17 Black 0.4 12 14 86%
3 Sudays Ali Ridgeway Rovers Y U18 Blues 0.3 12 15 80%
3 Daniel Lonkita Millwall Albion (youth) U17 Black 0.3 11 14 79%
3 Harrison Happe-heatley Jays Youth U17 Blue 0.3 13 14 93%
4 Joshua Newton Jays Youth U17 Blue 0.2 11 14 79%
4 Patrick Duff Millwall Albion (youth) U17 Black 0.2 11 14 79%
4 Luka Chukwu Collier Row Youth U17 Black 0.2 14 14 100%
4 Jamie Jones Collier Row Youth U17 Black 0.2 11 14 79%
4 Jameel Bello Jays Youth U17 Blue 0.2 13 14 93%
HATRICKS TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team HATRICKS Games Played Available Games %
2 Lewis Taylor Jays Youth U17 Blue 0 10 14 71%
2 Lewis Grainger Collier Row Youth U17 Black 0 10 14 71%
2 Levi Matthews-pitchard Victoria Park (youth) U17 0 10 14 71%
2 Kaymon Jacks Millwall Albion (youth) U17 Black 0 10 14 71%
2 Kaiyin Willis Millwall Albion (youth) U17 Black 0 7 14 50%
2 Joshua Newton Jays Youth U17 Blue 0 11 14 79%
2 Joshua Ndomble Victoria Park (youth) U17 0 12 14 86%
2 Joshua Martin Shield Academy Y U17 Red 0 13 13 100%
2 Joshua Baker Ridgeway Rovers Y U18 Blues 0 11 15 73%
2 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 0 13 15 87%
CONSECUTIVE WINS TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
7 Charlie Bone Jays Youth U17 Blue 2 13 14 93%
7 Sudays Ali Ridgeway Rovers Y U18 Blues 2 12 15 80%
7 Thav Baichoo-ajgaybee Millwall Albion (youth) U17 Black 2 5 14 36%
7 Tobi Ajibola Victoria Park (youth) U17 2 13 14 93%
7 Tyler Henderson Jays Youth U17 Blue 2 10 14 71%
7 Joshua Newton Jays Youth U17 Blue 2 11 14 79%
7 Alassana Camaras Victoria Park (youth) U17 2 9 14 64%
7 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 2 13 15 87%
7 Harris Joshua Igbonachi-obioma Victoria Park (youth) U17 2 13 14 93%
7 Ethan Brown-acquave Jays Youth U17 Blue 2 12 14 86%
CLEAN SHEETS TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team CLEAN SHEETS Games Played Available Games %
4 Ibrahim Diallo Millwall Albion (youth) U17 Black 2 10 14 71%
4 Jameel Bello Jays Youth U17 Blue 2 13 14 93%
4 Jamie Whiffen Millwall Albion (youth) U17 Black 2 8 14 57%
4 Jesse Larbi Jays Youth U17 Blue 2 11 14 79%
4 Abdou Magib Toure Millwall Albion (youth) U17 Black 2 11 14 79%
4 Joshua Newton Jays Youth U17 Blue 2 11 14 79%
4 Kaymon Jacks Millwall Albion (youth) U17 Black 2 10 14 71%
4 Lewis Grainger Collier Row Youth U17 Black 2 10 14 71%
4 Lewis Taylor Jays Youth U17 Blue 2 10 14 71%
4 Marcus Mclean Millwall Albion (youth) U17 Black 2 9 14 64%
CONSECUTIVE CLEAN SHEETS
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
3 Remo Mckeag Victoria Park (youth) U17 1 8 14 57%
3 Reece Peavot Collier Row Youth U17 Black 1 14 14 100%
3 Preston Lakey Millwall Albion (youth) U17 Black 1 3 14 21%
3 Pranav Hirani Shield Academy Y U17 Red 1 12 13 92%
3 Jimmy Bradley Shield Academy Y U17 Red 1 13 13 100%
3 Joshua Newton Jays Youth U17 Blue 1 11 14 79%
3 Arash Noory Ridgeway Rovers Y U18 Blues 1 13 15 87%
3 Ermos Morina Collier Row Youth U17 Black 1 6 14 43%
3 Freddie Mellor Collier Row Youth U17 Black 1 12 14 86%
3 Freddie Fisher Millwall Albion (youth) U17 Black 1 10 14 71%
WIN RATE TABLE %
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team WIN RATE % W L D Available Games Games Played %
1 Abdou Magib Toure Millwall Albion (youth) U17 Black 90.9% 10 0 1 11 14 79%
1 Patrick Duff Millwall Albion (youth) U17 Black 90.9% 10 0 1 11 14 79%
1 Daniel Lonkita Millwall Albion (youth) U17 Black 90.9% 10 0 1 11 14 79%
2 Sergio Kiona Victoria Park (youth) U17 54.5% 6 3 2 11 14 79%
2 Joshua Newton Jays Youth U17 Blue 54.5% 6 4 1 11 14 79%
3 Ethan Brown-acquave Jays Youth U17 Blue 50% 6 4 2 12 14 86%
4 Riley Salek-taghizadeh Jays Youth U17 Blue 46.2% 6 5 2 13 14 93%
4 Patrick Buckley Victoria Park (youth) U17 46.2% 6 5 2 13 14 93%
4 Jameel Bello Jays Youth U17 Blue 46.2% 6 5 2 13 14 93%
4 Ian N'fade Victoria Park (youth) U17 46.2% 6 4 3 13 14 93%
HOME WINS % TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Jimmy Bradley Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joe Coyte Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 100% 3 8 2 13 15 87%
1 Joshua Martin Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joshua Ndomble Victoria Park (youth) U17 100% 4 5 3 12 14 86%
1 Joshua Newton Jays Youth U17 Blue 100% 6 4 1 11 14 79%
1 Liam Redgrave Collier Row Youth U17 Black 100% 5 7 2 14 14 100%
1 Louis James Shield Academy Y U17 Red 100% 3 7 2 12 13 92%
1 Luka Chukwu Collier Row Youth U17 Black 100% 5 7 2 14 14 100%
1 Oliver Juggler Shield Academy Y U17 Red 100% 3 6 2 11 13 85%
AWAY WINS % TABLE
Joshua Newton Vs Echo Junior Football League (U18, U18 Division 3)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Jimmy Bradley Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joe Coyte Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Jonathan Ochieng Ridgeway Rovers Y U18 Blues 100% 3 8 2 13 15 87%
1 Joshua Martin Shield Academy Y U17 Red 100% 3 8 2 13 13 100%
1 Joshua Ndomble Victoria Park (youth) U17 100% 4 5 3 12 14 86%
1 Joshua Newton Jays Youth U17 Blue 100% 6 4 1 11 14 79%
1 Liam Redgrave Collier Row Youth U17 Black 100% 5 7 2 14 14 100%
1 Louis James Shield Academy Y U17 Red 100% 3 7 2 12 13 92%
1 Luka Chukwu Collier Row Youth U17 Black 100% 5 7 2 14 14 100%
1 Oliver Juggler Shield Academy Y U17 Red 100% 3 6 2 11 13 85%
Configuration
Color mode