TOTAL GOALS TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team Goals Games Played Available Games %
18 Harry Hanford Leys Park Y U13 Blues 0 20 23 87%
18 Ishaaq Bradford Central Park Allstars Y U13 Lions 0 9 22 41%
18 Harry Kapusta Emerson Park Y U13 Blues 0 15 23 65%
18 Harry Lennon Romford Colts Y U13 Red 0 12 22 55%
18 Harry Marchington Upminster Park Rovers J U13 White 0 14 22 64%
18 Harry Pidgeon Leys Park Y U13 Blues 0 20 23 87%
18 Harry Wiszks Victoria Park (youth) U13 0 7 23 30%
18 Harvey March Leys Park Y U13 Blues 0 21 23 91%
18 Haseeb Seyyad Buckhurst Hill Y U13 Blacks 0 14 21 67%
18 Isaiah Walters Bealonians Youth U13 Green 0 15 18 83%
AVERAGE GOALS PER GAME TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team AVG GOAL PER GAME Games Played Available Games %
14 Joel Gyansah-antwi Victoria Park (youth) U13 0 19 23 83%
14 Micah Swire Emerson Park Y U13 Blues 0 18 23 78%
14 Lee Stock Leys Park Y U13 Blues 0 19 23 83%
14 Callum Sangha Upminster Park Rovers J U13 White 0 17 22 77%
14 Callum Wedge Romford Colts Y U13 Red 0 20 22 91%
14 Harry Pidgeon Leys Park Y U13 Blues 0 20 23 87%
14 Cason Donnelly Upminster Park Rovers J U13 White 0 18 22 82%
14 Lucas Bethune Victoria Park (youth) U13 0 19 23 83%
14 Cole Davey Romford Colts Y U13 Red 0 20 22 91%
14 Levi Thompson-harris Victoria Park (youth) U13 0 20 23 87%
HATRICKS TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team HATRICKS Games Played Available Games %
7 Harry Gittens Emerson Park Y U13 Blues 0 15 23 65%
7 Harry Hanford Leys Park Y U13 Blues 0 20 23 87%
7 Harry Kapusta Emerson Park Y U13 Blues 0 15 23 65%
7 Harry Lennon Romford Colts Y U13 Red 0 12 22 55%
7 Harry Marchington Upminster Park Rovers J U13 White 0 14 22 64%
7 Harry Pidgeon Leys Park Y U13 Blues 0 20 23 87%
7 Harry Wiszks Victoria Park (youth) U13 0 7 23 30%
7 Harvey March Leys Park Y U13 Blues 0 21 23 91%
7 Haseeb Seyyad Buckhurst Hill Y U13 Blacks 0 14 21 67%
7 Zameer Ishan Central Park Allstars Y U13 Lions 0 17 22 77%
CONSECUTIVE WINS TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team CONSECUTIVE WINS Games Played Available Games %
11 Jack Little-wheeler Romford Colts Y U13 Red 2 19 22 86%
11 Charles Balogun Leys Park Y U13 Blues 2 19 23 83%
11 Hayden Harnett Buckhurst Hill Y U13 Blacks 2 13 21 62%
11 Archie Coyne Buckhurst Hill Y U13 Blacks 2 16 21 76%
11 Harvey March Leys Park Y U13 Blues 2 21 23 91%
11 Harry Pidgeon Leys Park Y U13 Blues 2 20 23 87%
11 Chukwuemeka Ogbanufe Leys Park Y U13 Blues 2 21 23 91%
11 Cole Davey Romford Colts Y U13 Red 2 20 22 91%
11 Daiana Balasoiu Rippleway Y U13 2 15 19 79%
11 Archie Lovett Emerson Park Y U13 Blues 2 20 23 87%
CLEAN SHEETS TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team CLEAN SHEETS Games Played Available Games %
11 Juwan Felix Romford Colts Y U13 Red 0 6 22 27%
11 Leo Freeman Buckhurst Hill Y U13 Blacks 0 3 21 14%
11 Lee Stock Leys Park Y U13 Blues 0 19 23 83%
11 Taran Bahia Emerson Park Y U13 Blues 0 5 23 22%
11 Shaydens Leggett Victoria Park (youth) U13 0 1 23 4%
11 Harry Pidgeon Leys Park Y U13 Blues 0 20 23 87%
11 Rahmaan Jimoh Romford Colts Y U13 Red 0 7 22 32%
11 Oliver Byrne Buckhurst Hill Y U13 Blacks 0 13 21 62%
11 Oliver Blackburn Leys Park Y U13 Blues 0 11 23 48%
11 Oluwadamiloju Olaoti Leys Park Y U13 Blues 0 21 23 91%
CONSECUTIVE CLEAN SHEETS
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team CONSECUTIVE CLEAN SHEETS Games Played Available Games %
5 Joseph Mccarthy Leys Park Y U13 Blues 0 14 23 61%
5 Oluwadamiloju Olaoti Leys Park Y U13 Blues 0 21 23 91%
5 Taran Bahia Emerson Park Y U13 Blues 0 5 23 22%
5 Charles Balogun Leys Park Y U13 Blues 0 19 23 83%
5 Rojus Stankus Leys Park Y U13 Blues 0 4 23 17%
5 Harry Pidgeon Leys Park Y U13 Blues 0 20 23 87%
5 Harry Lennon Romford Colts Y U13 Red 0 12 22 55%
5 Harvey March Leys Park Y U13 Blues 0 21 23 91%
5 Rahmaan Jimoh Romford Colts Y U13 Red 0 7 22 32%
5 Reggie Noble Upminster Park Rovers J U13 White 0 6 22 27%
WIN RATE TABLE %
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team WIN RATE % W L D Available Games Games Played %
44 Kye Sherman Leys Park Y U13 Blues 15.8% 3 16 0 19 23 83%
44 Oliver Cranfield Upminster Park Rovers J U13 White 15.8% 3 13 3 19 22 86%
44 Klaidi Krasniqi Romford Colts Y U13 Red 15.8% 3 15 1 19 22 86%
45 Finley Hudson Romford Colts Y U13 Red 15% 3 16 1 20 22 91%
45 Cole Davey Romford Colts Y U13 Red 15% 3 16 1 20 22 91%
45 Harry Pidgeon Leys Park Y U13 Blues 15% 3 16 1 20 23 87%
45 Callum Wedge Romford Colts Y U13 Red 15% 3 16 1 20 22 91%
45 John Hornsby Leys Park Y U13 Blues 15% 3 15 2 20 23 87%
46 Chukwuemeka Ogbanufe Leys Park Y U13 Blues 14.3% 3 16 2 21 23 91%
46 Oluwadamiloju Olaoti Leys Park Y U13 Blues 14.3% 3 16 2 21 23 91%
HOME WINS % TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team HOME WIN % W L D Available Games Games Played %
1 Jack Eaton Epping Youth U13 Jaguars 100% 11 8 2 21 22 95%
1 Jack Bowcock-smith Epping Youth U13 Jaguars 100% 9 8 2 19 22 86%
1 Isaiah Walters Bealonians Youth U13 Green 100% 10 2 3 15 18 83%
1 Imisi Azeez Ridgeway Rovers Y U13 Panthers 100% 11 4 1 16 18 89%
1 Henry Horton Epping Youth U13 Jaguars 100% 10 6 2 18 22 82%
1 Harry Pidgeon Leys Park Y U13 Blues 100% 3 16 1 20 23 87%
1 Elliot Franey Ridgeway Rovers Y U13 Panthers 100% 11 4 1 16 18 89%
1 Finley Hudson Romford Colts Y U13 Red 100% 3 16 1 20 22 91%
1 Elwood Walker Bealonians Youth U13 Green 100% 10 2 3 15 18 83%
1 Emir Gok Ridgeway Rovers Y U13 Panthers 100% 12 4 1 17 18 94%
AWAY WINS % TABLE
Harry Pidgeon Vs Echo Junior Football League (U13, U13 E Division)
POS Player Team AWAY WIN % W L D Available Games Games Played %
1 Jack Bowcock-smith Epping Youth U13 Jaguars 100% 9 8 2 19 22 86%
1 Isaiah Walters Bealonians Youth U13 Green 100% 10 2 3 15 18 83%
1 Imisi Azeez Ridgeway Rovers Y U13 Panthers 100% 11 4 1 16 18 89%
1 Henry Horton Epping Youth U13 Jaguars 100% 10 6 2 18 22 82%
1 Harvey March Leys Park Y U13 Blues 100% 2 17 2 21 23 91%
1 Harry Pidgeon Leys Park Y U13 Blues 100% 3 16 1 20 23 87%
1 Harry Hanford Leys Park Y U13 Blues 100% 2 17 1 20 23 87%
1 Harry Breed Leys Park Y U13 Blues 100% 2 16 2 20 23 87%
1 Emir Gok Ridgeway Rovers Y U13 Panthers 100% 12 4 1 17 18 94%
1 Emmanuel Okoh Victoria Park (youth) U13 100% 12 4 2 18 23 78%
Configuration
Color mode