Harry Brown - Leaderboard Table (Long Melford)
TOTAL GOALS TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 22 | Alex Rodway-brown | Fakenham Town | 1 | 22 | 36 | 61% |
| 22 | Alex Theobald | Ely City | 1 | 7 | 36 | 19% |
| 22 | Alfie Connor | Mildenhall Town | 1 | 35 | 36 | 97% |
| 22 | Elliot Altay | Mulbarton Wanderers | 1 | 11 | 36 | 31% |
| 22 | Asa Milliard | Hadleigh United | 1 | 12 | 36 | 33% |
| 22 | Harry Brown | Long Melford | 1 | 33 | 36 | 92% |
| 22 | Clinton Frank | Newmarket Town | 1 | 19 | 36 | 53% |
| 22 | Benjamin Smith | Ely City | 1 | 33 | 36 | 92% |
| 22 | Harry Blackburn | Hadleigh United | 1 | 14 | 36 | 39% |
| 22 | Armani Georgio Schaar | Woodbridge Town | 1 | 29 | 36 | 81% |
AVERAGE GOALS PER GAME TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Jordan Gent | Soham Town Rangers | 0 | 35 | 36 | 97% |
| 8 | Kai Nicholls | Soham Town Rangers | 0 | 33 | 36 | 92% |
| 8 | Kacper Brzozowec | Newmarket Town | 0 | 27 | 36 | 75% |
| 8 | Joshua Youngs | Fakenham Town | 0 | 33 | 36 | 92% |
| 8 | Joshua Pope | Mildenhall Town | 0 | 35 | 36 | 97% |
| 8 | Harry Brown | Long Melford | 0 | 33 | 36 | 92% |
| 8 | Joseph Gascoigne | Dereham Town | 0 | 33 | 36 | 92% |
| 8 | Joseph Easton | Mulbarton Wanderers | 0 | 32 | 36 | 89% |
| 8 | Harry Pitcher | Dereham Town | 0 | 35 | 36 | 97% |
| 8 | Harvey Gilham | Dereham Town | 0 | 30 | 36 | 83% |
HATRICKS TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Jack Gould | Downham Town | 0 | 31 | 36 | 86% |
| 3 | Hugh Michael Cullum | Thetford Town | 0 | 26 | 36 | 72% |
| 3 | Henri Arnold | Harleston Town | 0 | 3 | 36 | 8% |
| 3 | Harry Blackburn | Hadleigh United | 0 | 14 | 36 | 39% |
| 3 | Harry Wales | Hadleigh United | 0 | 23 | 36 | 64% |
| 3 | Harry Brown | Long Melford | 0 | 33 | 36 | 92% |
| 3 | Harry Christopher Sutton | Ely City | 0 | 6 | 36 | 17% |
| 3 | Harry Creamer | Kirkley & Pakefield | 0 | 35 | 36 | 97% |
| 3 | Harry Cupit | Heacham | 0 | 12 | 36 | 33% |
| 3 | Harry Daniels | Ely City | 0 | 2 | 36 | 6% |
CONSECUTIVE WINS TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Lewis Sturman | Fakenham Town | 3 | 22 | 36 | 61% |
| 10 | Jake Rene Anema | Harleston Town | 3 | 6 | 36 | 17% |
| 10 | Jake Berry | Downham Town | 3 | 5 | 36 | 14% |
| 10 | Liam Wales | Hadleigh United | 3 | 13 | 36 | 36% |
| 10 | Joseph Jackson | Downham Town | 3 | 11 | 36 | 31% |
| 10 | Harry Brown | Long Melford | 3 | 33 | 36 | 92% |
| 10 | Harry Bennett | Mildenhall Town | 3 | 3 | 36 | 8% |
| 10 | Harrison Hide | Harleston Town | 3 | 17 | 36 | 47% |
| 10 | Luis Cowie | Soham Town Rangers | 3 | 17 | 36 | 47% |
| 10 | Jake Lee Stephenson | Lakenheath | 3 | 23 | 36 | 64% |
CLEAN SHEETS TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 13 | Clinton Frank | Newmarket Town | 8 | 19 | 36 | 53% |
| 13 | Matt Goss | Heacham | 8 | 35 | 36 | 97% |
| 13 | Jake Jackson | Long Melford | 8 | 34 | 36 | 94% |
| 13 | Jack Noble | Heacham | 8 | 28 | 36 | 78% |
| 13 | Benjamin Judge | Long Melford | 8 | 31 | 36 | 86% |
| 13 | Harry Brown | Long Melford | 8 | 33 | 36 | 92% |
| 13 | Shane Akers | Heacham | 8 | 32 | 36 | 89% |
| 13 | Santiago Davies | Long Melford | 8 | 24 | 36 | 67% |
| 13 | Jacob Brown | Long Melford | 8 | 32 | 36 | 89% |
| 13 | Matthew Franks | Downham Town | 8 | 26 | 36 | 72% |
CONSECUTIVE CLEAN SHEETS
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Kieran Smith | Mulbarton Wanderers | 2 | 33 | 36 | 92% |
| 6 | Harry Blackburn | Hadleigh United | 2 | 14 | 36 | 39% |
| 6 | Harvey Gilham | Dereham Town | 2 | 30 | 36 | 83% |
| 6 | Lewis Jackaman | Soham Town Rangers | 2 | 28 | 36 | 78% |
| 6 | Nathan Stone | Harleston Town | 2 | 26 | 36 | 72% |
| 6 | Harry Brown | Long Melford | 2 | 33 | 36 | 92% |
| 6 | Natheniel Jamba | Harleston Town | 2 | 26 | 36 | 72% |
| 6 | Karl Saffery | Lakenheath | 2 | 26 | 36 | 72% |
| 6 | Jude Iron | Soham Town Rangers | 2 | 15 | 36 | 42% |
| 6 | Oliver Judge | Long Melford | 2 | 29 | 36 | 81% |
WIN RATE TABLE %
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Matthew Walker | Long Melford | 20% | 7 | 19 | 9 | 35 | 36 | 97% |
| 97 | Louis Jenkins | Ely City | 20% | 7 | 23 | 5 | 35 | 36 | 97% |
| 98 | Benjamin Judge | Long Melford | 19.4% | 6 | 17 | 8 | 31 | 36 | 86% |
| 99 | Jacob Brown | Long Melford | 18.8% | 6 | 17 | 9 | 32 | 36 | 89% |
| 100 | Jake Conway | Kirkley & Pakefield | 18.5% | 5 | 19 | 3 | 27 | 36 | 75% |
| 101 | Harry Brown | Long Melford | 18.2% | 6 | 18 | 9 | 33 | 36 | 92% |
| 102 | Oliver James Godbold | Brantham Athletic | 17.9% | 5 | 17 | 6 | 28 | 36 | 78% |
| 103 | Jake Jackson | Long Melford | 17.6% | 6 | 19 | 9 | 34 | 36 | 94% |
| 104 | Oliver Judge | Long Melford | 17.2% | 5 | 16 | 8 | 29 | 36 | 81% |
| 105 | Keenan Hutchings | Kirkley & Pakefield | 16.7% | 5 | 20 | 5 | 30 | 36 | 83% |
HOME WINS % TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher Toll | Downham Town | 100% | 14 | 17 | 7 | 38 | 36 | 106% |
| 1 | Fraser Field | Fakenham Town | 100% | 12 | 8 | 9 | 29 | 36 | 81% |
| 1 | George Diggens | Thetford Town | 100% | 17 | 7 | 5 | 29 | 36 | 81% |
| 1 | Isaac Moss | Walsham Le Willows | 100% | 14 | 8 | 8 | 30 | 36 | 83% |
| 1 | George Watts-sturrock | Downham Town | 100% | 18 | 11 | 7 | 36 | 36 | 100% |
| 1 | Harry Brown | Long Melford | 100% | 6 | 18 | 9 | 33 | 36 | 92% |
| 1 | Harry Creamer | Kirkley & Pakefield | 100% | 5 | 24 | 6 | 35 | 36 | 97% |
| 1 | Harry Pitcher | Dereham Town | 100% | 21 | 8 | 6 | 35 | 36 | 97% |
| 1 | Harry Whiting-noakes | Long Melford | 100% | 7 | 18 | 8 | 33 | 36 | 92% |
| 1 | Harvey Gilham | Dereham Town | 100% | 18 | 7 | 5 | 30 | 36 | 83% |
AWAY WINS % TABLE
Harry Brown Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher Toll | Downham Town | 100% | 14 | 17 | 7 | 38 | 36 | 106% |
| 1 | Fraser Field | Fakenham Town | 100% | 12 | 8 | 9 | 29 | 36 | 81% |
| 1 | George Diggens | Thetford Town | 100% | 17 | 7 | 5 | 29 | 36 | 81% |
| 1 | Isaac Maynard | Newmarket Town | 100% | 20 | 5 | 6 | 31 | 36 | 86% |
| 1 | George Watts-sturrock | Downham Town | 100% | 18 | 11 | 7 | 36 | 36 | 100% |
| 1 | Harry Brown | Long Melford | 100% | 6 | 18 | 9 | 33 | 36 | 92% |
| 1 | Harry Creamer | Kirkley & Pakefield | 100% | 5 | 24 | 6 | 35 | 36 | 97% |
| 1 | Harry Pitcher | Dereham Town | 100% | 21 | 8 | 6 | 35 | 36 | 97% |
| 1 | Harry Whiting-noakes | Long Melford | 100% | 7 | 18 | 8 | 33 | 36 | 92% |
| 1 | Harvey Gilham | Dereham Town | 100% | 18 | 7 | 5 | 30 | 36 | 83% |