Jamie Aaron Eveleigh - Leaderboard Table (Brantham Athletic)
TOTAL GOALS TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 22 | Kieran Wing | Kirkley & Pakefield | 1 | 10 | 36 | 28% |
| 22 | Panashe Mundawarara | Kirkley & Pakefield | 1 | 21 | 36 | 58% |
| 22 | Simon Bird | Downham Town | 1 | 20 | 36 | 56% |
| 22 | Joshua Hubert | Hadleigh United | 1 | 21 | 36 | 58% |
| 22 | Kyle Ferguson | Brantham Athletic | 1 | 8 | 36 | 22% |
| 22 | Jamie Aaron Eveleigh | Brantham Athletic | 1 | 6 | 36 | 17% |
| 22 | Ted Johnson | Soham Town Rangers | 1 | 25 | 36 | 69% |
| 22 | Thomas Stoker | Ely City | 1 | 10 | 36 | 28% |
| 22 | Matthew Collins | Lakenheath | 1 | 33 | 36 | 92% |
| 22 | Jordan Gent | Soham Town Rangers | 1 | 35 | 36 | 97% |
AVERAGE GOALS PER GAME TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Ashley Jarvis | Mulbarton Wanderers | 1 | 32 | 36 | 89% |
| 2 | Jarid Robson | Mildenhall Town | 0.6 | 34 | 36 | 94% |
| 2 | Shaun Peter Avis | Thetford Town | 0.6 | 36 | 36 | 100% |
| 2 | Bradley James Spooner | Dereham Town | 0.6 | 34 | 36 | 94% |
| 2 | Jake Watts | Fakenham Town | 0.6 | 36 | 36 | 100% |
| 3 | Joshua Lee | Newmarket Town | 0.5 | 28 | 36 | 78% |
| 3 | Jordan Foster | Newmarket Town | 0.5 | 35 | 36 | 97% |
| 3 | Luke Young | Lakenheath | 0.5 | 36 | 36 | 100% |
| 3 | Ethan Garcia | Walsham Le Willows | 0.5 | 28 | 36 | 78% |
| 3 | Fletcher Toll | Downham Town | 0.5 | 38 | 36 | 106% |
HATRICKS TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Jordan James Forbes | Sheringham | 0 | 12 | 36 | 33% |
| 3 | Jevan Cook | Ely City | 0 | 20 | 36 | 56% |
| 3 | Jesse Wyatt | Walsham Le Willows | 0 | 7 | 36 | 19% |
| 3 | James Young | Newmarket Town | 0 | 28 | 36 | 78% |
| 3 | Jamie Underwood | Lakenheath | 0 | 1 | 36 | 3% |
| 3 | Jamie Aaron Eveleigh | Brantham Athletic | 0 | 6 | 36 | 17% |
| 3 | Jamie Andrew Smith | Lakenheath | 0 | 30 | 36 | 83% |
| 3 | Jamie Curran | Woodbridge Town | 0 | 8 | 36 | 22% |
| 3 | Jamie David North | Dereham Town | 0 | 31 | 36 | 86% |
| 3 | Jamie Douglas Forshaw | Mulbarton Wanderers | 0 | 16 | 36 | 44% |
CONSECUTIVE WINS TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 12 | Liam Scopes | Hadleigh United | 1 | 1 | 36 | 3% |
| 12 | Joao Varela | Soham Town Rangers | 1 | 2 | 36 | 6% |
| 12 | Grant Holt | Dereham Town | 1 | 1 | 36 | 3% |
| 12 | Jettluke Hogan | Brantham Athletic | 1 | 6 | 36 | 17% |
| 12 | Harry Creamer | Kirkley & Pakefield | 1 | 35 | 36 | 97% |
| 12 | Jamie Aaron Eveleigh | Brantham Athletic | 1 | 6 | 36 | 17% |
| 12 | Glyn Dixon | Woodbridge Town | 1 | 2 | 36 | 6% |
| 12 | Liam Pearce | Hadleigh United | 1 | 8 | 36 | 22% |
| 12 | Harry Farrow | Ely City | 1 | 2 | 36 | 6% |
| 12 | Louie Diver | Ely City | 1 | 2 | 36 | 6% |
CLEAN SHEETS TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 19 | Joe Woodhouse | Heacham | 2 | 8 | 36 | 22% |
| 19 | Caleb Geib | Kirkley & Pakefield | 2 | 10 | 36 | 28% |
| 19 | Jack Cook | Dereham Town | 2 | 2 | 36 | 6% |
| 19 | Jenson Mulqueen | Brantham Athletic | 2 | 8 | 36 | 22% |
| 19 | Ben Howlett | Soham Town Rangers | 2 | 7 | 36 | 19% |
| 19 | Jamie Aaron Eveleigh | Brantham Athletic | 2 | 6 | 36 | 17% |
| 19 | Brett Wyman | Ely City | 2 | 20 | 36 | 56% |
| 19 | Bradley Barber | Brantham Athletic | 2 | 4 | 36 | 11% |
| 19 | Benjamin Monteith-weed | Woodbridge Town | 2 | 16 | 36 | 44% |
| 19 | Benjamin Harnwell | Ely City | 2 | 21 | 36 | 58% |
CONSECUTIVE CLEAN SHEETS
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Noah Fox | Heacham | 2 | 6 | 36 | 17% |
| 6 | Kai Nicholls | Soham Town Rangers | 2 | 33 | 36 | 92% |
| 6 | Oliver Ebbage | Harleston Town | 2 | 26 | 36 | 72% |
| 6 | Jay Myhill | Fakenham Town | 2 | 30 | 36 | 83% |
| 6 | Lewis Sturman | Fakenham Town | 2 | 22 | 36 | 61% |
| 6 | Jamie Aaron Eveleigh | Brantham Athletic | 2 | 6 | 36 | 17% |
| 6 | Jordan-lee Buttle | Dereham Town | 2 | 33 | 36 | 92% |
| 6 | Jordan James Forbes | Sheringham | 2 | 12 | 36 | 33% |
| 6 | Jordan Gibbs | Long Melford | 2 | 21 | 36 | 58% |
| 6 | James Chivers | Newmarket Town | 2 | 22 | 36 | 61% |
WIN RATE TABLE %
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kaye | Mildenhall Town | 90.3% | 28 | 0 | 3 | 31 | 36 | 86% |
| 2 | Adam Capel | Mildenhall Town | 84.8% | 28 | 2 | 3 | 33 | 36 | 92% |
| 3 | Ben Patrick Nolan | Mildenhall Town | 82.4% | 28 | 2 | 4 | 34 | 36 | 94% |
| 3 | Jarid Robson | Mildenhall Town | 82.4% | 28 | 2 | 4 | 34 | 36 | 94% |
| 4 | Simon Swinton | Mildenhall Town | 81.8% | 27 | 2 | 4 | 33 | 36 | 92% |
| 5 | Kieran Twinn | Mildenhall Town | 81.3% | 26 | 2 | 4 | 32 | 36 | 89% |
| 6 | Alex Steed | Mildenhall Town | 80.6% | 25 | 2 | 4 | 31 | 36 | 86% |
| 7 | Joshua Pope | Mildenhall Town | 80% | 28 | 2 | 5 | 35 | 36 | 97% |
| 7 | Oliver Hughes | Mildenhall Town | 80% | 28 | 2 | 5 | 35 | 36 | 97% |
| 7 | Callum Anderson | Mildenhall Town | 80% | 28 | 2 | 5 | 35 | 36 | 97% |
HOME WINS % TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Watson | Heacham | 100% | 7 | 21 | 7 | 35 | 36 | 97% |
| 1 | Luke Pearson | Fakenham Town | 100% | 15 | 10 | 10 | 35 | 36 | 97% |
| 1 | Kyran Cooper | Walsham Le Willows | 100% | 15 | 6 | 6 | 27 | 36 | 75% |
| 1 | Kyron Andrews | Hadleigh United | 100% | 8 | 12 | 7 | 27 | 36 | 75% |
| 1 | Lewis Bonner | Fakenham Town | 100% | 13 | 9 | 7 | 29 | 36 | 81% |
| 1 | Lewis Brennan | Long Melford | 100% | 6 | 16 | 5 | 27 | 36 | 75% |
| 1 | Lewis Jackaman | Soham Town Rangers | 100% | 9 | 17 | 2 | 28 | 36 | 78% |
| 1 | Liam Mitchell | Heacham | 100% | 6 | 17 | 4 | 27 | 36 | 75% |
| 1 | Louis Bloom | Brantham Athletic | 100% | 6 | 18 | 6 | 30 | 36 | 83% |
| 1 | Louis Jenkins | Ely City | 100% | 7 | 23 | 5 | 35 | 36 | 97% |
AWAY WINS % TABLE
Jamie Aaron Eveleigh Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Watson | Heacham | 100% | 7 | 21 | 7 | 35 | 36 | 97% |
| 1 | Luke Pearson | Fakenham Town | 100% | 15 | 10 | 10 | 35 | 36 | 97% |
| 1 | Kyran Cooper | Walsham Le Willows | 100% | 15 | 6 | 6 | 27 | 36 | 75% |
| 1 | Kyron Andrews | Hadleigh United | 100% | 8 | 12 | 7 | 27 | 36 | 75% |
| 1 | Lewis Bonner | Fakenham Town | 100% | 13 | 9 | 7 | 29 | 36 | 81% |
| 1 | Lewis Brennan | Long Melford | 100% | 6 | 16 | 5 | 27 | 36 | 75% |
| 1 | Lewis Jackaman | Soham Town Rangers | 100% | 9 | 17 | 2 | 28 | 36 | 78% |
| 1 | Liam Mitchell | Heacham | 100% | 6 | 17 | 4 | 27 | 36 | 75% |
| 1 | Louis Bloom | Brantham Athletic | 100% | 6 | 18 | 6 | 30 | 36 | 83% |
| 1 | Louis Jenkins | Ely City | 100% | 7 | 23 | 5 | 35 | 36 | 97% |