Ben Robinson - Leaderboard Table (Newmarket Town)
TOTAL GOALS TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 14 | Eoin Mcquaid | Downham Town | 9 | 32 | 36 | 89% |
| 14 | Oliver Dunlop | Hadleigh United | 9 | 32 | 36 | 89% |
| 14 | Jordan-lee Buttle | Dereham Town | 9 | 33 | 36 | 92% |
| 14 | Tanner Call | Mildenhall Town | 9 | 35 | 36 | 97% |
| 14 | Kai Andrew David Fletcher | Brantham Athletic | 9 | 10 | 36 | 28% |
| 14 | Ben Robinson | Newmarket Town | 9 | 33 | 36 | 92% |
| 15 | Ben Thompson | Mulbarton Wanderers | 8 | 30 | 36 | 83% |
| 15 | Ryan Cole | Newmarket Town | 8 | 34 | 36 | 94% |
| 15 | Joshua Durham | Harleston Town | 8 | 31 | 36 | 86% |
| 15 | Isaac Maynard | Newmarket Town | 8 | 31 | 36 | 86% |
AVERAGE GOALS PER GAME TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Ben Thompson | Mulbarton Wanderers | 0.3 | 30 | 36 | 83% |
| 5 | Scott Chaplin | Walsham Le Willows | 0.3 | 30 | 36 | 83% |
| 5 | Tanner Call | Mildenhall Town | 0.3 | 35 | 36 | 97% |
| 5 | Asa Mcgeachy | Harleston Town | 0.3 | 28 | 36 | 78% |
| 5 | Cameron King | Thetford Town | 0.3 | 35 | 36 | 97% |
| 5 | Ben Robinson | Newmarket Town | 0.3 | 33 | 36 | 92% |
| 6 | Akhenaton Carlos Edwards | Hadleigh United | 0.2 | 31 | 36 | 86% |
| 6 | George Diggens | Thetford Town | 0.2 | 29 | 36 | 81% |
| 6 | Joshua Martin Wells | Thetford Town | 0.2 | 33 | 36 | 92% |
| 6 | Kaine Manels | Lakenheath | 0.2 | 34 | 36 | 94% |
HATRICKS TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Ben Howlett | Soham Town Rangers | 0 | 7 | 36 | 19% |
| 3 | Ben Humphreys | Long Melford | 0 | 19 | 36 | 53% |
| 3 | Ben Lewis | Dereham Town | 0 | 8 | 36 | 22% |
| 3 | Ben Newton | Newmarket Town | 0 | 3 | 36 | 8% |
| 3 | Ben Patrick Nolan | Mildenhall Town | 0 | 34 | 36 | 94% |
| 3 | Ben Robinson | Newmarket Town | 0 | 33 | 36 | 92% |
| 3 | Ben Terry | Fakenham Town | 0 | 27 | 36 | 75% |
| 3 | Elliot Altay | Mulbarton Wanderers | 0 | 11 | 36 | 31% |
| 3 | Elliot Smith | Thetford Town | 0 | 16 | 36 | 44% |
| 3 | Jordan Lake | Dereham Town | 0 | 33 | 36 | 92% |
CONSECUTIVE WINS TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Simon Swinton | Mildenhall Town | 10 | 33 | 36 | 92% |
| 3 | Jonathan Kaye | Mildenhall Town | 10 | 31 | 36 | 86% |
| 3 | Tanner Call | Mildenhall Town | 10 | 35 | 36 | 97% |
| 3 | Callum Anderson | Mildenhall Town | 10 | 35 | 36 | 97% |
| 3 | Jarid Robson | Mildenhall Town | 10 | 34 | 36 | 94% |
| 4 | Ben Robinson | Newmarket Town | 9 | 33 | 36 | 92% |
| 4 | Oliver Hughes | Mildenhall Town | 9 | 35 | 36 | 97% |
| 4 | Alfie Connor | Mildenhall Town | 9 | 35 | 36 | 97% |
| 4 | Joshua Pope | Mildenhall Town | 9 | 35 | 36 | 97% |
| 5 | Jake Mann | Thetford Town | 8 | 34 | 36 | 94% |
CLEAN SHEETS TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | Thomas Wright | Mulbarton Wanderers | 12 | 35 | 36 | 97% |
| 10 | Kieran Smith | Mulbarton Wanderers | 11 | 33 | 36 | 92% |
| 10 | James Moore | Downham Town | 11 | 32 | 36 | 89% |
| 10 | Callum Olpin | Thetford Town | 11 | 33 | 36 | 92% |
| 10 | Kacper Brzozowec | Newmarket Town | 11 | 27 | 36 | 75% |
| 10 | Ben Robinson | Newmarket Town | 11 | 33 | 36 | 92% |
| 10 | Luke Reed | Downham Town | 11 | 27 | 36 | 75% |
| 10 | Matthew Glover | Walsham Le Willows | 11 | 29 | 36 | 81% |
| 10 | Sam Bond | Thetford Town | 11 | 33 | 36 | 92% |
| 10 | Alistair James Conway | Newmarket Town | 11 | 29 | 36 | 81% |
CONSECUTIVE CLEAN SHEETS
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Nathan Russell | Harleston Town | 3 | 34 | 36 | 94% |
| 5 | Matthew Prudence | Downham Town | 3 | 17 | 36 | 47% |
| 5 | Owen Gilbert | Heacham | 3 | 23 | 36 | 64% |
| 5 | Artur Visocanskis | Downham Town | 3 | 30 | 36 | 83% |
| 5 | Joshua Lee | Newmarket Town | 3 | 28 | 36 | 78% |
| 5 | Ben Robinson | Newmarket Town | 3 | 33 | 36 | 92% |
| 5 | Ben Lewis | Dereham Town | 3 | 8 | 36 | 22% |
| 5 | Joseph Easton | Mulbarton Wanderers | 3 | 32 | 36 | 89% |
| 5 | Ben Dear | Heacham | 3 | 17 | 36 | 47% |
| 5 | Thomas Debenham | Lakenheath | 3 | 11 | 36 | 31% |
WIN RATE TABLE %
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Joshua Lee | Newmarket Town | 71.4% | 20 | 5 | 3 | 28 | 36 | 78% |
| 12 | Jake Eady | Newmarket Town | 71% | 22 | 5 | 4 | 31 | 36 | 86% |
| 13 | Ashley Walter | Newmarket Town | 69.7% | 23 | 4 | 6 | 33 | 36 | 92% |
| 14 | Oscar Dean | Newmarket Town | 69% | 20 | 4 | 5 | 29 | 36 | 81% |
| 15 | James Young | Newmarket Town | 67.9% | 19 | 4 | 5 | 28 | 36 | 78% |
| 16 | Ben Robinson | Newmarket Town | 66.7% | 22 | 6 | 5 | 33 | 36 | 92% |
| 17 | Jordan Foster | Newmarket Town | 65.7% | 23 | 6 | 6 | 35 | 36 | 97% |
| 18 | Alistair James Conway | Newmarket Town | 65.5% | 19 | 5 | 5 | 29 | 36 | 81% |
| 18 | Jacob Mingay | Newmarket Town | 65.5% | 19 | 4 | 6 | 29 | 36 | 81% |
| 19 | Ryan Cole | Newmarket Town | 64.7% | 22 | 6 | 6 | 34 | 36 | 94% |
HOME WINS % TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Visocanskis | Downham Town | 100% | 15 | 10 | 5 | 30 | 36 | 83% |
| 1 | Asa Mcgeachy | Harleston Town | 100% | 16 | 9 | 3 | 28 | 36 | 78% |
| 1 | Ashley Jarvis | Mulbarton Wanderers | 100% | 19 | 8 | 5 | 32 | 36 | 89% |
| 1 | Ashley Walter | Newmarket Town | 100% | 23 | 4 | 6 | 33 | 36 | 92% |
| 1 | Ben Patrick Nolan | Mildenhall Town | 100% | 28 | 2 | 4 | 34 | 36 | 94% |
| 1 | Ben Robinson | Newmarket Town | 100% | 22 | 6 | 5 | 33 | 36 | 92% |
| 1 | Ben Terry | Fakenham Town | 100% | 12 | 7 | 8 | 27 | 36 | 75% |
| 1 | Duncan Mcanally | Downham Town | 100% | 16 | 8 | 6 | 30 | 36 | 83% |
| 1 | Elliot Pride | Harleston Town | 100% | 19 | 8 | 4 | 31 | 36 | 86% |
| 1 | Jamie Smith | Lakenheath | 100% | 14 | 17 | 4 | 35 | 36 | 97% |
AWAY WINS % TABLE
Ben Robinson Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Visocanskis | Downham Town | 100% | 15 | 10 | 5 | 30 | 36 | 83% |
| 1 | Asa Mcgeachy | Harleston Town | 100% | 16 | 9 | 3 | 28 | 36 | 78% |
| 1 | Ashley Jarvis | Mulbarton Wanderers | 100% | 19 | 8 | 5 | 32 | 36 | 89% |
| 1 | Ashley Walter | Newmarket Town | 100% | 23 | 4 | 6 | 33 | 36 | 92% |
| 1 | Ben Patrick Nolan | Mildenhall Town | 100% | 28 | 2 | 4 | 34 | 36 | 94% |
| 1 | Ben Robinson | Newmarket Town | 100% | 22 | 6 | 5 | 33 | 36 | 92% |
| 1 | Ben Terry | Fakenham Town | 100% | 12 | 7 | 8 | 27 | 36 | 75% |
| 1 | Duncan Mcanally | Downham Town | 100% | 16 | 8 | 6 | 30 | 36 | 83% |
| 1 | Elliot Pride | Harleston Town | 100% | 19 | 8 | 4 | 31 | 36 | 86% |
| 1 | Jamie Smith | Lakenheath | 100% | 14 | 17 | 4 | 35 | 36 | 97% |