Joshua Lee - Leaderboard Table (Newmarket Town)
TOTAL GOALS TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Jarid Robson | Mildenhall Town | 19 | 34 | 36 | 94% |
| 5 | Ryan Ashley Sharman | Soham Town Rangers | 18 | 33 | 36 | 92% |
| 5 | Luke Young | Lakenheath | 18 | 36 | 36 | 100% |
| 6 | Jordan Foster | Newmarket Town | 17 | 35 | 36 | 97% |
| 7 | Jack Friend | Ely City | 16 | 32 | 36 | 89% |
| 8 | Joshua Lee | Newmarket Town | 15 | 28 | 36 | 78% |
| 8 | Ethan Garcia | Walsham Le Willows | 15 | 28 | 36 | 78% |
| 8 | Charlie Norman | Walsham Le Willows | 15 | 35 | 36 | 97% |
| 8 | Nathan Stone | Harleston Town | 15 | 26 | 36 | 72% |
| 9 | James Moore | Downham Town | 14 | 32 | 36 | 89% |
AVERAGE GOALS PER GAME TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Ashley Jarvis | Mulbarton Wanderers | 1 | 32 | 36 | 89% |
| 2 | Jarid Robson | Mildenhall Town | 0.6 | 34 | 36 | 94% |
| 2 | Shaun Peter Avis | Thetford Town | 0.6 | 36 | 36 | 100% |
| 2 | Bradley James Spooner | Dereham Town | 0.6 | 34 | 36 | 94% |
| 2 | Jake Watts | Fakenham Town | 0.6 | 36 | 36 | 100% |
| 3 | Joshua Lee | Newmarket Town | 0.5 | 28 | 36 | 78% |
| 3 | Jordan Foster | Newmarket Town | 0.5 | 35 | 36 | 97% |
| 3 | Luke Young | Lakenheath | 0.5 | 36 | 36 | 100% |
| 3 | Ethan Garcia | Walsham Le Willows | 0.5 | 28 | 36 | 78% |
| 3 | Fletcher Toll | Downham Town | 0.5 | 38 | 36 | 106% |
HATRICKS TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Joshua George Fowler | Long Melford | 0 | 1 | 36 | 3% |
| 3 | Joshua Gilson | Hadleigh United | 0 | 1 | 36 | 3% |
| 3 | Joshua Hales | Ely City | 0 | 19 | 36 | 53% |
| 3 | Joshua Hollobon | Ely City | 0 | 1 | 36 | 3% |
| 3 | Joshua Hubert | Hadleigh United | 0 | 21 | 36 | 58% |
| 3 | Joshua Lee | Newmarket Town | 0 | 28 | 36 | 78% |
| 3 | Joshua Lewis | Soham Town Rangers | 0 | 13 | 36 | 36% |
| 3 | Joshua Luke Macann | Dereham Town | 0 | 1 | 36 | 3% |
| 3 | Joshua Forder Pond | Mulbarton Wanderers | 0 | 24 | 36 | 67% |
| 3 | Joshua Martin Wells | Thetford Town | 0 | 33 | 36 | 92% |
CONSECUTIVE WINS TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Harry Pitcher | Dereham Town | 6 | 35 | 36 | 97% |
| 7 | Sam Bond | Thetford Town | 6 | 33 | 36 | 92% |
| 7 | Jacob Mingay | Newmarket Town | 6 | 29 | 36 | 81% |
| 7 | Kaine Manels | Lakenheath | 6 | 34 | 36 | 94% |
| 7 | Callum Olpin | Thetford Town | 6 | 33 | 36 | 92% |
| 7 | Joshua Lee | Newmarket Town | 6 | 28 | 36 | 78% |
| 7 | Joshua Durham | Harleston Town | 6 | 31 | 36 | 86% |
| 7 | Joshua Martin Wells | Thetford Town | 6 | 33 | 36 | 92% |
| 7 | Ashley Walter | Newmarket Town | 6 | 33 | 36 | 92% |
| 7 | Artur Visocanskis | Downham Town | 6 | 30 | 36 | 83% |
CLEAN SHEETS TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | James Page | Mulbarton Wanderers | 12 | 34 | 36 | 94% |
| 9 | Dylan Grove | Thetford Town | 12 | 31 | 36 | 86% |
| 9 | Thomas Hunter | Mulbarton Wanderers | 12 | 35 | 36 | 97% |
| 9 | Ashley Walter | Newmarket Town | 12 | 33 | 36 | 92% |
| 9 | Ashley Jarvis | Mulbarton Wanderers | 12 | 32 | 36 | 89% |
| 9 | Joshua Lee | Newmarket Town | 12 | 28 | 36 | 78% |
| 9 | Phillip Weavers | Mildenhall Town | 12 | 23 | 36 | 64% |
| 9 | Jack Brame | Walsham Le Willows | 12 | 34 | 36 | 94% |
| 9 | Joseph Gascoigne | Dereham Town | 12 | 33 | 36 | 92% |
| 9 | Harvey Gilham | Dereham Town | 12 | 30 | 36 | 83% |
CONSECUTIVE CLEAN SHEETS
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Nathan Page | Harleston Town | 3 | 27 | 36 | 75% |
| 5 | Nathan Russell | Harleston Town | 3 | 34 | 36 | 94% |
| 5 | Matthew Prudence | Downham Town | 3 | 17 | 36 | 47% |
| 5 | Owen Gilbert | Heacham | 3 | 23 | 36 | 64% |
| 5 | Artur Visocanskis | Downham Town | 3 | 30 | 36 | 83% |
| 5 | Joshua Lee | Newmarket Town | 3 | 28 | 36 | 78% |
| 5 | Ben Robinson | Newmarket Town | 3 | 33 | 36 | 92% |
| 5 | Ben Lewis | Dereham Town | 3 | 8 | 36 | 22% |
| 5 | Joseph Easton | Mulbarton Wanderers | 3 | 32 | 36 | 89% |
| 5 | Ben Dear | Heacham | 3 | 17 | 36 | 47% |
WIN RATE TABLE %
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Alfie Connor | Mildenhall Town | 80% | 28 | 2 | 5 | 35 | 36 | 97% |
| 7 | Tanner Call | Mildenhall Town | 80% | 28 | 2 | 5 | 35 | 36 | 97% |
| 8 | Jed Wigley | Mildenhall Town | 78.1% | 25 | 2 | 5 | 32 | 36 | 89% |
| 9 | Tommy Robinson | Mildenhall Town | 75.9% | 22 | 2 | 5 | 29 | 36 | 81% |
| 10 | Andreu Ballester Camacho | Newmarket Town | 72.4% | 21 | 5 | 3 | 29 | 36 | 81% |
| 11 | Joshua Lee | Newmarket Town | 71.4% | 20 | 5 | 3 | 28 | 36 | 78% |
| 12 | Jake Eady | Newmarket Town | 71% | 22 | 5 | 4 | 31 | 36 | 86% |
| 13 | Ashley Walter | Newmarket Town | 69.7% | 23 | 4 | 6 | 33 | 36 | 92% |
| 14 | Oscar Dean | Newmarket Town | 69% | 20 | 4 | 5 | 29 | 36 | 81% |
| 15 | James Young | Newmarket Town | 67.9% | 19 | 4 | 5 | 28 | 36 | 78% |
HOME WINS % TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan-lee Buttle | Dereham Town | 100% | 19 | 8 | 6 | 33 | 36 | 92% |
| 1 | Joseph Easton | Mulbarton Wanderers | 100% | 19 | 6 | 7 | 32 | 36 | 89% |
| 1 | Joseph Manning | Harleston Town | 100% | 20 | 11 | 5 | 36 | 36 | 100% |
| 1 | Keenan Hutchings | Kirkley & Pakefield | 100% | 5 | 20 | 5 | 30 | 36 | 83% |
| 1 | Joshua Durham | Harleston Town | 100% | 16 | 11 | 4 | 31 | 36 | 86% |
| 1 | Joshua Lee | Newmarket Town | 100% | 20 | 5 | 3 | 28 | 36 | 78% |
| 1 | Joshua Martin Wells | Thetford Town | 100% | 21 | 10 | 2 | 33 | 36 | 92% |
| 1 | Joshua Pope | Mildenhall Town | 100% | 28 | 2 | 5 | 35 | 36 | 97% |
| 1 | Joshua Youngs | Fakenham Town | 100% | 14 | 8 | 11 | 33 | 36 | 92% |
| 1 | Jude Frostick | Fakenham Town | 100% | 13 | 9 | 9 | 31 | 36 | 86% |
AWAY WINS % TABLE
Joshua Lee Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan-lee Buttle | Dereham Town | 100% | 19 | 8 | 6 | 33 | 36 | 92% |
| 1 | Joseph Easton | Mulbarton Wanderers | 100% | 19 | 6 | 7 | 32 | 36 | 89% |
| 1 | Joseph Manning | Harleston Town | 100% | 20 | 11 | 5 | 36 | 36 | 100% |
| 1 | Keenan Hutchings | Kirkley & Pakefield | 100% | 5 | 20 | 5 | 30 | 36 | 83% |
| 1 | Joshua Durham | Harleston Town | 100% | 16 | 11 | 4 | 31 | 36 | 86% |
| 1 | Joshua Lee | Newmarket Town | 100% | 20 | 5 | 3 | 28 | 36 | 78% |
| 1 | Joshua Martin Wells | Thetford Town | 100% | 21 | 10 | 2 | 33 | 36 | 92% |
| 1 | Joshua Pope | Mildenhall Town | 100% | 28 | 2 | 5 | 35 | 36 | 97% |
| 1 | Joshua Youngs | Fakenham Town | 100% | 14 | 8 | 11 | 33 | 36 | 92% |
| 1 | Jude Frostick | Fakenham Town | 100% | 13 | 9 | 9 | 31 | 36 | 86% |