Benjamin Smith - Leaderboard Table (Ely City)
TOTAL GOALS TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 22 | Alfie Connor | Mildenhall Town | 1 | 35 | 36 | 97% |
| 22 | Elliot Altay | Mulbarton Wanderers | 1 | 11 | 36 | 31% |
| 22 | Asa Milliard | Hadleigh United | 1 | 12 | 36 | 33% |
| 22 | Harry Brown | Long Melford | 1 | 33 | 36 | 92% |
| 22 | Clinton Frank | Newmarket Town | 1 | 19 | 36 | 53% |
| 22 | Benjamin Smith | Ely City | 1 | 33 | 36 | 92% |
| 22 | Harry Blackburn | Hadleigh United | 1 | 14 | 36 | 39% |
| 22 | Armani Georgio Schaar | Woodbridge Town | 1 | 29 | 36 | 81% |
| 22 | Declan Mcavoy | Kirkley & Pakefield | 1 | 2 | 36 | 6% |
| 22 | Harrison Hide | Harleston Town | 1 | 17 | 36 | 47% |
AVERAGE GOALS PER GAME TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Thomas Hunter | Mulbarton Wanderers | 0 | 35 | 36 | 97% |
| 8 | Armani Georgio Schaar | Woodbridge Town | 0 | 29 | 36 | 81% |
| 8 | Thomas James Coombe | Dereham Town | 0 | 34 | 36 | 94% |
| 8 | Thomas Smith | Thetford Town | 0 | 35 | 36 | 97% |
| 8 | Sean Rea | Woodbridge Town | 0 | 32 | 36 | 89% |
| 8 | Benjamin Smith | Ely City | 0 | 33 | 36 | 92% |
| 8 | Alfie Connor | Mildenhall Town | 0 | 35 | 36 | 97% |
| 8 | Samuel Mills | Hadleigh United | 0 | 30 | 36 | 83% |
| 8 | Ashley Walter | Newmarket Town | 0 | 33 | 36 | 92% |
| 8 | Sam Bond | Thetford Town | 0 | 33 | 36 | 92% |
HATRICKS TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Bradley Barber | Brantham Athletic | 0 | 4 | 36 | 11% |
| 3 | Benjamin Harnwell | Ely City | 0 | 21 | 36 | 58% |
| 3 | Benjamin Jones | Mulbarton Wanderers | 0 | 22 | 36 | 61% |
| 3 | Benjamin Judge | Long Melford | 0 | 31 | 36 | 86% |
| 3 | Benjamin Monteith-weed | Woodbridge Town | 0 | 16 | 36 | 44% |
| 3 | Benjamin Smith | Ely City | 0 | 33 | 36 | 92% |
| 3 | Billy Wenn | Mulbarton Wanderers | 0 | 25 | 36 | 69% |
| 3 | Bradley Allen | Woodbridge Town | 0 | 2 | 36 | 6% |
| 3 | Bradley James Spooner | Dereham Town | 0 | 34 | 36 | 94% |
| 3 | Benjamin Coe | Heacham | 0 | 13 | 36 | 36% |
CONSECUTIVE WINS TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 11 | Craig Dickson | Downham Town | 2 | 12 | 36 | 33% |
| 11 | Ian Miller | Lakenheath | 2 | 7 | 36 | 19% |
| 11 | Connor Lewis | Walsham Le Willows | 2 | 5 | 36 | 14% |
| 11 | Ika Kortua | Heacham | 2 | 14 | 36 | 39% |
| 11 | Isaac Gilby | Thetford Town | 2 | 3 | 36 | 8% |
| 11 | Benjamin Smith | Ely City | 2 | 33 | 36 | 92% |
| 11 | Jack Cook | Dereham Town | 2 | 2 | 36 | 6% |
| 11 | Benjamin Coe | Heacham | 2 | 13 | 36 | 36% |
| 11 | Ardened Hida | Ely City | 2 | 28 | 36 | 78% |
| 11 | Alex Theobald | Ely City | 2 | 7 | 36 | 19% |
CLEAN SHEETS TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 16 | Liam Jackson | Sheringham | 5 | 22 | 36 | 61% |
| 16 | Joe Greenslade-cross | Soham Town Rangers | 5 | 17 | 36 | 47% |
| 16 | Ben Lewis | Dereham Town | 5 | 8 | 36 | 22% |
| 16 | Max Henry Wilcox | Brantham Athletic | 5 | 28 | 36 | 78% |
| 16 | Jack Lawrence | Kirkley & Pakefield | 5 | 22 | 36 | 61% |
| 16 | Benjamin Smith | Ely City | 5 | 33 | 36 | 92% |
| 16 | Mason Harvey | Hadleigh United | 5 | 17 | 36 | 47% |
| 16 | Cameron Beazer | Fakenham Town | 5 | 20 | 36 | 56% |
| 16 | Andrew Crowe | Woodbridge Town | 5 | 29 | 36 | 81% |
| 16 | Shane Cox | Sheringham | 5 | 30 | 36 | 83% |
CONSECUTIVE CLEAN SHEETS
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Charlie Sutcliffe | Soham Town Rangers | 1 | 13 | 36 | 36% |
| 7 | Charlie Root | Lakenheath | 1 | 6 | 36 | 17% |
| 7 | Charlie Congreve | Ely City | 1 | 17 | 36 | 47% |
| 7 | Charlie Anthony Castle | Ely City | 1 | 12 | 36 | 33% |
| 7 | Cameron Nicholls | Lakenheath | 1 | 25 | 36 | 69% |
| 7 | Benjamin Smith | Ely City | 1 | 33 | 36 | 92% |
| 7 | Cameron Beazer | Fakenham Town | 1 | 20 | 36 | 56% |
| 7 | Calum Bates | Mildenhall Town | 1 | 2 | 36 | 6% |
| 7 | Callum Phelps | Lakenheath | 1 | 10 | 36 | 28% |
| 7 | Callum Harvey | Woodbridge Town | 1 | 16 | 36 | 44% |
WIN RATE TABLE %
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Spencer Cawcutt | Sheringham | 25.9% | 7 | 14 | 6 | 27 | 36 | 75% |
| 88 | Jack Friend | Ely City | 25% | 8 | 20 | 4 | 32 | 36 | 89% |
| 88 | Jack Noble | Heacham | 25% | 7 | 17 | 4 | 28 | 36 | 78% |
| 88 | Taylor Southgate | Woodbridge Town | 25% | 8 | 18 | 6 | 32 | 36 | 89% |
| 88 | Jamal Wiggins | Woodbridge Town | 25% | 8 | 19 | 5 | 32 | 36 | 89% |
| 89 | Benjamin Smith | Ely City | 24.2% | 8 | 21 | 4 | 33 | 36 | 92% |
| 90 | Daniel Leggett | Woodbridge Town | 24.1% | 7 | 18 | 4 | 29 | 36 | 81% |
| 90 | Jamie Nelson | Sheringham | 24.1% | 7 | 17 | 5 | 29 | 36 | 81% |
| 91 | William Wingfield | Long Melford | 23.3% | 7 | 14 | 9 | 30 | 36 | 83% |
| 92 | Colby Wood | Heacham | 22.6% | 7 | 19 | 5 | 31 | 36 | 86% |
HOME WINS % TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Watson | Soham Town Rangers | 100% | 9 | 16 | 2 | 27 | 36 | 75% |
| 1 | Charles Howlett | Brantham Athletic | 100% | 7 | 18 | 7 | 32 | 36 | 89% |
| 1 | Charles Joseph Clarke | Dereham Town | 100% | 20 | 8 | 6 | 34 | 36 | 94% |
| 1 | Charlie Canham | Brantham Athletic | 100% | 5 | 20 | 8 | 33 | 36 | 92% |
| 1 | Charlie Mayhew | Sheringham | 100% | 9 | 17 | 6 | 32 | 36 | 89% |
| 1 | Benjamin Smith | Ely City | 100% | 8 | 21 | 4 | 33 | 36 | 92% |
| 1 | Charlie Norman | Walsham Le Willows | 100% | 16 | 11 | 8 | 35 | 36 | 97% |
| 1 | Christopher Luke Skipper | Dereham Town | 100% | 18 | 9 | 6 | 33 | 36 | 92% |
| 1 | Colby Wood | Heacham | 100% | 7 | 19 | 5 | 31 | 36 | 86% |
| 1 | Daniel Gilchrist | Thetford Town | 100% | 18 | 6 | 7 | 31 | 36 | 86% |
AWAY WINS % TABLE
Benjamin Smith Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Watson | Soham Town Rangers | 100% | 9 | 16 | 2 | 27 | 36 | 75% |
| 1 | Charles Howlett | Brantham Athletic | 100% | 7 | 18 | 7 | 32 | 36 | 89% |
| 1 | Charles Joseph Clarke | Dereham Town | 100% | 20 | 8 | 6 | 34 | 36 | 94% |
| 1 | Charlie Canham | Brantham Athletic | 100% | 5 | 20 | 8 | 33 | 36 | 92% |
| 1 | Charlie Mayhew | Sheringham | 100% | 9 | 17 | 6 | 32 | 36 | 89% |
| 1 | Benjamin Smith | Ely City | 100% | 8 | 21 | 4 | 33 | 36 | 92% |
| 1 | Charlie Norman | Walsham Le Willows | 100% | 16 | 11 | 8 | 35 | 36 | 97% |
| 1 | Christopher Luke Skipper | Dereham Town | 100% | 18 | 9 | 6 | 33 | 36 | 92% |
| 1 | Colby Wood | Heacham | 100% | 7 | 19 | 5 | 31 | 36 | 86% |
| 1 | Daniel Gilchrist | Thetford Town | 100% | 18 | 6 | 7 | 31 | 36 | 86% |