Dean Higgins - Leaderboard Table (Parkwood Rangers U15)
TOTAL GOALS TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 16 | Harry Kelly | Rochester United U15 | 1 | 13 | 20 | 65% |
| 16 | Harry Jones | Parkwood Rangers U15 | 1 | 26 | 19 | 137% |
| 16 | Billy Henry | Welling United U15 | 1 | 18 | 22 | 82% |
| 16 | Harry Cowell | Cray Valley (pm) U15 | 1 | 20 | 22 | 91% |
| 16 | Harley Stuart-forde | Cray Valley (pm) U15 | 1 | 21 | 22 | 95% |
| 16 | Dean Higgins | Parkwood Rangers U15 | 1 | 16 | 19 | 84% |
| 16 | Charlie England | Metrogas U15 | 1 | 15 | 21 | 71% |
| 16 | Ben James | Metrogas U15 | 1 | 20 | 21 | 95% |
| 16 | Danas Jonikas | Cray Wanderers U15 | 1 | 10 | 22 | 45% |
| 16 | Daniel Dilley | Cray Wanderers U15 | 1 | 21 | 22 | 95% |
AVERAGE GOALS PER GAME TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | Charlie Nkenda | Cray Wanderers U15 | 0.1 | 17 | 22 | 77% |
| 9 | Frankie Cheesman | Cray Wanderers U15 | 0.1 | 20 | 22 | 91% |
| 9 | Felix Lyon | Lewisham Borough U15 | 0.1 | 18 | 21 | 86% |
| 9 | Elliot Cox | Phoenix Sports U15 | 0.1 | 20 | 22 | 91% |
| 9 | Dillon Simmons | Maidstone United U15 | 0.1 | 21 | 22 | 95% |
| 9 | Dean Higgins | Parkwood Rangers U15 | 0.1 | 16 | 19 | 84% |
| 9 | Daniel Kushaba | Cray Wanderers U15 | 0.1 | 18 | 22 | 82% |
| 9 | Daniel Etomi | Lewisham Borough U15 | 0.1 | 20 | 21 | 95% |
| 9 | Calum O'donovan | Greenways Aces U15 | 0.1 | 20 | 21 | 95% |
| 9 | Freddie Hunt | Vcd Athletic U15 | 0.1 | 20 | 21 | 95% |
HATRICKS TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Danielius Repecka | Phoenix Sports U15 | 0 | 5 | 22 | 23% |
| 4 | Cavalli Brown | Lewisham Borough U15 | 0 | 14 | 21 | 67% |
| 4 | Daryl Bannor | Cray Valley (pm) U15 | 0 | 5 | 22 | 23% |
| 4 | Datiel Jackson | Rochester United U15 | 0 | 12 | 20 | 60% |
| 4 | David - Gabriel Zanfir | Rochester United U15 | 0 | 3 | 20 | 15% |
| 4 | Dean Higgins | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
| 4 | Denzel Oluwole | Rochester United U15 | 0 | 14 | 20 | 70% |
| 4 | Diekoloreoluwa Olatunji | Greenways Aces U15 | 0 | 8 | 21 | 38% |
| 4 | Dillon Simmons | Maidstone United U15 | 0 | 21 | 22 | 95% |
| 4 | Dylan Ridge | Parkwood Rangers U15 | 0 | 10 | 19 | 53% |
CONSECUTIVE WINS TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Archie Shoulder | Parkwood Rangers U15 | 1 | 15 | 19 | 79% |
| 8 | Vijay Krishnaraj | Cray Valley (pm) U15 | 1 | 12 | 22 | 55% |
| 8 | William Benedict | Cray Valley (pm) U15 | 1 | 10 | 22 | 45% |
| 8 | Archie Henderson | Metrogas U15 | 1 | 7 | 21 | 33% |
| 8 | Andrew Parker | Bromley Fc U15 | 1 | 2 | 21 | 10% |
| 8 | Dean Higgins | Parkwood Rangers U15 | 1 | 16 | 19 | 84% |
| 8 | Olamiposi Israel Jegede | Welling United U15 | 1 | 7 | 22 | 32% |
| 8 | Oscar Robertshaw | Cray Valley (pm) U15 | 1 | 6 | 22 | 27% |
| 8 | Harvey Clark | Cray Wanderers U15 | 1 | 19 | 22 | 86% |
| 8 | Mateusz Strzepiol | Cray Valley (pm) U15 | 1 | 21 | 22 | 95% |
CLEAN SHEETS TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Fenton Gilchrist | Parkwood Rangers U15 | 0 | 17 | 19 | 89% |
| 10 | Ertugrul Sasmaz | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 10 | Elliott Carey | Parkwood Rangers U15 | 0 | 9 | 19 | 47% |
| 10 | Edward Mcalister | Metrogas U15 | 0 | 5 | 21 | 24% |
| 10 | Dylan Ridge | Parkwood Rangers U15 | 0 | 10 | 19 | 53% |
| 10 | Dean Higgins | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
| 10 | David - Gabriel Zanfir | Rochester United U15 | 0 | 3 | 20 | 15% |
| 10 | Daryl Bannor | Cray Valley (pm) U15 | 0 | 5 | 22 | 23% |
| 10 | Daniel Dilley | Cray Wanderers U15 | 0 | 21 | 22 | 95% |
| 10 | Freddy Moore | Vcd Athletic U15 | 0 | 8 | 21 | 38% |
CONSECUTIVE CLEAN SHEETS
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Fenton Gilchrist | Parkwood Rangers U15 | 0 | 17 | 19 | 89% |
| 5 | Ertugrul Sasmaz | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 5 | Elliott Carey | Parkwood Rangers U15 | 0 | 9 | 19 | 47% |
| 5 | Edward Mcalister | Metrogas U15 | 0 | 5 | 21 | 24% |
| 5 | Dylan Ridge | Parkwood Rangers U15 | 0 | 10 | 19 | 53% |
| 5 | Dean Higgins | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
| 5 | David - Gabriel Zanfir | Rochester United U15 | 0 | 3 | 20 | 15% |
| 5 | Daryl Bannor | Cray Valley (pm) U15 | 0 | 5 | 22 | 23% |
| 5 | Daniel Dilley | Cray Wanderers U15 | 0 | 21 | 22 | 95% |
| 5 | Freddy Moore | Vcd Athletic U15 | 0 | 8 | 21 | 38% |
WIN RATE TABLE %
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 46 | George Hardy | Cray Wanderers U15 | 28.6% | 6 | 11 | 4 | 21 | 22 | 95% |
| 46 | Daniel Dilley | Cray Wanderers U15 | 28.6% | 6 | 11 | 4 | 21 | 22 | 95% |
| 47 | Daniel Kushaba | Cray Wanderers U15 | 27.8% | 5 | 10 | 3 | 18 | 22 | 82% |
| 48 | Archie Shoulder | Parkwood Rangers U15 | 26.7% | 4 | 10 | 1 | 15 | 19 | 79% |
| 48 | Harvey Glazebrook | Parkwood Rangers U15 | 26.7% | 4 | 10 | 1 | 15 | 19 | 79% |
| 49 | Dean Higgins | Parkwood Rangers U15 | 25% | 4 | 11 | 1 | 16 | 19 | 84% |
| 49 | Freddie Mahon | Parkwood Rangers U15 | 25% | 4 | 11 | 1 | 16 | 19 | 84% |
| 50 | Sonny Robinson-cunningham | Metrogas U15 | 23.8% | 5 | 15 | 1 | 21 | 21 | 100% |
| 51 | Harvey Smith | Phoenix Sports U15 | 23.5% | 4 | 11 | 2 | 17 | 22 | 77% |
| 52 | Harvey Clark | Cray Wanderers U15 | 21.1% | 4 | 11 | 4 | 19 | 22 | 86% |
HOME WINS % TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Sonola | Parkwood Rangers U15 | 100% | 5 | 11 | 1 | 17 | 19 | 89% |
| 1 | Alex Williams | Phoenix Sports U15 | 100% | 2 | 13 | 2 | 17 | 22 | 77% |
| 1 | Callum Dunlop | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
| 1 | Dylan Nguyen | Bromley Fc U15 | 100% | 10 | 6 | 1 | 17 | 21 | 81% |
| 1 | Dillon Simmons | Maidstone United U15 | 100% | 16 | 4 | 1 | 21 | 22 | 95% |
| 1 | Dean Higgins | Parkwood Rangers U15 | 100% | 4 | 11 | 1 | 16 | 19 | 84% |
| 1 | Dean Beaney | Maidstone United U15 | 100% | 16 | 4 | 1 | 21 | 22 | 95% |
| 1 | Daniel Ogunsakin | Vcd Athletic U15 | 100% | 8 | 7 | 1 | 16 | 21 | 76% |
| 1 | Daniel Kushaba | Cray Wanderers U15 | 100% | 5 | 10 | 3 | 18 | 22 | 82% |
| 1 | Daniel Etomi | Lewisham Borough U15 | 100% | 11 | 4 | 5 | 20 | 21 | 95% |
AWAY WINS % TABLE
Dean Higgins Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Sonola | Parkwood Rangers U15 | 100% | 5 | 11 | 1 | 17 | 19 | 89% |
| 1 | Alex Williams | Phoenix Sports U15 | 100% | 2 | 13 | 2 | 17 | 22 | 77% |
| 1 | Callum Dunlop | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
| 1 | Dylan Nguyen | Bromley Fc U15 | 100% | 10 | 6 | 1 | 17 | 21 | 81% |
| 1 | Dillon Simmons | Maidstone United U15 | 100% | 16 | 4 | 1 | 21 | 22 | 95% |
| 1 | Dean Higgins | Parkwood Rangers U15 | 100% | 4 | 11 | 1 | 16 | 19 | 84% |
| 1 | Dean Beaney | Maidstone United U15 | 100% | 16 | 4 | 1 | 21 | 22 | 95% |
| 1 | Daniel Ogunsakin | Vcd Athletic U15 | 100% | 8 | 7 | 1 | 16 | 21 | 76% |
| 1 | Daniel Kushaba | Cray Wanderers U15 | 100% | 5 | 10 | 3 | 18 | 22 | 82% |
| 1 | Daniel Etomi | Lewisham Borough U15 | 100% | 11 | 4 | 5 | 20 | 21 | 95% |