Sam Goodall - Leaderboard Table (Phoenix Sports U15)
TOTAL GOALS TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 16 | Richard Spells | Cray Valley (pm) U15 | 1 | 21 | 22 | 95% |
| 16 | Kaycee Mbette | Vcd Athletic U15 | 1 | 21 | 21 | 100% |
| 16 | Riley Stammers | Bromley Fc U15 | 1 | 11 | 21 | 52% |
| 16 | Leo Cattley | Phoenix Sports U15 | 1 | 8 | 22 | 36% |
| 16 | Kyron Jack | Maidstone United U15 | 1 | 12 | 22 | 55% |
| 16 | Sam Goodall | Phoenix Sports U15 | 1 | 22 | 22 | 100% |
| 16 | Maxim Taflaj | Phoenix Sports U15 | 1 | 11 | 22 | 50% |
| 16 | Stanley Woods-smeeth | Metrogas U15 | 1 | 16 | 21 | 76% |
| 16 | Tate Frost | Welling United U15 | 1 | 12 | 22 | 55% |
| 16 | Nathan Jull | Maidstone United U15 | 1 | 20 | 22 | 91% |
AVERAGE GOALS PER GAME TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Harley Stuart-forde | Cray Valley (pm) U15 | 0 | 21 | 22 | 95% |
| 10 | Richard Spells | Cray Valley (pm) U15 | 0 | 21 | 22 | 95% |
| 10 | Jacob Davies | Cray Wanderers U15 | 0 | 17 | 22 | 77% |
| 10 | Benjamin Barnes | Rochester United U15 | 0 | 19 | 20 | 95% |
| 10 | Sam Barton | Phoenix Sports U15 | 0 | 20 | 22 | 91% |
| 10 | Sam Goodall | Phoenix Sports U15 | 0 | 22 | 22 | 100% |
| 10 | Sonnie Green | Cray Valley (pm) U15 | 0 | 22 | 22 | 100% |
| 10 | Sonny Robinson-cunningham | Metrogas U15 | 0 | 21 | 21 | 100% |
| 10 | Tanitoluwa Jegede | Maidstone United U15 | 0 | 21 | 22 | 95% |
| 10 | Harry Haining | Bromley Fc U15 | 0 | 18 | 21 | 86% |
HATRICKS TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Ollie Scott | Greenways Aces U15 | 0 | 1 | 21 | 5% |
| 4 | Omari Lindsay | Metrogas U15 | 0 | 10 | 21 | 48% |
| 4 | Oscar Johnson | Parkwood Rangers U15 | 0 | 8 | 19 | 42% |
| 4 | Oscar Robertshaw | Cray Valley (pm) U15 | 0 | 6 | 22 | 27% |
| 4 | Prince Lawrence | Lewisham Borough U15 | 0 | 15 | 21 | 71% |
| 4 | Sam Goodall | Phoenix Sports U15 | 0 | 22 | 22 | 100% |
| 4 | Rameses Meseorisa | Maidstone United U15 | 0 | 17 | 22 | 77% |
| 4 | Reggie Mckone | Metrogas U15 | 0 | 16 | 21 | 76% |
| 4 | Rhys Evans | Phoenix Sports U15 | 0 | 3 | 22 | 14% |
| 4 | Rhys Sherwin | Greenways Aces U15 | 0 | 16 | 21 | 76% |
CONSECUTIVE WINS TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Johnny Tutton | Parkwood Rangers U15 | 2 | 17 | 19 | 89% |
| 7 | Ryan Udanoh | Phoenix Sports U15 | 2 | 10 | 22 | 45% |
| 7 | Liam Williams | Metrogas U15 | 2 | 21 | 21 | 100% |
| 7 | Stanley Woods-smeeth | Metrogas U15 | 2 | 16 | 21 | 76% |
| 7 | Ronnie Baldini | Cray Wanderers U15 | 2 | 17 | 22 | 77% |
| 7 | Sam Goodall | Phoenix Sports U15 | 2 | 22 | 22 | 100% |
| 7 | Rhys Sherwin | Greenways Aces U15 | 2 | 16 | 21 | 76% |
| 7 | Reggie Mckone | Metrogas U15 | 2 | 16 | 21 | 76% |
| 7 | Santigie Kamara | Phoenix Sports U15 | 2 | 8 | 22 | 36% |
| 7 | Sonny Robinson-cunningham | Metrogas U15 | 2 | 21 | 21 | 100% |
CLEAN SHEETS TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 9 | Ryan Udanoh | Phoenix Sports U15 | 1 | 10 | 22 | 45% |
| 9 | Henry Donovan | Vcd Athletic U15 | 1 | 21 | 21 | 100% |
| 9 | Harvey Smith | Phoenix Sports U15 | 1 | 17 | 22 | 77% |
| 9 | Harvey Oluwaji | Metrogas U15 | 1 | 19 | 21 | 90% |
| 9 | Sam Barton | Phoenix Sports U15 | 1 | 20 | 22 | 91% |
| 9 | Sam Goodall | Phoenix Sports U15 | 1 | 22 | 22 | 100% |
| 9 | Harry Shires | Phoenix Sports U15 | 1 | 17 | 22 | 77% |
| 9 | Noah Munroe | Lewisham Borough U15 | 1 | 3 | 21 | 14% |
| 9 | Harry Haining | Bromley Fc U15 | 1 | 18 | 21 | 86% |
| 9 | Harley Canty | Metrogas U15 | 1 | 19 | 21 | 90% |
CONSECUTIVE CLEAN SHEETS
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Valentino Alberto | Rochester United U15 | 1 | 11 | 20 | 55% |
| 4 | Elliot Cox | Phoenix Sports U15 | 1 | 20 | 22 | 91% |
| 4 | Nestor Nestorov | Bromley Fc U15 | 1 | 18 | 21 | 86% |
| 4 | Erikas Pinskis | Cray Valley (pm) U15 | 1 | 20 | 22 | 91% |
| 4 | Harry Shires | Phoenix Sports U15 | 1 | 17 | 22 | 77% |
| 4 | Sam Goodall | Phoenix Sports U15 | 1 | 22 | 22 | 100% |
| 4 | Sam Barton | Phoenix Sports U15 | 1 | 20 | 22 | 91% |
| 4 | Harry Kelly | Rochester United U15 | 1 | 13 | 20 | 65% |
| 4 | Noah Munroe | Lewisham Borough U15 | 1 | 3 | 21 | 14% |
| 4 | Harry Haining | Bromley Fc U15 | 1 | 18 | 21 | 86% |
WIN RATE TABLE %
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Elliot Cox | Phoenix Sports U15 | 20% | 4 | 15 | 1 | 20 | 22 | 91% |
| 53 | Sam Barton | Phoenix Sports U15 | 20% | 4 | 15 | 1 | 20 | 22 | 91% |
| 53 | Finley English | Phoenix Sports U15 | 20% | 4 | 14 | 2 | 20 | 22 | 91% |
| 54 | Callum Morris | Phoenix Sports U15 | 19% | 4 | 15 | 2 | 21 | 22 | 95% |
| 54 | Tommy Magee | Phoenix Sports U15 | 19% | 4 | 15 | 2 | 21 | 22 | 95% |
| 55 | Sam Goodall | Phoenix Sports U15 | 18.2% | 4 | 16 | 2 | 22 | 22 | 100% |
| 56 | Oliver Morris | Cray Valley (pm) U15 | 15% | 3 | 12 | 5 | 20 | 22 | 91% |
| 56 | Erikas Pinskis | Cray Valley (pm) U15 | 15% | 3 | 11 | 6 | 20 | 22 | 91% |
| 56 | Harry Cowell | Cray Valley (pm) U15 | 15% | 3 | 12 | 5 | 20 | 22 | 91% |
| 57 | Richard Spells | Cray Valley (pm) U15 | 14.3% | 3 | 12 | 6 | 21 | 22 | 95% |
HOME WINS % TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Sherwin | Greenways Aces U15 | 100% | 9 | 3 | 4 | 16 | 21 | 76% |
| 1 | Richard Spells | Cray Valley (pm) U15 | 100% | 3 | 12 | 6 | 21 | 22 | 95% |
| 1 | Ronnie Baldini | Cray Wanderers U15 | 100% | 5 | 8 | 4 | 17 | 22 | 77% |
| 1 | Rowan Gravenell-james | Maidstone United U15 | 100% | 17 | 3 | 1 | 21 | 22 | 95% |
| 1 | Sam Barton | Phoenix Sports U15 | 100% | 4 | 15 | 1 | 20 | 22 | 91% |
| 1 | Sam Goodall | Phoenix Sports U15 | 100% | 4 | 16 | 2 | 22 | 22 | 100% |
| 1 | Jack Eyre | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
| 1 | Isaac Sonola | Parkwood Rangers U15 | 100% | 5 | 11 | 1 | 17 | 19 | 89% |
| 1 | Alex Williams | Phoenix Sports U15 | 100% | 2 | 13 | 2 | 17 | 22 | 77% |
| 1 | Callum Dunlop | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
AWAY WINS % TABLE
Sam Goodall Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Sherwin | Greenways Aces U15 | 100% | 9 | 3 | 4 | 16 | 21 | 76% |
| 1 | Richard Spells | Cray Valley (pm) U15 | 100% | 3 | 12 | 6 | 21 | 22 | 95% |
| 1 | Ronnie Baldini | Cray Wanderers U15 | 100% | 5 | 8 | 4 | 17 | 22 | 77% |
| 1 | Rowan Gravenell-james | Maidstone United U15 | 100% | 17 | 3 | 1 | 21 | 22 | 95% |
| 1 | Sam Barton | Phoenix Sports U15 | 100% | 4 | 15 | 1 | 20 | 22 | 91% |
| 1 | Sam Goodall | Phoenix Sports U15 | 100% | 4 | 16 | 2 | 22 | 22 | 100% |
| 1 | Jack Eyre | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
| 1 | Isaac Sonola | Parkwood Rangers U15 | 100% | 5 | 11 | 1 | 17 | 19 | 89% |
| 1 | Alex Williams | Phoenix Sports U15 | 100% | 2 | 13 | 2 | 17 | 22 | 77% |
| 1 | Callum Dunlop | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |