Sonny Robinson-cunningham - Leaderboard Table (Phoenix Sports U15)
TOTAL GOALS TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 17 | Omari Lindsay | Metrogas U15 | 0 | 10 | 21 | 48% |
| 17 | Zak Howard | Cray Wanderers U15 | 0 | 19 | 22 | 86% |
| 17 | Valentino Alberto | Rochester United U15 | 0 | 11 | 20 | 55% |
| 17 | Charlie Yusuf | Phoenix Sports U15 | 0 | 13 | 22 | 59% |
| 17 | Riley Daniel | Vcd Athletic U15 | 0 | 4 | 21 | 19% |
| 17 | Sonny Robinson-cunningham | Metrogas U15 | 0 | 21 | 21 | 100% |
| 17 | Theo Smart | Vcd Athletic U15 | 0 | 13 | 21 | 62% |
| 17 | Benjamin Barnes | Rochester United U15 | 0 | 19 | 20 | 95% |
| 17 | Tanitoluwa Jegede | Maidstone United U15 | 0 | 21 | 22 | 95% |
| 17 | Azeez Famuditimi | Phoenix Sports U15 | 0 | 8 | 22 | 36% |
AVERAGE GOALS PER GAME TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Jacob Davies | Cray Wanderers U15 | 0 | 17 | 22 | 77% |
| 10 | Benjamin Barnes | Rochester United U15 | 0 | 19 | 20 | 95% |
| 10 | Sam Barton | Phoenix Sports U15 | 0 | 20 | 22 | 91% |
| 10 | Sam Goodall | Phoenix Sports U15 | 0 | 22 | 22 | 100% |
| 10 | Sonnie Green | Cray Valley (pm) U15 | 0 | 22 | 22 | 100% |
| 10 | Sonny Robinson-cunningham | Metrogas U15 | 0 | 21 | 21 | 100% |
| 10 | Tanitoluwa Jegede | Maidstone United U15 | 0 | 21 | 22 | 95% |
| 10 | Harry Haining | Bromley Fc U15 | 0 | 18 | 21 | 86% |
| 10 | Theo Jeffrey | Cray Valley (pm) U15 | 0 | 22 | 22 | 100% |
| 10 | Harry Jones | Parkwood Rangers U15 | 0 | 26 | 19 | 137% |
HATRICKS TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Olamiposi Israel Jegede | Welling United U15 | 0 | 7 | 22 | 32% |
| 4 | Nathan Jull | Maidstone United U15 | 0 | 20 | 22 | 91% |
| 4 | Tomasz Dros | Cray Valley (pm) U15 | 0 | 19 | 22 | 86% |
| 4 | Sonnie Green | Cray Valley (pm) U15 | 0 | 22 | 22 | 100% |
| 4 | Sonny Radbourne | Maidstone United U15 | 0 | 9 | 22 | 41% |
| 4 | Sonny Robinson-cunningham | Metrogas U15 | 0 | 21 | 21 | 100% |
| 4 | Sonny Smith | Welling United U15 | 0 | 5 | 22 | 23% |
| 4 | Stanley Cheeseman | Rochester United U15 | 0 | 19 | 20 | 95% |
| 4 | Stanley Woods-smeeth | Metrogas U15 | 0 | 16 | 21 | 76% |
| 4 | Tanitoluwa Jegede | Maidstone United U15 | 0 | 21 | 22 | 95% |
CONSECUTIVE WINS TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Ronnie Baldini | Cray Wanderers U15 | 2 | 17 | 22 | 77% |
| 7 | Sam Goodall | Phoenix Sports U15 | 2 | 22 | 22 | 100% |
| 7 | Rhys Sherwin | Greenways Aces U15 | 2 | 16 | 21 | 76% |
| 7 | Reggie Mckone | Metrogas U15 | 2 | 16 | 21 | 76% |
| 7 | Santigie Kamara | Phoenix Sports U15 | 2 | 8 | 22 | 36% |
| 7 | Sonny Robinson-cunningham | Metrogas U15 | 2 | 21 | 21 | 100% |
| 7 | Preston Rook | Parkwood Rangers U15 | 2 | 14 | 19 | 74% |
| 7 | Omari Lindsay | Metrogas U15 | 2 | 10 | 21 | 48% |
| 7 | Oliver Stevens | Lewisham Borough U15 | 2 | 16 | 21 | 76% |
| 7 | Stanley Cheeseman | Rochester United U15 | 2 | 19 | 20 | 95% |
CLEAN SHEETS TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Tyler-reece Persad | Bromley Fc U15 | 0 | 16 | 21 | 76% |
| 10 | Ollie Scott | Greenways Aces U15 | 0 | 1 | 21 | 5% |
| 10 | Omari Lindsay | Metrogas U15 | 0 | 10 | 21 | 48% |
| 10 | Oscar Johnson | Parkwood Rangers U15 | 0 | 8 | 19 | 42% |
| 10 | Stanley Woods-smeeth | Metrogas U15 | 0 | 16 | 21 | 76% |
| 10 | Sonny Robinson-cunningham | Metrogas U15 | 0 | 21 | 21 | 100% |
| 10 | Samuel Maitland | Bromley Fc U15 | 0 | 1 | 21 | 5% |
| 10 | Ronnie Baldini | Cray Wanderers U15 | 0 | 17 | 22 | 77% |
| 10 | Riley Daniel | Vcd Athletic U15 | 0 | 4 | 21 | 19% |
| 10 | Theo Kintu-kavuma | Greenways Aces U15 | 0 | 3 | 21 | 14% |
CONSECUTIVE CLEAN SHEETS
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Rhys Evans | Phoenix Sports U15 | 0 | 3 | 22 | 14% |
| 5 | William Benedict | Cray Valley (pm) U15 | 0 | 10 | 22 | 45% |
| 5 | Ollie Scott | Greenways Aces U15 | 0 | 1 | 21 | 5% |
| 5 | Omari Lindsay | Metrogas U15 | 0 | 10 | 21 | 48% |
| 5 | Oscar Johnson | Parkwood Rangers U15 | 0 | 8 | 19 | 42% |
| 5 | Sonny Robinson-cunningham | Metrogas U15 | 0 | 21 | 21 | 100% |
| 5 | Ronnie Baldini | Cray Wanderers U15 | 0 | 17 | 22 | 77% |
| 5 | Stanley Woods-smeeth | Metrogas U15 | 0 | 16 | 21 | 76% |
| 5 | Theo Kintu-kavuma | Greenways Aces U15 | 0 | 3 | 21 | 14% |
| 5 | Aarif Jibola Adekola | Vcd Athletic U15 | 0 | 14 | 21 | 67% |
WIN RATE TABLE %
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Daniel Kushaba | Cray Wanderers U15 | 27.8% | 5 | 10 | 3 | 18 | 22 | 82% |
| 48 | Archie Shoulder | Parkwood Rangers U15 | 26.7% | 4 | 10 | 1 | 15 | 19 | 79% |
| 48 | Harvey Glazebrook | Parkwood Rangers U15 | 26.7% | 4 | 10 | 1 | 15 | 19 | 79% |
| 49 | Dean Higgins | Parkwood Rangers U15 | 25% | 4 | 11 | 1 | 16 | 19 | 84% |
| 49 | Freddie Mahon | Parkwood Rangers U15 | 25% | 4 | 11 | 1 | 16 | 19 | 84% |
| 50 | Sonny Robinson-cunningham | Metrogas U15 | 23.8% | 5 | 15 | 1 | 21 | 21 | 100% |
| 51 | Harvey Smith | Phoenix Sports U15 | 23.5% | 4 | 11 | 2 | 17 | 22 | 77% |
| 52 | Harvey Clark | Cray Wanderers U15 | 21.1% | 4 | 11 | 4 | 19 | 22 | 86% |
| 53 | Elliot Cox | Phoenix Sports U15 | 20% | 4 | 15 | 1 | 20 | 22 | 91% |
| 53 | Sam Barton | Phoenix Sports U15 | 20% | 4 | 15 | 1 | 20 | 22 | 91% |
HOME WINS % TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaycee Mbette | Vcd Athletic U15 | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Kayode Peterkin | Lewisham Borough U15 | 100% | 11 | 4 | 5 | 20 | 21 | 95% |
| 1 | Michael Odunuga | Parkwood Rangers U15 | 100% | 5 | 9 | 1 | 15 | 19 | 79% |
| 1 | Nathan Jull | Maidstone United U15 | 100% | 16 | 4 | 0 | 20 | 22 | 91% |
| 1 | Jack Denton | Cray Wanderers U15 | 100% | 11 | 8 | 2 | 21 | 22 | 95% |
| 1 | Sonny Robinson-cunningham | Metrogas U15 | 100% | 5 | 15 | 1 | 21 | 21 | 100% |
| 1 | Zak Howard | Cray Wanderers U15 | 100% | 6 | 11 | 2 | 19 | 22 | 86% |
| 1 | Zachary Keeble | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
| 1 | Zac Woodfine | Rochester United U15 | 100% | 7 | 7 | 3 | 17 | 20 | 85% |
| 1 | Tyler-reece Persad | Bromley Fc U15 | 100% | 10 | 5 | 1 | 16 | 21 | 76% |
AWAY WINS % TABLE
Sonny Robinson-cunningham Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaycee Mbette | Vcd Athletic U15 | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Kayode Peterkin | Lewisham Borough U15 | 100% | 11 | 4 | 5 | 20 | 21 | 95% |
| 1 | Michael Odunuga | Parkwood Rangers U15 | 100% | 5 | 9 | 1 | 15 | 19 | 79% |
| 1 | Nathan Jull | Maidstone United U15 | 100% | 16 | 4 | 0 | 20 | 22 | 91% |
| 1 | Jack Denton | Cray Wanderers U15 | 100% | 11 | 8 | 2 | 21 | 22 | 95% |
| 1 | Sonny Robinson-cunningham | Metrogas U15 | 100% | 5 | 15 | 1 | 21 | 21 | 100% |
| 1 | Zak Howard | Cray Wanderers U15 | 100% | 6 | 11 | 2 | 19 | 22 | 86% |
| 1 | Zachary Keeble | Greenways Aces U15 | 100% | 13 | 4 | 4 | 21 | 21 | 100% |
| 1 | Zac Woodfine | Rochester United U15 | 100% | 7 | 7 | 3 | 17 | 20 | 85% |
| 1 | Tyler-reece Persad | Bromley Fc U15 | 100% | 10 | 5 | 1 | 16 | 21 | 76% |