Ertugrul Sasmaz - Leaderboard Table (Cray Wanderers U15)
TOTAL GOALS TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Charlie Young | Metrogas U15 | 16 | 21 | 21 | 100% |
| 3 | Arthur Mhlanga | Maidstone United U15 | 16 | 20 | 22 | 91% |
| 4 | Maxwell Okunzuha | Welling United U15 | 14 | 18 | 22 | 82% |
| 4 | Aston Freeman | Greenways Aces U15 | 14 | 18 | 21 | 86% |
| 4 | Obiajulu Egege | Vcd Athletic U15 | 14 | 15 | 21 | 71% |
| 5 | Ertugrul Sasmaz | Cray Wanderers U15 | 12 | 20 | 22 | 91% |
| 5 | Kayode Peterkin | Lewisham Borough U15 | 12 | 20 | 21 | 95% |
| 6 | Ekene Ogbuka | Cray Valley (pm) U15 | 11 | 21 | 22 | 95% |
| 6 | Louis Luchmun | Rochester United U15 | 11 | 17 | 20 | 85% |
| 7 | Emmanuel Omenlenmen Makris | Greenways Aces U15 | 10 | 15 | 21 | 71% |
AVERAGE GOALS PER GAME TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 2 | Dean Beaney | Maidstone United U15 | 1.1 | 21 | 22 | 95% |
| 3 | Arthur Mhlanga | Maidstone United U15 | 0.8 | 20 | 22 | 91% |
| 3 | Maxwell Okunzuha | Welling United U15 | 0.8 | 18 | 22 | 82% |
| 3 | Charlie Young | Metrogas U15 | 0.8 | 21 | 21 | 100% |
| 3 | Aston Freeman | Greenways Aces U15 | 0.8 | 18 | 21 | 86% |
| 4 | Ertugrul Sasmaz | Cray Wanderers U15 | 0.6 | 20 | 22 | 91% |
| 4 | Louis Luchmun | Rochester United U15 | 0.6 | 17 | 20 | 85% |
| 4 | Kayode Peterkin | Lewisham Borough U15 | 0.6 | 20 | 21 | 95% |
| 5 | Ekene Ogbuka | Cray Valley (pm) U15 | 0.5 | 21 | 22 | 95% |
| 5 | Marley Sablier | Lewisham Borough U15 | 0.5 | 19 | 21 | 90% |
HATRICKS TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Jake Wilkinson | Welling United U15 | 0 | 20 | 22 | 91% |
| 4 | Abiodun Taiwo | Vcd Athletic U15 | 0 | 12 | 21 | 57% |
| 4 | Jason Nsirim | Bromley Fc U15 | 0 | 17 | 21 | 81% |
| 4 | Harvey Clark | Cray Wanderers U15 | 0 | 19 | 22 | 86% |
| 4 | Harry Shires | Phoenix Sports U15 | 0 | 17 | 22 | 77% |
| 4 | Ertugrul Sasmaz | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 4 | Freddy Moore | Vcd Athletic U15 | 0 | 8 | 21 | 38% |
| 4 | Ezra Akin | Maidstone United U15 | 0 | 17 | 22 | 77% |
| 4 | Farrell Nwosu | Rochester United U15 | 0 | 6 | 20 | 30% |
| 4 | Felix Lyon | Lewisham Borough U15 | 0 | 18 | 21 | 86% |
CONSECUTIVE WINS TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 7 | Daniel Dilley | Cray Wanderers U15 | 2 | 21 | 22 | 95% |
| 7 | Daniel Dempsey | Cray Wanderers U15 | 2 | 20 | 22 | 91% |
| 7 | Harry Jones | Parkwood Rangers U15 | 2 | 26 | 19 | 137% |
| 7 | Benjamin Barnes | Rochester United U15 | 2 | 19 | 20 | 95% |
| 7 | Benjamin Lang | Rochester United U15 | 2 | 18 | 20 | 90% |
| 7 | Ertugrul Sasmaz | Cray Wanderers U15 | 2 | 20 | 22 | 91% |
| 7 | George Clark | Parkwood Rangers U15 | 2 | 16 | 19 | 84% |
| 7 | George Akinniranye | Lewisham Borough U15 | 2 | 10 | 21 | 48% |
| 7 | Billy Henry | Welling United U15 | 2 | 18 | 22 | 82% |
| 7 | Callum Morris | Phoenix Sports U15 | 2 | 21 | 22 | 95% |
CLEAN SHEETS TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Daniel Kushaba | Cray Wanderers U15 | 0 | 18 | 22 | 82% |
| 10 | Freddie Mahon | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
| 10 | Frankie Chipping | Cray Wanderers U15 | 0 | 19 | 22 | 86% |
| 10 | Frankie Cheesman | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 10 | Fenton Gilchrist | Parkwood Rangers U15 | 0 | 17 | 19 | 89% |
| 10 | Ertugrul Sasmaz | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 10 | Elliott Carey | Parkwood Rangers U15 | 0 | 9 | 19 | 47% |
| 10 | Edward Mcalister | Metrogas U15 | 0 | 5 | 21 | 24% |
| 10 | Dylan Ridge | Parkwood Rangers U15 | 0 | 10 | 19 | 53% |
| 10 | Dean Higgins | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
CONSECUTIVE CLEAN SHEETS
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Daniel Kushaba | Cray Wanderers U15 | 0 | 18 | 22 | 82% |
| 5 | Freddie Mahon | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
| 5 | Frankie Chipping | Cray Wanderers U15 | 0 | 19 | 22 | 86% |
| 5 | Frankie Cheesman | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 5 | Fenton Gilchrist | Parkwood Rangers U15 | 0 | 17 | 19 | 89% |
| 5 | Ertugrul Sasmaz | Cray Wanderers U15 | 0 | 20 | 22 | 91% |
| 5 | Elliott Carey | Parkwood Rangers U15 | 0 | 9 | 19 | 47% |
| 5 | Edward Mcalister | Metrogas U15 | 0 | 5 | 21 | 24% |
| 5 | Dylan Ridge | Parkwood Rangers U15 | 0 | 10 | 19 | 53% |
| 5 | Dean Higgins | Parkwood Rangers U15 | 0 | 16 | 19 | 84% |
WIN RATE TABLE %
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Zak Howard | Cray Wanderers U15 | 31.6% | 6 | 11 | 2 | 19 | 22 | 86% |
| 42 | George Clark | Parkwood Rangers U15 | 31.3% | 5 | 10 | 1 | 16 | 19 | 84% |
| 43 | Harry Jones | Parkwood Rangers U15 | 30.8% | 8 | 17 | 1 | 26 | 19 | 137% |
| 44 | Freddie Newman | Cray Wanderers U15 | 30% | 6 | 11 | 3 | 20 | 22 | 91% |
| 44 | Frankie Cheesman | Cray Wanderers U15 | 30% | 6 | 11 | 3 | 20 | 22 | 91% |
| 44 | Ertugrul Sasmaz | Cray Wanderers U15 | 30% | 6 | 10 | 4 | 20 | 22 | 91% |
| 44 | Daniel Dempsey | Cray Wanderers U15 | 30% | 6 | 11 | 3 | 20 | 22 | 91% |
| 45 | Ronnie Baldini | Cray Wanderers U15 | 29.4% | 5 | 8 | 4 | 17 | 22 | 77% |
| 45 | Fenton Gilchrist | Parkwood Rangers U15 | 29.4% | 5 | 11 | 1 | 17 | 19 | 89% |
| 45 | Johnny Tutton | Parkwood Rangers U15 | 29.4% | 5 | 11 | 1 | 17 | 19 | 89% |
HOME WINS % TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Cowell | Cray Valley (pm) U15 | 100% | 3 | 12 | 5 | 20 | 22 | 91% |
| 1 | Harrison Fryer | Maidstone United U15 | 100% | 15 | 4 | 1 | 20 | 22 | 91% |
| 1 | Harley Stuart-forde | Cray Valley (pm) U15 | 100% | 3 | 12 | 6 | 21 | 22 | 95% |
| 1 | Harley Canty | Metrogas U15 | 100% | 9 | 6 | 4 | 19 | 21 | 90% |
| 1 | Gibril Sankoh | Maidstone United U15 | 100% | 15 | 3 | 1 | 19 | 22 | 86% |
| 1 | Ertugrul Sasmaz | Cray Wanderers U15 | 100% | 6 | 10 | 4 | 20 | 22 | 91% |
| 1 | Frankie Chipping | Cray Wanderers U15 | 100% | 6 | 9 | 4 | 19 | 22 | 86% |
| 1 | Ezra Akin | Maidstone United U15 | 100% | 13 | 3 | 1 | 17 | 22 | 77% |
| 1 | Felix Lyon | Lewisham Borough U15 | 100% | 10 | 4 | 4 | 18 | 21 | 86% |
| 1 | Fenton Gilchrist | Parkwood Rangers U15 | 100% | 5 | 11 | 1 | 17 | 19 | 89% |
AWAY WINS % TABLE
Ertugrul Sasmaz Vs Kent Youth League (U15, U15 North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben James | Metrogas U15 | 100% | 8 | 8 | 4 | 20 | 21 | 95% |
| 1 | Benjamin Barnes | Rochester United U15 | 100% | 7 | 8 | 4 | 19 | 20 | 95% |
| 1 | Ekene Ogbuka | Cray Valley (pm) U15 | 100% | 3 | 12 | 6 | 21 | 22 | 95% |
| 1 | Erikas Pinskis | Cray Valley (pm) U15 | 100% | 3 | 11 | 6 | 20 | 22 | 91% |
| 1 | Henry Donovan | Vcd Athletic U15 | 100% | 8 | 11 | 2 | 21 | 21 | 100% |
| 1 | Ertugrul Sasmaz | Cray Wanderers U15 | 100% | 6 | 10 | 4 | 20 | 22 | 91% |
| 1 | Hayden Grant | Lewisham Borough U15 | 100% | 10 | 4 | 5 | 19 | 21 | 90% |
| 1 | Hayden Fuller | Rochester United U15 | 100% | 7 | 8 | 4 | 19 | 20 | 95% |
| 1 | Harvey Smith | Phoenix Sports U15 | 100% | 4 | 11 | 2 | 17 | 22 | 77% |
| 1 | Harvey Oluwaji | Metrogas U15 | 100% | 9 | 6 | 4 | 19 | 21 | 90% |