Daniel Leggett - Leaderboard Table (Woodbridge Town)
TOTAL GOALS TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 22 | Ted Johnson | Soham Town Rangers | 1 | 25 | 36 | 69% |
| 22 | Thomas Stoker | Ely City | 1 | 10 | 36 | 28% |
| 22 | Matthew Collins | Lakenheath | 1 | 33 | 36 | 92% |
| 22 | Jordan Gent | Soham Town Rangers | 1 | 35 | 36 | 97% |
| 22 | Caleb Geib | Kirkley & Pakefield | 1 | 10 | 36 | 28% |
| 22 | Daniel Leggett | Woodbridge Town | 1 | 29 | 36 | 81% |
| 22 | Casey Phillips | Lakenheath | 1 | 7 | 36 | 19% |
| 22 | Brandon Pickess | Harleston Town | 1 | 11 | 36 | 31% |
| 22 | Cameron Watson | Soham Town Rangers | 1 | 27 | 36 | 75% |
| 22 | Alex Rodway-brown | Fakenham Town | 1 | 22 | 36 | 61% |
AVERAGE GOALS PER GAME TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 8 | Samuel Mills | Hadleigh United | 0 | 30 | 36 | 83% |
| 8 | Ashley Walter | Newmarket Town | 0 | 33 | 36 | 92% |
| 8 | Sam Bond | Thetford Town | 0 | 33 | 36 | 92% |
| 8 | Andreu Ballester Camacho | Newmarket Town | 0 | 29 | 36 | 81% |
| 8 | Ryan Taylor | Lakenheath | 0 | 30 | 36 | 83% |
| 8 | Daniel Leggett | Woodbridge Town | 0 | 29 | 36 | 81% |
| 8 | Matthew Collins | Lakenheath | 0 | 33 | 36 | 92% |
| 8 | Nathan Page | Harleston Town | 0 | 27 | 36 | 75% |
| 8 | Jordan Gent | Soham Town Rangers | 0 | 35 | 36 | 97% |
| 8 | Kai Nicholls | Soham Town Rangers | 0 | 33 | 36 | 92% |
HATRICKS TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 3 | Daniel Brown | Ely City | 0 | 18 | 36 | 50% |
| 3 | Danny Garrad | Brantham Athletic | 0 | 5 | 36 | 14% |
| 3 | Daniel Crow | Harleston Town | 0 | 3 | 36 | 8% |
| 3 | Daniel Emmington | Soham Town Rangers | 0 | 1 | 36 | 3% |
| 3 | Daniel Gay | Heacham | 0 | 1 | 36 | 3% |
| 3 | Daniel Leggett | Woodbridge Town | 0 | 29 | 36 | 81% |
| 3 | Daniel Mark Stobbart | Lakenheath | 0 | 3 | 36 | 8% |
| 3 | Daniel Munro | Kirkley & Pakefield | 0 | 32 | 36 | 89% |
| 3 | Daniel Self | Mulbarton Wanderers | 0 | 14 | 36 | 39% |
| 3 | Daniel Wombwell | Soham Town Rangers | 0 | 5 | 36 | 14% |
CONSECUTIVE WINS TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 11 | Denham Oliver | Sheringham | 2 | 36 | 36 | 100% |
| 11 | Connor Field | Woodbridge Town | 2 | 8 | 36 | 22% |
| 11 | Harry Jack Gagen | Mulbarton Wanderers | 2 | 5 | 36 | 14% |
| 11 | Harry Wales | Hadleigh United | 2 | 23 | 36 | 64% |
| 11 | Daniel Wombwell | Soham Town Rangers | 2 | 5 | 36 | 14% |
| 11 | Daniel Leggett | Woodbridge Town | 2 | 29 | 36 | 81% |
| 11 | Henri Arnold | Harleston Town | 2 | 3 | 36 | 8% |
| 11 | Craig Dickson | Downham Town | 2 | 12 | 36 | 33% |
| 11 | Ian Miller | Lakenheath | 2 | 7 | 36 | 19% |
| 11 | Connor Lewis | Walsham Le Willows | 2 | 5 | 36 | 14% |
CLEAN SHEETS TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 16 | Daniel Munro | Kirkley & Pakefield | 5 | 32 | 36 | 89% |
| 16 | Panashe Mundawarara | Kirkley & Pakefield | 5 | 21 | 36 | 58% |
| 16 | George Hutton | Downham Town | 5 | 14 | 36 | 39% |
| 16 | George Bowman | Hadleigh United | 5 | 20 | 36 | 56% |
| 16 | Frederico Dende | Long Melford | 5 | 25 | 36 | 69% |
| 16 | Daniel Leggett | Woodbridge Town | 5 | 29 | 36 | 81% |
| 16 | Finlay Shorten | Brantham Athletic | 5 | 35 | 36 | 97% |
| 16 | Ethan Lane | Mulbarton Wanderers | 5 | 10 | 36 | 28% |
| 16 | Owen Gilbert | Heacham | 5 | 23 | 36 | 64% |
| 16 | William Thomas Maurice Gardner | Newmarket Town | 5 | 16 | 36 | 44% |
CONSECUTIVE CLEAN SHEETS
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Tanatswa Lee Roy Malenguka | Fakenham Town | 2 | 18 | 36 | 50% |
| 6 | Bradley Barber | Brantham Athletic | 2 | 4 | 36 | 11% |
| 6 | Bradley James Spooner | Dereham Town | 2 | 34 | 36 | 94% |
| 6 | Ryan Gibbs | Long Melford | 2 | 21 | 36 | 58% |
| 6 | Cameron Watson | Soham Town Rangers | 2 | 27 | 36 | 75% |
| 6 | Daniel Leggett | Woodbridge Town | 2 | 29 | 36 | 81% |
| 6 | Robbie-lee Sweeney | Dereham Town | 2 | 23 | 36 | 64% |
| 6 | George Diggens | Thetford Town | 2 | 29 | 36 | 81% |
| 6 | Duncan Mcanally | Downham Town | 2 | 30 | 36 | 83% |
| 6 | Dylan Grove | Thetford Town | 2 | 31 | 36 | 86% |
WIN RATE TABLE %
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Jack Friend | Ely City | 25% | 8 | 20 | 4 | 32 | 36 | 89% |
| 88 | Jack Noble | Heacham | 25% | 7 | 17 | 4 | 28 | 36 | 78% |
| 88 | Taylor Southgate | Woodbridge Town | 25% | 8 | 18 | 6 | 32 | 36 | 89% |
| 88 | Jamal Wiggins | Woodbridge Town | 25% | 8 | 19 | 5 | 32 | 36 | 89% |
| 89 | Benjamin Smith | Ely City | 24.2% | 8 | 21 | 4 | 33 | 36 | 92% |
| 90 | Daniel Leggett | Woodbridge Town | 24.1% | 7 | 18 | 4 | 29 | 36 | 81% |
| 90 | Jamie Nelson | Sheringham | 24.1% | 7 | 17 | 5 | 29 | 36 | 81% |
| 91 | William Wingfield | Long Melford | 23.3% | 7 | 14 | 9 | 30 | 36 | 83% |
| 92 | Colby Wood | Heacham | 22.6% | 7 | 19 | 5 | 31 | 36 | 86% |
| 93 | Liam Mitchell | Heacham | 22.2% | 6 | 17 | 4 | 27 | 36 | 75% |
HOME WINS % TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Smith | Ely City | 100% | 8 | 21 | 4 | 33 | 36 | 92% |
| 1 | Charlie Norman | Walsham Le Willows | 100% | 16 | 11 | 8 | 35 | 36 | 97% |
| 1 | Christopher Luke Skipper | Dereham Town | 100% | 18 | 9 | 6 | 33 | 36 | 92% |
| 1 | Colby Wood | Heacham | 100% | 7 | 19 | 5 | 31 | 36 | 86% |
| 1 | Daniel Gilchrist | Thetford Town | 100% | 18 | 6 | 7 | 31 | 36 | 86% |
| 1 | Daniel Leggett | Woodbridge Town | 100% | 7 | 18 | 4 | 29 | 36 | 81% |
| 1 | Daniel Munro | Kirkley & Pakefield | 100% | 4 | 24 | 4 | 32 | 36 | 89% |
| 1 | Denham Oliver | Sheringham | 100% | 10 | 20 | 6 | 36 | 36 | 100% |
| 1 | Dominic Doggett | Mulbarton Wanderers | 100% | 20 | 8 | 5 | 33 | 36 | 92% |
| 1 | Bradley James Spooner | Dereham Town | 100% | 21 | 8 | 5 | 34 | 36 | 94% |
AWAY WINS % TABLE
Daniel Leggett Vs Thurlow Nunn League (Open, Premier Division)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Smith | Ely City | 100% | 8 | 21 | 4 | 33 | 36 | 92% |
| 1 | Charlie Norman | Walsham Le Willows | 100% | 16 | 11 | 8 | 35 | 36 | 97% |
| 1 | Christopher Luke Skipper | Dereham Town | 100% | 18 | 9 | 6 | 33 | 36 | 92% |
| 1 | Colby Wood | Heacham | 100% | 7 | 19 | 5 | 31 | 36 | 86% |
| 1 | Daniel Gilchrist | Thetford Town | 100% | 18 | 6 | 7 | 31 | 36 | 86% |
| 1 | Daniel Leggett | Woodbridge Town | 100% | 7 | 18 | 4 | 29 | 36 | 81% |
| 1 | Daniel Munro | Kirkley & Pakefield | 100% | 4 | 24 | 4 | 32 | 36 | 89% |
| 1 | Denham Oliver | Sheringham | 100% | 10 | 20 | 6 | 36 | 36 | 100% |
| 1 | Dominic Doggett | Mulbarton Wanderers | 100% | 20 | 8 | 5 | 33 | 36 | 92% |
| 1 | Bradley James Spooner | Dereham Town | 100% | 21 | 8 | 5 | 34 | 36 | 94% |