Graeme Bird - Leaderboard Table (Dussindale & Hellesdon R)
TOTAL GOALS TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 29 | Harry French | Norwich Cbs | 0 | 1 | 40 | 3% |
| 29 | Harry Glen | Whitton United | 0 | 34 | 40 | 85% |
| 29 | Harry Harvey | Wivenhoe Town | 0 | 12 | 40 | 30% |
| 29 | Harry Holt | Haverhill Borough | 0 | 4 | 40 | 10% |
| 29 | Harry Humpage | Haverhill Borough | 0 | 1 | 40 | 3% |
| 29 | Graeme Bird | Dussindale & Hellesdon R | 0 | 13 | 40 | 33% |
| 29 | Gideon Arthur | Dussindale & Hellesdon R | 0 | 1 | 40 | 3% |
| 29 | Harry Mackenzie | Wivenhoe Town | 0 | 3 | 40 | 8% |
| 29 | Gabriel Ruth-pateman | Wivenhoe Town | 0 | 22 | 40 | 55% |
| 29 | Frankie Ellis-hall | Holland Fc | 0 | 3 | 40 | 8% |
AVERAGE GOALS PER GAME TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Max Willett | Framlingham Town | 0.9 | 37 | 40 | 93% |
| 1 | Kyle Richardson | Norwich Cbs | 0.9 | 40 | 40 | 100% |
| 2 | Luke Mayhew | Harwich & Parkeston | 0.8 | 35 | 40 | 88% |
| 2 | Callum Griffith | Stanway Pegasus | 0.8 | 36 | 40 | 90% |
| 2 | Louis Duffield | Great Yarmouth Town | 0.8 | 37 | 41 | 90% |
| 3 | Charlie Atkin | Leiston U23s | 0.7 | 30 | 40 | 75% |
| 3 | Kieran Williams | Afc Sudbury Res | 0.7 | 32 | 40 | 80% |
| 4 | Dean Ager | Stanway Pegasus | 0.6 | 38 | 40 | 95% |
| 4 | Abulai Vaz Ferrreira Sanha | Fc Peterborough | 0.6 | 37 | 40 | 93% |
| 4 | George Frost | Holbeach United | 0.6 | 35 | 40 | 88% |
HATRICKS TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Harry Biggs | Whittlesey Athletic | 0 | 28 | 40 | 70% |
| 4 | Harry Blossom | Dussindale & Hellesdon R | 0 | 12 | 40 | 30% |
| 4 | Harry Bradshaw | Afc Sudbury Res | 0 | 1 | 40 | 3% |
| 4 | Harry Caplen | Haverhill Rovers | 0 | 7 | 40 | 18% |
| 4 | Harry Christopher Sutton | Norwich Cbs | 0 | 9 | 40 | 23% |
| 4 | Graeme Bird | Dussindale & Hellesdon R | 0 | 13 | 40 | 33% |
| 4 | Harry Conway | Holland Fc | 0 | 5 | 40 | 13% |
| 4 | Harry Cupit | Swaffham Town | 0 | 21 | 41 | 51% |
| 4 | Harry Farrow | Haverhill Borough | 0 | 18 | 40 | 45% |
| 4 | Harry Ford | Haverhill Rovers | 0 | 4 | 40 | 10% |
CONSECUTIVE WINS TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Harry Chambers | Stanway Pegasus | 2 | 4 | 40 | 10% |
| 10 | Callum James Harrison | Haverhill Rovers | 2 | 9 | 40 | 23% |
| 10 | Charlie Mcara | Great Yarmouth Town | 2 | 2 | 41 | 5% |
| 10 | Callum Davies | Holbeach United | 2 | 2 | 40 | 5% |
| 10 | Finley Hughes | Wivenhoe Town | 2 | 30 | 40 | 75% |
| 10 | Graeme Bird | Dussindale & Hellesdon R | 2 | 13 | 40 | 33% |
| 10 | Ezra Drann | Cornard United | 2 | 4 | 40 | 10% |
| 10 | Danny Garrad | Harwich & Parkeston | 2 | 14 | 40 | 35% |
| 10 | Callum Bray | Diss Town | 2 | 20 | 40 | 50% |
| 10 | Caleb Topping | Whittlesey Athletic | 2 | 13 | 40 | 33% |
CLEAN SHEETS TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 13 | Harry Blossom | Dussindale & Hellesdon R | 4 | 12 | 40 | 30% |
| 13 | Keelen Sorrell | Holland Fc | 4 | 22 | 40 | 55% |
| 13 | Harry Willoughby | Wivenhoe Town | 4 | 28 | 40 | 70% |
| 13 | Harrison Banner | Whitton United | 4 | 22 | 40 | 55% |
| 13 | Harvey Charles Mills | Framlingham Town | 4 | 16 | 40 | 40% |
| 13 | Graeme Bird | Dussindale & Hellesdon R | 4 | 13 | 40 | 33% |
| 13 | Zach Bourner | Dussindale & Hellesdon R | 4 | 18 | 40 | 45% |
| 13 | Kurtis Hodges | Diss Town | 4 | 16 | 40 | 40% |
| 13 | George Day | Cornard United | 4 | 16 | 40 | 40% |
| 13 | William Hawes | Fc Parson Drove | 4 | 33 | 40 | 83% |
CONSECUTIVE CLEAN SHEETS
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | George Frost | Holbeach United | 2 | 35 | 40 | 88% |
| 4 | Kyle French | Great Yarmouth Town | 2 | 19 | 41 | 46% |
| 4 | Kyle Compton | Holbeach United | 2 | 14 | 40 | 35% |
| 4 | Kyle Baker | Diss Town | 2 | 38 | 40 | 95% |
| 4 | Kyelan Marvell | Holland Fc | 2 | 16 | 40 | 40% |
| 4 | Graeme Bird | Dussindale & Hellesdon R | 2 | 13 | 40 | 33% |
| 4 | Kingsley John Barnes | Dussindale & Hellesdon R | 2 | 20 | 40 | 50% |
| 4 | Kileon Bounden | Diss Town | 2 | 9 | 40 | 23% |
| 4 | Harrison William Taylor | Fc Parson Drove | 2 | 34 | 40 | 85% |
| 4 | Harry Blossom | Dussindale & Hellesdon R | 2 | 12 | 40 | 30% |
WIN RATE TABLE %
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Tysoe | Framlingham Town | 80% | 24 | 3 | 3 | 30 | 40 | 75% |
| 2 | Leo Spooner | Great Yarmouth Town | 78.8% | 26 | 3 | 4 | 33 | 41 | 80% |
| 3 | Jordan Cantwell | Great Yarmouth Town | 76.5% | 26 | 3 | 5 | 34 | 41 | 83% |
| 4 | Aaron Sanders | Great Yarmouth Town | 76.3% | 29 | 3 | 6 | 38 | 41 | 93% |
| 5 | Johnny Kerridge | Framlingham Town | 75% | 27 | 5 | 4 | 36 | 40 | 90% |
| 6 | Riley Wilson-towns | Great Yarmouth Town | 73% | 27 | 3 | 7 | 37 | 41 | 90% |
| 7 | Mitchell Belmar | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 7 | George Couzens | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 8 | Tyler Halliday | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
| 8 | Brady Philpott | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
HOME WINS % TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |
AWAY WINS % TABLE
Graeme Bird Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |