Koby Parsons - Leaderboard Table (Afc Sudbury Res)
TOTAL GOALS TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 28 | Aaron Dunmore | Whittlesey Athletic | 1 | 33 | 40 | 83% |
| 28 | Liam Ward | Whittlesey Athletic | 1 | 21 | 40 | 53% |
| 28 | Adam Thompson | Great Yarmouth Town | 1 | 30 | 41 | 73% |
| 28 | Luis Berkane | Cornard United | 1 | 17 | 40 | 43% |
| 28 | Oliver Anthony Clare Emsden | Haverhill Borough | 1 | 31 | 40 | 78% |
| 28 | Koby Parsons | Afc Sudbury Res | 1 | 2 | 40 | 5% |
| 28 | Kyle Compton | Holbeach United | 1 | 14 | 40 | 35% |
| 28 | Harry James Boon | Stanway Pegasus | 1 | 31 | 40 | 78% |
| 28 | Harvey Neale | Swaffham Town | 1 | 18 | 41 | 44% |
| 28 | Alfie Rogers | Whittlesey Athletic | 1 | 33 | 40 | 83% |
AVERAGE GOALS PER GAME TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Max Willett | Framlingham Town | 0.9 | 37 | 40 | 93% |
| 1 | Kyle Richardson | Norwich Cbs | 0.9 | 40 | 40 | 100% |
| 2 | Luke Mayhew | Harwich & Parkeston | 0.8 | 35 | 40 | 88% |
| 2 | Callum Griffith | Stanway Pegasus | 0.8 | 36 | 40 | 90% |
| 2 | Louis Duffield | Great Yarmouth Town | 0.8 | 37 | 41 | 90% |
| 3 | Charlie Atkin | Leiston U23s | 0.7 | 30 | 40 | 75% |
| 3 | Kieran Williams | Afc Sudbury Res | 0.7 | 32 | 40 | 80% |
| 4 | Dean Ager | Stanway Pegasus | 0.6 | 38 | 40 | 95% |
| 4 | Abulai Vaz Ferrreira Sanha | Fc Peterborough | 0.6 | 37 | 40 | 93% |
| 4 | George Frost | Holbeach United | 0.6 | 35 | 40 | 88% |
HATRICKS TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Kyle French | Great Yarmouth Town | 0 | 19 | 41 | 46% |
| 4 | Kieron Mcconnell | Holbeach United | 0 | 5 | 40 | 13% |
| 4 | Kileon Bounden | Diss Town | 0 | 9 | 40 | 23% |
| 4 | Kingsley John Barnes | Dussindale & Hellesdon R | 0 | 20 | 40 | 50% |
| 4 | Kit Mccausland | Framlingham Town | 0 | 2 | 40 | 5% |
| 4 | Koby Parsons | Afc Sudbury Res | 0 | 2 | 40 | 5% |
| 4 | Krzysztof Masiarz | Fc Parson Drove | 0 | 13 | 40 | 33% |
| 4 | Kunle Oladokun | Haverhill Borough | 0 | 2 | 40 | 5% |
| 4 | Kurtis Hodges | Diss Town | 0 | 16 | 40 | 40% |
| 4 | Kyelan Marvell | Holland Fc | 0 | 16 | 40 | 40% |
CONSECUTIVE WINS TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 12 | Brian Alihonou | Haverhill Borough | 0 | 1 | 40 | 3% |
| 12 | Harlyn Palmer | Needham Market U23s | 0 | 2 | 40 | 5% |
| 12 | Matthew Huggins | Harwich & Parkeston | 0 | 1 | 40 | 3% |
| 12 | Kunle Oladokun | Haverhill Borough | 0 | 2 | 40 | 5% |
| 12 | Harrison Butt | Haverhill Borough | 0 | 2 | 40 | 5% |
| 12 | Koby Parsons | Afc Sudbury Res | 0 | 2 | 40 | 5% |
| 12 | Byron Alfredo Lawrence | Needham Market U23s | 0 | 6 | 40 | 15% |
| 12 | Sam Allen | Cornard United | 0 | 1 | 40 | 3% |
| 12 | Harry Bradshaw | Afc Sudbury Res | 0 | 1 | 40 | 3% |
| 12 | Harry French | Norwich Cbs | 0 | 1 | 40 | 3% |
CLEAN SHEETS TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 17 | Kyle Bird | Fc Parson Drove | 0 | 2 | 40 | 5% |
| 17 | Jordan Kokoua | Fc Peterborough | 0 | 1 | 40 | 3% |
| 17 | Jordi Papple | Cornard United | 0 | 3 | 40 | 8% |
| 17 | Jordi Wilson | Leiston U23s | 0 | 2 | 40 | 5% |
| 17 | Kunle Oladokun | Haverhill Borough | 0 | 2 | 40 | 5% |
| 17 | Koby Parsons | Afc Sudbury Res | 0 | 2 | 40 | 5% |
| 17 | Joseph Collins | Needham Market U23s | 0 | 9 | 40 | 23% |
| 17 | Hayden Baker | Afc Sudbury Res | 0 | 1 | 40 | 3% |
| 17 | Luke Skinner | Holland Fc | 0 | 1 | 40 | 3% |
| 17 | Deacon Norman | Leiston U23s | 0 | 2 | 40 | 5% |
CONSECUTIVE CLEAN SHEETS
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Kyle Cohen | Whitton United | 0 | 1 | 40 | 3% |
| 6 | Kyle Bird | Fc Parson Drove | 0 | 2 | 40 | 5% |
| 6 | Gideon Arthur | Dussindale & Hellesdon R | 0 | 1 | 40 | 3% |
| 6 | Kunle Oladokun | Haverhill Borough | 0 | 2 | 40 | 5% |
| 6 | Godswill Odili | Wivenhoe Town | 0 | 1 | 40 | 3% |
| 6 | Koby Parsons | Afc Sudbury Res | 0 | 2 | 40 | 5% |
| 6 | Joshua Kerridge | Framlingham Town | 0 | 2 | 40 | 5% |
| 6 | Joshua Ford | Great Yarmouth Town | 0 | 2 | 41 | 5% |
| 6 | Lewis Clements | Haverhill Borough | 0 | 3 | 40 | 8% |
| 6 | Jake Diplock | Needham Market U23s | 0 | 9 | 40 | 23% |
WIN RATE TABLE %
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Tysoe | Framlingham Town | 80% | 24 | 3 | 3 | 30 | 40 | 75% |
| 2 | Leo Spooner | Great Yarmouth Town | 78.8% | 26 | 3 | 4 | 33 | 41 | 80% |
| 3 | Jordan Cantwell | Great Yarmouth Town | 76.5% | 26 | 3 | 5 | 34 | 41 | 83% |
| 4 | Aaron Sanders | Great Yarmouth Town | 76.3% | 29 | 3 | 6 | 38 | 41 | 93% |
| 5 | Johnny Kerridge | Framlingham Town | 75% | 27 | 5 | 4 | 36 | 40 | 90% |
| 6 | Riley Wilson-towns | Great Yarmouth Town | 73% | 27 | 3 | 7 | 37 | 41 | 90% |
| 7 | Mitchell Belmar | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 7 | George Couzens | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 8 | Tyler Halliday | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
| 8 | Brady Philpott | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
HOME WINS % TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |
AWAY WINS % TABLE
Koby Parsons Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |