Jack Wood - Leaderboard Table (Harwich & Parkeston)
TOTAL GOALS TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 26 | James Taylor | Dussindale & Hellesdon R | 3 | 21 | 40 | 53% |
| 26 | Tariq Issa | Stanway Pegasus | 3 | 18 | 40 | 45% |
| 26 | Samuel Wells | Dussindale & Hellesdon R | 3 | 36 | 40 | 90% |
| 26 | Stanley Fovargue | Needham Market U23s | 3 | 25 | 40 | 63% |
| 26 | Charlie John Ellis-hall | Holland Fc | 3 | 18 | 40 | 45% |
| 26 | Jack Wood | Harwich & Parkeston | 3 | 20 | 40 | 50% |
| 26 | Mitchel Knight | Harwich & Parkeston | 3 | 19 | 40 | 48% |
| 26 | Ryan Swallow | Haverhill Rovers | 3 | 23 | 40 | 58% |
| 26 | Samuel Hawley | Haverhill Rovers | 3 | 13 | 40 | 33% |
| 26 | Ben James Smith | Needham Market U23s | 3 | 38 | 40 | 95% |
AVERAGE GOALS PER GAME TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Max Willett | Framlingham Town | 0.9 | 37 | 40 | 93% |
| 1 | Kyle Richardson | Norwich Cbs | 0.9 | 40 | 40 | 100% |
| 2 | Luke Mayhew | Harwich & Parkeston | 0.8 | 35 | 40 | 88% |
| 2 | Callum Griffith | Stanway Pegasus | 0.8 | 36 | 40 | 90% |
| 2 | Louis Duffield | Great Yarmouth Town | 0.8 | 37 | 41 | 90% |
| 3 | Charlie Atkin | Leiston U23s | 0.7 | 30 | 40 | 75% |
| 3 | Kieran Williams | Afc Sudbury Res | 0.7 | 32 | 40 | 80% |
| 4 | Dean Ager | Stanway Pegasus | 0.6 | 38 | 40 | 95% |
| 4 | Abulai Vaz Ferrreira Sanha | Fc Peterborough | 0.6 | 37 | 40 | 93% |
| 4 | George Frost | Holbeach United | 0.6 | 35 | 40 | 88% |
HATRICKS TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Jack Prentice | Fc Parson Drove | 0 | 30 | 40 | 75% |
| 4 | Jack Rawson | Swaffham Town | 0 | 6 | 41 | 15% |
| 4 | Jack Richardson | Dussindale & Hellesdon R | 0 | 32 | 40 | 80% |
| 4 | Jack Bibby | Dussindale & Hellesdon R | 0 | 30 | 40 | 75% |
| 4 | Jack Urwin | Wivenhoe Town | 0 | 16 | 40 | 40% |
| 4 | Jack Wood | Harwich & Parkeston | 0 | 20 | 40 | 50% |
| 4 | Jack Young | Whitton United | 0 | 5 | 40 | 13% |
| 4 | Jacob Bogle | Swaffham Town | 0 | 9 | 41 | 22% |
| 4 | Jacob Eagle | Diss Town | 0 | 1 | 40 | 3% |
| 4 | Jacob Fairweather | Framlingham Town | 0 | 3 | 40 | 8% |
CONSECUTIVE WINS TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Adam Waller | Dussindale & Hellesdon R | 2 | 7 | 40 | 18% |
| 10 | Avelino Vieira | Holbeach United | 2 | 13 | 40 | 33% |
| 10 | Jack Rayner | Haverhill Rovers | 2 | 16 | 40 | 40% |
| 10 | Aaron Dunmore | Whittlesey Athletic | 2 | 33 | 40 | 83% |
| 10 | Jack Richardson | Dussindale & Hellesdon R | 2 | 32 | 40 | 80% |
| 10 | Jack Wood | Harwich & Parkeston | 2 | 20 | 40 | 50% |
| 10 | Barnaby Evan Morton | Holland Fc | 2 | 4 | 40 | 10% |
| 10 | Jamie Aaron Eveleigh | Afc Sudbury Res | 2 | 10 | 40 | 25% |
| 10 | Adam Dighton | Diss Town | 2 | 10 | 40 | 25% |
| 10 | Ashley Smith | Dussindale & Hellesdon R | 2 | 9 | 40 | 23% |
CLEAN SHEETS TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 16 | Jack Graham | Cornard United | 1 | 4 | 40 | 10% |
| 16 | Brody Warren | Whittlesey Athletic | 1 | 23 | 40 | 58% |
| 16 | Jack Lee Newman | Whitton United | 1 | 3 | 40 | 8% |
| 16 | Flynn Hoskin | Needham Market U23s | 1 | 10 | 40 | 25% |
| 16 | Brandon Hunt | Dussindale & Hellesdon R | 1 | 1 | 40 | 3% |
| 16 | Jack Wood | Harwich & Parkeston | 1 | 20 | 40 | 50% |
| 16 | Flynn Crosthwaite | Needham Market U23s | 1 | 17 | 40 | 43% |
| 16 | Finnian Kelly | Dussindale & Hellesdon R | 1 | 8 | 40 | 20% |
| 16 | Bradley Key | Swaffham Town | 1 | 6 | 41 | 15% |
| 16 | Finn Mills | Leiston U23s | 1 | 2 | 40 | 5% |
CONSECUTIVE CLEAN SHEETS
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 5 | Jacob Fairweather | Framlingham Town | 1 | 3 | 40 | 8% |
| 5 | Alex Archer | Haverhill Rovers | 1 | 24 | 40 | 60% |
| 5 | Alex Curl | Norwich Cbs | 1 | 33 | 40 | 83% |
| 5 | Alex Curran | Norwich Cbs | 1 | 27 | 40 | 68% |
| 5 | Alex Pacey | Whittlesey Athletic | 1 | 16 | 40 | 40% |
| 5 | Jack Wood | Harwich & Parkeston | 1 | 20 | 40 | 50% |
| 5 | Harry Wardley | Afc Sudbury Res | 1 | 10 | 40 | 25% |
| 5 | Jack Dawson | Leiston U23s | 1 | 9 | 40 | 23% |
| 5 | Aron Jones | Holland Fc | 1 | 1 | 40 | 3% |
| 5 | Arron Carter | Haverhill Borough | 1 | 20 | 40 | 50% |
WIN RATE TABLE %
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Tysoe | Framlingham Town | 80% | 24 | 3 | 3 | 30 | 40 | 75% |
| 2 | Leo Spooner | Great Yarmouth Town | 78.8% | 26 | 3 | 4 | 33 | 41 | 80% |
| 3 | Jordan Cantwell | Great Yarmouth Town | 76.5% | 26 | 3 | 5 | 34 | 41 | 83% |
| 4 | Aaron Sanders | Great Yarmouth Town | 76.3% | 29 | 3 | 6 | 38 | 41 | 93% |
| 5 | Johnny Kerridge | Framlingham Town | 75% | 27 | 5 | 4 | 36 | 40 | 90% |
| 6 | Riley Wilson-towns | Great Yarmouth Town | 73% | 27 | 3 | 7 | 37 | 41 | 90% |
| 7 | Mitchell Belmar | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 7 | George Couzens | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 8 | Tyler Halliday | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
| 8 | Brady Philpott | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
HOME WINS % TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |
AWAY WINS % TABLE
Jack Wood Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |