Max Carter - Leaderboard Table (Harwich & Parkeston)
TOTAL GOALS TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | Goals | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 29 | Max Johns | Leiston U23s | 0 | 2 | 40 | 5% |
| 29 | Max Gray | Harwich & Parkeston | 0 | 5 | 40 | 13% |
| 29 | Max Crane | Leiston U23s | 0 | 6 | 40 | 15% |
| 29 | Toby Franklin | Haverhill Borough | 0 | 1 | 40 | 3% |
| 29 | Ross Bilham | Norwich Cbs | 0 | 1 | 40 | 3% |
| 29 | Max Carter | Harwich & Parkeston | 0 | 2 | 40 | 5% |
| 29 | Ross Munro | Haverhill Borough | 0 | 3 | 40 | 8% |
| 29 | Rossi Jarvis | Leiston U23s | 0 | 1 | 40 | 3% |
| 29 | Max Brownsdon | Afc Sudbury Res | 0 | 20 | 40 | 50% |
| 29 | Toby Egan | Haverhill Borough | 0 | 1 | 40 | 3% |
AVERAGE GOALS PER GAME TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AVG GOAL PER GAME | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 1 | Max Willett | Framlingham Town | 0.9 | 37 | 40 | 93% |
| 1 | Kyle Richardson | Norwich Cbs | 0.9 | 40 | 40 | 100% |
| 2 | Luke Mayhew | Harwich & Parkeston | 0.8 | 35 | 40 | 88% |
| 2 | Callum Griffith | Stanway Pegasus | 0.8 | 36 | 40 | 90% |
| 2 | Louis Duffield | Great Yarmouth Town | 0.8 | 37 | 41 | 90% |
| 3 | Charlie Atkin | Leiston U23s | 0.7 | 30 | 40 | 75% |
| 3 | Kieran Williams | Afc Sudbury Res | 0.7 | 32 | 40 | 80% |
| 4 | Dean Ager | Stanway Pegasus | 0.6 | 38 | 40 | 95% |
| 4 | Abulai Vaz Ferrreira Sanha | Fc Peterborough | 0.6 | 37 | 40 | 93% |
| 4 | George Frost | Holbeach United | 0.6 | 35 | 40 | 88% |
HATRICKS TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HATRICKS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 4 | Luke Mallinson | Afc Sudbury Res | 0 | 1 | 40 | 3% |
| 4 | Max Gray | Harwich & Parkeston | 0 | 5 | 40 | 13% |
| 4 | Max Crane | Leiston U23s | 0 | 6 | 40 | 15% |
| 4 | Luke Middleton | Diss Town | 0 | 29 | 40 | 73% |
| 4 | Luke Nicholson | Holbeach United | 0 | 35 | 40 | 88% |
| 4 | Max Carter | Harwich & Parkeston | 0 | 2 | 40 | 5% |
| 4 | Luke O'neill | Dussindale & Hellesdon R | 0 | 8 | 40 | 20% |
| 4 | Luke Payne | Stanway Pegasus | 0 | 3 | 40 | 8% |
| 4 | Luke Potter | Framlingham Town | 0 | 3 | 40 | 8% |
| 4 | Luke Skinner | Holland Fc | 0 | 1 | 40 | 3% |
CONSECUTIVE WINS TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE WINS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 10 | Louie Arnold | Cornard United | 2 | 16 | 40 | 40% |
| 10 | Ryan Lewis | Wivenhoe Town | 2 | 28 | 40 | 70% |
| 10 | Kieran Hayden | Swaffham Town | 2 | 6 | 41 | 15% |
| 10 | Kyran Smith | Diss Town | 2 | 3 | 40 | 8% |
| 10 | Thomas David Ayton | Wivenhoe Town | 2 | 38 | 40 | 95% |
| 10 | Max Carter | Harwich & Parkeston | 2 | 2 | 40 | 5% |
| 10 | Joshua George Fowler | Holland Fc | 2 | 7 | 40 | 18% |
| 10 | Luke Beamish | Whitton United | 2 | 8 | 40 | 20% |
| 10 | Louie Mcdonagh-kudiabor | Needham Market U23s | 2 | 7 | 40 | 18% |
| 10 | Kyle Markwell | Haverhill Borough | 2 | 33 | 40 | 83% |
CLEAN SHEETS TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 17 | George Crowe | Haverhill Rovers | 0 | 4 | 40 | 10% |
| 17 | Max Johns | Leiston U23s | 0 | 2 | 40 | 5% |
| 17 | Matthew Heron | Whittlesey Athletic | 0 | 3 | 40 | 8% |
| 17 | George James Talbot | Haverhill Rovers | 0 | 4 | 40 | 10% |
| 17 | George Mcwilliam | Dussindale & Hellesdon R | 0 | 1 | 40 | 3% |
| 17 | Max Carter | Harwich & Parkeston | 0 | 2 | 40 | 5% |
| 17 | Gideon Arthur | Dussindale & Hellesdon R | 0 | 1 | 40 | 3% |
| 17 | Godswill Odili | Wivenhoe Town | 0 | 1 | 40 | 3% |
| 17 | Harlyn Palmer | Needham Market U23s | 0 | 2 | 40 | 5% |
| 17 | Matthew Huggins | Harwich & Parkeston | 0 | 1 | 40 | 3% |
CONSECUTIVE CLEAN SHEETS
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | CONSECUTIVE CLEAN SHEETS | Games Played | Available Games | % |
|---|---|---|---|---|---|---|
| 6 | Michele Cipriani | Haverhill Borough | 0 | 3 | 40 | 8% |
| 6 | Corey Lawrence | Whitton United | 0 | 1 | 40 | 3% |
| 6 | Mckenzie Lee | Swaffham Town | 0 | 2 | 41 | 5% |
| 6 | Cole Hagland | Swaffham Town | 0 | 6 | 41 | 15% |
| 6 | Daniel Lloyd | Norwich Cbs | 0 | 3 | 40 | 8% |
| 6 | Max Carter | Harwich & Parkeston | 0 | 2 | 40 | 5% |
| 6 | Daniel Mcnab | Great Yarmouth Town | 0 | 1 | 41 | 2% |
| 6 | Daniel Sacramento | Great Yarmouth Town | 0 | 1 | 41 | 2% |
| 6 | Daniel Thomas Cousens | Afc Sudbury Res | 0 | 1 | 40 | 3% |
| 6 | Matthew Huggins | Harwich & Parkeston | 0 | 1 | 40 | 3% |
WIN RATE TABLE %
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | WIN RATE % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Tysoe | Framlingham Town | 80% | 24 | 3 | 3 | 30 | 40 | 75% |
| 2 | Leo Spooner | Great Yarmouth Town | 78.8% | 26 | 3 | 4 | 33 | 41 | 80% |
| 3 | Jordan Cantwell | Great Yarmouth Town | 76.5% | 26 | 3 | 5 | 34 | 41 | 83% |
| 4 | Aaron Sanders | Great Yarmouth Town | 76.3% | 29 | 3 | 6 | 38 | 41 | 93% |
| 5 | Johnny Kerridge | Framlingham Town | 75% | 27 | 5 | 4 | 36 | 40 | 90% |
| 6 | Riley Wilson-towns | Great Yarmouth Town | 73% | 27 | 3 | 7 | 37 | 41 | 90% |
| 7 | Mitchell Belmar | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 7 | George Couzens | Great Yarmouth Town | 72.5% | 29 | 4 | 7 | 40 | 41 | 98% |
| 8 | Tyler Halliday | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
| 8 | Brady Philpott | Great Yarmouth Town | 72.2% | 26 | 3 | 7 | 36 | 41 | 88% |
HOME WINS % TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | HOME WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |
AWAY WINS % TABLE
Max Carter Vs Thurlow Nunn League (Open, First Division North)
| POS | Player | Team | AWAY WIN % | W | L | D | Available Games | Games Played | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dunmore | Whittlesey Athletic | 100% | 8 | 17 | 8 | 33 | 40 | 83% |
| 1 | Leo Spooner | Great Yarmouth Town | 100% | 26 | 3 | 4 | 33 | 41 | 80% |
| 1 | Max Rigby | Holbeach United | 100% | 20 | 14 | 6 | 40 | 40 | 100% |
| 1 | Matthew Simpson | Whittlesey Athletic | 100% | 12 | 20 | 7 | 39 | 40 | 98% |
| 1 | Matthew Aldis | Framlingham Town | 100% | 24 | 7 | 5 | 36 | 40 | 90% |
| 1 | Matt Carter | Whittlesey Athletic | 100% | 12 | 15 | 7 | 34 | 40 | 85% |
| 1 | Mario Neves | Fc Peterborough | 100% | 15 | 20 | 3 | 38 | 40 | 95% |
| 1 | Marcus Alan Donald Mehew | Leiston U23s | 100% | 9 | 22 | 3 | 34 | 40 | 85% |
| 1 | Macy Jackson | Fc Parson Drove | 100% | 14 | 19 | 5 | 38 | 40 | 95% |
| 1 | Mackenzie Travis | Leiston U23s | 100% | 9 | 19 | 2 | 30 | 40 | 75% |